Atlanta Braves @ Boston Red Sox
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 3 | 2 | 4 | 5 | 99-57 | 4.01 | |
| 0.1 | 2 | 2 | 0 | 0 | 13-8 | 4.00 | |
| 0.2 | 1 | 0 | 0 | 0 | 12-8 | 4.05 | |
| 0.2 | 2 | 2 | 0 | 1 | 14-9 | 5.06 | |
| 0.1 | 2 | 1 | 0 | 0 | 8-5 | 2.65 |
Win Probability
According to ESPN Analytics
Game Information
Fenway Park
7:15 PM, May 17, 2025Coverage: FOX
Boston, Massachusetts
Attendance: 34,594
Game Time:2:53
- Umpires:
- Home Plate Umpire - Paul Clemons
- First Base Umpire - Tom Hanahan
- Second Base Umpire - Adrian Johnson
- Third Base Umpire - Quinn Wolcott
Scoring Summary
Inning | ATL | BOS | |||
|---|---|---|---|---|---|
| 1st | Olson homered to center (393 feet), Riley scored. | 2 | 0 | ||
| 1st | Ozuna homered to left center (417 feet). | 3 | 0 | ||
| 3rd | Baldwin homered to right (416 feet), Ozuna scored. | 5 | 0 | ||
| 3rd | Duran homered to center (411 feet), Narváez scored. | 5 | 2 | ||
| 4th | Riley singled to left, White scored. | 6 | 2 | ||
| 7th | Devers singled to left, Rafaela scored, Devers to second. | 6 | 3 | ||
| 7th | Bregman doubled to left, Devers scored. | 6 | 4 | ||
| 8th | Duran singled to right, Toro scored and Hamilton scored. | 6 | 6 | ||
| 9th | Devers homered to right center (402 feet). | 6 | 7 | ||
Data is currently unavailable.
ATL wins 2-1
2025 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Philadelphia | 96 | 66 | .593 | - | W1 |
| New York | 83 | 79 | .512 | 13 | L1 |
| Miami | 79 | 83 | .488 | 17 | W1 |
| Atlanta | 76 | 86 | .469 | 20 | W1 |
| Washington | 66 | 96 | .407 | 30 | L1 |

