Miami Marlins @ Chicago White Sox
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 3 | 1 | 1 | 2 | 85-55 | 5.52 | |
| 1.0 | 0 | 0 | 1 | 0 | 11-6 | 4.95 | |
| 1.0 | 1 | 0 | 0 | 2 | 20-11 | 2.77 | |
| 1.0 | 0 | 0 | 0 | 2 | 12-9 | 2.25 | |
| 1.0 | 0 | 0 | 0 | 0 | 10-8 | 3.65 |
Win Probability
According to ESPN Analytics
Game Information
Rate Field
7:10 PM, May 10, 2025
Chicago, Illinois
Attendance: 24,264
Game Time:2:41
- Umpires:
- Home Plate Umpire - Roberto Ortiz
- First Base Umpire - Bill Miller
- Second Base Umpire - Chad Fairchild
- Third Base Umpire - Austin Jones
Scoring Summary
Inning | MIA | CHW | |||
|---|---|---|---|---|---|
| 1st | Vaughn homered to left (393 feet). | 0 | 1 | ||
| 7th | Stowers homered to right center (399 feet). | 1 | 1 | ||
| 8th | Wagaman tripled to left, Myers scored and Fortes scored. | 3 | 1 | ||
Data is currently unavailable.
CHW win 2-1
2025 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Philadelphia | 96 | 66 | .593 | - | W1 |
| New York | 83 | 79 | .512 | 13 | L1 |
| Miami | 79 | 83 | .488 | 17 | W1 |
| Atlanta | 76 | 86 | .469 | 20 | W1 |
| Washington | 66 | 96 | .407 | 30 | L1 |
2025 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 88 | 74 | .543 | - | W2 |
| Detroit | 87 | 75 | .537 | 1 | L1 |
| Kansas City | 82 | 80 | .506 | 6 | W2 |
| Minnesota | 70 | 92 | .432 | 18 | L1 |
| Chicago | 60 | 102 | .370 | 28 | W1 |

