Atlanta Braves @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 0.2 | 2 | 3 | 3 | 1 | 43-23 | 40.50 | |
| 3.0 | 2 | 1 | 0 | 1 | 46-28 | 3.00 | |
| 1.1 | 2 | 0 | 0 | 0 | 10-9 | 0.00 | |
| 1.0 | 1 | 0 | 1 | 0 | 13-7 | 0.00 | |
| 2.0 | 0 | 0 | 1 | 1 | 19-13 | 0.00 | |
| 1.0 | 1 | 0 | 0 | 1 | 8-6 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
Citizens Bank Park
4:05 PM, March 30, 2024Coverage: FS1
Philadelphia, Pennsylvania
Attendance: 44,468
Game Time:2:58
- Umpires:
- Home Plate Umpire - Bruce Dreckman
- First Base Umpire - Jeremie Rehak
- Second Base Umpire - Clint Vondrak
- Third Base Umpire - Mark Wegner
Scoring Summary
Inning | ATL | PHI | |||
|---|---|---|---|---|---|
| 1st | Albies homered to right center (391 feet), Acuña Jr. scored. | 2 | 0 | ||
| 1st | Castellanos walked, Schwarber scored, Realmuto to second, Harper to third. | 2 | 1 | ||
| 1st | Stott singled to left, Harper scored and Realmuto scored, Castellanos to second. | 2 | 3 | ||
| 2nd | d'Arnaud doubled to right, Arcia scored and Harris II scored. | 4 | 3 | ||
| 2nd | Kelenic singled to center, d'Arnaud scored. | 5 | 3 | ||
| 3rd | Olson homered to right (337 feet). | 6 | 3 | ||
| 3rd | Kelenic singled to right, Harris II scored, Arcia to third. | 7 | 3 | ||
| 3rd | Realmuto homered to left center (398 feet). | 7 | 4 | ||
| 6th | Albies singled to right, Kelenic scored, Acuña Jr. to third. | 8 | 4 | ||
| 6th | Ozuna homered to left center (377 feet), Acuña Jr. scored and Albies scored. | 11 | 4 | ||
| 9th | Harris II homered to right center (374 feet). | 12 | 4 | ||
Data is currently unavailable.
ATL wins 2-1
2025 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Philadelphia | 96 | 66 | .593 | - | W1 |
| New York | 83 | 79 | .512 | 13 | L1 |
| Miami | 79 | 83 | .488 | 17 | W1 |
| Atlanta | 76 | 86 | .469 | 20 | W1 |
| Washington | 66 | 96 | .407 | 30 | L1 |

