Milwaukee Brewers @ New York Mets
Brewers Hitting
| hitters |
|---|
J. OrtizSS |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 2 | 1 | 1 | 0 | 0 | .301 | .360 | .411 |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | .242 | .358 | .347 |
| 4 | 1 | 0 | 0 | 0 | 1 | 2 | .258 | .335 | .451 |
| 5 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .282 | .436 |
| 4 | 1 | 2 | 1 | 0 | 1 | 0 | .291 | .365 | .385 |
| 4 | 2 | 4 | 1 | 1 | 1 | 0 | .270 | .375 | .423 |
| 3 | 1 | 0 | 0 | 0 | 2 | 0 | .215 | .336 | .402 |
| 4 | 1 | 1 | 4 | 1 | 0 | 0 | .211 | .271 | .308 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .329 | .361 |
| 36 | 7 | 10 | 7 | 3 | 7 | 3 |
- Batting
- 2BTurang (14, Garrett); Collins (8, Waddell)
- HROrtiz (6, 6th inning off Garrett 3 on, 1 Out); Collins (5, 8th inning off Waddell 0 on, 0 Out); Frelick (6, 1st inning off Holmes 0 on, 0 Out)
- RBITurang (36), Ortiz 4 (25), Collins (20), Frelick (35)
- GIDPOrtiz
- Team LOB9
- Team RISP2-7 (Bauers 0-1, Contreras 0-1, Seigler 0-1, Ortiz 1-3, Collins 1-1)
Mets Hitting
- Batting
- RBIAlonso (66), Baty (28)
- SFBaty
- Team LOB3
- Team RISP1-1 (Alonso 1-1)
- Baserunning
- SBSoto (10, 2nd base off Peralta/Contreras)
- Fielding
- DP1 (Vientos-Baty-Alonso)
Brewers Pitching
| pitchers |
|---|
F. Peralta(W, 9-4) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 6.0 | 2 | 2 | 2 | 1 | 6 | 0 | 100-60 | 2.91 |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-4 | 2.04 |
| 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 20-11 | 2.55 |
| 9.0 | 2 | 2 | 2 | 1 | 7 | 0 | 126-75 |
- Pitching
- HBPMcNeil (by Peralta); Alonso (by Peralta)
- First-pitch strikes/Batters FacedPeralta 15/23; Hall 3/6; Mears 2/3
- Called strikes-Swinging strikes-Foul balls-In play strikesPeralta-12-15-19-14; Hall-5-1-0-5; Mears-0-0-1-3
- Ground Balls-Fly BallsPeralta 3-9; Hall 3-2; Mears 3-0
- Game ScoresF Peralta 65
Mets Pitching
| pitchers |
|---|
R. Garrett(L, 2-4, B, 5) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 5.1 | 3 | 2 | 2 | 4 | 1 | 1 | 90-53 | 2.99 |
| 0.2 | 3 | 4 | 4 | 1 | 0 | 1 | 21-11 | 3.31 |
| 3.0 | 4 | 1 | 1 | 2 | 2 | 1 | 50-27 | 2.55 |
| 9.0 | 10 | 7 | 7 | 7 | 3 | 3 | 161-91 |
- Pitching
- First-pitch strikes/Batters FacedHolmes 15/22; Garrett 5/6; Waddell 7/15
- Called strikes-Swinging strikes-Foul balls-In play strikesHolmes-18-7-11-16; Garrett-3-1-2-5; Waddell-7-2-7-11
- Ground Balls-Fly BallsHolmes 8-6; Garrett 0-2; Waddell 2-5
- Game ScoresC Holmes 51
Scoring Summary
Inning | MIL | NYM | |||
|---|---|---|---|---|---|
| 1st | Frelick homered to right (378 feet). | 1 | 0 | ||
| 3rd | Baty hit sacrifice fly to center, McNeil scored. | 1 | 1 | ||
| 4th | Alonso singled to center, Soto scored. | 1 | 2 | ||
| 6th | Turang doubled to left, Yelich scored. | 2 | 2 | ||
| 6th | Ortiz homered to left (378 feet), Turang scored, Collins scored and Bauers scored. | 6 | 2 | ||
| 8th | Collins homered to left center (390 feet). | 7 | 2 | ||
NYM win 2-1
Game Information
Citi Field
1:10 PM, July 2, 2025
Queens, New York
Attendance: 36,335
Game Time:2:34
- Umpires:
- Home Plate Umpire - Brennan Miller
- First Base Umpire - Dexter Kelley
- Second Base Umpire - Chris Conroy
- Third Base Umpire - Willie Traynor
2025 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 97 | 65 | .599 | - | W1 |
| Chicago | 92 | 70 | .568 | 5 | W3 |
| Cincinnati | 83 | 79 | .512 | 14 | L1 |
| St. Louis | 78 | 84 | .481 | 19 | L4 |
| Pittsburgh | 71 | 91 | .438 | 26 | L1 |
2025 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Philadelphia | 96 | 66 | .593 | - | W1 |
| New York | 83 | 79 | .512 | 13 | L1 |
| Miami | 79 | 83 | .488 | 17 | W1 |
| Atlanta | 76 | 86 | .469 | 20 | W1 |
| Washington | 66 | 96 | .407 | 30 | L1 |

