Milwaukee Brewers @ New York Mets
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 3.2 | 5 | 5 | 3 | 2 | 72-43 | 3.20 | |
| 0.1 | 0 | 0 | 0 | 1 | 10-5 | 1.06 | |
| 1.1 | 1 | 1 | 1 | 1 | 21-14 | 9.00 | |
| 0.1 | 2 | 0 | 0 | 0 | 12-8 | 4.15 | |
| 1.1 | 0 | 0 | 0 | 1 | 14-7 | 2.95 | |
| 1.0 | 1 | 1 | 2 | 0 | 19-11 | 3.60 |
Win Probability
According to ESPN Analytics
Game Information
Citi Field
7:10 PM, July 2, 2025
Queens, New York
Attendance: 41,123
Game Time:2:53
- Umpires:
- Home Plate Umpire - Jeremie Rehak
- First Base Umpire - Chris Conroy
- Second Base Umpire - Willie Traynor
- Third Base Umpire - Dexter Kelley
Scoring Summary
Inning | MIL | NYM | |||
|---|---|---|---|---|---|
| 2nd | Nimmo homered to right (361 feet), Baty scored, Mauricio scored and Senger scored. | 0 | 4 | ||
| 2nd | Lindor homered to right center (379 feet). | 0 | 5 | ||
| 6th | Yelich homered to left center (387 feet). | 1 | 5 | ||
| 6th | Chourio homered to right center (401 feet). | 2 | 5 | ||
| 6th | Ortiz grounded out to third, Hoskins scored, Seigler to second. | 3 | 5 | ||
| 6th | Lindor singled to left, Mauricio scored. | 3 | 6 | ||
| 8th | Lindor doubled to right, Jankowski scored. | 3 | 7 | ||
Data is currently unavailable.
NYM win 2-1
2025 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 97 | 65 | .599 | - | W1 |
| Chicago | 92 | 70 | .568 | 5 | W3 |
| Cincinnati | 83 | 79 | .512 | 14 | L1 |
| St. Louis | 78 | 84 | .481 | 19 | L4 |
| Pittsburgh | 71 | 91 | .438 | 26 | L1 |
2025 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Philadelphia | 96 | 66 | .593 | - | W1 |
| New York | 83 | 79 | .512 | 13 | L1 |
| Miami | 79 | 83 | .488 | 17 | W1 |
| Atlanta | 76 | 86 | .469 | 20 | W1 |
| Washington | 66 | 96 | .407 | 30 | L1 |

