Kansas City Royals @ Athletics
Royals Hitting
| hitters |
|---|
M. YastrzemskiCF-RF |
S. PerezDH |
J. India2B |
J. RaveCF |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 1 | 1 | .223 | .324 | .453 |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 | .295 | .352 | .502 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | .265 | .324 | .476 |
| 4 | 1 | 1 | 0 | 0 | 0 | 1 | .286 | .352 | .449 |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | .239 | .285 | .451 |
| 3 | 1 | 1 | 0 | 0 | 1 | 0 | .283 | .367 | .509 |
| 3 | 1 | 1 | 3 | 1 | 0 | 2 | .234 | .324 | .347 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .314 | .403 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | .158 | .238 | .297 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .205 | .291 | .322 |
| 31 | 3 | 4 | 3 | 1 | 2 | 7 |
- Batting
- HRIndia (9, 4th inning off Barnett 2 on, 2 Out)
- RBIIndia 3 (45)
- 2Out RBIIndia 3.
- Team LOB3
- Team RISP1-2 (Frazier 0-1, India 1-1)
Athletics Hitting
| hitters |
|---|
N. Kurtz1B |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 2 | 1 | 0 | 0 | 1 | .273 | .322 | .532 |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | .291 | .383 | .617 |
| 3 | 1 | 1 | 0 | 0 | 1 | 2 | .263 | .335 | .482 |
| 2 | 1 | 1 | 0 | 0 | 2 | 0 | .279 | .350 | .479 |
| 4 | 0 | 1 | 3 | 0 | 0 | 0 | .313 | .356 | .447 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | .226 | .270 | .417 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | .310 | .326 | .552 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | .213 | .259 | .381 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .212 | .295 | .404 |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 | .235 | .306 | .406 |
| 4 | 0 | 2 | 0 | 0 | 0 | 1 | .236 | .299 | .315 |
| 3 | 0 | 0 | 0 | 0 | 1 | 1 | .271 | .342 | .343 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .296 | .278 |
| 33 | 4 | 8 | 4 | 0 | 4 | 9 |
a-struck out swinging for Thomas in the 5th
b-grounded to third for Cortes in the 8th
- Batting
- 2BLangeliers (31, Avila); Soderstrom (34, Cameron); Wilson (26, Clarke)
- RBILangeliers (71), Wilson 3 (63)
- 2Out RBILangeliers; Wilson, J 3.
- Team LOB7
- Team RISP1-4 (Cortes 0-1, Langeliers 0-1, Wilson 1-2)
- Baserunning
- SBButler (22, 2nd base off Cameron/Jensen)
- Picked OffB. Harris (1st base, Clarke)
Royals Pitching
| pitchers |
|---|
L. Avila(L, 1-1) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 4.2 | 4 | 3 | 3 | 4 | 6 | 0 | 96-52 | 2.99 |
| 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 21-14 | 3.25 |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-6 | 3.92 |
| 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 13-8 | 4.08 |
| 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 10-6 | 1.38 |
| 8.2 | 8 | 4 | 4 | 4 | 9 | 0 | 150-86 |
- Pitching
- WPClarke
- First-pitch strikes/Batters FacedClarke 5/5; Bowlan 1/3; Cameron 11/22; Zerpa 2/4; Avila 1/3
- Called strikes-Swinging strikes-Foul balls-In play strikesClarke-2-4-4-4; Bowlan-2-1-1-1; Cameron-15-10-15-12; Zerpa-3-1-1-3; Avila-1-1-1-3
- Ground Balls-Fly BallsClarke 2-0; Bowlan 1-1; Cameron 6-2; Zerpa 3-0; Avila 1-0
- Game ScoresN Cameron 46
Athletics Pitching
| pitchers |
|---|
J. Sterner(W, 4-3) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 5.2 | 3 | 3 | 3 | 2 | 3 | 1 | 97-65 | 6.85 |
| 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 22-15 | 3.11 |
| 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 25-16 | 3.18 |
| 9.0 | 4 | 3 | 3 | 2 | 7 | 1 | 144-96 |
- Pitching
- WPBarnett
- First-pitch strikes/Batters FacedH. Harris 3/6; Sterner 2/5; Barnett 13/22
- Called strikes-Swinging strikes-Foul balls-In play strikesH. Harris-4-2-5-3; Sterner-4-4-5-3; Barnett-14-10-24-17
- Ground Balls-Fly BallsH. Harris 1-3; Sterner 1-1; Barnett 7-7
- Game ScoresM Barnett 52
Scoring Summary
Inning | KC | ATH | |||
|---|---|---|---|---|---|
| 4th | India homered to left (358 feet), Garcia scored and Jensen scored. | 3 | 0 | ||
| 5th | Wilson doubled to left, Langeliers scored, Soderstrom scored and Rooker scored. | 3 | 3 | ||
| 9th | Langeliers doubled to center, Schuemann scored. | 3 | 4 | ||
KC wins 2-1
Game Information
Sutter Health Park
10:05 PM, September 26, 2025
Sacramento, California
Attendance: 10,543
Game Time:2:35
- Umpires:
- Home Plate Umpire - Cory Blaser
- First Base Umpire - John Bacon
- Second Base Umpire - Willie Traynor
- Third Base Umpire - Alex Tosi
2025 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 88 | 74 | .543 | - | W2 |
| Detroit | 87 | 75 | .537 | 1 | L1 |
| Kansas City | 82 | 80 | .506 | 6 | W2 |
| Minnesota | 70 | 92 | .432 | 18 | L1 |
| Chicago | 60 | 102 | .370 | 28 | W1 |
2025 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 90 | 72 | .556 | - | L3 |
| Houston | 87 | 75 | .537 | 3 | W2 |
| Texas | 81 | 81 | .500 | 9 | L2 |
| Athletics | 76 | 86 | .469 | 14 | L2 |
| Los Angeles | 72 | 90 | .444 | 18 | L2 |

