Athletics @ Boston Red Sox
Athletics Hitting
- Batting
- 2BButler (30, Bello); Kurtz (25, Bello)
- HRRooker (30, 1st inning off Bello 1 on, 0 Out)
- RBIRooker 2 (87), Soderstrom (90)
- GIDPBleday
- Team LOB5
- Team RISP3-7 (Rooker 1-2, Bleday 0-1, Gelof 0-1, Soderstrom 1-1, Wilson 1-1, Kurtz 0-1)
- Baserunning
- SBHernaiz (3, 2nd base off Tolle/Wong); Butler (21, 2nd base off Tolle/Wong)
- Fielding
- DP1 (Wilson-Gelof-Kurtz)
Red Sox Hitting
| hitters |
|---|
J. DuranLF |
T. StorySS |
N. Lowe1B |
N. EatonRF |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | .260 | .335 | .448 |
| 4 | 2 | 2 | 1 | 1 | 0 | 1 | .268 | .314 | .447 |
| 3 | 0 | 1 | 0 | 0 | 1 | 1 | .273 | .356 | .464 |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | .240 | .285 | .333 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .332 | .486 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | .264 | .357 | .417 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | .245 | .314 | .425 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .266 | .250 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | .274 | .361 | .497 |
| 3 | 1 | 1 | 1 | 1 | 0 | 1 | .201 | .258 | .325 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | .261 | .323 | .341 |
| 3 | 0 | 2 | 0 | 0 | 0 | 0 | .304 | .355 | .406 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | .238 | .283 | .400 |
| 32 | 3 | 7 | 3 | 2 | 1 | 7 |
a-grounded to third for Yoshida in the 8th
b-struck out swinging for Lowe in the 9th
c-lined out to center for Wong in the 9th
d-struck out swinging for Hamilton in the 9th
- Batting
- 2BStory (28, Ginn)
- HRStory (25, 8th inning off H. Harris 0 on, 1 Out); Hamilton (5, 2nd inning off Ginn 0 on, 0 Out)
- RBIStory (93), Hamilton (17), Yoshida (20)
- SFYoshida
- GIDPRafaela
- Team LOB4
- Team RISP2-6 (Story 0-1, Bregman 1-1, Wong 0-2, Lowe 1-2)
- Baserunning
- SBEaton (6, 2nd base off Ginn/MacIver)
- Fielding
- DP1 (Bregman-Story-Lowe)
- EStory 2 (15, throw 2)
Athletics Pitching
- Pitching
- First-pitch strikes/Batters FacedKelly 2/3; H. Harris 6/7; Ginn 16/24
- Called strikes-Swinging strikes-Foul balls-In play strikesKelly-4-1-1-2; H. Harris-6-5-3-4; Ginn-12-14-17-19
- Ground Balls-Fly BallsKelly 1-0; H. Harris 1-2; Ginn 6-9
- Game ScoresJ Ginn 56
Red Sox Pitching
| pitchers |
|---|
B. Bello(L, 11-8) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 4.0 | 5 | 4 | 3 | 2 | 3 | 1 | 70-42 | 3.34 |
| 3.0 | 3 | 1 | 0 | 0 | 4 | 0 | 50-34 | 6.08 |
| 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 21-16 | 2.97 |
| 9.0 | 8 | 5 | 3 | 2 | 10 | 1 | 141-92 |
- Pitching
- First-pitch strikes/Batters FacedWeissert 5/6; Bello 12/18; Tolle 10/13
- Called strikes-Swinging strikes-Foul balls-In play strikesWeissert-5-5-3-3; Bello-15-4-10-13; Tolle-4-12-9-9
- Ground Balls-Fly BallsWeissert 2-1; Bello 7-1; Tolle 4-2
- Game ScoresB Bello 39
Scoring Summary
Inning | ATH | BOS | |||
|---|---|---|---|---|---|
| 1st | Rooker homered to left (397 feet), Butler scored. | 2 | 0 | ||
| 1st | Soderstrom singled to left, Kurtz scored. | 3 | 0 | ||
| 1st | Yoshida hit sacrifice fly to right, Story scored, Bregman to second. | 3 | 1 | ||
| 2nd | Hamilton homered to right center (393 feet). | 3 | 2 | ||
| 3rd | Wilson reached on infield single to shortstop, Kurtz scored on throwing error by shortstop Story, Soderstrom safe at third on error. | 4 | 2 | ||
| 7th | Butler scored on error, Kurtz safe at first on throwing error by shortstop Story. | 5 | 2 | ||
| 8th | Story homered to center (431 feet). | 5 | 3 | ||
ATH wins 2-1
Game Information
Fenway Park
1:35 PM, September 18, 2025
Boston, Massachusetts
Attendance: 32,838
Game Time:2:28
- Umpires:
- Home Plate Umpire - Nick Mahrley
- First Base Umpire - Vic Carapazza
- Second Base Umpire - Mark Ripperger
- Third Base Umpire - Jacob Metz
2025 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 90 | 72 | .556 | - | L3 |
| Houston | 87 | 75 | .537 | 3 | W2 |
| Texas | 81 | 81 | .500 | 9 | L2 |
| Athletics | 76 | 86 | .469 | 14 | L2 |
| Los Angeles | 72 | 90 | .444 | 18 | L2 |

