Texas Rangers @ Kansas City Royals
Rangers Hitting
| hitters |
|---|
W. LangfordLF-CF |
A. OsunaLF |
J. SmithRF-1B |
C. Freeman3B-RF |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 0 | 0 | 1 | 1 | .242 | .333 | .421 |
| 5 | 1 | 3 | 0 | 0 | 0 | 1 | .269 | .370 | .479 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | .230 | .305 | .364 |
| 4 | 1 | 2 | 0 | 0 | 0 | 0 | .223 | .280 | .289 |
| 3 | 0 | 1 | 1 | 0 | 0 | 2 | .153 | .277 | .284 |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | .253 | .301 | .415 |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | .247 | .336 | .392 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 | .284 | .205 |
| 3 | 0 | 0 | 1 | 0 | 0 | 2 | .273 | .328 | .436 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | .238 | .286 | .371 |
| 4 | 0 | 1 | 2 | 0 | 0 | 0 | .259 | .335 | .386 |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 | .120 | .120 | .200 |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 | .224 | .272 | .344 |
| 37 | 4 | 10 | 4 | 0 | 1 | 12 |
a-fouled out to pitcher for Semien in the 3rd
b-struck out swinging for Pederson in the 7th
c-struck out swinging for Tellez in the 7th
- Batting
- 2BSeager (19, Lorenzen)
- RBIPederson (11), Tellez (37), Smith 2 (32)
- 2Out RBIPederson.
- GIDPFreeman
- Team LOB9
- Team RISP3-15 (Pederson 1-3, Semien 0-1, Tellez 0-1, Jung 0-1, Duran 0-1, Smith 1-3, Freeman 0-2, Langford 0-1, Carter 1-2)
- Baserunning
- SBCarter (14, 2nd base off Lorenzen/Maile)
- Fielding
- AssistsSmith (Tolbert at 3rd base).
Royals Hitting
a-walked for Tolbert in the 6th
b-walked for Grichuk in the 7th
- Batting
- 2BWitt Jr. (40, Corbin); Tolbert (1, Corbin)
- HRPasquantino (26, 5th inning off Webb 0 on, 0 Out); Loftin (4, 2nd inning off Corbin 0 on, 1 Out)
- RBIPerez (71), Maile (3), Pasquantino (87), Tolbert (5), Loftin (17), Garcia (57)
- 2Out RBIMaile; Perez, S; Garcia, M.
- SFTolbert
- SHMaile
- Team LOB10
- Team RISP2-7 (Perez 1-1, Grichuk 0-1, Yastrzemski 0-1, Pasquantino 0-2, Loftin 0-1, Garcia 1-1)
- Baserunning
- SBWitt Jr. 2 (34, 2nd base off Corbin/Heim, 3rd base off Corbin/Heim)
- Fielding
- DP1 (India-Pasquantino)
- EWitt Jr. (9, catch)
Rangers Pitching
| pitchers |
|---|
J. Webb(L, 4-4) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 3.2 | 7 | 4 | 4 | 2 | 2 | 1 | 77-45 | 4.61 |
| 1.1 | 1 | 1 | 1 | 1 | 0 | 1 | 21-11 | 3.83 |
| 1.1 | 1 | 1 | 1 | 3 | 3 | 0 | 39-20 | 5.56 |
| 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 15-8 | 1.89 |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 10-7 | 3.54 |
| 8.0 | 9 | 6 | 6 | 8 | 6 | 2 | 162-91 |
- Pitching
- First-pitch strikes/Batters FacedCorbin 12/19; Coulombe 1/3; Webb 5/6; Curvelo 4/8; R. Garcia 4/4
- Called strikes-Swinging strikes-Foul balls-In play strikesCorbin-11-7-12-15; Coulombe-1-2-3-2; Webb-4-0-2-5; Curvelo-8-3-7-2; R. Garcia-0-2-3-2
- Ground Balls-Fly BallsCorbin 2-6; Coulombe 0-2; Webb 2-2; Curvelo 1-0; R. Garcia 0-2
- Game ScoresP Corbin 31
Royals Pitching
| pitchers |
|---|
A. Zerpa(W, 5-1) |
D. Lynch IV(H, 6) |
J. Schreiber(H, 17) |
T. Clarke(H, 3) |
C. Estevez(S, 33) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 4.1 | 9 | 4 | 3 | 1 | 6 | 0 | 89-58 | 4.50 |
| 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 15-12 | 3.52 |
| 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 9-6 | 2.89 |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 7-5 | 3.20 |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 17-11 | 3.29 |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-8 | 2.72 |
| 9.0 | 10 | 4 | 3 | 1 | 12 | 0 | 150-100 |
- Pitching
- HBPCarter 2 (by Lorenzen, Lynch IV)
- First-pitch strikes/Batters FacedLorenzen 18/25; Estévez 1/3; Clarke 2/3; Schreiber 1/2; Lynch IV 2/3; Zerpa 4/4
- Called strikes-Swinging strikes-Foul balls-In play strikesLorenzen-19-9-13-16; Estévez-3-1-2-1; Clarke-3-4-3-1; Schreiber-2-1-1-1; Lynch IV-3-1-1-1; Zerpa-5-2-2-3
- Ground Balls-Fly BallsLorenzen 5-3; Estévez 0-2; Clarke 1-0; Schreiber 1-0; Zerpa 2-1
- Game ScoresM Lorenzen 36
Scoring Summary
Inning | TEX | KC | |||
|---|---|---|---|---|---|
| 2nd | Loftin homered to left (417 feet). | 0 | 1 | ||
| 3rd | Pederson singled to center, Langford scored, Seager to second. | 1 | 1 | ||
| 3rd | Perez singled to right, Witt Jr. scored. | 1 | 2 | ||
| 4th | Tolbert hit sacrifice fly to center, India scored, Loftin to third. | 1 | 3 | ||
| 4th | Garcia singled to right, Loftin scored. | 1 | 4 | ||
| 5th | Tellez grounded into fielder's choice to second, Seager scored, Carter safe at second on error by shortstop Witt Jr., Duran to third. | 2 | 4 | ||
| 5th | Smith singled to right, Carter scored and Duran scored, Tellez to second. | 4 | 4 | ||
| 5th | Pasquantino homered to right center (407 feet). | 4 | 5 | ||
| 7th | Maile walked, Perez scored, India to second, Isbel to third. | 4 | 6 | ||
KC wins 3-1
Game Information
Kauffman Stadium
2:10 PM, August 21, 2025Coverage: MLBN
Kansas City, Missouri
Attendance: 13,527
Game Time:2:58
- Umpires:
- Home Plate Umpire - Paul Clemons
- First Base Umpire - Adrian Johnson
- Second Base Umpire - Quinn Wolcott
- Third Base Umpire - Brian Walsh
2025 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 90 | 72 | .556 | - | L3 |
| Houston | 87 | 75 | .537 | 3 | W2 |
| Texas | 81 | 81 | .500 | 9 | L2 |
| Athletics | 76 | 86 | .469 | 14 | L2 |
| Los Angeles | 72 | 90 | .444 | 18 | L2 |
2025 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 88 | 74 | .543 | - | W2 |
| Detroit | 87 | 75 | .537 | 1 | L1 |
| Kansas City | 82 | 80 | .506 | 6 | W2 |
| Minnesota | 70 | 92 | .432 | 18 | L1 |
| Chicago | 60 | 102 | .370 | 28 | W1 |

