Texas Rangers @ Kansas City Royals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 2 | 2 | 0 | 3 | 71-50 | 3.35 | |
| 0.0 | 3 | 1 | 0 | 0 | 11-8 | 2.59 | |
| 1.1 | 1 | 2 | 1 | 2 | 29-14 | 1.45 | |
| 0.2 | 0 | 0 | 0 | 1 | 7-4 | 1.93 |
Win Probability
According to ESPN Analytics
Game Information
Kauffman Stadium
7:40 PM, August 19, 2025
Kansas City, Missouri
Attendance: 14,176
Game Time:2:17
- Umpires:
- Home Plate Umpire - Quinn Wolcott
- First Base Umpire - Brian Walsh
- Second Base Umpire - Paul Clemons
- Third Base Umpire - Adrian Johnson
Scoring Summary
Inning | TEX | KC | |||
|---|---|---|---|---|---|
| 1st | Seager homered to center (426 feet). | 1 | 0 | ||
| 1st | Pasquantino homered to right center (409 feet). | 1 | 1 | ||
| 4th | Pederson homered to right (428 feet). | 2 | 1 | ||
| 6th | Yastrzemski homered to right (405 feet). | 2 | 2 | ||
| 7th | India hit by pitch, Pasquantino scored, Grichuk to second, Garcia to third. | 2 | 3 | ||
| 8th | Witt Jr. homered to center (449 feet), Yastrzemski scored. | 2 | 5 | ||
Data is currently unavailable.
KC wins 3-1
2025 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 90 | 72 | .556 | - | L3 |
| Houston | 87 | 75 | .537 | 3 | W2 |
| Texas | 81 | 81 | .500 | 9 | L2 |
| Athletics | 76 | 86 | .469 | 14 | L2 |
| Los Angeles | 72 | 90 | .444 | 18 | L2 |
2025 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 88 | 74 | .543 | - | W2 |
| Detroit | 87 | 75 | .537 | 1 | L1 |
| Kansas City | 82 | 80 | .506 | 6 | W2 |
| Minnesota | 70 | 92 | .432 | 18 | L1 |
| Chicago | 60 | 102 | .370 | 28 | W1 |

