Samford Bulldogs @ VCU Rams
Hill scores 22 as VCU takes down Samford 83-57
RICHMOND, Va. -- — Terrence Hill Jr. scored 22 points off the bench to lead VCU past Samford 83-57 on Friday.
Hill shot 8 for 14, including 5 for 9 from beyond the arc for the Rams (6-3). Jadrian Tracey added 10 points while going 4 of 9 from the floor to go with 13 rebounds. Keyshawn Mitchell shot 3 of 6 from the field, including 2 for 4 from 3-point range, and went 2 for 5 from the line to finish with 10 points, while adding 11 rebounds.
Dylan Faulkner led the way for the Bulldogs (4-6) with 22 points and nine rebounds. Samford also got 10 points from Isaiah Campbell-Finch.
VCU took the lead with 42 seconds remaining in the first half and did not trail again. Barry Evans led his team in scoring with 10 points in the first half to go up 34-31 at the break. Hill scored 15 points in the second half to help lead the way as VCU went on to secure a victory, outscoring Samford by 23 points in the second half.
------
The Associated Press created this story using technology provided by Data Skrive and data from Sportradar.
Game Information
- Referees:
- Ron Groover
- Roger Ayers
- Clarence Armstrong
2025-26 Southern Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| East Tennessee State | 0-0 | - | 7-2 |
| Mercer | 0-0 | - | 6-2 |
| Wofford | 0-0 | - | 6-3 |
| Furman | 0-0 | - | 5-4 |
| Chattanooga | 0-0 | - | 4-4 |
| Western Carolina | 0-0 | - | 4-4 |
| Samford | 0-0 | - | 4-6 |
| VMI | 0-0 | - | 4-7 |
| The Citadel | 0-0 | - | 2-7 |
| UNC Greensboro | 0-0 | - | 1-8 |
2025-26 Atlantic 10 Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| George Mason | 0-0 | - | 9-0 |
| St. Bonaventure | 0-0 | - | 8-1 |
| Davidson | 0-0 | - | 7-1 |
| Richmond | 0-0 | - | 7-1 |
| Saint Louis | 0-0 | - | 7-1 |
| Dayton | 0-0 | - | 7-2 |
| George Washington | 0-0 | - | 7-2 |
| Rhode Island | 0-0 | - | 7-2 |
| Fordham | 0-0 | - | 6-3 |
| VCU | 0-0 | - | 6-3 |
| Duquesne | 0-0 | - | 5-3 |
| Saint Joseph's | 0-0 | - | 4-3 |
| La Salle | 0-0 | - | 3-6 |
| Loyola Chicago | 0-0 | - | 2-7 |

