Samford Bulldogs @ VCU Rams
Game Information
Siegel Center
7:00 PM, December 5, 2025Coverage: ESPN+
Richmond, VA
Attendance: 7,637
- Referees:
- Ron Groover
- Roger Ayers
- Clarence Armstrong
Team Stats
| FG | 21-60 | 29-65 |
| Field Goal % | 35 | 45 |
| 3PT | 2-20 | 12-28 |
| Three Point % | 10 | 43 |
| FT | 13-19 | 13-22 |
| Free Throw % | 68 | 59 |
| Rebounds | 34 | 52 |
| Offensive Rebounds | 9 | 17 |
| Defensive Rebounds | 25 | 35 |
| Assists | 6 | 17 |
| Steals | 2 | 5 |
| Blocks | 0 | 2 |
| Total Turnovers | 10 | 12 |
| Points Off Turnovers | 8 | 11 |
| Fast Break Points | 3 | 13 |
| Points in Paint | 34 | 34 |
| Fouls | 17 | 19 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 7 | 28 |
SAM @ VCU Videos
Dylan Faulkner rocks the rim with powerful flush
Michael Belle gets the basket plus the foul
Barry Evans buries basket against Samford Bulldogs
2025-26 Southern Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| East Tennessee State | 0-0 | - | 7-2 |
| Mercer | 0-0 | - | 6-2 |
| Wofford | 0-0 | - | 6-3 |
| Furman | 0-0 | - | 5-4 |
| Chattanooga | 0-0 | - | 4-4 |
| Western Carolina | 0-0 | - | 4-4 |
| Samford | 0-0 | - | 4-6 |
| VMI | 0-0 | - | 4-7 |
| The Citadel | 0-0 | - | 2-7 |
| UNC Greensboro | 0-0 | - | 1-8 |
2025-26 Atlantic 10 Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| George Mason | 0-0 | - | 9-0 |
| St. Bonaventure | 0-0 | - | 8-1 |
| Davidson | 0-0 | - | 7-1 |
| Richmond | 0-0 | - | 7-1 |
| Saint Louis | 0-0 | - | 7-1 |
| Dayton | 0-0 | - | 7-2 |
| George Washington | 0-0 | - | 7-2 |
| Rhode Island | 0-0 | - | 7-2 |
| Fordham | 0-0 | - | 6-3 |
| VCU | 0-0 | - | 6-3 |
| Duquesne | 0-0 | - | 5-3 |
| Saint Joseph's | 0-0 | - | 4-3 |
| La Salle | 0-0 | - | 3-6 |
| Loyola Chicago | 0-0 | - | 2-7 |

