JustinLower
- United States
- Birthdate4/4/1989 (36)
- BirthplaceAkron, Ohio
- CollegeMalone
- SwingRight
- Turned Pro2011
The RSM Classic
November 20 - 23, 2025Sea Island Golf Club (Seaside Course) - Saint Simons Island, GA
Par70Yards7005
Sea Island Golf Club (Plantation Course) - Saint Simons Island, GA
Par72Yards7060
Tournament Stats
| YDS/DRV | DRV ACC | GIR | PP GIR | SAVES | EAGLE | BIRDIE | BOGEY |
|---|---|---|---|---|---|---|---|
| 281 | 64.3% | 77.8% | 1.679 | 50% | 0 | 10 | 5 |
Pos Missed Cut (-5)
Round 2
| Sea Island Golf Club (Seaside Course) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 35 | 70 |
| Score | 4 | 4 | 2 | 4 | 3 | 3 | 5 | 4 | 4 | 33 | 4 | 5 | 4 | 3 | 3 | 5 | 3 | 3 | 5 | 35 | 68 |
Eagle
Birdie
Bogey
Dbl bogey or more
Round 1
| Sea Island Golf Club (Plantation Course) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 72 |
| Score | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 6 | 4 | 36 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 33 | 69 |
Eagle
Birdie
Bogey
Dbl bogey or more