UConn Huskies @ Texas A&M Aggies
NCAA Softball Championship - College Station Regional

UConn HuskiesUConnCONN
31-27
3
31-27
Final/5

15
Texas A&M AggiesTexas A&MTA&M
37-17
17
37-17
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
C. Bohmer | 1.0 | 6 | 6 | 2 | 0 | 50-25 | 4.13 |
S. Koosh | 0.1 | 3 | 4 | 0 | 0 | 22-11 | 5.40 |
A. Bretton | 0.0 | 1 | 0 | 1 | 0 | 11-5 | 6.62 |
J. Walter | 2.1 | 4 | 2 | 1 | 1 | 52-32 | 3.42 |
Hits
4
14
Home Runs
1
5
Total Bases
7
30
Runners LOB
4
4
Game Information
Davis Diamond
2:00 PM, May 15, 2026Coverage: ESPN2
College Station, Texas
Attendance: 1,752
Game Highlights
Video Highlights
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 2 | - | - | 3 | 4 | 3 |
| 0 | 13 | 1 | 3 | - | - | - | 17 | 14 | 0 |
Scoring Summary
Inning | CONN | TA&M | |||
|---|---|---|---|---|---|
| 2nd | K. Dement doubled to right center, A. Kowalewski and K. Mathis scored. | 0 | 2 | ||
| 2nd | K. Dement scored, P. Allen to second on passed ball by H. Barber. | 0 | 3 | ||
| 2nd | P. Allen scored on H. Barber's passed ball. | 0 | 4 | ||
| 2nd | T. Edwards singled to right, K. Powell scored, T. Edwards to second on throwing error by right fielder K. Breslin. | 0 | 5 | ||
| 2nd | A. Kowalewski homered to right, T. Edwards, M. Perez and M. Wark scored. | 0 | 9 | ||
| 2nd | K. Mathis homered to right center. | 0 | 10 | ||
| 2nd | K. Dement homered to left center. | 0 | 11 | ||
| 2nd | K. Powell singled to shallow right, P. Allen scored, F. Vrazel to third. | 0 | 12 | ||
| 2nd | M. Perez hit by pitch, F. Vrazel scored, K. Powell to third, T. Edwards to second. | 0 | 13 | ||
| 3rd | S. Ring homered to left. | 1 | 13 | ||
| 3rd | M. Sauni singled to right, H. Golden scored. | 1 | 14 | ||
| 4th | M. Perez homered to right, A. Groce scored. | 1 | 16 | ||
| 4th | M. Wark homered to left. | 1 | 17 | ||
| 5th | C. Petteys singled to deep right, C. De Meo scored, S. Ring to third, C. Petteys to second advancing on throw. | 2 | 17 | ||
| 5th | K. Breslin grounded out to shortstop, S. Ring scored, C. Petteys to third. | 3 | 17 | ||
Data is currently unavailable.