UConn Huskies @ Texas A&M Aggies
NCAA Softball Championship - College Station Regional

UConn HuskiesUConnCONN
31-27
3
31-27
Final/5

15
Texas A&M AggiesTexas A&MTA&M
37-17
17
37-17
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 2 | - | - | 3 | 4 | 3 |
| 0 | 13 | 1 | 3 | - | - | - | 17 | 14 | 0 |
UConn Hitting
| hitters |
|---|
S. Ring 2B |
C. Petteys SS |
K. Breslin RF |
E. Willers 1B |
K. Kibling CF |
A. Calciano DP |
H. Barber C |
C. De Meo 3B |
B. Cruz LF |
a I. Lundquist PH |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 1 | 1 | 1 | 1 | 1 | .343 | .397 | .485 |
| 2 | 0 | 1 | 1 | 0 | 0 | 1 | .398 | .458 | .812 |
| 2 | 0 | 0 | 1 | 0 | 1 | 1 | .302 | .361 | .559 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | .300 | .406 | .582 |
| 2 | 0 | 1 | 0 | 0 | 0 | 1 | .284 | .417 | .553 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | .294 | .430 | .462 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .359 | .339 |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | .267 | .369 | .437 |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | .190 | .313 | .214 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 |
| 19 | 3 | 4 | 3 | 1 | 2 | 9 |
a-struck out swinging for B. Cruz in the 5th
- Batting
- HRS. Ring (5, 3rd inning off S. Peters 0 on, 2 Out)
- RBIS. Ring (33), K. Breslin (56), C. Petteys (59)
- 2Out RBIS. Ring
- Team LOB4
- Team RISP1-5 (K. Breslin 0-1, H. Barber 0-1, C. Petteys 1-1, A. Calciano 0-1, E. Willers 0-1)
- Fielding
- EK. Breslin (5, throw); C. Petteys (11, throw); E. Willers (2, fielding)
- PBH. Barber ( 3 )
Texas A&M Hitting
| hitters |
|---|
K. Powell 3B |
T. Edwards 2B |
A. Groce PR |
M. Perez 1B |
M. Wark DP |
A. Kowalewski C |
H. Golden PR |
G. Coleman C |
K. Mathis CF |
K. Dement SS |
P. Allen LF |
a M. Sauni PH-LF |
F. Vrazel RF |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 1 | 0 | 0 | 0 | .418 | .469 | .545 |
| 2 | 1 | 1 | 0 | 0 | 1 | 0 | .345 | .485 | .538 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2 | 2 | 1 | 3 | 1 | 0 | 0 | .436 | .617 | .940 |
| 3 | 2 | 2 | 1 | 1 | 1 | 1 | .329 | .448 | .738 |
| 2 | 2 | 2 | 4 | 1 | 1 | 0 | .379 | .468 | .627 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .550 | .182 |
| 4 | 2 | 1 | 1 | 1 | 0 | 0 | .317 | .417 | .517 |
| 3 | 2 | 3 | 3 | 1 | 0 | 0 | .291 | .360 | .552 |
| 2 | 2 | 2 | 0 | 0 | 0 | 0 | .287 | .368 | .500 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | .328 | .379 | .534 |
| 2 | 1 | 0 | 0 | 0 | 1 | 0 | .321 | .382 | .412 |
| 25 | 17 | 14 | 13 | 5 | 4 | 1 |
a-singled to right for P. Allen in the 3rd
- Batting
- 2BK. Dement (13, C. Bohmer)
- HRM. Perez (19, 4th inning off J. Walter 1 on, 1 Out); K. Dement (10, 2nd inning off C. Bohmer 0 on, 2 Out); A. Kowalewski (8, 2nd inning off S. Koosh 3 on, 2 Out); K. Mathis (5, 2nd inning off C. Bohmer 0 on, 2 Out); M. Wark (20, 4th inning off J. Walter 0 on, 1 Out)
- RBIM. Perez 3 (55), K. Powell (27), K. Dement 3 (42), A. Kowalewski 4 (39), K. Mathis (27), T. Edwards (35), M. Wark (69)
- 2Out RBIT. Edwards
- GIDPM. Perez
- Team LOB4
- Team RISP6-10 (K. Powell 1-1, K. Dement 1-1, A. Kowalewski 1-1, K. Mathis 0-1, F. Vrazel 0-2, P. Allen 1-1, M. Sauni 1-1, M. Wark 1-2)
UConn Pitching
| pitchers |
|---|
C. Bohmer (L, 12-9) |
S. Koosh |
A. Bretton |
J. Walter |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 1.0 | 6 | 8 | 6 | 2 | 0 | 2 | 50-25 | 4.13 |
| 0.1 | 3 | 5 | 4 | 0 | 0 | 1 | 22-11 | 5.40 |
| 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 11-5 | 6.62 |
| 2.1 | 4 | 4 | 2 | 1 | 1 | 2 | 52-32 | 3.42 |
| 3.2 | 14 | 17 | 12 | 4 | 1 | 5 | 135-73 |
- Pitching
- WPC. Bohmer
- HBPM. Perez 2 (by S. Koosh, A. Bretton); K. Powell (by S. Koosh); T. Edwards (by C. Bohmer)
- First-pitch strikes/Batters FacedA. Bretton 1/3; S. Koosh 3/6; C. Bohmer 6/12; J. Walter 8/12
- Called strikes-Swinging strikes-Foul balls-In play strikesA. Bretton-3-0-1-1; S. Koosh-3-0-4-4; C. Bohmer-12-1-3-9; J. Walter-13-3-6-10
- Ground Balls-Fly BallsS. Koosh 1-0; C. Bohmer 3-1; J. Walter 1-4
Texas A&M Pitching
| pitchers |
|---|
S. Peters (W, 15-5) |
K. Munnerlyn |
S. Lessentine |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 3.0 | 1 | 1 | 1 | 0 | 7 | 1 | 48-34 | 2.83 |
| 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 19-11 | 5.49 |
| 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 26-17 | 3.26 |
| 5.0 | 4 | 3 | 3 | 2 | 9 | 1 | 93-62 |
- Pitching
- HBPC. Petteys (by S. Peters)
- First-pitch strikes/Batters FacedS. Peters 5/11; S. Lessentine 2/6; K. Munnerlyn 3/5
- Called strikes-Swinging strikes-Foul balls-In play strikesS. Peters-14-10-9-1; S. Lessentine-4-5-4-4; K. Munnerlyn-2-3-3-3
- Ground Balls-Fly BallsS. Peters 0-2; S. Lessentine 2-0; K. Munnerlyn 0-2
Scoring Summary
Inning | CONN | TA&M | |||
|---|---|---|---|---|---|
| 2nd | K. Dement doubled to right center, A. Kowalewski and K. Mathis scored. | 0 | 2 | ||
| 2nd | K. Dement scored, P. Allen to second on passed ball by H. Barber. | 0 | 3 | ||
| 2nd | P. Allen scored on H. Barber's passed ball. | 0 | 4 | ||
| 2nd | T. Edwards singled to right, K. Powell scored, T. Edwards to second on throwing error by right fielder K. Breslin. | 0 | 5 | ||
| 2nd | A. Kowalewski homered to right, T. Edwards, M. Perez and M. Wark scored. | 0 | 9 | ||
| 2nd | K. Mathis homered to right center. | 0 | 10 | ||
| 2nd | K. Dement homered to left center. | 0 | 11 | ||
| 2nd | K. Powell singled to shallow right, P. Allen scored, F. Vrazel to third. | 0 | 12 | ||
| 2nd | M. Perez hit by pitch, F. Vrazel scored, K. Powell to third, T. Edwards to second. | 0 | 13 | ||
| 3rd | S. Ring homered to left. | 1 | 13 | ||
| 3rd | M. Sauni singled to right, H. Golden scored. | 1 | 14 | ||
| 4th | M. Perez homered to right, A. Groce scored. | 1 | 16 | ||
| 4th | M. Wark homered to left. | 1 | 17 | ||
| 5th | C. Petteys singled to deep right, C. De Meo scored, S. Ring to third, C. Petteys to second advancing on throw. | 2 | 17 | ||
| 5th | K. Breslin grounded out to shortstop, S. Ring scored, C. Petteys to third. | 3 | 17 | ||
CONN @ TA&M Videos
UConn vs. Texas A&M: Game Highlights
Highlight: 15-seed Texas A&M dominates UConn to start NCAA tourney
Micaela Wark smashes a home run vs. UConn
Game Information
Davis Diamond
2:00 PM, May 15, 2026Coverage: ESPN2
College Station, Texas
Attendance: 1,752