LafayetteLeopards
- 4-5
- 1st in Patriot
Lafayette Leopards Stats 2025-26
Team leaders
Per Game Stats
| Name |
|---|
| Teresa Kiewiet G |
| Talia Zurinskas G |
| Haylie Adamski G |
| Sauda Ntaconayigize G |
| Tasha Chudy F |
| Haley Poser G |
| Rosie Scognamiglio G |
| Maddison Krug F |
| Brynn Beffert F |
| Emma Heaney G |
| Sofia Valente F |
| Jordyn Mays F |
| Total |
| GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 31.4 | 16.6 | 5.4 | 1.0 | 0.9 | 0.4 | 1.7 | 46.5 | 67.9 | 26.3 |
| 9 | 33.7 | 12.2 | 1.8 | 2.7 | 0.7 | 0.0 | 4.2 | 37.9 | 82.9 | 35.7 |
| 9 | 25.7 | 11.0 | 3.1 | 0.8 | 1.8 | 0.4 | 1.2 | 45.3 | 78.6 | 39.2 |
| 8 | 33.8 | 10.0 | 3.5 | 1.9 | 0.6 | 0.4 | 1.4 | 34.2 | 100.0 | 41.3 |
| 8 | 24.0 | 7.6 | 5.1 | 1.4 | 0.4 | 0.4 | 2.5 | 40.7 | 73.9 | 0.0 |
| 8 | 18.0 | 4.4 | 1.9 | 1.3 | 0.6 | 0.4 | 2.3 | 31.3 | 69.2 | 33.3 |
| 9 | 17.4 | 3.3 | 2.2 | 0.7 | 0.7 | 0.0 | 0.4 | 35.7 | 100.0 | 42.1 |
| 9 | 17.9 | 2.3 | 5.3 | 1.1 | 1.1 | 1.1 | 0.7 | 39.1 | 60.0 | 0.0 |
| 9 | 8.0 | 1.7 | 2.8 | 0.3 | 0.1 | 0.1 | 0.7 | 46.2 | 75.0 | 0.0 |
| 6 | 6.7 | 0.7 | 1.0 | 0.3 | 0.2 | 0.3 | 0.5 | 28.6 | 0.0 | 0.0 |
| 5 | 7.0 | 0.4 | 0.4 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 |
| 1 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 9 | 63.7 | 33.2 | 10.7 | 6.6 | 3.2 | 14.4 | 40.0 | 77.6 | 37.2 |
Season Totals
| Name |
|---|
| Teresa Kiewiet G |
| Talia Zurinskas G |
| Haylie Adamski G |
| Sauda Ntaconayigize G |
| Tasha Chudy F |
| Haley Poser G |
| Rosie Scognamiglio G |
| Maddison Krug F |
| Brynn Beffert F |
| Emma Heaney G |
| Sofia Valente F |
| Jordyn Mays F |
| Total |
| MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OR | DR | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 220 | 46 | 99 | 19 | 28 | 5 | 19 | 116 | 4 | 34 | 38 | 7 | 12 | 6 | 3 |
| 303 | 33 | 87 | 34 | 41 | 10 | 28 | 110 | 2 | 14 | 16 | 24 | 38 | 6 | 0 |
| 231 | 34 | 75 | 11 | 14 | 20 | 51 | 99 | 5 | 23 | 28 | 7 | 11 | 16 | 4 |
| 270 | 25 | 73 | 11 | 11 | 19 | 46 | 80 | 7 | 21 | 28 | 15 | 11 | 5 | 3 |
| 192 | 22 | 54 | 17 | 23 | 0 | 2 | 61 | 11 | 30 | 41 | 11 | 20 | 3 | 3 |
| 144 | 10 | 32 | 9 | 13 | 6 | 18 | 35 | 2 | 13 | 15 | 10 | 18 | 5 | 3 |
| 157 | 10 | 28 | 2 | 2 | 8 | 19 | 30 | 1 | 19 | 20 | 6 | 4 | 6 | 0 |
| 161 | 9 | 23 | 3 | 5 | 0 | 0 | 21 | 14 | 34 | 48 | 10 | 6 | 10 | 10 |
| 72 | 6 | 13 | 3 | 4 | 0 | 0 | 15 | 8 | 17 | 25 | 3 | 6 | 1 | 1 |
| 40 | 2 | 7 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 6 | 2 | 3 | 1 | 2 |
| 35 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 197 | 492 | 111 | 143 | 68 | 183 | 573 | 74 | 225 | 299 | 96 | 130 | 59 | 29 |
Glossary
- GP:Games Played
- MIN:Minutes Per Game
- PTS:Points Per Game
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game
- FG%:Field Goal Percentage
- FT%:Free Throw Percentage
- 3P%:3-Point Field Goal Percentage
- MIN:Minutes
- FGM:Field Goals Made
- FGA:Field Goals Attempted
- FTM:Free Throws Made
- FTA:Free Throws Attempted
- 3PM:3-Point Field Goals Made
- 3PA:3-Point Field Goals Attempted
- PTS:Points
- OR:Offensive Rebounds
- DR:Defensive Rebounds
- REB:Rebounds
- AST:Assists
- TO:Turnovers
- STL:Steals
- BLK:Blocks