WinthropEagles
- 6-4
- 1st in Big South
Winthrop Eagles Stats 2025-26
Team leaders
Per Game Stats
| Name |
|---|
| Mya Pierfax G |
| Amourie Porter G |
| Madison Ruff G |
| Ryiah Wilson G |
| Cori Lard G |
| Tocarra Johnson F |
| Naomi Wilson F |
| Persais Williams G |
| Jada Ryce G |
| Uniyah Franklin F |
| Mya Hamilton G |
| Total |
| GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 30.5 | 14.2 | 2.0 | 1.8 | 1.3 | 0.1 | 2.6 | 49.5 | 81.0 | 40.4 |
| 10 | 29.0 | 13.0 | 6.7 | 2.8 | 1.3 | 0.4 | 1.5 | 40.8 | 67.6 | 25.0 |
| 10 | 21.6 | 10.9 | 3.5 | 1.7 | 1.4 | 0.2 | 1.6 | 50.0 | 60.0 | 14.3 |
| 10 | 22.5 | 8.2 | 3.3 | 1.0 | 2.2 | 0.1 | 2.6 | 34.1 | 63.6 | 32.4 |
| 10 | 30.3 | 7.7 | 3.5 | 3.5 | 2.5 | 0.5 | 2.9 | 35.8 | 62.5 | 23.1 |
| 10 | 19.5 | 5.9 | 6.3 | 0.4 | 1.4 | 0.6 | 1.7 | 40.0 | 75.0 | 0.0 |
| 8 | 17.4 | 4.3 | 5.1 | 0.6 | 1.1 | 0.8 | 2.0 | 60.0 | 23.5 | 0.0 |
| 10 | 16.8 | 4.0 | 1.9 | 0.6 | 0.8 | 0.2 | 1.1 | 42.4 | 85.7 | 0.0 |
| 2 | 12.0 | 3.5 | 1.0 | 1.0 | 0.5 | 0.0 | 0.5 | 33.3 | 100.0 | 50.0 |
| 2 | 20.5 | 3.5 | 3.5 | 0.0 | 0.0 | 0.5 | 2.0 | 25.0 | 50.0 | 0.0 |
| 9 | 10.3 | 2.0 | 0.6 | 0.7 | 0.8 | 0.0 | 0.8 | 21.7 | 100.0 | 21.1 |
| 10 | 70.5 | 36.1 | 13.1 | 12.6 | 2.8 | 17.7 | 41.8 | 66.2 | 29.5 |
Season Totals
| Name |
|---|
| Mya Pierfax G |
| Amourie Porter G |
| Madison Ruff G |
| Ryiah Wilson G |
| Cori Lard G |
| Tocarra Johnson F |
| Naomi Wilson F |
| Persais Williams G |
| Jada Ryce G |
| Uniyah Franklin F |
| Mya Hamilton G |
| Total |
| MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OR | DR | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 305 | 52 | 105 | 17 | 21 | 21 | 52 | 142 | 5 | 15 | 20 | 18 | 26 | 13 | 1 |
| 290 | 40 | 98 | 46 | 68 | 4 | 16 | 130 | 26 | 41 | 67 | 28 | 15 | 13 | 4 |
| 216 | 45 | 90 | 18 | 30 | 1 | 7 | 109 | 12 | 23 | 35 | 17 | 16 | 14 | 2 |
| 225 | 28 | 82 | 14 | 22 | 12 | 37 | 82 | 13 | 20 | 33 | 10 | 26 | 22 | 1 |
| 303 | 29 | 81 | 10 | 16 | 9 | 39 | 77 | 11 | 24 | 35 | 35 | 29 | 25 | 5 |
| 195 | 22 | 55 | 15 | 20 | 0 | 0 | 59 | 37 | 26 | 63 | 4 | 17 | 14 | 6 |
| 139 | 15 | 25 | 4 | 17 | 0 | 0 | 34 | 13 | 28 | 41 | 5 | 16 | 9 | 6 |
| 168 | 14 | 33 | 12 | 14 | 0 | 3 | 40 | 9 | 10 | 19 | 6 | 11 | 8 | 2 |
| 24 | 2 | 6 | 2 | 2 | 1 | 2 | 7 | 0 | 2 | 2 | 2 | 1 | 1 | 0 |
| 41 | 3 | 12 | 1 | 2 | 0 | 1 | 7 | 2 | 5 | 7 | 0 | 4 | 0 | 1 |
| 93 | 5 | 23 | 4 | 4 | 4 | 19 | 18 | 0 | 5 | 5 | 6 | 7 | 7 | 0 |
| 255 | 610 | 143 | 216 | 52 | 176 | 705 | 141 | 220 | 361 | 131 | 177 | 126 | 28 |
Glossary
- GP:Games Played
- MIN:Minutes Per Game
- PTS:Points Per Game
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game
- FG%:Field Goal Percentage
- FT%:Free Throw Percentage
- 3P%:3-Point Field Goal Percentage
- MIN:Minutes
- FGM:Field Goals Made
- FGA:Field Goals Attempted
- FTM:Free Throws Made
- FTA:Free Throws Attempted
- 3PM:3-Point Field Goals Made
- 3PA:3-Point Field Goals Attempted
- PTS:Points
- OR:Offensive Rebounds
- DR:Defensive Rebounds
- REB:Rebounds
- AST:Assists
- TO:Turnovers
- STL:Steals
- BLK:Blocks