MercerBears
- 5-4
- 1st in SoCon
Mercer Bears Stats 2025-26
Team leaders
Per Game Stats
| Name |
|---|
| Ariana Bennett F |
| Nahawa Diarra G |
| Micah O'Dell G |
| Abigail Holtman G |
| Talia Kemp G |
| Stephanie Utomi G |
| Talia Harris G |
| Elena Cabello G |
| Rania Curry G |
| Remi-Hope Drantmann F |
| Khadidja Toure F |
| Lex Brewster F |
| Total |
| GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 26.0 | 12.7 | 3.6 | 0.7 | 0.7 | 1.0 | 2.0 | 52.6 | 80.0 | 0.0 |
| 9 | 31.2 | 12.1 | 5.0 | 1.3 | 1.4 | 0.0 | 2.1 | 38.5 | 80.0 | 45.8 |
| 9 | 34.0 | 10.1 | 3.3 | 1.7 | 0.9 | 0.3 | 3.1 | 35.2 | 76.5 | 33.3 |
| 5 | 20.6 | 7.4 | 3.2 | 0.6 | 0.6 | 0.2 | 1.0 | 46.4 | 50.0 | 43.5 |
| 9 | 23.2 | 5.8 | 2.7 | 3.3 | 1.9 | 0.1 | 2.8 | 40.0 | 87.5 | 33.3 |
| 9 | 13.7 | 4.7 | 4.3 | 0.6 | 0.9 | 0.1 | 1.3 | 41.0 | 66.7 | 0.0 |
| 9 | 17.9 | 4.2 | 2.3 | 1.9 | 1.1 | 0.0 | 1.0 | 31.9 | 50.0 | 27.3 |
| 9 | 15.8 | 3.4 | 2.6 | 0.4 | 0.6 | 0.1 | 0.8 | 25.5 | 0.0 | 20.0 |
| 9 | 13.8 | 2.8 | 1.3 | 1.2 | 1.3 | 0.2 | 1.0 | 26.7 | 58.3 | 33.3 |
| 9 | 10.0 | 2.4 | 2.9 | 0.2 | 0.2 | 0.6 | 0.6 | 40.9 | 50.0 | 0.0 |
| 3 | 2.3 | 1.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.3 | 50.0 | 50.0 | 0.0 |
| 5 | 3.2 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 0.0 | 0.0 |
| 9 | 62.9 | 35.0 | 11.7 | 9.3 | 2.6 | 16.0 | 38.4 | 73.2 | 33.8 |
Season Totals
| Name |
|---|
| Ariana Bennett F |
| Nahawa Diarra G |
| Micah O'Dell G |
| Abigail Holtman G |
| Talia Kemp G |
| Stephanie Utomi G |
| Talia Harris G |
| Elena Cabello G |
| Rania Curry G |
| Remi-Hope Drantmann F |
| Khadidja Toure F |
| Lex Brewster F |
| Total |
| MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OR | DR | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 234 | 41 | 78 | 32 | 40 | 0 | 2 | 114 | 18 | 14 | 32 | 6 | 18 | 6 | 9 |
| 281 | 35 | 91 | 28 | 35 | 11 | 24 | 109 | 13 | 32 | 45 | 12 | 19 | 13 | 0 |
| 306 | 32 | 91 | 13 | 17 | 14 | 42 | 91 | 4 | 26 | 30 | 15 | 28 | 8 | 3 |
| 103 | 13 | 28 | 1 | 2 | 10 | 23 | 37 | 1 | 15 | 16 | 3 | 5 | 3 | 1 |
| 209 | 18 | 45 | 14 | 16 | 2 | 6 | 52 | 6 | 18 | 24 | 30 | 25 | 17 | 1 |
| 123 | 16 | 39 | 10 | 15 | 0 | 0 | 42 | 25 | 14 | 39 | 5 | 12 | 8 | 1 |
| 161 | 15 | 47 | 5 | 10 | 3 | 11 | 38 | 6 | 15 | 21 | 17 | 9 | 10 | 0 |
| 142 | 13 | 51 | 0 | 0 | 5 | 25 | 31 | 7 | 16 | 23 | 4 | 7 | 5 | 1 |
| 124 | 8 | 30 | 7 | 12 | 2 | 6 | 25 | 2 | 10 | 12 | 11 | 9 | 12 | 2 |
| 90 | 9 | 22 | 4 | 8 | 0 | 0 | 22 | 10 | 16 | 26 | 2 | 5 | 2 | 5 |
| 7 | 1 | 2 | 1 | 2 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| 16 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 202 | 526 | 115 | 157 | 47 | 139 | 566 | 116 | 199 | 315 | 105 | 144 | 84 | 23 |
Glossary
- GP:Games Played
- MIN:Minutes Per Game
- PTS:Points Per Game
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game
- FG%:Field Goal Percentage
- FT%:Free Throw Percentage
- 3P%:3-Point Field Goal Percentage
- MIN:Minutes
- FGM:Field Goals Made
- FGA:Field Goals Attempted
- FTM:Free Throws Made
- FTA:Free Throws Attempted
- 3PM:3-Point Field Goals Made
- 3PA:3-Point Field Goals Attempted
- PTS:Points
- OR:Offensive Rebounds
- DR:Defensive Rebounds
- REB:Rebounds
- AST:Assists
- TO:Turnovers
- STL:Steals
- BLK:Blocks