JiyaPerry
- Delaware Blue Hens
- #12
- Guard
- ClassJunior
- Height5' 11"
- BirthplaceDeSoto, TX
- StatusActive
Stats
Season Averages
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 1 | 8.2 | 1.8 | 1.0 | 0.3 | 0.3 | 0.0 | 0.6 | 0.8-2.2 | 35.8 | 0.2-0.7 | 25.0 | 0.0-0.2 | 25.0 | 1.5 | 0.3 | 0.7 |
| 30 | 0 | 13.6 | 3.1 | 2.1 | 0.5 | 0.3 | 0.2 | 0.6 | 1.2-3.2 | 36.1 | 0.3-1.2 | 21.6 | 0.5-0.6 | 84.2 | 1.6 | 0.6 | 1.5 |
| 30 | 3 | 17.9 | 3.8 | 3.8 | 0.8 | 0.8 | 0.2 | 1.4 | 1.4-4.0 | 35.5 | 0.4-1.1 | 34.4 | 0.5-0.7 | 72.7 | 1.5 | 1.2 | 2.6 |
| 31 | 2 | 13.5 | 3.0 | 2.7 | 0.5 | 0.5 | 0.2 | 1.1 | 1.1-2.9 | 38.9 | 0.5-1.5 | 31.3 | 0.3-0.5 | 47.1 | 1.4 | 0.8 | 1.9 |
| 115 | 6 | 13.6 | 3.0 | 2.5 | 0.5 | 0.5 | 0.2 | 0.9 | 1.1-3.1 | 36.6 | 0.3-1.2 | 28.6 | 0.4-0.5 | 66.1 | 1.5 | 0.7 | 1.7 |
Season Totals
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | 6 | 17 | 23 | 7 | 7 | 1 | 14 | 19-53 | 35.8 | 4-16 | 25.0 | 1-4 | 25.0 | 36 |
| 94 | 18 | 45 | 63 | 15 | 10 | 7 | 17 | 35-97 | 36.1 | 8-37 | 21.6 | 16-19 | 84.2 | 49 |
| 113 | 37 | 77 | 114 | 25 | 25 | 6 | 41 | 43-121 | 35.5 | 11-32 | 34.4 | 16-22 | 72.7 | 45 |
| 93 | 25 | 58 | 83 | 16 | 16 | 7 | 35 | 35-90 | 38.9 | 15-48 | 31.3 | 8-17 | 47.1 | 44 |
| 343 | 86 | 197 | 283 | 63 | 58 | 21 | 107 | 132-361 | 36.6 | 38-133 | 28.6 | 41-62 | 66.1 | 174 |
Latest Videos
Kennesaw State Owls vs. Delaware Blue Hens: Game Highlights
Jiya Perry gets the and-1
2025-26 CUSA Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Louisiana Tech | 17-1 | - | 26-7 |
| Florida International | 12-6 | 5 | 21-12 |
| Missouri State | 11-7 | 6 | 23-13 |
| Liberty | 11-7 | 6 | 18-13 |
| Sam Houston | 11-7 | 6 | 18-13 |
| Middle Tennessee | 11-7 | 6 | 17-16 |
| Jacksonville State | 9-9 | 8 | 16-16 |
| Kennesaw State | 6-12 | 11 | 13-17 |
| Delaware | 6-12 | 11 | 13-19 |
| UTEP | 5-13 | 12 | 13-17 |
| New Mexico State | 5-13 | 12 | 9-21 |
| Western Kentucky | 4-14 | 13 | 8-21 |