AinaSubirats
- Florida A&M Rattlers
- #2
- Guard
- ClassSenior
- Height5' 8"
- BirthplaceBarcelona, Spain
- StatusActive
Stats
Season Averages
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 1 | 9.1 | 2.4 | 0.6 | 0.5 | 0.3 | 0.0 | 1.3 | 0.8-2.8 | 28.6 | 0.5-1.8 | 27.3 | 0.3-0.6 | 50.0 | 0.8 | 0.0 | 0.6 |
| 20 | 1 | 17.5 | 2.7 | 1.7 | 0.8 | 0.9 | 0.0 | 0.8 | 0.9-3.3 | 27.3 | 0.4-2.1 | 17.1 | 0.5-0.6 | 90.9 | 1.3 | 0.5 | 1.2 |
| 14 | 0 | 4.6 | 0.9 | 0.4 | 0.6 | 0.2 | 0.0 | 0.5 | 0.3-1.1 | 25.0 | 0.3-1.1 | 26.7 | 0.1-0.1 | 50.0 | 0.5 | 0.1 | 0.4 |
| 8 | 4 | 14.1 | 3.9 | 1.9 | 0.6 | 0.5 | 0.0 | 1.5 | 1.1-4.1 | 27.3 | 0.9-3.5 | 25.0 | 0.8-1.3 | 60.0 | 1.3 | 0.1 | 1.8 |
| 67 | 6 | 11.3 | 2.3 | 1.0 | 0.6 | 0.5 | 0.0 | 1.0 | 0.8-2.8 | 27.6 | 0.4-1.9 | 23.4 | 0.4-0.6 | 64.1 | 0.9 | 0.2 | 0.8 |
Season Totals
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60 | 1 | 14 | 15 | 13 | 8 | 1 | 32 | 20-70 | 28.6 | 12-44 | 27.3 | 8-16 | 50.0 | 21 |
| 53 | 10 | 23 | 33 | 15 | 18 | 0 | 16 | 18-66 | 27.3 | 7-41 | 17.1 | 10-11 | 90.9 | 25 |
| 13 | 1 | 5 | 6 | 8 | 3 | 0 | 7 | 4-16 | 25.0 | 4-15 | 26.7 | 1-2 | 50.0 | 7 |
| 31 | 1 | 14 | 15 | 5 | 4 | 0 | 12 | 9-33 | 27.3 | 7-28 | 25.0 | 6-10 | 60.0 | 10 |
| 157 | 13 | 56 | 69 | 41 | 33 | 1 | 67 | 51-185 | 27.6 | 30-128 | 23.4 | 25-39 | 64.1 | 63 |
Latest Videos
Florida A&M Rattlers vs. Howard Bison: Game Highlights
Find Tickets
Buy Florida A&M tickets with VividSeats
2025-26 SWAC Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Texas Southern | 0-0 | - | 3-3 |
| Alcorn State | 0-0 | - | 3-5 |
| Arkansas-Pine Bluff | 0-0 | - | 3-5 |
| Alabama State | 0-0 | - | 2-5 |
| Jackson State | 0-0 | - | 2-5 |
| Prairie View A&M | 0-0 | - | 2-5 |
| Southern | 0-0 | - | 2-5 |
| Alabama A&M | 0-0 | - | 2-6 |
| Mississippi Valley State | 0-0 | - | 1-6 |
| Bethune-Cookman | 0-0 | - | 1-7 |
| Grambling | 0-0 | - | 1-7 |
| Florida A&M | 0-0 | - | 0-8 |