- ClassSophomore
- Height5' 6"
- BirthplaceRialto, CA
- StatusActive
Game Log
2026-27 Season (AKR)
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 11/20 | vs | L | 29 | 28 | 3 | 5 | 2 | 0 | 1 | 10-14 | 71.4 | 3-3 | 100.0 | 5-7 | 71.4 | 5 |
| Tue 11/17 | @ | L | 28 | 8 | 2 | 1 | 1 | 0 | 1 | 3-9 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Sat 11/14 | @ | W | 32 | 6 | 2 | 3 | 0 | 0 | 1 | 2-5 | 40.0 | 0-0 | 0.0 | 2-2 | 100.0 | 2 |
| Mon 11/9 | @ | L | 30 | 9 | 3 | 4 | 1 | 0 | 5 | 3-12 | 25.0 | 0-2 | 0.0 | 3-4 | 75.0 | 4 |
| Thu 11/5 | @ | L | 34 | 11 | 7 | 4 | 0 | 0 | 4 | 4-10 | 40.0 | 0-2 | 0.0 | 3-4 | 75.0 | 3 |
| Mon 11/2 | vs | L | 23 | 12 | 1 | 4 | 0 | 0 | 1 | 3-9 | 33.3 | 0-2 | 0.0 | 6-6 | 100.0 | 2 |
| MAC-SBC Challenge | ||||||||||||||||
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers