KiarraMcelrath
- Hampton Lady Pirates
- #15
- Guard
- ClassJunior
- Height5' 7"
- BirthplaceColumbus, OH
- StatusActive
Game Log
2025-26 Season (HAMP)
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 12/5 | vs | W | 23 | 19 | 2 | 1 | 1 | 0 | 2 | 8-16 | 50.0 | 2-7 | 28.6 | 1-1 | 100.0 | 0 |
| HBCU Hoops Invitational | ||||||||||||||||
| Sat 11/29 | vs | W | 23 | 6 | 0 | 2 | 2 | 0 | 1 | 2-10 | 20.0 | 1-7 | 14.3 | 1-2 | 50.0 | 3 |
| Puerto Rico Clasico | ||||||||||||||||
| Thu 11/27 | vs | L | 26 | 7 | 1 | 4 | 1 | 0 | 1 | 2-11 | 18.2 | 1-7 | 14.3 | 2-2 | 100.0 | 3 |
| Puerto Rico Clasico | ||||||||||||||||
| Mon 11/24 | vs | W | 23 | 13 | 1 | 1 | 0 | 1 | 1 | 5-11 | 45.5 | 2-7 | 28.6 | 1-1 | 100.0 | 4 |
| Fri 11/21 | @ | W | 32 | 8 | 6 | 1 | 3 | 1 | 1 | 3-11 | 27.3 | 2-6 | 33.3 | 0-0 | 0.0 | 2 |
| Sun 11/16 | @ | L | 28 | 12 | 6 | 0 | 3 | 0 | 2 | 5-14 | 35.7 | 2-9 | 22.2 | 0-1 | 0.0 | 2 |
| Sun 11/9 | @ | L | 26 | 12 | 4 | 2 | 0 | 2 | 1 | 4-9 | 44.4 | 3-8 | 37.5 | 1-2 | 50.0 | 4 |
| Wed 11/5 | vsAPPRE | W | 21 | 17 | 2 | 0 | 4 | 0 | 1 | 6-11 | 54.5 | 3-6 | 50.0 | 2-2 | 100.0 | 1 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
Latest Videos
Hampton Lady Pirates vs. Gardner-Webb Runnin' Bulldogs: Game Highlights
Hampton Lady Pirates vs. Wake Forest Demon Deacons: Game Highlights
Howard Bison vs. Delaware State Lady Hornets - Game Highlights
Find Tickets
Buy Hampton tickets with VividSeats
2025-26 CAA Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Charleston | 0-0 | - | 6-2 |
| Drexel | 0-0 | - | 5-3 |
| Hampton | 0-0 | - | 5-3 |
| Campbell | 0-0 | - | 5-5 |
| Towson | 0-0 | - | 4-5 |
| Elon | 0-0 | - | 3-4 |
| Monmouth | 0-0 | - | 3-4 |
| North Carolina A&T | 0-0 | - | 3-4 |
| UNC Wilmington | 0-0 | - | 3-4 |
| William & Mary | 0-0 | - | 3-4 |
| Northeastern | 0-0 | - | 3-6 |
| Stony Brook | 0-0 | - | 3-7 |
| Hofstra | 0-0 | - | 1-5 |