AllySweeney
- Richmond Spiders
- #14
- Guard
- ClassJunior
- Height5' 6"
- BirthplaceSparta, NJ
- StatusActive
Switch Player
Richmond Quick Links
NCAAW Basketball Quick Links
Next Game
| Splits | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 5 | 30.6 | 9.4 | 3.4 | 4.2 | 0.6 | 0.2 | 3.0 | 54.5 | 47.1 | 50.0 | 1.0 |
Career Stats
| Stats |
|---|
| 2025-26 |
| 2024-25 |
| 2023-24 |
| GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 33.3 | 9.4 | 3.3 | 3.9 | 0.8 | 0.1 | 2.7 | 54.2 | 48.3 | 70.0 | 0.9 |
| 35 | 26.5 | 7.9 | 2.5 | 3.3 | 0.6 | 0.1 | 1.8 | 47.1 | 44.3 | 71.4 | 0.7 |
| 23 | 5.7 | 1.2 | 0.6 | 0.6 | 0.1 | 0.0 | 0.2 | 37.5 | 40.0 | 83.3 | 0.3 |
Recent Games
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG% | FT% | 3P% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 12/3 | vs | W | 27 | 2 | 3 | 5 | 1 | 0 | 4 | 50.0 | 0.0 | 0.0 | 0 |
| Fri 11/28 | vs | W | 28 | 10 | 0 | 1 | 0 | 0 | 3 | 66.7 | 0.0 | 50.0 | 3 |
| Cancun Challenge - Yucatan Division | |||||||||||||
| Thu 11/27 | vs | L | 38 | 11 | 4 | 2 | 1 | 0 | 1 | 66.7 | 100.0 | 33.3 | 0 |
| Cancun Challenge - Yucatan Division | |||||||||||||
| Sun 11/23 | vs | W | 36 | 16 | 6 | 8 | 0 | 0 | 3 | 50.0 | 50.0 | 50.0 | 0 |
| Tue 11/18 | vs | W | 36 | 10 | 4 | 3 | 1 | 1 | 3 | 44.4 | 50.0 | 25.0 | 1 |
Latest News
Latest Videos
Ally Sweeney hits from way downtown
Davidson Wildcats vs. Richmond Spiders - Game Highlights
Find Tickets
Buy Richmond tickets with VividSeats
2025-26 A-10 Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Rhode Island | 1-0 | - | 7-2 |
| Richmond | 1-0 | - | 7-2 |
| La Salle | 1-0 | - | 6-2 |
| Davidson | 1-0 | - | 6-3 |
| George Mason | 1-0 | - | 6-4 |
| George Washington | 1-0 | - | 4-5 |
| Saint Louis | 1-0 | - | 3-6 |
| Saint Joseph's | 0-1 | 1 | 6-2 |
| St. Bonaventure | 0-1 | 1 | 7-3 |
| Duquesne | 0-1 | 1 | 6-3 |
| Fordham | 0-1 | 1 | 6-4 |
| Dayton | 0-1 | 1 | 4-4 |
| VCU | 0-1 | 1 | 3-5 |
| Loyola Chicago | 0-1 | 1 | 2-6 |