AbbeyFerguson
- Colgate Raiders
- #41
- Forward
- ClassSenior
- Height5' 11"
- BirthplaceHolmdel, NJ
- StatusActive
Switch Player
Colgate Quick Links
NCAAW Basketball Quick Links
Previous Game
| Splits | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 1 | 41.0 | 6.0 | 7.0 | 1.0 | 1.0 | 1.0 | 2.0 | 60.0 | 0.0 | 0.0 | 4.0 |
| Home | 3 | 27.3 | 3.7 | 3.7 | 0.7 | 0.0 | 1.0 | 0.7 | 62.5 | 50.0 | 0.0 | 3.7 |
Career Stats
| Stats |
|---|
| 2025-26 |
| 2024-25 |
| 2023-24 |
| 2022-23 |
| GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 32.1 | 4.4 | 4.9 | 1.1 | 0.3 | 1.0 | 1.4 | 52.0 | 33.3 | 100.0 | 2.3 |
| 4 | 5.0 | 0.5 | 1.3 | 0.0 | 0.0 | 0.3 | 0.8 | 50.0 | 0.0 | 0.0 | 0.8 |
| 27 | 5.7 | 0.7 | 1.0 | 0.5 | 0.1 | 0.1 | 0.3 | 37.5 | 0.0 | 0.0 | 0.3 |
| 22 | 10.0 | 1.8 | 1.4 | 0.6 | 0.3 | 0.1 | 0.2 | 48.6 | 0.0 | 100.0 | 0.8 |
Recent Games
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG% | FT% | 3P% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 12/5 | vs | L | 41 | 6 | 7 | 1 | 1 | 1 | 2 | 60.0 | 0.0 | 0.0 | 4 |
| Sat 11/29 | @ | L | 33 | 3 | 3 | 1 | 0 | 0 | 2 | 33.3 | 0.0 | 33.3 | 1 |
| UC Irvine Thanksgiving Classic | |||||||||||||
| Fri 11/28 | vs | L | 22 | 0 | 4 | 1 | 0 | 1 | 1 | 0.0 | 0.0 | 0.0 | 4 |
| UC Irvine Thanksgiving Classic | |||||||||||||
| Sun 11/23 | @ | L | 33 | 4 | 2 | 1 | 0 | 0 | 2 | 50.0 | 0.0 | 0.0 | 2 |
| Tue 11/18 | @ | W | 39 | 9 | 8 | 2 | 0 | 1 | 2 | 60.0 | 100.0 | 33.3 | 2 |
Latest News
Latest Videos
Colgate Raiders vs. Siena Saints: Game Highlights
Find Tickets
Buy Colgate tickets with VividSeats
2025-26 Patriot Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Army | 0-0 | - | 6-2 |
| Navy | 0-0 | - | 5-3 |
| Colgate | 0-0 | - | 4-4 |
| Lafayette | 0-0 | - | 4-5 |
| Lehigh | 0-0 | - | 4-5 |
| Boston University | 0-0 | - | 3-5 |
| Holy Cross | 0-0 | - | 3-5 |
| Bucknell | 0-0 | - | 3-6 |
| Loyola Maryland | 0-0 | - | 2-7 |
| American University | 0-0 | - | 1-6 |