JadaBrown
- Vanderbilt Commodores
- #2
- Guard
- ClassSenior
- Height5' 8"
- BirthplaceBentonville, AR
- StatusActive
Switch Player
Vanderbilt Quick Links
NCAAW Basketball Quick Links
Next Game
| Splits | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 7 | 18.4 | 5.4 | 1.3 | 1.4 | 1.0 | 0.1 | 0.9 | 48.0 | 50.0 | 100.0 | 0.7 |
Career Stats
| Stats |
|---|
| 2025-26 |
| 2024-25 |
| 2023-24 |
| 2022-23 |
| GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 18.4 | 4.8 | 1.1 | 1.6 | 1.0 | 0.1 | 0.8 | 37.8 | 40.9 | 100.0 | 0.9 |
| 15 | 5.3 | 1.3 | 0.9 | 0.4 | 0.4 | 0.0 | 0.4 | 50.0 | 42.9 | 75.0 | 0.6 |
| 19 | 6.7 | 0.6 | 0.6 | 0.4 | 0.1 | 0.0 | 0.3 | 15.0 | 12.5 | 66.7 | 0.6 |
| 30 | 21.2 | 4.4 | 1.1 | 0.8 | 0.5 | 0.0 | 1.5 | 29.3 | 30.5 | 85.7 | 1.2 |
Recent Games
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG% | FT% | 3P% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 12/3 | vs | W | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 |
| ACC/SEC Women's Challenge | |||||||||||||
| Sat 11/29 | vs | W | 34 | 8 | 2 | 1 | 1 | 0 | 0 | 40.0 | 100.0 | 50.0 | 0 |
| Paradise Jam - Island Division - Championship | |||||||||||||
| Thu 11/27 | vs | W | 20 | 9 | 3 | 1 | 1 | 0 | 0 | 60.0 | 0.0 | 75.0 | 2 |
| Paradise Jam - Island Division | |||||||||||||
| Sun 11/23 | vs | W | 16 | 7 | 1 | 2 | 1 | 0 | 5 | 60.0 | 0.0 | 33.3 | 2 |
| Fri 11/21 | vs | W | 23 | 4 | 2 | 4 | 2 | 0 | 1 | 0.0 | 100.0 | 0.0 | 0 |
Latest News
Latest Videos
Jada Brown drills the trey
Missouri ends 6-game skid by defeating Vanderbilt
Find Tickets
Buy Vanderbilt tickets with VividSeats