ChanelleMcDonald
- Bethune-Cookman Wildcats
- #12
- Forward
- ClassSenior
- Height6' 2"
- BirthplaceLake Wales, FL
- StatusActive
Switch Player
- Chanelle McDonald#12
- Tyler Butler#15
- Mya Johnson#35
- Jade Parks#2
- Dariasia Pitts#24
- Sanai Tyler#25
Bethune Quick Links
NCAAW Basketball Quick Links
Career Stats
| Stats |
|---|
| 2025-26 |
| 2024-25 |
| 2023-24 |
| 2022-23 |
| 2021-22 |
| GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 16.9 | 3.7 | 3.7 | 0.4 | 0.8 | 0.1 | 1.8 | 36.8 | 0.0 | 71.4 | 3.1 |
| 23 | 18.9 | 6.9 | 4.1 | 0.8 | 1.0 | 0.5 | 1.6 | 43.9 | 0.0 | 65.4 | 2.7 |
| 31 | 21.9 | 9.5 | 4.7 | 0.8 | 0.6 | 0.5 | 1.5 | 47.5 | 0.0 | 75.6 | 2.8 |
| 2 | 27.5 | 12.5 | 4.5 | 1.0 | 0.5 | 2.0 | 2.0 | 53.3 | 0.0 | 60.0 | 3.5 |
| 3 | 19.7 | 6.3 | 5.3 | 0.0 | 0.0 | 0.3 | 1.3 | 43.8 | 0.0 | 100.0 | 2.0 |
Recent Games
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG% | FT% | 3P% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 12/5 | vs | L | 21 | 4 | 5 | 0 | 1 | 0 | 2 | 33.3 | 100.0 | 0.0 | 3 |
| HBCU Hoops Invitational | |||||||||||||
| Sat 11/29 | vs | L | 17 | 2 | 3 | 0 | 0 | 0 | 3 | 33.3 | 0.0 | 0.0 | 5 |
| Osprey Thanksgiving Classic | |||||||||||||
| Fri 11/28 | @ | L | 23 | 12 | 9 | 2 | 1 | 0 | 2 | 50.0 | 66.7 | 0.0 | 1 |
| Osprey Thanksgiving Classic | |||||||||||||
| Thu 11/20 | @ | L | 18 | 4 | 2 | 1 | 0 | 0 | 0 | 50.0 | 0.0 | 0.0 | 3 |
| Sat 11/15 | @ | L | 20 | 0 | 3 | 1 | 2 | 0 | 1 | 0.0 | 0.0 | 0.0 | 4 |
Latest News
Latest Videos
Bethune-Cookman Wildcats vs. North Florida Ospreys: Game Highlights
Chanelle McDonald scores and draws the foul
2025-26 SWAC Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Alabama A&M | 17-1 | - | 22-11 |
| Alcorn State | 14-4 | 3 | 17-14 |
| Southern | 12-6 | 5 | 20-14 |
| Alabama State | 12-6 | 5 | 17-15 |
| Arkansas-Pine Bluff | 10-8 | 7 | 15-16 |
| Grambling | 10-8 | 7 | 13-19 |
| Jackson State | 10-8 | 7 | 12-19 |
| Florida A&M | 7-11 | 10 | 9-22 |
| Texas Southern | 6-12 | 11 | 10-21 |
| Mississippi Valley State | 6-12 | 11 | 8-23 |
| Bethune-Cookman | 4-14 | 13 | 7-26 |
| Prairie View A&M | 0-18 | 17 | 2-28 |