North Dakota Fighting Hawks vs Elon Phoenix
Paradise Jam - Harbor Division - Consolation
65
3-4
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
ELON | 7 | 28 | 8 | 22 | 65 |
UND | 15 | 9 | 17 | 16 | 57 |
- Hanna Miller made Three Point Jumper. Assisted by Mikayla Aumer.
- Hanna Miller missed Three Point Jumper.
- Mackenzie Hughes made Layup.
- Mackenzie Hughes missed Layup.
- Mackenzie Hughes missed Layup.
- Ava Miller missed Three Point Jumper.
- Mackenzie Hughes made Layup.
- Mackenzie Hughes missed Three Point Jumper.
- London Harris made Three Point Jumper. Assisted by Hanna Miller.
- Mackenzie Hughes missed Jumper.
- Mackenzie Hughes made Three Point Jumper. Assisted by Hanna Miller.
- Hanna Miller missed Three Point Jumper.
- Hanna Miller missed Three Point Jumper.
- Kendra Harvey missed Three Point Jumper.
- Ava Miller made Three Point Jumper. Assisted by Mackenzie Hughes.
- Mikayla Aumer missed Three Point Jumper.
- Ava Miller missed Three Point Jumper.
- Mackenzie Hughes missed Layup.
- Mackenzie Hughes made Three Point Jumper. Assisted by Skyler Volmer.
- Mackenzie Hughes made Layup. Assisted by Ava Miller.
- Walker Demers made Layup. Assisted by Hanna Miller.
- Mackenzie Hughes made Layup.
- Walker Demers made Layup. Assisted by Ava Miller.
- Mackenzie Hughes missed Layup.
- Mackenzie Hughes missed Jumper.
- Walker Demers made Layup.
- Mackenzie Hughes missed Layup.
- Ava Miller made Three Point Jumper.
- Skyler Volmer made Jumper.
- Walker Demers made Layup. Assisted by Ava Miller.
- Walker Demers missed Layup.
- London Harris missed Layup.
- Ava Miller missed Three Point Jumper.
- Ava Miller made Three Point Jumper. Assisted by Skyler Volmer.
- Kendra Harvey made Layup.
- Mikayla Aumer missed Three Point Jumper.
- Kendra Harvey missed Three Point Jumper.
- Laila Anderson missed Jumper.
- LaNae' Corbett missed Layup.
- LaNae' Corbett missed Layup.
- Maraja Pass missed Two Point Tip Shot.
- Quinzia Fulmore missed Layup.
- Quinzia Fulmore missed Jumper.
- Quinzia Fulmore made Layup.
- Ruby Willard made Three Point Jumper. Assisted by Maraja Pass.
- LaNae' Corbett made Jumper.
- Ruby Willard missed Three Point Jumper.
- Ashanti Fox missed Jumper.
- Tamia Watkins missed Jumper.
- Quinzia Fulmore missed Layup.
- Ashlee Shaw missed Layup.
- Kamryn Doty missed Three Point Jumper.
- Tyana Walker missed Jumper.
- Tyana Walker missed Three Point Jumper.
- Ashanti Fox missed Three Point Jumper.
- Tyana Walker made Jumper.
- Ashanti Fox missed Jumper.
- Kamryn Doty missed Three Point Jumper.
- Laila Anderson made Jumper.
- Quinzia Fulmore missed Layup.
- Laila Anderson made Three Point Jumper. Assisted by Quinzia Fulmore.
- Quinzia Fulmore made Layup. Assisted by Kamryn Doty.
- Laila Anderson made Jumper.
- Tamia Watkins made Jumper. Assisted by Ashlee Shaw.
- Tamia Watkins made Layup.
- Tamia Watkins missed Layup.
- Ashlee Shaw missed Two Point Tip Shot.
- Tamia Watkins made Layup. Assisted by Kamryn Doty.
- Ashlee Shaw missed Jumper.
- Ruby Willard made Three Point Jumper. Assisted by Quinzia Fulmore.
- Ashlee Shaw made Layup.
- Quinzia Fulmore missed Layup.
- Tyana Walker made Layup.
- Quinzia Fulmore made Layup.
- Ashanti Fox made Layup.
- LaNae' Corbett missed Layup.
- Laila Anderson missed Jumper.
- Quinzia Fulmore missed Layup.
- LaNae' Corbett made Jumper. Assisted by Maraja Pass.
- LaNae' Corbett missed Jumper.
- Kamryn Doty missed Three Point Jumper.
- Kamryn Doty missed Three Point Jumper.
- Ashanti Fox missed Jumper.
- Kamryn Doty made Jumper.
- Kamryn Doty missed Three Point Jumper.
- Tamia Watkins missed Layup.
- Tamia Watkins made Layup.
- Tamia Watkins missed Jumper.
- Maraja Pass missed Jumper.
- Ashlee Shaw missed Three Point Jumper.
- Ashanti Fox made Two Point Tip Shot.
- Ashanti Fox missed Jumper.
- Laila Anderson missed Three Point Jumper.
- Quinzia Fulmore missed Layup.
- Laila Anderson missed Three Point Jumper.
- LaNae' Corbett made Two Point Tip Shot.
- Tamia Watkins made Jumper. Assisted by LaNae' Corbett.
- Tamia Watkins missed Jumper.
- Tyana Walker missed Jumper.
- Tamia Watkins missed Jumper.
- Maraja Pass made Layup.
- Maraja Pass made Three Point Jumper. Assisted by LaNae' Corbett.
- Maraja Pass made Three Point Jumper. Assisted by Quinzia Fulmore.
ELON
NORTH DAKOTA
| TIME | PLAY | ELON | UND | |
|---|---|---|---|---|
| 10:00 | Start game | 0 | 0 | |
| 9:59 | Jump Ball won by North Dakota | 0 | 0 | |
| 9:59 | Jump Ball lost by Elon | 0 | 0 | |
| 9:56 | Hanna Miller Turnover. | 0 | 0 | |
| 9:23 | Laila Anderson missed Jumper. | 0 | 0 | |
| 9:21 | Mikayla Aumer Defensive Rebound. | 0 | 0 | |
| 9:18 | Mikayla Aumer Turnover. | 0 | 0 | |
| 9:06 | LaNae' Corbett missed Layup. | 0 | 0 | |
| 9:04 | Ava Miller Defensive Rebound. | 0 | 0 | |
| 8:53 | Mikayla Aumer Turnover. | 0 | 0 | |
| 8:53 | LaNae' Corbett Steal. | 0 | 0 | |
| 8:48 | LaNae' Corbett missed Layup. | 0 | 0 | |
| 8:43 | Maraja Pass Offensive Rebound. | 0 | 0 | |
| 8:43 | Maraja Pass missed Two Point Tip Shot. | 0 | 0 | |
| 8:41 | Mackenzie Hughes Defensive Rebound. | 0 | 0 | |
| 8:30 | Hanna Miller made Three Point Jumper. Assisted by Mikayla Aumer. | 0 | 3 | |
| 8:09 | Quinzia Fulmore missed Layup. | 0 | 3 | |
| 8:09 | Walker Demers Block. | 0 | 3 | |
| 8:06 | Ava Miller Defensive Rebound. | 0 | 3 | |
| 7:44 | Hanna Miller missed Three Point Jumper. | 0 | 3 | |
| 7:42 | Laila Anderson Defensive Rebound. | 0 | 3 | |
| 7:32 | Quinzia Fulmore missed Jumper. | 0 | 3 | |
| 7:29 | Ava Miller Defensive Rebound. | 0 | 3 | |
| 7:18 | Mackenzie Hughes made Layup. | 0 | 5 | |
| 6:56 | Quinzia Fulmore made Layup. | 2 | 5 | |
| 6:34 | Mackenzie Hughes missed Layup. | 2 | 5 | |
| 6:34 | LaNae' Corbett Block. | 2 | 5 | |
| 6:31 | North Dakota Offensive Rebound. | 2 | 5 | |
| 6:31 | Tyana Walker subbing out for Elon | 2 | 5 | |
| 6:31 | Ruby Willard subbing in for Elon | 2 | 5 | |
| 6:31 | Mikayla Aumer subbing out for North Dakota | 2 | 5 | |
| 6:31 | Hanna Miller subbing out for North Dakota | 2 | 5 | |
| 6:31 | Walker Demers subbing out for North Dakota | 2 | 5 | |
| 6:31 | Skyler Volmer subbing in for North Dakota | 2 | 5 | |
| 6:31 | Kendra Harvey subbing in for North Dakota | 2 | 5 | |
| 6:31 | Mataeya Mathern subbing in for North Dakota | 2 | 5 | |
| 6:25 | Mackenzie Hughes missed Layup. | 2 | 5 | |
| 6:24 | North Dakota Offensive Rebound. | 2 | 5 | |
| 6:19 | Foul on Ruby Willard. | 2 | 5 | |
| 6:19 | Quinzia Fulmore subbing out for Elon | 2 | 5 | |
| 6:19 | Tamia Watkins subbing in for Elon | 2 | 5 | |
| 6:08 | Ava Miller missed Three Point Jumper. | 2 | 5 | |
| 6:05 | Maraja Pass Defensive Rebound. | 2 | 5 | |
| 5:59 | Ruby Willard made Three Point Jumper. Assisted by Maraja Pass. | 5 | 5 | |
| 5:47 | Ava Miller Turnover. | 5 | 5 | |
| 5:47 | Maraja Pass Steal. | 5 | 5 | |
| 5:35 | LaNae' Corbett made Jumper. | 7 | 5 | |
| 5:20 | Foul on Laila Anderson. | 7 | 5 | |
| 5:20 | Skyler Volmer subbing out for North Dakota | 7 | 5 | |
| 5:20 | Mataeya Mathern subbing out for North Dakota | 7 | 5 | |
| 5:20 | Ava Miller subbing out for North Dakota | 7 | 5 | |
| 5:20 | Hanna Miller subbing in for North Dakota | 7 | 5 | |
| 5:20 | London Harris subbing in for North Dakota | 7 | 5 | |
| 5:20 | Walker Demers subbing in for North Dakota | 7 | 5 | |
| 5:20 | LaNae' Corbett subbing out for Elon | 7 | 5 | |
| 5:20 | Quinzia Fulmore subbing in for Elon | 7 | 5 | |
| 5:14 | Foul on Tamia Watkins. | 7 | 5 | |
| 5:04 | Walker Demers Turnover. | 7 | 5 | |
| 5:04 | Kendra Harvey subbing out for North Dakota | 7 | 5 | |
| 5:04 | Sydney Piekny subbing in for North Dakota | 7 | 5 | |
| 4:40 | Ruby Willard missed Three Point Jumper. | 7 | 5 | |
| 4:37 | Ruby Willard Offensive Rebound. | 7 | 5 | |
| 4:22 | Laila Anderson Turnover. | 7 | 5 | |
| 4:22 | Official TV Timeout | 7 | 5 | |
| 4:22 | Maraja Pass subbing out for Elon | 7 | 5 | |
| 4:22 | Laila Anderson subbing out for Elon | 7 | 5 | |
| 4:22 | Ashanti Fox subbing in for Elon | 7 | 5 | |
| 4:22 | Ashlee Shaw subbing in for Elon | 7 | 5 | |
| 4:08 | Mackenzie Hughes made Layup. | 7 | 7 | |
| 3:46 | Ashanti Fox missed Jumper. | 7 | 7 | |
| 3:43 | Tamia Watkins Offensive Rebound. | 7 | 7 | |
| 3:42 | Tamia Watkins missed Jumper. | 7 | 7 | |
| 3:37 | Walker Demers Defensive Rebound. | 7 | 7 | |
| 3:30 | Mackenzie Hughes missed Three Point Jumper. | 7 | 7 | |
| 3:27 | Tamia Watkins Defensive Rebound. | 7 | 7 | |
| 3:13 | Quinzia Fulmore missed Layup. | 7 | 7 | |
| 3:11 | Walker Demers Defensive Rebound. | 7 | 7 | |
| 2:57 | London Harris made Three Point Jumper. Assisted by Hanna Miller. | 7 | 10 | |
| 2:39 | Ashlee Shaw missed Layup. | 7 | 10 | |
| 2:38 | North Dakota Defensive Rebound. | 7 | 10 | |
| 2:38 | Quinzia Fulmore subbing out for Elon | 7 | 10 | |
| 2:38 | Ruby Willard subbing out for Elon | 7 | 10 | |
| 2:38 | Tamia Watkins subbing out for Elon | 7 | 10 | |
| 2:38 | LaNae' Corbett subbing in for Elon | 7 | 10 | |
| 2:38 | Kamryn Doty subbing in for Elon | 7 | 10 | |
| 2:38 | Tyana Walker subbing in for Elon | 7 | 10 | |
| 2:38 | Hanna Miller subbing out for North Dakota | 7 | 10 | |
| 2:38 | Mikayla Aumer subbing in for North Dakota | 7 | 10 | |
| 2:25 | Mackenzie Hughes Turnover. | 7 | 10 | |
| 2:17 | Ashlee Shaw Turnover. | 7 | 10 | |
| 2:17 | Mackenzie Hughes Turnover. | 7 | 10 | |
| 1:48 | Kamryn Doty missed Three Point Jumper. | 7 | 10 | |
| 1:48 | Mackenzie Hughes Defensive Rebound. | 7 | 10 | |
| 1:22 | Mackenzie Hughes missed Jumper. | 7 | 10 | |
| 1:19 | Elon Defensive Rebound. | 7 | 10 | |
| 1:19 | Sydney Piekny subbing out for North Dakota | 7 | 10 | |
| 1:19 | London Harris subbing out for North Dakota | 7 | 10 | |
| 1:19 | Walker Demers subbing out for North Dakota | 7 | 10 | |
| 1:19 | Hanna Miller subbing in for North Dakota | 7 | 10 | |
| 1:19 | Kendra Harvey subbing in for North Dakota | 7 | 10 | |
| 1:19 | Ava Miller subbing in for North Dakota | 7 | 10 | |
| 1:12 | Tyana Walker missed Jumper. | 7 | 10 | |
| 1:09 | Ava Miller Defensive Rebound. | 7 | 10 | |
| 0:57 | Mackenzie Hughes made Three Point Jumper. Assisted by Hanna Miller. | 7 | 13 | |
| 0:42 | Tyana Walker missed Three Point Jumper. | 7 | 13 | |
| 0:39 | Ava Miller Defensive Rebound. | 7 | 13 | |
| 0:28 | Hanna Miller missed Three Point Jumper. | 7 | 13 | |
| 0:25 | Elon Defensive Rebound. | 7 | 13 | |
| 0:24 | Ashlee Shaw subbing out for Elon | 7 | 13 | |
| 0:24 | Maraja Pass subbing in for Elon | 7 | 13 | |
| 0:24 | Hanna Miller subbing out for North Dakota | 7 | 13 | |
| 0:24 | Walker Demers subbing in for North Dakota | 7 | 13 | |
| 0:15 | Foul on LaNae' Corbett. | 7 | 13 | |
| 0:15 | LaNae' Corbett Turnover. | 7 | 13 | |
| 0:04 | Foul on Maraja Pass. | 7 | 13 | |
| 0:04 | Walker Demers subbing out for North Dakota | 7 | 13 | |
| 0:04 | Hanna Miller subbing in for North Dakota | 7 | 13 | |
| 0:04 | Mackenzie Hughes made Free Throw. | 7 | 14 | |
| 0:04 | Mackenzie Hughes made Free Throw. | 7 | 15 | |
| 0:00 | Ashanti Fox missed Three Point Jumper. | 7 | 15 | |
| 0:00 | Elon Deadball Team Rebound. | 7 | 15 | |
| 0:00 | End of 1st Quarter | 7 | 15 | |
Game Information
UVI Sports & Fitness Center
12:30 PM, November 28, 2025Coverage: ESPN+
Saint Thomas, Virgin Islands
- Referees:
- Karen Preato
- Simona Petronyte Sandoval
- Kenya Kirkland
2025-26 Coastal Athletic Association Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Charleston | 0-0 | - | 6-2 |
| Drexel | 0-0 | - | 5-3 |
| Hampton | 0-0 | - | 5-3 |
| Campbell | 0-0 | - | 5-5 |
| Towson | 0-0 | - | 4-5 |
| Elon | 0-0 | - | 3-4 |
| Monmouth | 0-0 | - | 3-4 |
| North Carolina A&T | 0-0 | - | 3-4 |
| UNC Wilmington | 0-0 | - | 3-4 |
| William & Mary | 0-0 | - | 3-4 |
| Northeastern | 0-0 | - | 3-6 |
| Stony Brook | 0-0 | - | 3-7 |
| Hofstra | 0-0 | - | 1-5 |
2025-26 Summit League Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| South Dakota | 0-0 | - | 8-1 |
| South Dakota State | 0-0 | - | 7-2 |
| North Dakota State | 0-0 | - | 6-2 |
| Oral Roberts | 0-0 | - | 4-5 |
| Denver | 0-0 | - | 3-5 |
| St. Thomas-Minnesota | 0-0 | - | 3-6 |
| Kansas City | 0-0 | - | 2-6 |
| Omaha | 0-0 | - | 1-7 |
| North Dakota | 0-0 | - | 1-8 |

