Washington Adventist Shock @ Morgan State Lady Bears
- Tiyanna James missed Three Point Jumper.
- Mihjae Hayes missed Layup.
- Gabrielle Johnson missed Layup.
- Success Prysock missed Layup.
- Selina Gutierrez made Three Point Jumper. Assisted by Mihjae Hayes.
- Michaela Bogans made Layup.
- Selina Gutierrez made Layup.
- Ja'la Bannerman made Jumper.
- Ja'la Bannerman missed Three Point Jumper.
- Michaela Bogans made Layup. Assisted by Maya Woodson.
- Michaela Bogans made Three Point Jumper.
- Ja'la Bannerman missed Layup.
- Selina Gutierrez made Layup.
- Ja'la Bannerman missed Three Point Jumper.
- Maya Woodson made Layup. Assisted by Ja'la Bannerman.
- Selina Gutierrez made Layup.
- Selina Gutierrez missed Layup.
- Ja'la Bannerman missed Layup.
- Kimora Daly missed Jumper.
- Gabrielle Johnson made Layup.
- Gabrielle Johnson missed Three Point Jumper.
- Tiyanna James missed Three Point Jumper.
- Selina Gutierrez missed Layup.
- Selina Gutierrez missed Jumper.
- Success Prysock missed Layup.
- Success Prysock made Layup.
- Gabrielle Johnson made Layup.
- Success Prysock missed Layup.
- Success Prysock made Layup.
- Success Prysock missed Layup.
- Success Prysock missed Layup.
- Selina Gutierrez made Three Point Jumper. Assisted by Gabrielle Johnson.
- Gabrielle Johnson made Layup. Assisted by Success Prysock.
- Ja'la Bannerman missed Three Point Jumper.
- Selina Gutierrez missed Layup.
- Ja'la Bannerman missed Layup.
- Selina Gutierrez made Three Point Jumper. Assisted by Gabrielle Johnson.
- Success Prysock missed Layup.
- Ja'la Bannerman made Three Point Jumper. Assisted by Selina Gutierrez.
- Ja'la Bannerman missed Layup.
- Maya Woodson missed Layup.
- Tiyanna James missed Three Point Jumper.
- Selina Gutierrez missed Layup.
- Tiyanna James missed Three Point Jumper.
- Selina Gutierrez made Layup.
- Selina Gutierrez made Layup.
- Mihjae Hayes made Three Point Jumper. Assisted by Tiyanna James.
- Mihjae Hayes missed Layup.
- Ja'la Bannerman missed Three Point Jumper.
- Ja'la Bannerman made Layup. Assisted by Maya Woodson.
- Tiyanna James made Three Point Jumper. Assisted by Kimora Daly.
- Maya Woodson missed Layup.
- Ja'la Bannerman made Three Point Jumper. Assisted by Mihjae Hayes.
- Ja'la Bannerman made Layup. Assisted by Tiyanna James.
- Tiyanna James missed Three Point Jumper.
- Mihjae Hayes missed Jumper.
- Tiyanna James made Layup.
- Maya Woodson missed Jumper.
- Maya Woodson missed Jumper.
- Ja'la Bannerman made Layup.
- Selina Gutierrez missed Layup.
- Selina Gutierrez missed Three Point Jumper.
- Ja'la Bannerman made Three Point Jumper. Assisted by Mihjae Hayes.
- Ja'la Bannerman missed Layup.
- Success Prysock missed Layup.
- Success Prysock made Layup.
- Ja'la Bannerman made Layup. Assisted by Selina Gutierrez.
- Ja'la Bannerman missed Layup.
- Success Prysock made Layup.
- Mihjae Hayes missed Layup.
- Ja'la Bannerman missed Three Point Jumper.
- Selina Gutierrez missed Three Point Jumper.
- Selina Gutierrez missed Layup.
- Selina Gutierrez made Three Point Jumper. Assisted by Maya Woodson.
- Ja'la Bannerman made Layup. Assisted by Mihjae Hayes.
- Maya Woodson made Layup. Assisted by Mihjae Hayes.
- Selina Gutierrez missed Three Point Jumper.
- Deryanis Colon Velez made Layup. Assisted by Angeleen Mulero.
- Angeleen Mulero missed Layup.
- Nia Powell made Layup.
- Nia Powell made Layup.
- Nia Powell missed Layup.
- Angeleen Mulero missed Layup.
- Heather Middleton missed Three Point Jumper.
- Heather Middleton made Three Point Jumper. Assisted by Isabela Lujan-Gonzales.
- Deryanis Colon Velez missed Layup.
- Angeleen Mulero missed Layup.
- Litzy Lujan-Gonzales missed Three Point Jumper.
- Saniya Hymes made Jumper. Assisted by Deryanis Colon Velez.
- Saniya Hymes missed Three Point Jumper.
- Melanie Aguilar made Layup. Assisted by Isabela Lujan-Gonzales.
- Heather Middleton missed Three Point Jumper.
- Isabela Lujan-Gonzales missed Three Point Jumper.
- Deryanis Colon Velez missed Three Point Jumper.
- Isabela Lujan-Gonzales made Layup.
- Asani Offer missed Jumper.
- Isabela Lujan-Gonzales made Jumper.
- Tye Queen missed Three Point Jumper.
- Litzy Lujan-Gonzales missed Jumper.
- Heather Middleton missed Layup.
- Saniya Hymes missed Jumper.
- Nia Powell missed Jumper.
- Saniya Hymes missed Layup.
- Isabela Lujan-Gonzales missed Three Point Jumper.
- Carlisa Johnson made Layup.
- Tye Queen missed Layup.
- Angeleen Mulero missed Layup.
- Heather Middleton missed Jumper.
- Nia Powell missed Layup.
- Nia Powell made Layup.
- Nia Powell made Layup. Assisted by Litzy Lujan-Gonzales.
- Nia Powell missed Layup.
- Litzy Lujan-Gonzales missed Three Point Jumper.
- Litzy Lujan-Gonzales missed Layup.
- Isabela Lujan-Gonzales made Layup.
- Litzy Lujan-Gonzales made Jumper.
- Asani Offer missed Jumper.
- Heather Middleton missed Three Point Jumper.
- Litzy Lujan-Gonzales missed Three Point Jumper.
- Asani Offer missed Jumper.
- Angeleen Mulero made Jumper.
- Asani Offer made Jumper.
- Saniya Hymes missed Three Point Jumper.
- Asani Offer made Layup.
- Deryanis Colon Velez made Layup.
- Deryanis Colon Velez missed Layup.
- Saniya Hymes made Layup. Assisted by Deryanis Colon Velez.
- Deryanis Colon Velez missed Layup.
- Heather Middleton missed Jumper.
- Deryanis Colon Velez missed Layup.
- Isabela Lujan-Gonzales missed Layup.
- Asani Offer missed Jumper.
- Angeleen Mulero missed Three Point Jumper.
- Nia Powell made Layup.
- Carlisa Johnson missed Jumper.
- Deryanis Colon Velez made Layup.
- Abby Bryant missed Three Point Jumper.
- Melanie Aguilar missed Jumper.
- Saniya Hymes missed Layup.
- Melanie Aguilar missed Layup.
WASH ADVENTIST
MORGAN ST
| TIME | PLAY | WASHADV | MORG | |
|---|---|---|---|---|
| 10:00 | Start game | 0 | 0 | |
| 9:58 | Jump Ball won by Washington Adventist | 0 | 0 | |
| 9:58 | Jump Ball lost by Morgan State | 0 | 0 | |
| 9:55 | Deryanis Colon Velez made Layup. Assisted by Angeleen Mulero. | 0 | 2 | |
| 9:39 | Tiyanna James missed Three Point Jumper. | 0 | 2 | |
| 9:36 | Heather Middleton Defensive Rebound. | 0 | 2 | |
| 9:27 | Deryanis Colon Velez Turnover. | 0 | 2 | |
| 9:27 | Success Prysock Steal. | 0 | 2 | |
| 9:21 | Mihjae Hayes missed Layup. | 0 | 2 | |
| 9:19 | Gabrielle Johnson Offensive Rebound. | 0 | 2 | |
| 9:18 | Gabrielle Johnson missed Layup. | 0 | 2 | |
| 9:15 | Nia Powell Defensive Rebound. | 0 | 2 | |
| 9:07 | Angeleen Mulero missed Layup. | 0 | 2 | |
| 9:05 | Nia Powell Offensive Rebound. | 0 | 2 | |
| 9:04 | Nia Powell made Layup. | 0 | 4 | |
| 8:51 | Success Prysock missed Layup. | 0 | 4 | |
| 8:48 | Nia Powell Defensive Rebound. | 0 | 4 | |
| 8:36 | Deryanis Colon Velez Turnover. | 0 | 4 | |
| 8:36 | Mihjae Hayes Steal. | 0 | 4 | |
| 8:30 | Foul on Deryanis Colon Velez. | 0 | 4 | |
| 8:30 | Mihjae Hayes made Free Throw. | 1 | 4 | |
| 8:30 | Mihjae Hayes made Free Throw. | 2 | 4 | |
| 8:20 | Nia Powell made Layup. | 2 | 6 | |
| 8:08 | Selina Gutierrez made Three Point Jumper. Assisted by Mihjae Hayes. | 5 | 6 | |
| 8:01 | Foul on Selina Gutierrez. | 5 | 6 | |
| 8:01 | Mihjae Hayes subbing out for Morgan State | 5 | 6 | |
| 8:01 | Gabrielle Johnson subbing out for Morgan State | 5 | 6 | |
| 8:01 | Success Prysock subbing out for Morgan State | 5 | 6 | |
| 8:01 | Tiyanna James subbing out for Morgan State | 5 | 6 | |
| 8:01 | Ja'la Bannerman subbing in for Morgan State | 5 | 6 | |
| 8:01 | Kimora Daly subbing in for Morgan State | 5 | 6 | |
| 8:01 | Michaela Bogans subbing in for Morgan State | 5 | 6 | |
| 8:01 | Maya Woodson subbing in for Morgan State | 5 | 6 | |
| 7:56 | Foul on Ja'la Bannerman. | 5 | 6 | |
| 7:56 | Angeleen Mulero made Free Throw. | 5 | 7 | |
| 7:56 | Angeleen Mulero made Free Throw. | 5 | 8 | |
| 7:34 | Michaela Bogans made Layup. | 7 | 8 | |
| 7:24 | Isabela Lujan-Gonzales Turnover. | 7 | 8 | |
| 7:24 | Selina Gutierrez Steal. | 7 | 8 | |
| 7:18 | Selina Gutierrez made Layup. | 9 | 8 | |
| 7:06 | Nia Powell missed Layup. | 9 | 8 | |
| 7:03 | Heather Middleton Offensive Rebound. | 9 | 8 | |
| 7:00 | Angeleen Mulero missed Layup. | 9 | 8 | |
| 6:56 | Deryanis Colon Velez Offensive Rebound. | 9 | 8 | |
| 6:55 | Heather Middleton missed Three Point Jumper. | 9 | 8 | |
| 6:51 | Maya Woodson Defensive Rebound. | 9 | 8 | |
| 6:38 | Ja'la Bannerman made Jumper. | 11 | 8 | |
| 6:23 | Foul on Michaela Bogans. | 11 | 8 | |
| 6:23 | Nia Powell subbing out for | 11 | 8 | |
| 6:23 | Tye Queen subbing in for | 11 | 8 | |
| 6:18 | Heather Middleton made Three Point Jumper. Assisted by Isabela Lujan-Gonzales. | 11 | 11 | |
| 6:10 | Ja'la Bannerman missed Three Point Jumper. | 11 | 11 | |
| 6:06 | Maya Woodson Offensive Rebound. | 11 | 11 | |
| 6:04 | Michaela Bogans made Layup. Assisted by Maya Woodson. | 11 | 13 | |
| 5:50 | Isabela Lujan-Gonzales Turnover. | 11 | 13 | |
| 5:50 | Isabela Lujan-Gonzales subbing out for Washington Adventist | 11 | 13 | |
| 5:50 | Saniya Hymes subbing in for Washington Adventist | 11 | 13 | |
| 5:48 | Michaela Bogans made Three Point Jumper. | 11 | 16 | |
| 5:32 | Deryanis Colon Velez missed Layup. | 11 | 16 | |
| 5:29 | Kimora Daly Defensive Rebound. | 11 | 16 | |
| 5:27 | Foul on Melanie Aguilar. | 11 | 16 | |
| 5:27 | Deryanis Colon Velez subbing out for Washington Adventist | 11 | 16 | |
| 5:27 | Saniya Hymes subbing out for Washington Adventist | 11 | 16 | |
| 5:27 | Litzy Lujan-Gonzales subbing in for Washington Adventist | 11 | 16 | |
| 5:27 | Melanie Aguilar subbing in for Washington Adventist | 11 | 16 | |
| 5:14 | Ja'la Bannerman made Free Throw. | 11 | 17 | |
| 5:14 | Ja'la Bannerman made Free Throw. | 11 | 18 | |
| 5:00 | Litzy Lujan-Gonzales Turnover. | 11 | 18 | |
| 5:00 | Michaela Bogans Steal. | 11 | 18 | |
| 4:56 | Ja'la Bannerman missed Layup. | 11 | 18 | |
| 4:53 | Selina Gutierrez Offensive Rebound. | 11 | 18 | |
| 4:52 | Selina Gutierrez made Layup. | 11 | 20 | |
| 4:52 | Foul on Heather Middleton. | 11 | 20 | |
| 4:52 | Official TV Timeout | 11 | 20 | |
| 4:52 | Tye Queen subbing out for Washington Adventist | 11 | 20 | |
| 4:52 | Nia Powell subbing in for Washington Adventist | 11 | 20 | |
| 4:52 | Selina Gutierrez missed Free Throw. | 11 | 20 | |
| 4:52 | Heather Middleton Defensive Rebound. | 11 | 20 | |
| 4:40 | Nia Powell Turnover. | 11 | 20 | |
| 4:40 | Michaela Bogans Steal. | 11 | 20 | |
| 4:29 | Ja'la Bannerman missed Three Point Jumper. | 11 | 20 | |
| 4:25 | Nia Powell Defensive Rebound. | 11 | 20 | |
| 4:09 | Angeleen Mulero missed Layup. | 11 | 20 | |
| 4:06 | Maya Woodson Defensive Rebound. | 11 | 20 | |
| 3:55 | Maya Woodson made Layup. Assisted by Ja'la Bannerman. | 11 | 22 | |
| 3:44 | Litzy Lujan-Gonzales missed Three Point Jumper. | 11 | 22 | |
| 3:38 | Maya Woodson Defensive Rebound. | 11 | 22 | |
| 3:34 | Selina Gutierrez made Layup. | 11 | 24 | |
| 3:17 | Foul on Michaela Bogans. | 11 | 24 | |
| 3:17 | Litzy Lujan-Gonzales subbing out for Washington Adventist | 11 | 24 | |
| 3:17 | Angeleen Mulero subbing out for Washington Adventist | 11 | 24 | |
| 3:17 | Heather Middleton subbing out for Washington Adventist | 11 | 24 | |
| 3:17 | Melanie Aguilar subbing out for Washington Adventist | 11 | 24 | |
| 3:17 | Isabela Lujan-Gonzales subbing in for Washington Adventist | 11 | 24 | |
| 3:17 | Asani Offer subbing in for Washington Adventist | 11 | 24 | |
| 3:17 | Deryanis Colon Velez subbing in for Washington Adventist | 11 | 24 | |
| 3:17 | Saniya Hymes subbing in for Washington Adventist | 11 | 24 | |
| 3:17 | Nia Powell missed Free Throw. | 11 | 24 | |
| 3:17 | Washington Adventist Deadball Team Rebound. | 11 | 24 | |
| 3:17 | Nia Powell made Free Throw. | 12 | 24 | |
| 3:09 | Foul on Saniya Hymes. | 12 | 24 | |
| 3:03 | Ja'la Bannerman missed Free Throw. | 12 | 24 | |
| 3:03 | Morgan State Deadball Team Rebound. | 12 | 24 | |
| 3:03 | Ja'la Bannerman made Free Throw. | 12 | 25 | |
| 2:49 | Saniya Hymes made Jumper. Assisted by Deryanis Colon Velez. | 14 | 25 | |
| 2:30 | Selina Gutierrez missed Layup. | 14 | 25 | |
| 2:27 | Saniya Hymes Defensive Rebound. | 14 | 25 | |
| 2:19 | Saniya Hymes missed Three Point Jumper. | 14 | 25 | |
| 2:17 | Asani Offer Offensive Rebound. | 14 | 25 | |
| 2:02 | Saniya Hymes subbing out for Washington Adventist | 14 | 25 | |
| 2:02 | Melanie Aguilar subbing in for Washington Adventist | 14 | 25 | |
| 1:54 | Melanie Aguilar made Layup. Assisted by Isabela Lujan-Gonzales. | 16 | 25 | |
| 1:48 | Ja'la Bannerman missed Layup. | 16 | 25 | |
| 1:45 | Asani Offer Defensive Rebound. | 16 | 25 | |
| 1:41 | Foul on Heather Middleton. | 16 | 25 | |
| 1:41 | Heather Middleton Turnover. | 16 | 25 | |
| 1:41 | Melanie Aguilar subbing out for Washington Adventist | 16 | 25 | |
| 1:41 | Nia Powell subbing out for Washington Adventist | 16 | 25 | |
| 1:41 | Abby Bryant subbing in for Washington Adventist | 16 | 25 | |
| 1:41 | Saniya Hymes subbing in for Washington Adventist | 16 | 25 | |
| 1:27 | Abby Bryant subbing out for Washington Adventist | 16 | 25 | |
| 1:27 | Angeleen Mulero subbing in for Washington Adventist | 16 | 25 | |
| 1:27 | Foul on Saniya Hymes. | 16 | 25 | |
| 1:27 | Angeleen Mulero subbing out for Washington Adventist | 16 | 25 | |
| 1:27 | Heather Middleton subbing in for Washington Adventist | 16 | 25 | |
| 1:27 | Maya Woodson missed Free Throw. | 16 | 25 | |
| 1:27 | Morgan State Deadball Team Rebound. | 16 | 25 | |
| 1:27 | Maya Woodson made Free Throw. | 16 | 26 | |
| 1:06 | Heather Middleton missed Three Point Jumper. | 16 | 26 | |
| 1:03 | Michaela Bogans Defensive Rebound. | 16 | 26 | |
| 1:02 | Foul on Deryanis Colon Velez. | 16 | 26 | |
| 1:02 | Michaela Bogans made Free Throw. | 16 | 27 | |
| 1:02 | Michaela Bogans missed Free Throw. | 16 | 27 | |
| 1:02 | Deryanis Colon Velez Defensive Rebound. | 16 | 27 | |
| 0:53 | Isabela Lujan-Gonzales missed Three Point Jumper. | 16 | 27 | |
| 0:49 | Isabela Lujan-Gonzales Offensive Rebound. | 16 | 27 | |
| 0:43 | Deryanis Colon Velez missed Three Point Jumper. | 16 | 27 | |
| 0:41 | Washington Adventist Offensive Rebound. | 16 | 27 | |
| 0:41 | Washington Adventist Timeout | 16 | 27 | |
| 0:32 | Isabela Lujan-Gonzales made Layup. | 18 | 27 | |
| 0:05 | Foul on Saniya Hymes. | 18 | 27 | |
| 0:05 | Deryanis Colon Velez subbing out for Washington Adventist | 18 | 27 | |
| 0:05 | Litzy Lujan-Gonzales subbing in for Washington Adventist | 18 | 27 | |
| 0:05 | Maya Woodson made Free Throw. | 18 | 28 | |
| 0:05 | Maya Woodson made Free Throw. | 18 | 29 | |
| 0:00 | End of 1st Quarter | 18 | 29 | |
Game Information
Hill Field House
11:00 AM, November 12, 2025
Baltimore, MD
Attendance: 1,006
- Referees:
- Taacha Brown-Drummond
- Michael Morris
- Darwin Thompson
2025-26 Mid-Eastern Athletic Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Howard | 0-0 | - | 7-3 |
| Maryland Eastern Shore | 0-0 | - | 6-5 |
| Delaware State | 0-0 | - | 3-6 |
| Norfolk State | 0-0 | - | 3-6 |
| South Carolina State | 0-0 | - | 2-8 |
| North Carolina Central | 0-0 | - | 1-7 |
| Coppin State | 0-0 | - | 1-8 |
| Morgan State | 0-0 | - | 1-9 |

