Stanislaus State Warriors @ Utah State Aggies
- Elise Livingston made Layup.
- Elise Livingston missed Three Point Jumper.
- Elise Livingston missed Jumper.
- Karyn Sanford made Three Point Jumper. Assisted by Elise Livingston.
- Elise Livingston missed Three Point Jumper.
- Elise Livingston missed Layup.
- Andjela Marojevic missed Layup.
- Jamisyn Heaton missed Three Point Jumper.
- Sophie Sene made Three Point Jumper. Assisted by Bella Cosme.
- Macie Brown made Layup. Assisted by Jamisyn Heaton.
- Sophie Sene missed Layup.
- Karyn Sanford made Three Point Jumper. Assisted by Elise Livingston.
- Rachel Wilson made Layup. Assisted by Marina Asensio.
- Rachel Wilson missed Layup.
- Rachel Wilson missed Layup.
- Elise Livingston made Three Point Jumper. Assisted by Marina Asensio.
- Paloma Munoz Herreros missed Jumper.
- Aitana Rosello Lopez made Jumper.
- Elise Livingston missed Three Point Jumper.
- Paloma Munoz Herreros made Layup.
- Jamisyn Heaton missed Layup.
- Jamisyn Heaton missed Layup.
- Elise Livingston made Layup.
- Elise Livingston missed Layup.
- Marina Asensio made Three Point Jumper. Assisted by Elise Livingston.
- Marina Asensio missed Three Point Jumper.
- Paloma Munoz Herreros made Three Point Jumper. Assisted by Rachel Wilson.
- Marina Asensio made Layup.
- Bella Cosme made Three Point Jumper.
- Jamisyn Heaton missed Three Point Jumper.
- Paloma Munoz Herreros made Three Point Jumper. Assisted by Bella Cosme.
- Paloma Munoz Herreros missed Three Point Jumper.
- Bella Cosme missed Layup.
- Jamisyn Heaton missed Three Point Jumper.
- Aitana Rosello Lopez missed Three Point Jumper.
- Karyn Sanford missed Three Point Jumper.
- Karyn Sanford missed Three Point Jumper.
- Elise Livingston missed Layup.
- Marina Asensio made Layup.
- Jamisyn Heaton missed Layup.
- Macie Brown missed Layup.
- Sophie Sene missed Two Point Tip Shot.
- Paloma Munoz Herreros missed Layup.
- Sophie Sene made Layup. Assisted by Jamisyn Heaton.
- Jamisyn Heaton missed Layup.
- Sophie Sene missed Layup.
- Sophie Sene made Two Point Tip Shot.
- Jamisyn Heaton made Layup.
- Macie Brown missed Layup.
- Jamisyn Heaton made Layup.
- Bella Cosme made Three Point Jumper. Assisted by Jamisyn Heaton.
- Bella Cosme missed Three Point Jumper.
- Jamisyn Heaton made Layup.
- Andjela Marojevic missed Layup.
- Andjela Marojevic made Layup. Assisted by Bella Cosme.
- Jamisyn Heaton made Layup. Assisted by Bella Cosme.
- Jamisyn Heaton made Three Point Jumper. Assisted by Bella Cosme.
- Jamisyn Heaton missed Three Point Jumper.
- Paloma Munoz Herreros made Layup. Assisted by Andjela Marojevic.
- Andjela Marojevic made Layup.
- Jamisyn Heaton made Layup. Assisted by Bella Cosme.
- Aitana Rosello Lopez made Layup.
- Elise Livingston made Three Point Jumper. Assisted by Marina Asensio.
- Aitana Rosello Lopez made Layup. Assisted by Elise Livingston.
- Karyn Sanford made Layup.
- Marina Asensio made Three Point Jumper. Assisted by Elise Livingston.
- Jamisyn Heaton missed Layup.
- Andjela Marojevic missed Three Point Jumper.
- Andjela Marojevic made Three Point Jumper. Assisted by Sophie Sene.
- Bella Cosme missed Layup.
- Paloma Munoz Herreros missed Three Point Jumper.
- Bella Cosme missed Three Point Jumper.
- Andjela Marojevic made Layup.
- Macie Brown missed Three Point Jumper.
- Macie Brown made Three Point Jumper. Assisted by Sophie Sene.
- Andjela Marojevic missed Layup.
- Macie Brown missed Jumper.
- Macie Brown missed Layup.
- Bella Cosme missed Layup.
- Sophie Sene missed Layup.
- MilaSarai Tau made Layup.
- MilaSarai Tau missed Jumper.
- MilaSarai Tau missed Jumper.
- Karissa Hukill missed Layup.
- Amya Vangkham-Griffin missed Three Point Jumper.
- MilaSarai Tau missed Jumper.
- Eryn Gardner missed Layup.
- Aaliyah Dias made Jumper.
- Aaliyah Dias made Three Point Jumper.
- Eryn Gardner made Layup.
- Aaliyah Dias missed Three Point Jumper.
- Kalyn Harris made Jumper.
- Alyssa Premo missed Jumper.
- Alyssa Premo made Two Point Tip Shot.
- Karissa Hukill missed Layup.
- MilaSarai Tau missed Jumper.
- Karissa Hukill missed Jumper.
- Karissa Hukill made Layup.
- Karissa Hukill missed Layup.
- MilaSarai Tau missed Layup.
- Amya Vangkham-Griffin missed Jumper.
- Eryn Gardner made Jumper.
- Quinn Garrett missed Jumper.
- Cameron Gibson made Layup. Assisted by Amya Vangkham-Griffin.
- Eryn Gardner missed Layup.
- Eryn Gardner missed Two Point Tip Shot.
- Karissa Hukill made Jumper.
- Karissa Hukill made Layup. Assisted by MilaSarai Tau.
- Quinn Garrett missed Layup.
- Quinn Garrett missed Two Point Tip Shot.
- Quinn Garrett missed Layup.
- Karissa Hukill missed Three Point Jumper.
- Karissa Hukill made Layup. Assisted by Sara Davis.
- Aaliyah Dias missed Three Point Jumper.
- Aaliyah Dias missed Three Point Jumper.
- Aaliyah Dias missed Three Point Jumper.
- Alyssa Premo missed Jumper.
- Aaliyah Dias made Layup. Assisted by MilaSarai Tau.
- Aaliyah Dias missed Three Point Jumper.
- Kalyn Harris missed Layup.
- Kylie Kulina missed Layup.
- Kalyn Harris made Two Point Tip Shot.
- Karissa Hukill missed Three Point Jumper.
- MilaSarai Tau missed Two Point Tip Shot.
- Kalyn Harris missed Jumper.
- Karissa Hukill missed Three Point Jumper.
- Karissa Hukill missed Layup.
- Karissa Hukill made Layup.
- Alyssa Premo made Three Point Jumper. Assisted by Karissa Hukill.
- MilaSarai Tau made Jumper. Assisted by Amya Vangkham-Griffin.
- Quinn Garrett missed Jumper.
- MilaSarai Tau missed Jumper.
- Kalyn Harris missed Layup.
- Kalyn Harris missed Three Point Jumper.
- Aaliyah Dias missed Three Point Jumper.
STANISLAUS ST
UTAH STATE
| TIME | PLAY | CSUS | USU | |
|---|---|---|---|---|
| 10:00 | Start game | 0 | 0 | |
| 9:58 | Jump Ball won by Stanislaus State | 0 | 0 | |
| 9:58 | Jump Ball lost by Utah State | 0 | 0 | |
| 9:51 | MilaSarai Tau made Layup. | 2 | 0 | |
| 9:26 | Elise Livingston made Layup. | 2 | 2 | |
| 9:11 | MilaSarai Tau missed Jumper. | 2 | 2 | |
| 9:09 | Rachel Wilson Defensive Rebound. | 2 | 2 | |
| 9:04 | Elise Livingston missed Three Point Jumper. | 2 | 2 | |
| 9:00 | Quinn Garrett Defensive Rebound. | 2 | 2 | |
| 8:47 | MilaSarai Tau missed Jumper. | 2 | 2 | |
| 8:44 | Rachel Wilson Defensive Rebound. | 2 | 2 | |
| 8:22 | Elise Livingston missed Jumper. | 2 | 2 | |
| 8:18 | Eryn Gardner Defensive Rebound. | 2 | 2 | |
| 8:09 | Karissa Hukill missed Layup. | 2 | 2 | |
| 8:06 | Rachel Wilson Defensive Rebound. | 2 | 2 | |
| 8:01 | Karyn Sanford made Three Point Jumper. Assisted by Elise Livingston. | 2 | 5 | |
| 7:45 | Amya Vangkham-Griffin missed Three Point Jumper. | 2 | 5 | |
| 7:41 | Elise Livingston Defensive Rebound. | 2 | 5 | |
| 7:40 | Foul on Amya Vangkham-Griffin. | 2 | 5 | |
| 7:40 | Rachel Wilson subbing out for Utah State | 2 | 5 | |
| 7:40 | Marina Asensio subbing out for Utah State | 2 | 5 | |
| 7:40 | Bella Cosme subbing in for Utah State | 2 | 5 | |
| 7:40 | Sophie Sene subbing in for Utah State | 2 | 5 | |
| 7:24 | Elise Livingston missed Three Point Jumper. | 2 | 5 | |
| 7:19 | Stanislaus State Defensive Rebound. | 2 | 5 | |
| 7:13 | MilaSarai Tau missed Jumper. | 2 | 5 | |
| 7:10 | Karyn Sanford Defensive Rebound. | 2 | 5 | |
| 7:07 | Elise Livingston missed Layup. | 2 | 5 | |
| 7:04 | Eryn Gardner Defensive Rebound. | 2 | 5 | |
| 6:59 | Eryn Gardner missed Layup. | 2 | 5 | |
| 6:56 | Sophie Sene Defensive Rebound. | 2 | 5 | |
| 6:51 | Foul on Aitana Rosello Lopez. | 2 | 5 | |
| 6:51 | Aitana Rosello Lopez Turnover. | 2 | 5 | |
| 6:51 | Aitana Rosello Lopez subbing out for Utah State | 2 | 5 | |
| 6:51 | Karyn Sanford subbing out for Utah State | 2 | 5 | |
| 6:51 | Elise Livingston subbing out for Utah State | 2 | 5 | |
| 6:51 | Andjela Marojevic subbing in for Utah State | 2 | 5 | |
| 6:51 | Macie Brown subbing in for Utah State | 2 | 5 | |
| 6:51 | Jamisyn Heaton subbing in for Utah State | 2 | 5 | |
| 6:51 | Amya Vangkham-Griffin subbing out for Stanislaus State | 2 | 5 | |
| 6:51 | MilaSarai Tau subbing out for Stanislaus State | 2 | 5 | |
| 6:51 | Karissa Hukill subbing out for Stanislaus State | 2 | 5 | |
| 6:51 | Alyssa Premo subbing in for Stanislaus State | 2 | 5 | |
| 6:51 | Aaliyah Dias subbing in for Stanislaus State | 2 | 5 | |
| 6:51 | Cameron Gibson subbing in for Stanislaus State | 2 | 5 | |
| 6:30 | Quinn Garrett Turnover. | 2 | 5 | |
| 6:30 | Bella Cosme Steal. | 2 | 5 | |
| 6:24 | Foul on Eryn Gardner. | 2 | 5 | |
| 6:24 | Quinn Garrett subbing out for Stanislaus State | 2 | 5 | |
| 6:24 | Kylie Kulina subbing in for Stanislaus State | 2 | 5 | |
| 6:24 | Jamisyn Heaton made Free Throw. | 2 | 6 | |
| 6:24 | Jamisyn Heaton made Free Throw. | 2 | 7 | |
| 6:15 | Foul on Andjela Marojevic. | 2 | 7 | |
| 6:10 | Aaliyah Dias made Jumper. | 4 | 7 | |
| 5:55 | Andjela Marojevic missed Layup. | 4 | 7 | |
| 5:52 | Sophie Sene Offensive Rebound. | 4 | 7 | |
| 5:49 | Sophie Sene Turnover. | 4 | 7 | |
| 5:26 | Aaliyah Dias made Three Point Jumper. | 7 | 7 | |
| 5:14 | Jamisyn Heaton missed Three Point Jumper. | 7 | 7 | |
| 5:10 | Alyssa Premo Defensive Rebound. | 7 | 7 | |
| 5:06 | Eryn Gardner made Layup. | 9 | 7 | |
| 4:43 | Sophie Sene made Three Point Jumper. Assisted by Bella Cosme. | 9 | 10 | |
| 4:32 | Kylie Kulina Turnover. | 9 | 10 | |
| 4:32 | Jamisyn Heaton Steal. | 9 | 10 | |
| 4:28 | Macie Brown made Layup. Assisted by Jamisyn Heaton. | 9 | 12 | |
| 4:16 | Aaliyah Dias missed Three Point Jumper. | 9 | 12 | |
| 4:11 | Jamisyn Heaton Defensive Rebound. | 9 | 12 | |
| 4:06 | Sophie Sene missed Layup. | 9 | 12 | |
| 4:04 | Alyssa Premo Defensive Rebound. | 9 | 12 | |
| 4:04 | Foul on Sophie Sene. | 9 | 12 | |
| 4:04 | Official TV Timeout | 9 | 12 | |
| 4:04 | Bella Cosme subbing out for Utah State | 9 | 12 | |
| 4:04 | Andjela Marojevic subbing out for Utah State | 9 | 12 | |
| 4:04 | Macie Brown subbing out for Utah State | 9 | 12 | |
| 4:04 | Jamisyn Heaton subbing out for Utah State | 9 | 12 | |
| 4:04 | Sophie Sene subbing out for Utah State | 9 | 12 | |
| 4:04 | Rachel Wilson subbing in for Utah State | 9 | 12 | |
| 4:04 | Marina Asensio subbing in for Utah State | 9 | 12 | |
| 4:04 | Aitana Rosello Lopez subbing in for Utah State | 9 | 12 | |
| 4:04 | Karyn Sanford subbing in for Utah State | 9 | 12 | |
| 4:04 | Elise Livingston subbing in for Utah State | 9 | 12 | |
| 4:04 | Eryn Gardner subbing out for Stanislaus State | 9 | 12 | |
| 4:04 | Aaliyah Dias subbing out for Stanislaus State | 9 | 12 | |
| 4:04 | Quinn Garrett subbing in for Stanislaus State | 9 | 12 | |
| 4:04 | Kalyn Harris subbing in for Stanislaus State | 9 | 12 | |
| 3:51 | Kalyn Harris Turnover. | 9 | 12 | |
| 3:51 | Elise Livingston Steal. | 9 | 12 | |
| 3:45 | Karyn Sanford made Three Point Jumper. Assisted by Elise Livingston. | 9 | 15 | |
| 3:32 | Quinn Garrett Turnover. | 9 | 15 | |
| 3:09 | Kylie Kulina subbing out for Stanislaus State | 9 | 15 | |
| 3:09 | Sara Davis subbing in for Stanislaus State | 9 | 15 | |
| 3:01 | Rachel Wilson made Layup. Assisted by Marina Asensio. | 9 | 17 | |
| 2:47 | Kalyn Harris made Jumper. | 11 | 17 | |
| 2:23 | Rachel Wilson missed Layup. | 11 | 17 | |
| 2:20 | Sara Davis Defensive Rebound. | 11 | 17 | |
| 2:00 | Alyssa Premo missed Jumper. | 11 | 17 | |
| 1:55 | Alyssa Premo Offensive Rebound. | 11 | 17 | |
| 1:55 | Alyssa Premo made Two Point Tip Shot. | 13 | 17 | |
| 1:50 | Foul on Alyssa Premo. | 13 | 17 | |
| 1:50 | Quinn Garrett subbing out for Stanislaus State | 13 | 17 | |
| 1:50 | Aaliyah Dias subbing in for Stanislaus State | 13 | 17 | |
| 1:50 | Karyn Sanford made Free Throw. | 13 | 18 | |
| 1:50 | Karyn Sanford made Free Throw. | 13 | 19 | |
| 1:50 | Karyn Sanford subbing out for Utah State | 13 | 19 | |
| 1:50 | Paloma Munoz Herreros subbing in for Utah State | 13 | 19 | |
| 1:43 | Kalyn Harris Turnover. | 13 | 19 | |
| 1:32 | Rachel Wilson missed Layup. | 13 | 19 | |
| 1:32 | Cameron Gibson Block. | 13 | 19 | |
| 1:32 | Stanislaus State Defensive Rebound. | 13 | 19 | |
| 1:21 | Aaliyah Dias Turnover. | 13 | 19 | |
| 1:21 | Rachel Wilson Steal. | 13 | 19 | |
| 1:16 | Foul on Aaliyah Dias. | 13 | 19 | |
| 1:11 | Elise Livingston made Three Point Jumper. Assisted by Marina Asensio. | 13 | 22 | |
| 0:58 | Cameron Gibson Turnover. | 13 | 22 | |
| 0:58 | Kalyn Harris subbing out for Stanislaus State | 13 | 22 | |
| 0:58 | Cameron Gibson subbing out for Stanislaus State | 13 | 22 | |
| 0:58 | MilaSarai Tau subbing in for Stanislaus State | 13 | 22 | |
| 0:58 | Karissa Hukill subbing in for Stanislaus State | 13 | 22 | |
| 0:46 | Paloma Munoz Herreros missed Jumper. | 13 | 22 | |
| 0:46 | Utah State Offensive Rebound. | 13 | 22 | |
| 0:46 | Sara Davis Block. | 13 | 22 | |
| 0:36 | Aitana Rosello Lopez made Jumper. | 13 | 24 | |
| 0:26 | MilaSarai Tau Turnover. | 13 | 24 | |
| 0:26 | Rachel Wilson Steal. | 13 | 24 | |
| 0:15 | Elise Livingston missed Three Point Jumper. | 13 | 24 | |
| 0:12 | Karissa Hukill Defensive Rebound. | 13 | 24 | |
| 0:01 | Karissa Hukill missed Layup. | 13 | 24 | |
| 0:00 | Marina Asensio Defensive Rebound. | 13 | 24 | |
| 0:00 | End of 1st Quarter | 13 | 24 | |
Game Information
Dee Glen Smith Spectrum
1:00 PM, November 20, 2025
Logan, UT
Attendance: 3,863
- Referees:
- Rigo Vasquez
- Ashley Ellis
- Kayla Barker
2025-26 Mountain West Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Boise State | 0-0 | - | 7-1 |
| Colorado State | 0-0 | - | 7-2 |
| New Mexico | 0-0 | - | 6-3 |
| Fresno State | 0-0 | - | 5-3 |
| UNLV | 0-0 | - | 5-3 |
| San Diego State | 0-0 | - | 4-3 |
| Air Force | 0-0 | - | 4-4 |
| Nevada | 0-0 | - | 4-5 |
| Utah State | 0-0 | - | 3-4 |
| Wyoming | 0-0 | - | 3-4 |
| Grand Canyon | 0-0 | - | 1-7 |
| San José State | 0-0 | - | 0-7 |

