Buffalo Bulls vs Hampton Lady Pirates
Puerto Rico Clasico
58
4-3
56
1-6
- Ally Carman made Layup.
- Deana Thompson made Three Point Jumper. Assisted by Aniya Rowe.
- Janyah Bohanon made Jumper.
- Deana Thompson made Layup.
- Paula Lopez missed Three Point Jumper.
- Janyah Bohanon missed Three Point Jumper.
- Deana Thompson missed Layup.
- Paula Lopez made Layup.
- Deana Thompson missed Jumper.
- Anaya Coleman missed Layup.
- Meg Lucas made Jumper. Assisted by Diann Jackson.
- Diann Jackson missed Jumper.
- Gabby McDuffie made Jumper. Assisted by Meg Lucas.
- Aniya Rowe missed Jumper.
- Diann Jackson made Jumper.
- Deana Thompson made Layup.
- Aniya Rowe missed Jumper.
- Deana Thompson missed Three Point Jumper.
- Deana Thompson missed Jumper.
- Diann Jackson missed Jumper.
- Diann Jackson missed Jumper.
- Gabby McDuffie missed Jumper.
- Janyah Bohanon made Layup.
- Meg Lucas made Layup.
- Anaya Coleman missed Three Point Jumper.
- Deana Thompson missed Three Point Jumper.
- Meg Lucas made Layup.
- Meg Lucas made Jumper. Assisted by Deana Thompson.
- Aniya Rowe made Layup. Assisted by Deana Thompson.
- Aniya Rowe missed Layup.
- Janyah Bohanon missed Jumper.
- Paula Lopez missed Jumper.
- Janyah Bohanon missed Jumper.
- Paula Lopez missed Jumper.
- Deana Thompson missed Jumper.
- Paula Lopez made Three Point Jumper. Assisted by Meg Lucas.
- Paula Lopez missed Jumper.
- Janyah Bohanon missed Jumper.
- Janyah Bohanon made Jumper. Assisted by Anaya Coleman.
- Meg Lucas missed Jumper.
- Paula Lopez missed Three Point Jumper.
- Anaya Coleman missed Three Point Jumper.
- Paula Lopez missed Jumper.
- Janyah Bohanon missed Jumper.
- Aniya Rowe missed Three Point Jumper.
- Aniya Rowe missed Jumper.
- Anaya Coleman missed Three Point Jumper.
- Aniya Rowe missed Jumper.
- Paula Lopez missed Jumper.
- Meg Lucas missed Jumper.
- Paula Lopez made Three Point Jumper. Assisted by Aniya Rowe.
- Janyah Bohanon made Jumper.
- Meg Lucas made Jumper. Assisted by Paula Lopez.
- Janyah Bohanon missed Jumper.
- Diann Jackson made Two Point Tip Shot.
- Paula Lopez missed Jumper.
- Meg Lucas made Two Point Tip Shot.
- Paula Lopez made Three Point Jumper. Assisted by Deana Thompson.
- Diann Jackson made Jumper. Assisted by Deana Thompson.
- Paula Lopez missed Jumper.
- Tyra Kennedy missed Three Point Jumper.
- Tyra Kennedy made Three Point Jumper.
- Aaryn Battle missed Jumper.
- Kiarra Mcelrath missed Three Point Jumper.
- Kayla Lezama missed Three Point Jumper.
- Aisha Dabo missed Jumper.
- Aaryn Battle made Jumper. Assisted by Kayla Lezama.
- Kiya Dorroh made Layup.
- Kiarra Mcelrath missed Jumper.
- Kayla Lezama made Layup. Assisted by Kiarra Mcelrath.
- Kiarra Mcelrath missed Jumper.
- Kayla Lezama missed Jumper.
- Aaryn Battle missed Jumper.
- Aaryn Battle made Three Point Jumper. Assisted by Kayla Lezama.
- Olivia Smith made Three Point Jumper. Assisted by Kayla Lezama.
- Olivia Smith missed Three Point Jumper.
- Olivia Smith missed Three Point Jumper.
- Kayla Lezama missed Jumper.
- Taylor Gibson missed Three Point Jumper.
- Taylor Gibson missed Jumper.
- Olivia Smith missed Jumper.
- Taylor Gibson made Jumper.
- Aaryn Battle missed Three Point Jumper.
- Kiya Dorroh made Jumper.
- Aaryn Battle missed Jumper.
- Aaryn Battle missed Jumper.
- Aaryn Battle made Three Point Jumper. Assisted by Le'Asia Foreman.
- Kayla Lezama made Jumper. Assisted by Aaryn Battle.
- Taylor Gibson missed Three Point Jumper.
- Aaryn Battle made Jumper.
- Tyra Kennedy missed Jumper.
- Tyra Kennedy missed Two Point Tip Shot.
- Kayla Lezama missed Three Point Jumper.
- Aisha Dabo made Jumper.
- Aaryn Battle made Jumper.
- Kiarra Mcelrath missed Jumper.
- Kayla Lezama made Jumper.
- Kiarra Mcelrath missed Three Point Jumper.
- Kiarra Mcelrath missed Three Point Jumper.
- Le'Asia Foreman made Layup. Assisted by Aaryn Battle.
- Aisha Dabo missed Jumper.
- Tyra Kennedy missed Three Point Jumper.
- Aaryn Battle missed Jumper.
- Olivia Smith missed Three Point Jumper.
- Aaryn Battle missed Jumper.
- Tyra Kennedy missed Jumper.
- Kayla Lezama missed Jumper.
- Aaryn Battle made Three Point Jumper. Assisted by Kiya Dorroh.
- Olivia Smith missed Three Point Jumper.
- Aaryn Battle missed Three Point Jumper.
- Kayla Lezama missed Jumper.
- Aaryn Battle made Layup.
- Kiarra Mcelrath made Layup.
- Kayla Lezama missed Jumper.
- Kiarra Mcelrath made Three Point Jumper. Assisted by Aaryn Battle.
- Kayla Lezama missed Jumper.
- Aaryn Battle missed Layup.
- Kayla Lezama missed Three Point Jumper.
- Kayla Lezama made Three Point Jumper. Assisted by Aaryn Battle.
- Aaryn Battle missed Jumper.
- Kayla Lezama made Jumper. Assisted by Aaryn Battle.
- Kiarra Mcelrath missed Three Point Jumper.
- Kayla Lezama made Jumper.
- Kiarra Mcelrath missed Three Point Jumper.
- Aisha Dabo made Jumper.
HAMPTON
BUFFALO
| TIME | PLAY | HAMP | BUF | |
|---|---|---|---|---|
| 10:00 | Start game | 0 | 0 | |
| 9:57 | Jump Ball won by Buffalo | 0 | 0 | |
| 9:57 | Jump Ball lost by Hampton | 0 | 0 | |
| 9:47 | Ally Carman made Layup. | 0 | 2 | |
| 9:28 | Tyra Kennedy missed Three Point Jumper. | 0 | 2 | |
| 9:20 | Aniya Rowe Defensive Rebound. | 0 | 2 | |
| 9:19 | Foul on Tyra Kennedy. | 0 | 2 | |
| 9:04 | Deana Thompson made Three Point Jumper. Assisted by Aniya Rowe. | 0 | 5 | |
| 8:56 | Aaryn Battle Turnover. | 0 | 5 | |
| 8:39 | Janyah Bohanon made Jumper. | 0 | 7 | |
| 8:25 | Tyra Kennedy made Three Point Jumper. | 3 | 7 | |
| 8:12 | Deana Thompson made Layup. | 3 | 9 | |
| 7:58 | Aaryn Battle missed Jumper. | 3 | 9 | |
| 7:51 | Aisha Dabo Offensive Rebound. | 3 | 9 | |
| 7:51 | Tyra Kennedy subbing out for Hampton | 3 | 9 | |
| 7:51 | Kayla Lezama subbing in for Hampton | 3 | 9 | |
| 7:47 | Kiarra Mcelrath missed Three Point Jumper. | 3 | 9 | |
| 7:44 | Le'Asia Foreman Offensive Rebound. | 3 | 9 | |
| 7:37 | Kayla Lezama missed Three Point Jumper. | 3 | 9 | |
| 7:33 | Deana Thompson Defensive Rebound. | 3 | 9 | |
| 7:25 | Paula Lopez missed Three Point Jumper. | 3 | 9 | |
| 7:22 | Aisha Dabo Defensive Rebound. | 3 | 9 | |
| 7:04 | Aisha Dabo missed Jumper. | 3 | 9 | |
| 7:00 | Janyah Bohanon Defensive Rebound. | 3 | 9 | |
| 6:36 | Janyah Bohanon missed Three Point Jumper. | 3 | 9 | |
| 6:34 | Aaryn Battle Defensive Rebound. | 3 | 9 | |
| 6:32 | Foul on Janyah Bohanon. | 3 | 9 | |
| 6:32 | Aniya Rowe subbing out for Buffalo | 3 | 9 | |
| 6:32 | Ally Carman subbing out for Buffalo | 3 | 9 | |
| 6:32 | Anaya Coleman subbing in for Buffalo | 3 | 9 | |
| 6:32 | Meg Lucas subbing in for Buffalo | 3 | 9 | |
| 6:18 | Aaryn Battle made Jumper. Assisted by Kayla Lezama. | 5 | 9 | |
| 5:59 | Deana Thompson missed Layup. | 5 | 9 | |
| 5:55 | Le'Asia Foreman Defensive Rebound. | 5 | 9 | |
| 5:47 | Kayla Lezama Turnover. | 5 | 9 | |
| 5:47 | Paula Lopez Steal. | 5 | 9 | |
| 5:29 | Foul on Le'Asia Foreman. | 5 | 9 | |
| 5:29 | Aisha Dabo subbing out for Hampton | 5 | 9 | |
| 5:29 | Kiya Dorroh subbing in for Hampton | 5 | 9 | |
| 5:26 | Deana Thompson Turnover. | 5 | 9 | |
| 5:26 | Le'Asia Foreman Steal. | 5 | 9 | |
| 5:16 | Foul on Paula Lopez. | 5 | 9 | |
| 5:10 | Kiya Dorroh made Layup. | 7 | 9 | |
| 4:58 | Paula Lopez made Layup. | 7 | 11 | |
| 4:47 | Kiarra Mcelrath missed Jumper. | 7 | 11 | |
| 4:44 | Meg Lucas Defensive Rebound. | 7 | 11 | |
| 4:38 | Deana Thompson missed Jumper. | 7 | 11 | |
| 4:34 | Le'Asia Foreman Defensive Rebound. | 7 | 11 | |
| 4:29 | Kayla Lezama made Layup. Assisted by Kiarra Mcelrath. | 9 | 11 | |
| 4:05 | Anaya Coleman missed Layup. | 9 | 11 | |
| 3:59 | Anaya Coleman Offensive Rebound. | 9 | 11 | |
| 3:57 | Foul on Anaya Coleman. | 9 | 11 | |
| 3:57 | Official TV Timeout | 9 | 11 | |
| 3:57 | Deana Thompson subbing out for Buffalo | 9 | 11 | |
| 3:57 | Janyah Bohanon subbing out for Buffalo | 9 | 11 | |
| 3:57 | Gabby McDuffie subbing in for Buffalo | 9 | 11 | |
| 3:57 | Diann Jackson subbing in for Buffalo | 9 | 11 | |
| 3:57 | Kiarra Mcelrath missed Jumper. | 9 | 11 | |
| 3:57 | Le'Asia Foreman Offensive Rebound. | 9 | 11 | |
| 3:57 | Foul on Kayla Lezama. | 9 | 11 | |
| 3:57 | Kiarra Mcelrath subbing out for Hampton | 9 | 11 | |
| 3:57 | Tyra Kennedy subbing in for Hampton | 9 | 11 | |
| 3:53 | Meg Lucas made Jumper. Assisted by Diann Jackson. | 9 | 13 | |
| 3:40 | Kayla Lezama missed Jumper. | 9 | 13 | |
| 3:33 | Meg Lucas Defensive Rebound. | 9 | 13 | |
| 3:15 | Foul on Gabby McDuffie. | 9 | 13 | |
| 3:15 | Gabby McDuffie Turnover. | 9 | 13 | |
| 3:15 | Le'Asia Foreman subbing out for Hampton | 9 | 13 | |
| 3:15 | Aisha Dabo subbing in for Hampton | 9 | 13 | |
| 3:06 | Aaryn Battle missed Jumper. | 9 | 13 | |
| 3:03 | Anaya Coleman Defensive Rebound. | 9 | 13 | |
| 2:57 | Anaya Coleman Turnover. | 9 | 13 | |
| 2:57 | Kiya Dorroh Steal. | 9 | 13 | |
| 2:46 | Foul on Tyra Kennedy. | 9 | 13 | |
| 2:46 | Tyra Kennedy Turnover. | 9 | 13 | |
| 2:46 | Anaya Coleman subbing out for Buffalo | 9 | 13 | |
| 2:46 | Aniya Rowe subbing in for Buffalo | 9 | 13 | |
| 2:46 | Tyra Kennedy subbing out for Hampton | 9 | 13 | |
| 2:46 | Olivia Smith subbing in for Hampton | 9 | 13 | |
| 2:28 | Diann Jackson missed Jumper. | 9 | 13 | |
| 2:23 | Aisha Dabo Defensive Rebound. | 9 | 13 | |
| 2:07 | Aaryn Battle made Three Point Jumper. Assisted by Kayla Lezama. | 12 | 13 | |
| 1:52 | Foul on Kiya Dorroh. | 12 | 13 | |
| 1:52 | Kiya Dorroh subbing out for Hampton | 12 | 13 | |
| 1:52 | Le'Asia Foreman subbing in for Hampton | 12 | 13 | |
| 1:52 | Gabby McDuffie made Free Throw. | 12 | 14 | |
| 1:52 | Gabby McDuffie made Free Throw. | 12 | 15 | |
| 1:39 | Olivia Smith made Three Point Jumper. Assisted by Kayla Lezama. | 15 | 15 | |
| 1:21 | Gabby McDuffie made Jumper. Assisted by Meg Lucas. | 15 | 17 | |
| 1:05 | Olivia Smith missed Three Point Jumper. | 15 | 17 | |
| 1:01 | Meg Lucas Defensive Rebound. | 15 | 17 | |
| 0:57 | Aniya Rowe missed Jumper. | 15 | 17 | |
| 0:53 | Kayla Lezama Defensive Rebound. | 15 | 17 | |
| 0:46 | Foul on Paula Lopez. | 15 | 17 | |
| 0:46 | Paula Lopez subbing out for Buffalo | 15 | 17 | |
| 0:46 | Deana Thompson subbing in for Buffalo | 15 | 17 | |
| 0:46 | Le'Asia Foreman made Free Throw. | 16 | 17 | |
| 0:46 | Le'Asia Foreman made Free Throw. | 17 | 17 | |
| 0:31 | Diann Jackson made Jumper. | 17 | 19 | |
| 0:14 | Olivia Smith missed Three Point Jumper. | 17 | 19 | |
| 0:09 | Meg Lucas Defensive Rebound. | 17 | 19 | |
| 0:00 | End of 1st Quarter | 17 | 19 | |
Game Information
Roberto Clemente Coliseum
9:00 AM, November 29, 2025
San Juan, Puerto Rico
Attendance: 100
- Referees:
- Axel Coll
- Rich Fetter
- Julia Cambrioso
2025-26 Coastal Athletic Association Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Charleston | 0-0 | - | 6-2 |
| Drexel | 0-0 | - | 5-3 |
| Hampton | 0-0 | - | 5-3 |
| Campbell | 0-0 | - | 5-5 |
| Towson | 0-0 | - | 4-5 |
| Elon | 0-0 | - | 3-4 |
| Monmouth | 0-0 | - | 3-4 |
| North Carolina A&T | 0-0 | - | 3-4 |
| UNC Wilmington | 0-0 | - | 3-4 |
| William & Mary | 0-0 | - | 3-4 |
| Northeastern | 0-0 | - | 3-6 |
| Stony Brook | 0-0 | - | 3-7 |
| Hofstra | 0-0 | - | 1-5 |
2025-26 Mid-American Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Massachusetts | 0-0 | - | 7-0 |
| Ball State | 0-0 | - | 8-1 |
| Miami (OH) | 0-0 | - | 6-3 |
| Central Michigan | 0-0 | - | 5-3 |
| Eastern Michigan | 0-0 | - | 5-3 |
| Ohio | 0-0 | - | 4-3 |
| Bowling Green | 0-0 | - | 4-4 |
| Toledo | 0-0 | - | 3-3 |
| Kent State | 0-0 | - | 4-5 |
| Buffalo | 0-0 | - | 2-6 |
| Northern Illinois | 0-0 | - | 2-6 |
| Western Michigan | 0-0 | - | 1-5 |
| Akron | 0-0 | - | 1-7 |

