Milwaukee Panthers @ Valparaiso Beacons
- Kylie Waytashek missed Three Point Jumper.
- Mor Shabtai missed Three Point Jumper.
- Kylie Waytashek missed Layup.
- Milana Nenadic missed Three Point Jumper.
- Milana Nenadic made Jumper. Assisted by Mikayla Huffine.
- Allia von Schlegell missed Three Point Jumper.
- Milana Nenadic made Jumper. Assisted by Mikayla Huffine.
- Milana Nenadic missed Layup.
- Kamryn Winch made Layup. Assisted by Mikayla Huffine.
- Allia von Schlegell made Jumper. Assisted by Mor Shabtai.
- Fiona Connolly missed Three Point Jumper.
- Fiona Connolly missed Three Point Jumper.
- Fiona Connolly made Three Point Jumper. Assisted by Mor Shabtai.
- Mikayla Huffine missed Layup.
- Kylie Waytashek missed Three Point Jumper.
- Fiona Connolly missed Three Point Jumper.
- Mor Shabtai made Three Point Jumper. Assisted by Fiona Connolly.
- Mor Shabtai made Layup.
- Kylie Waytashek missed Jumper.
- Milana Nenadic missed Jumper.
- Mor Shabtai missed Three Point Jumper.
- Fiona Connolly missed Three Point Jumper.
- Allia von Schlegell made Jumper.
- Allia von Schlegell made Three Point Jumper. Assisted by Fiona Connolly.
- Kamryn Winch missed Jumper.
- Autumn Dibb missed Layup.
- Kamryn Winch missed Jumper.
- Kayla Sullivan missed Jumper.
- Allia von Schlegell made Three Point Jumper. Assisted by Kamryn Winch.
- Kylie Waytashek missed Three Point Jumper.
- Milana Nenadic made Jumper. Assisted by Allia von Schlegell.
- Milana Nenadic made Jumper. Assisted by Kayla Sullivan.
- Milana Nenadic missed Jumper.
- Kylie Waytashek missed Three Point Jumper.
- Mor Shabtai missed Three Point Jumper.
- Kylie Waytashek missed Layup.
- Milana Nenadic made Jumper. Assisted by Autumn Dibb.
- Allia von Schlegell missed Three Point Jumper.
- Kayla Sullivan missed Three Point Jumper.
- Autumn Dibb made Jumper. Assisted by Allia von Schlegell.
- Kayla Sullivan missed Three Point Jumper.
- Allia von Schlegell made Three Point Jumper. Assisted by Mor Shabtai.
- Allia von Schlegell missed Three Point Jumper.
- Kylie Waytashek missed Jumper.
- Kamryn Winch made Layup. Assisted by Mikayla Huffine.
- Milana Nenadic missed Jumper.
- Fiona Connolly missed Layup.
- Kylie Waytashek missed Three Point Jumper.
- Kamryn Winch missed Layup.
- Kamryn Winch made Layup. Assisted by Autumn Dibb.
- Autumn Dibb made Jumper.
- Mikayla Huffine missed Jumper.
- Mor Shabtai made Jumper.
- Autumn Dibb made Layup. Assisted by Kamryn Winch.
- Allia von Schlegell missed Three Point Jumper.
- Autumn Dibb missed Layup.
- Kamryn Winch missed Layup.
- Mor Shabtai made Three Point Jumper. Assisted by Allia von Schlegell.
- Mor Shabtai missed Jumper.
- Kylie Waytashek made Layup. Assisted by Allia von Schlegell.
- Autumn Dibb missed Jumper.
- Autumn Dibb missed Layup.
- Mikayla Huffine made Layup.
- Jorey Buwalda missed Three Point Jumper.
- Valerie Cassidy-De Falco missed Three Point Jumper.
- Grace Lomen made Jumper.
- Valerie Cassidy-De Falco made Layup.
- Jorey Buwalda made Layup.
- Jorey Buwalda made Jumper. Assisted by Jada Williams.
- Jorey Buwalda missed Three Point Jumper.
- Jorey Buwalda missed Jumper.
- Payton Rechlicz missed Layup.
- Tierney Madigan missed Layup.
- Izzy Pugh made Layup. Assisted by Sophia Rampulla.
- Sophia Rampulla made Layup. Assisted by Jorey Buwalda.
- Sophia Rampulla missed Jumper.
- Jada Williams missed Jumper.
- Jada Williams missed Three Point Jumper.
- Jorey Buwalda missed Three Point Jumper.
- Grace Lomen made Three Point Jumper. Assisted by Jorey Buwalda.
- Jorey Buwalda missed Layup.
- Izzy Pugh made Layup. Assisted by Rita Gomes.
- Tierney Madigan made Layup.
- Tierney Madigan missed Layup.
- Izzy Pugh missed Layup.
- Grace Lomen missed Three Point Jumper.
- Payton Rechlicz missed Three Point Jumper.
- Jorey Buwalda missed Jumper.
- Grace Lomen made Jumper. Assisted by Sophia Rampulla.
- Izzy Pugh missed Jumper.
- Izzy Pugh made Jumper. Assisted by Jada Williams.
- Valerie Cassidy-De Falco made Jumper.
- Jada Williams missed Jumper.
- Payton Rechlicz missed Three Point Jumper.
- Grace Lomen missed Jumper.
- Grace Lomen made Layup.
- Jada Williams missed Layup.
- Jada Williams made Layup. Assisted by Jorey Buwalda.
- Jorey Buwalda made Jumper.
- Jorey Buwalda missed Three Point Jumper.
- Payton Rechlicz made Layup. Assisted by Jorey Buwalda.
- Jada Williams missed Layup.
- Grace Lomen missed Jumper.
- Jorey Buwalda made Layup. Assisted by Grace Lomen.
- Jorey Buwalda missed Three Point Jumper.
- Grace Lomen missed Jumper.
- Tierney Madigan made Layup.
- Sophia Rampulla missed Three Point Jumper.
- Tierney Madigan missed Layup.
- Kendall Barnes missed Jumper.
- Kendall Barnes made Layup. Assisted by Sophia Rampulla.
- Jorey Buwalda made Layup.
- Payton Rechlicz made Jumper.
- Madison Fitzgibbon missed Three Point Jumper.
- Madison Fitzgibbon missed Layup.
- Jorey Buwalda made Jumper. Assisted by Grace Lomen.
- Jorey Buwalda missed Jumper.
- Grace Lomen missed Layup.
- Grace Lomen missed Jumper.
- Payton Rechlicz made Layup.
- Valerie Cassidy-De Falco missed Layup.
- Valerie Cassidy-De Falco made Layup.
- Grace Lomen missed Jumper.
- Jorey Buwalda made Jumper. Assisted by Payton Rechlicz.
- Jorey Buwalda missed Three Point Jumper.
- Jorey Buwalda missed Jumper.
- Valerie Cassidy-De Falco missed Layup.
- Grace Lomen missed Jumper.
- Grace Lomen made Three Point Jumper. Assisted by Jorey Buwalda.
- Valerie Cassidy-De Falco made Layup.
- Jada Williams missed Jumper.
MILWAUKEE
VALPARAISO
| TIME | PLAY | MILW | VAL | |
|---|---|---|---|---|
| 10:00 | Start game | 0 | 0 | |
| 9:57 | Jump Ball won by Milwaukee | 0 | 0 | |
| 9:57 | Jump Ball lost by Valparaiso | 0 | 0 | |
| 9:39 | Jorey Buwalda missed Three Point Jumper. | 0 | 0 | |
| 9:36 | Milana Nenadic Defensive Rebound. | 0 | 0 | |
| 9:12 | Kylie Waytashek missed Three Point Jumper. | 0 | 0 | |
| 9:08 | Grace Lomen Defensive Rebound. | 0 | 0 | |
| 8:51 | Valerie Cassidy-De Falco missed Three Point Jumper. | 0 | 0 | |
| 8:45 | Mikayla Huffine Defensive Rebound. | 0 | 0 | |
| 8:37 | Mor Shabtai missed Three Point Jumper. | 0 | 0 | |
| 8:31 | Jorey Buwalda Defensive Rebound. | 0 | 0 | |
| 8:14 | Grace Lomen made Jumper. | 2 | 0 | |
| 7:54 | Kylie Waytashek missed Layup. | 2 | 0 | |
| 7:54 | Jorey Buwalda Block. | 2 | 0 | |
| 7:50 | Jorey Buwalda Defensive Rebound. | 2 | 0 | |
| 7:45 | Foul on Mor Shabtai. | 2 | 0 | |
| 7:45 | Grace Lomen made Free Throw. | 3 | 0 | |
| 7:45 | Grace Lomen made Free Throw. | 4 | 0 | |
| 7:27 | Milana Nenadic missed Three Point Jumper. | 4 | 0 | |
| 7:26 | Milwaukee Defensive Rebound. | 4 | 0 | |
| 7:19 | Valerie Cassidy-De Falco made Layup. | 6 | 0 | |
| 7:03 | Fiona Connolly Turnover. | 6 | 0 | |
| 7:03 | Grace Lomen Steal. | 6 | 0 | |
| 7:02 | Official TV Timeout | 6 | 0 | |
| 7:02 | Valparaiso Timeout | 6 | 0 | |
| 6:50 | Jorey Buwalda Turnover. | 6 | 0 | |
| 6:37 | Mikayla Huffine Turnover. | 6 | 0 | |
| 6:37 | Jada Williams Steal. | 6 | 0 | |
| 6:26 | Jorey Buwalda made Layup. | 8 | 0 | |
| 6:13 | Milana Nenadic made Jumper. Assisted by Mikayla Huffine. | 8 | 2 | |
| 6:02 | Foul on Jorey Buwalda. | 8 | 2 | |
| 6:02 | Jorey Buwalda Turnover. | 8 | 2 | |
| 6:02 | Fiona Connolly subbing out for Valparaiso | 8 | 2 | |
| 6:02 | Mor Shabtai subbing out for Valparaiso | 8 | 2 | |
| 6:02 | Allia von Schlegell subbing in for Valparaiso | 8 | 2 | |
| 6:02 | Autumn Dibb subbing in for Valparaiso | 8 | 2 | |
| 5:35 | Allia von Schlegell missed Three Point Jumper. | 8 | 2 | |
| 5:31 | Jorey Buwalda Defensive Rebound. | 8 | 2 | |
| 5:21 | Jorey Buwalda made Jumper. Assisted by Jada Williams. | 10 | 2 | |
| 5:04 | Milana Nenadic made Jumper. Assisted by Mikayla Huffine. | 10 | 4 | |
| 4:45 | Jorey Buwalda missed Three Point Jumper. | 10 | 4 | |
| 4:40 | Autumn Dibb Defensive Rebound. | 10 | 4 | |
| 4:36 | Milana Nenadic missed Layup. | 10 | 4 | |
| 4:34 | Jorey Buwalda Defensive Rebound. | 10 | 4 | |
| 4:07 | Jorey Buwalda missed Jumper. | 10 | 4 | |
| 4:07 | Kylie Waytashek Block. | 10 | 4 | |
| 4:05 | Valerie Cassidy-De Falco Offensive Rebound. | 10 | 4 | |
| 4:05 | Milwaukee Turnover. | 10 | 4 | |
| 4:05 | Milana Nenadic subbing out for Valparaiso | 10 | 4 | |
| 4:05 | Kylie Waytashek subbing out for Valparaiso | 10 | 4 | |
| 4:05 | Fiona Connolly subbing in for Valparaiso | 10 | 4 | |
| 4:05 | Kamryn Winch subbing in for Valparaiso | 10 | 4 | |
| 4:05 | Valerie Cassidy-De Falco subbing out for Milwaukee | 10 | 4 | |
| 4:05 | Jorey Buwalda subbing out for Milwaukee | 10 | 4 | |
| 4:05 | Grace Lomen subbing out for Milwaukee | 10 | 4 | |
| 4:05 | Izzy Pugh subbing in for Milwaukee | 10 | 4 | |
| 4:05 | Madison Fitzgibbon subbing in for Milwaukee | 10 | 4 | |
| 4:05 | Sophia Rampulla subbing in for Milwaukee | 10 | 4 | |
| 3:41 | Kamryn Winch made Layup. Assisted by Mikayla Huffine. | 10 | 6 | |
| 3:41 | Foul on Payton Rechlicz. | 10 | 6 | |
| 3:41 | Kamryn Winch made Free Throw. | 10 | 7 | |
| 3:16 | Payton Rechlicz missed Layup. | 10 | 7 | |
| 3:14 | Kamryn Winch Defensive Rebound. | 10 | 7 | |
| 3:11 | Mikayla Huffine subbing out for Valparaiso | 10 | 7 | |
| 3:11 | Mor Shabtai subbing in for Valparaiso | 10 | 7 | |
| 3:11 | Jada Williams subbing out for Milwaukee | 10 | 7 | |
| 3:11 | Payton Rechlicz subbing out for Milwaukee | 10 | 7 | |
| 3:11 | Tierney Madigan subbing in for Milwaukee | 10 | 7 | |
| 3:11 | Kendall Barnes subbing in for Milwaukee | 10 | 7 | |
| 3:09 | Kamryn Winch Turnover. | 10 | 7 | |
| 2:57 | Tierney Madigan missed Layup. | 10 | 7 | |
| 2:55 | Kamryn Winch Defensive Rebound. | 10 | 7 | |
| 2:47 | Allia von Schlegell made Jumper. Assisted by Mor Shabtai. | 10 | 9 | |
| 2:30 | Kendall Barnes Turnover. | 10 | 9 | |
| 2:17 | Fiona Connolly Turnover. | 10 | 9 | |
| 2:17 | Fiona Connolly subbing out for Valparaiso | 10 | 9 | |
| 2:17 | Kylie Waytashek subbing in for Valparaiso | 10 | 9 | |
| 1:56 | Izzy Pugh made Layup. Assisted by Sophia Rampulla. | 12 | 9 | |
| 1:56 | Foul on Allia von Schlegell. | 12 | 9 | |
| 1:55 | Izzy Pugh missed Free Throw. | 12 | 9 | |
| 1:54 | Autumn Dibb Defensive Rebound. | 12 | 9 | |
| 1:47 | Foul on Kendall Barnes. | 12 | 9 | |
| 1:47 | Autumn Dibb missed Free Throw. | 12 | 9 | |
| 1:47 | Valparaiso Deadball Team Rebound. | 12 | 9 | |
| 1:47 | Autumn Dibb made Free Throw. | 12 | 10 | |
| 1:47 | Autumn Dibb subbing out for Valparaiso | 12 | 10 | |
| 1:47 | Fiona Connolly subbing in for Valparaiso | 12 | 10 | |
| 1:19 | Kendall Barnes subbing out for Milwaukee | 12 | 10 | |
| 1:19 | Izzy Pugh subbing out for Milwaukee | 12 | 10 | |
| 1:19 | Jada Williams subbing in for Milwaukee | 12 | 10 | |
| 1:19 | Jorey Buwalda subbing in for Milwaukee | 12 | 10 | |
| 1:17 | Milwaukee Turnover. | 12 | 10 | |
| 1:06 | Fiona Connolly missed Three Point Jumper. | 12 | 10 | |
| 1:02 | Jada Williams Defensive Rebound. | 12 | 10 | |
| 0:51 | Sophia Rampulla made Layup. Assisted by Jorey Buwalda. | 14 | 10 | |
| 0:37 | Kylie Waytashek subbing out for Valparaiso | 14 | 10 | |
| 0:37 | Mikayla Huffine subbing in for Valparaiso | 14 | 10 | |
| 0:20 | Fiona Connolly missed Three Point Jumper. | 14 | 10 | |
| 0:20 | Sophia Rampulla Block. | 14 | 10 | |
| 0:20 | Valparaiso Deadball Team Rebound. | 14 | 10 | |
| 0:20 | Valparaiso Turnover. | 14 | 10 | |
| 0:10 | Sophia Rampulla missed Jumper. | 14 | 10 | |
| 0:05 | Allia von Schlegell Defensive Rebound. | 14 | 10 | |
| 0:00 | End of 1st Quarter | 14 | 10 | |
MILW @ VAL Videos
Milwaukee Panthers vs. Valparaiso Beacons: Game Highlights
Valerie Cassidy-De Falco with the hoop & harm
Kamryn Winch finishes through contact
Game Information
Athletics-Recreation Center
5:00 PM, November 16, 2025Coverage: ESPN+
Valparaiso, IN
Attendance: 276
- Referees:
- Jeff Cross
- Steve Matuszewski
- Natasha Brown
2025-26 Horizon League Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Youngstown State | 1-0 | - | 6-2 |
| Green Bay | 1-0 | - | 6-3 |
| Purdue Fort Wayne | 1-0 | - | 5-4 |
| Wright State | 1-0 | - | 5-5 |
| Detroit Mercy | 1-0 | - | 2-5 |
| Robert Morris | 0-0 | 0.5 | 5-2 |
| Cleveland State | 0-1 | 1 | 7-2 |
| IU Indianapolis | 0-1 | 1 | 3-5 |
| Oakland | 0-1 | 1 | 3-5 |
| Northern Kentucky | 0-1 | 1 | 3-7 |
| Milwaukee | 0-1 | 1 | 2-8 |
2025-26 Missouri Valley Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Northern Iowa | 1-0 | - | 3-4 |
| Murray State | 0-0 | 0.5 | 6-2 |
| Indiana State | 0-0 | 0.5 | 4-3 |
| Belmont | 0-0 | 0.5 | 4-4 |
| Bradley | 0-0 | 0.5 | 4-4 |
| UIC | 0-0 | 0.5 | 4-5 |
| Evansville | 0-0 | 0.5 | 2-6 |
| Drake | 0-0 | 0.5 | 1-6 |
| Southern Illinois | 0-0 | 0.5 | 1-6 |
| Valparaiso | 0-0 | 0.5 | 0-8 |
| Illinois State | 0-1 | 1 | 4-5 |

