Georgia State Panthers @ Wofford Terriers
- Molly Masingale missed Jumper.
- Maddie Heiss missed Layup.
- Molly Masingale missed Three Point Jumper.
- Queen Ikhiuwu made Jumper. Assisted by Gabby Mundy.
- Molly Masingale missed Three Point Jumper.
- Queen Ikhiuwu made Jumper.
- Gabby Mundy made Three Point Jumper. Assisted by Molly Masingale.
- Gabby Mundy missed Layup.
- Queen Ikhiuwu made Layup. Assisted by Gabby Mundy.
- Toni Warren made Layup. Assisted by Gabby Mundy.
- Molly Masingale made Layup.
- Gabby Mundy missed Three Point Jumper.
- Toni Warren missed Three Point Jumper.
- Molly Masingale made Three Point Jumper. Assisted by Courtney Swider.
- Maddie Heiss missed Three Point Jumper.
- Maddie Heiss missed Layup.
- Courtney Swider missed Three Point Jumper.
- Elli Porter made Three Point Jumper. Assisted by Courtney Swider.
- Mia Flor missed Three Point Jumper.
- Elli Porter missed Three Point Jumper.
- Sophia Rueppell missed Three Point Jumper.
- Courtney Swider missed Layup.
- Mia Flor missed Three Point Jumper.
- Courtney Swider missed Three Point Jumper.
- Molly Masingale missed Jumper.
- Gabby Mundy missed Three Point Jumper.
- Queen Ikhiuwu missed Jumper.
- Maddie Heiss missed Three Point Jumper.
- Toni Warren made Jumper. Assisted by Maddie Heiss.
- Maddie Heiss made Layup. Assisted by Gabby Mundy.
- Molly Masingale missed Three Point Jumper.
- Gabby Mundy missed Layup.
- Maddie Heiss missed Three Point Jumper.
- Gabby Mundy missed Jumper.
- Gabby Mundy missed Layup.
- Gabby Mundy made Three Point Jumper. Assisted by Molly Masingale.
- Courtney Swider missed Three Point Jumper.
- Mia Flor missed Layup.
- Maddie Heiss made Layup.
- Queen Ikhiuwu missed Layup.
- Queen Ikhiuwu made Layup.
- Molly Masingale missed Three Point Jumper.
- Queen Ikhiuwu made Layup.
- Molly Masingale missed Layup.
- Toni Warren made Jumper. Assisted by Gabby Mundy.
- Toni Warren missed Jumper.
- Queen Ikhiuwu made Jumper.
- Queen Ikhiuwu made Layup. Assisted by Elli Porter.
- Gabby Mundy missed Three Point Jumper.
- Toni Warren missed Jumper.
- Gabby Mundy missed Three Point Jumper.
- Elli Porter missed Three Point Jumper.
- Elli Porter missed Three Point Jumper.
- Maddie Heiss made Jumper. Assisted by Mia Flor.
- Maddie Heiss missed Layup.
- Maddie Heiss made Layup.
- Molly Masingale missed Three Point Jumper.
- Toni Warren missed Jumper.
- Queen Ikhiuwu missed Layup.
- Queen Ikhiuwu made Layup.
- Gabby Mundy made Three Point Jumper. Assisted by Molly Masingale.
- Gabby Mundy missed Layup.
- Mia Flor made Layup.
- Toni Warren missed Three Point Jumper.
- Toni Warren made Jumper. Assisted by Gabby Mundy.
- Queen Ikhiuwu made Layup.
- Toni Warren made Jumper. Assisted by Molly Masingale.
- Gabby Mundy missed Layup.
- Maddie Heiss missed Three Point Jumper.
- Queen Ikhiuwu missed Layup.
- Morgan Robinson-Nwagwu missed Layup.
- Ari Dyson missed Layup.
- Crystal Henderson missed Layup.
- Kaleigh Addie made Three Point Jumper. Assisted by Crystal Henderson.
- Ari Dyson made Layup. Assisted by Morgan Robinson-Nwagwu.
- Morgan Robinson-Nwagwu missed Three Point Jumper.
- Crystal Henderson made Jumper.
- Crystal Henderson missed Three Point Jumper.
- Grace Lanier missed Three Point Jumper.
- Grace Lanier made Layup.
- Grace Lanier missed Three Point Jumper.
- Gabbie Grooms missed Layup.
- Crystal Henderson made Layup.
- Crystal Henderson made Three Point Jumper. Assisted by Cheyenne Holloman.
- Cheyenne Holloman missed Jumper.
- Crystal Henderson missed Three Point Jumper.
- Ari Dyson missed Layup.
- Kaleigh Addie missed Layup.
- Kaleigh Addie missed Three Point Jumper.
- Morgan Robinson-Nwagwu made Three Point Jumper.
- Crystal Henderson missed Jumper.
- Crystal Henderson made Layup.
- Crystal Henderson made Jumper.
- Savannah Robinson-Holmes made Layup. Assisted by Morgan Robinson-Nwagwu.
- Savannah Robinson-Holmes missed Three Point Jumper.
- Nari Powers missed Three Point Jumper.
- Crystal Henderson missed Layup.
- Savannah Robinson-Holmes made Three Point Jumper. Assisted by Morgan Robinson-Nwagwu.
- Gabbie Grooms missed Three Point Jumper.
- Grace Lanier missed Layup.
- Savannah Robinson-Holmes missed Three Point Jumper.
- Kaleigh Addie missed Three Point Jumper.
- Kaleigh Addie made Layup.
- Cheyenne Holloman missed Three Point Jumper.
- Morgan Robinson-Nwagwu made Three Point Jumper. Assisted by Crystal Henderson.
- Crystal Henderson missed Jumper.
- Kaleigh Addie missed Layup.
- Kaleigh Addie missed Three Point Jumper.
- Crystal Henderson missed Layup.
- Crystal Henderson missed Layup.
- Morgan Robinson-Nwagwu made Layup.
- Savannah Robinson-Holmes missed Three Point Jumper.
- Crystal Henderson missed Layup.
- Crystal Henderson made Layup.
- Gabbie Grooms missed Three Point Jumper.
- Morgan Robinson-Nwagwu missed Layup.
- Crystal Henderson missed Three Point Jumper.
- Gabbie Grooms missed Jumper.
- Cheyenne Holloman missed Layup.
- Cheyenne Holloman made Three Point Jumper. Assisted by Crystal Henderson.
- Grace Lanier made Three Point Jumper. Assisted by Crystal Henderson.
- Gabbie Grooms made Three Point Jumper. Assisted by Crystal Henderson.
- Gabbie Grooms missed Three Point Jumper.
- Kaleigh Addie made Layup.
- Kaleigh Addie missed Three Point Jumper.
- Kaleigh Addie missed Layup.
- Ari Dyson made Layup. Assisted by Crystal Henderson.
- Kaleigh Addie made Three Point Jumper. Assisted by Crystal Henderson.
- Kaleigh Addie missed Three Point Jumper.
- Morgan Robinson-Nwagwu missed Layup.
- Crystal Henderson made Three Point Jumper.
- Kaleigh Addie made Three Point Jumper.
- Savannah Robinson-Holmes missed Three Point Jumper.
- Morgan Robinson-Nwagwu missed Layup.
- Kaleigh Addie made Three Point Jumper. Assisted by Crystal Henderson.
GEORGIA ST
WOFFORD
| TIME | PLAY | GAST | WOF | |
|---|---|---|---|---|
| 10:00 | Start game | 0 | 0 | |
| 9:59 | Jump Ball won by Georgia State | 0 | 0 | |
| 9:59 | Jump Ball lost by Wofford | 0 | 0 | |
| 9:55 | Morgan Robinson-Nwagwu missed Layup. | 0 | 0 | |
| 9:51 | Ari Dyson Offensive Rebound. | 0 | 0 | |
| 9:45 | Ari Dyson missed Layup. | 0 | 0 | |
| 9:40 | Gabby Mundy Defensive Rebound. | 0 | 0 | |
| 9:30 | Molly Masingale missed Jumper. | 0 | 0 | |
| 9:26 | Ari Dyson Defensive Rebound. | 0 | 0 | |
| 9:20 | Crystal Henderson missed Layup. | 0 | 0 | |
| 9:16 | Gabby Mundy Defensive Rebound. | 0 | 0 | |
| 9:13 | Maddie Heiss missed Layup. | 0 | 0 | |
| 9:09 | Gabby Mundy Offensive Rebound. | 0 | 0 | |
| 9:05 | Molly Masingale missed Three Point Jumper. | 0 | 0 | |
| 9:01 | Gabby Mundy Offensive Rebound. | 0 | 0 | |
| 8:57 | Queen Ikhiuwu made Jumper. Assisted by Gabby Mundy. | 0 | 2 | |
| 8:45 | Kaleigh Addie made Three Point Jumper. Assisted by Crystal Henderson. | 3 | 2 | |
| 8:30 | Molly Masingale missed Three Point Jumper. | 3 | 2 | |
| 8:26 | Morgan Robinson-Nwagwu Defensive Rebound. | 3 | 2 | |
| 8:21 | Ari Dyson made Layup. Assisted by Morgan Robinson-Nwagwu. | 5 | 2 | |
| 8:00 | Queen Ikhiuwu made Jumper. | 5 | 4 | |
| 7:44 | Morgan Robinson-Nwagwu missed Three Point Jumper. | 5 | 4 | |
| 7:40 | Queen Ikhiuwu Defensive Rebound. | 5 | 4 | |
| 7:31 | Gabby Mundy made Three Point Jumper. Assisted by Molly Masingale. | 5 | 7 | |
| 7:21 | Crystal Henderson made Jumper. | 7 | 7 | |
| 7:05 | Gabby Mundy missed Layup. | 7 | 7 | |
| 6:54 | Gabby Mundy Offensive Rebound. | 7 | 7 | |
| 6:50 | Queen Ikhiuwu made Layup. Assisted by Gabby Mundy. | 7 | 9 | |
| 6:44 | Crystal Henderson missed Three Point Jumper. | 7 | 9 | |
| 6:37 | Gabby Mundy Defensive Rebound. | 7 | 9 | |
| 6:34 | Toni Warren made Layup. Assisted by Gabby Mundy. | 7 | 11 | |
| 6:17 | Crystal Henderson Turnover. | 7 | 11 | |
| 6:17 | Molly Masingale Steal. | 7 | 11 | |
| 6:02 | Molly Masingale made Layup. | 7 | 13 | |
| 6:02 | Foul on Cheyenne Holloman. | 7 | 13 | |
| 6:02 | Molly Masingale made Free Throw. | 7 | 14 | |
| 5:53 | Foul on Maddie Heiss. | 7 | 14 | |
| 5:53 | Morgan Robinson-Nwagwu subbing out for Georgia State | 7 | 14 | |
| 5:53 | Kaleigh Addie subbing out for Georgia State | 7 | 14 | |
| 5:53 | Gabbie Grooms subbing in for Georgia State | 7 | 14 | |
| 5:53 | Nari Powers missed Free Throw. | 7 | 14 | |
| 5:53 | Nari Powers made Free Throw. | 8 | 14 | |
| 5:53 | Georgia State Deadball Team Rebound. | 7 | 14 | |
| 5:53 | Gabby Mundy missed Three Point Jumper. | 8 | 14 | |
| 5:53 | Georgia State Defensive Rebound. | 8 | 14 | |
| 5:53 | Grace Lanier missed Three Point Jumper. | 8 | 14 | |
| 5:53 | Queen Ikhiuwu Defensive Rebound. | 8 | 14 | |
| 5:53 | Eghosa Obasuyi subbing in for Georgia State | 7 | 14 | |
| 5:53 | Ari Dyson subbing out for Georgia State | 7 | 14 | |
| 5:53 | Nari Powers subbing in for Georgia State | 7 | 14 | |
| 5:53 | Cheyenne Holloman subbing out for Georgia State | 8 | 14 | |
| 5:53 | Grace Lanier subbing in for Georgia State | 8 | 14 | |
| 5:43 | Toni Warren missed Three Point Jumper. | 8 | 14 | |
| 5:37 | Maddie Heiss Offensive Rebound. | 8 | 14 | |
| 5:37 | Maddie Heiss Turnover. | 8 | 14 | |
| 5:37 | Toni Warren subbing out for Wofford | 8 | 14 | |
| 5:37 | Queen Ikhiuwu subbing out for Wofford | 8 | 14 | |
| 5:37 | Courtney Swider subbing in for Wofford | 8 | 14 | |
| 5:37 | Mia Flor subbing in for Wofford | 8 | 14 | |
| 5:37 | Eghosa Obasuyi subbing out for Georgia State | 8 | 14 | |
| 5:37 | Cheyenne Holloman subbing in for Georgia State | 8 | 14 | |
| 5:31 | Gabbie Grooms Turnover. | 8 | 14 | |
| 5:31 | Official TV Timeout | 8 | 14 | |
| 4:58 | Gabby Mundy subbing out for Wofford | 8 | 14 | |
| 4:58 | Sophia Rueppell subbing in for Wofford | 8 | 14 | |
| 4:58 | Nari Powers subbing out for Georgia State | 8 | 14 | |
| 4:58 | Cheyenne Holloman subbing out for Georgia State | 8 | 14 | |
| 4:58 | Crystal Henderson subbing out for Georgia State | 8 | 14 | |
| 4:58 | Eghosa Obasuyi subbing in for Georgia State | 8 | 14 | |
| 4:58 | Monna Julkunen subbing in for Georgia State | 8 | 14 | |
| 4:58 | Ari Dyson subbing in for Georgia State | 8 | 14 | |
| 4:40 | Molly Masingale made Three Point Jumper. Assisted by Courtney Swider. | 8 | 17 | |
| 4:23 | Grace Lanier Turnover. | 8 | 17 | |
| 4:23 | Sophia Rueppell Steal. | 8 | 17 | |
| 4:12 | Maddie Heiss missed Three Point Jumper. | 8 | 17 | |
| 4:03 | Ari Dyson Defensive Rebound. | 8 | 17 | |
| 4:02 | Grace Lanier made Layup. | 10 | 17 | |
| 4:01 | Foul on Sophia Rueppell. | 10 | 17 | |
| 4:01 | Grace Lanier missed Free Throw. | 10 | 17 | |
| 4:01 | Wofford Defensive Rebound. | 10 | 17 | |
| 3:56 | Eghosa Obasuyi subbing out for Georgia State | 10 | 17 | |
| 3:56 | Kaleigh Addie subbing in for Georgia State | 10 | 17 | |
| 3:37 | Maddie Heiss missed Layup. | 10 | 17 | |
| 3:32 | Kaleigh Addie Defensive Rebound. | 10 | 17 | |
| 3:25 | Grace Lanier missed Three Point Jumper. | 10 | 17 | |
| 3:20 | Wofford Defensive Rebound. | 10 | 17 | |
| 3:19 | Courtney Swider missed Three Point Jumper. | 10 | 17 | |
| 3:19 | Wofford Offensive Rebound. | 10 | 17 | |
| 3:19 | Maddie Heiss subbing out for Wofford | 10 | 17 | |
| 3:19 | Elli Porter subbing in for Wofford | 10 | 17 | |
| 3:11 | Courtney Swider Turnover. | 10 | 17 | |
| 3:11 | Gabbie Grooms Steal. | 10 | 17 | |
| 3:03 | Gabbie Grooms missed Layup. | 10 | 17 | |
| 2:59 | Courtney Swider Defensive Rebound. | 10 | 17 | |
| 2:55 | Elli Porter made Three Point Jumper. Assisted by Courtney Swider. | 10 | 20 | |
| 2:33 | Foul on Kaleigh Addie. | 10 | 20 | |
| 2:33 | Gabbie Grooms subbing out for Georgia State | 10 | 20 | |
| 2:33 | Grace Lanier subbing out for Georgia State | 10 | 20 | |
| 2:33 | Morgan Robinson-Nwagwu subbing in for Georgia State | 10 | 20 | |
| 2:33 | Crystal Henderson subbing in for Georgia State | 10 | 20 | |
| 2:15 | Mia Flor missed Three Point Jumper. | 10 | 20 | |
| 2:12 | Courtney Swider Offensive Rebound. | 10 | 20 | |
| 2:11 | Foul on Morgan Robinson-Nwagwu. | 10 | 20 | |
| 2:11 | Molly Masingale subbing out for Wofford | 10 | 20 | |
| 2:11 | Madi Hawk subbing in for Wofford | 10 | 20 | |
| 1:58 | Elli Porter missed Three Point Jumper. | 10 | 20 | |
| 1:55 | Mia Flor Offensive Rebound. | 10 | 20 | |
| 1:53 | Sophia Rueppell missed Three Point Jumper. | 10 | 20 | |
| 1:49 | Georgia State Defensive Rebound. | 10 | 20 | |
| 1:49 | Ari Dyson subbing out for Georgia State | 10 | 20 | |
| 1:49 | Nari Powers subbing in for Georgia State | 10 | 20 | |
| 1:36 | Crystal Henderson made Layup. | 12 | 20 | |
| 1:16 | Courtney Swider missed Layup. | 12 | 20 | |
| 1:13 | Wofford Offensive Rebound. | 12 | 20 | |
| 1:13 | Monna Julkunen subbing out for Georgia State | 12 | 20 | |
| 1:13 | Cheyenne Holloman subbing in for Georgia State | 12 | 20 | |
| 1:09 | Mia Flor missed Three Point Jumper. | 12 | 20 | |
| 1:04 | Kaleigh Addie Defensive Rebound. | 12 | 20 | |
| 0:58 | Crystal Henderson made Three Point Jumper. Assisted by Cheyenne Holloman. | 15 | 20 | |
| 0:46 | Elli Porter Turnover. | 15 | 20 | |
| 0:46 | Elli Porter subbing out for Wofford | 15 | 20 | |
| 0:46 | Sophia Rueppell subbing out for Wofford | 15 | 20 | |
| 0:46 | Molly Masingale subbing in for Wofford | 15 | 20 | |
| 0:46 | Gabby Mundy subbing in for Wofford | 15 | 20 | |
| 0:30 | Cheyenne Holloman missed Jumper. | 15 | 20 | |
| 0:24 | Gabby Mundy Defensive Rebound. | 15 | 20 | |
| 0:18 | Gabby Mundy Turnover. | 15 | 20 | |
| 0:18 | Crystal Henderson Steal. | 15 | 20 | |
| 0:18 | Crystal Henderson missed Three Point Jumper. | 15 | 20 | |
| 0:18 | Wofford Defensive Rebound. | 15 | 20 | |
| 0:18 | Crystal Henderson subbing out for Georgia State | 15 | 20 | |
| 0:18 | Grace Lanier subbing in for Georgia State | 15 | 20 | |
| 0:04 | Courtney Swider missed Three Point Jumper. | 15 | 20 | |
| 0:00 | Wofford Deadball Team Rebound. | 15 | 20 | |
| 0:00 | End of 1st Quarter | 15 | 20 | |
GAST @ WOF Videos
Georgia State Panthers vs. Wofford Terriers: Game Highlights
Morgan Robinson-Nwagwu with the hoop & harm
Kaleigh Addie with the hoop & harm
Game Information
Jerry Richardson Indoor Stadium
7:00 PM, November 11, 2025Coverage: ESPN+
Spartanburg, SC
Attendance: 440
- Referees:
- Aaron Brooks
- Meg Dallmann
- Shawnee Smith
2025-26 Sun Belt Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Troy | 0-0 | - | 8-1 |
| App State | 0-0 | - | 6-2 |
| South Alabama | 0-0 | - | 6-2 |
| UL Monroe | 0-0 | - | 5-2 |
| James Madison | 0-0 | - | 7-3 |
| Arkansas State | 0-0 | - | 6-3 |
| Marshall | 0-0 | - | 6-3 |
| Old Dominion | 0-0 | - | 6-3 |
| Southern Miss | 0-0 | - | 6-3 |
| Georgia Southern | 0-0 | - | 5-3 |
| Coastal Carolina | 0-0 | - | 5-4 |
| Georgia State | 0-0 | - | 4-5 |
| Texas State | 0-0 | - | 2-5 |
| Louisiana | 0-0 | - | 0-8 |
2025-26 Southern Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Mercer | 0-0 | - | 5-4 |
| UNC Greensboro | 0-0 | - | 4-4 |
| Chattanooga | 0-0 | - | 4-5 |
| Furman | 0-0 | - | 4-5 |
| Wofford | 0-0 | - | 3-5 |
| Samford | 0-0 | - | 4-7 |
| East Tennessee State | 0-0 | - | 3-6 |
| Western Carolina | 0-0 | - | 2-8 |

