Buffalo Bulls @ Marshall Thundering Herd
- Olivia Olson made Jumper. Assisted by TreShondra Williams.
- TreShondra Williams missed Three Point Jumper.
- Olivia Olson missed Jumper.
- Ni'Kiah Chesterfield made Layup. Assisted by Meredith Maier.
- Olivia Olson missed Three Point Jumper.
- Meredith Maier missed Three Point Jumper.
- Timaya Lewis-Eutsey made Layup.
- Olivia Olson missed Three Point Jumper.
- Peyton Ilderton missed Three Point Jumper.
- Ni'Kiah Chesterfield made Two Point Tip Shot.
- Timberlynn Yeast missed Three Point Jumper.
- Meredith Maier missed Layup.
- Kassie Ingram made Two Point Tip Shot.
- Ni'Kiah Chesterfield made Layup. Assisted by Timberlynn Yeast.
- Kassie Ingram made Layup. Assisted by Timaya Lewis-Eutsey.
- Kassie Ingram missed Three Point Jumper.
- Timaya Lewis-Eutsey missed Jumper.
- Kassie Ingram made Three Point Jumper. Assisted by Timberlynn Yeast.
- Kassie Ingram made Jumper.
- Peyton Ilderton made Three Point Jumper. Assisted by Olivia Olson.
- Blessing King missed Layup.
- Timaya Lewis-Eutsey missed Jumper.
- Meredith Maier missed Three Point Jumper.
- Olivia Olson missed Three Point Jumper.
- Timberlynn Yeast missed Three Point Jumper.
- Olivia Olson made Three Point Jumper.
- Leyocha Marigney made Layup. Assisted by Meredith Maier.
- Peyton Ilderton missed Three Point Jumper.
- Leyocha Marigney missed Layup.
- Meredith Maier missed Three Point Jumper.
- Blessing King made Layup.
- TreShondra Williams missed Layup.
- Kassie Ingram missed Three Point Jumper.
- Ni'Kiah Chesterfield missed Layup.
- Ni'Kiah Chesterfield made Layup. Assisted by Timaya Lewis-Eutsey.
- Meredith Maier made Three Point Jumper. Assisted by Peyton Ilderton.
- Peyton Ilderton missed Three Point Jumper.
- Olivia Olson missed Two Point Tip Shot.
- Timaya Lewis-Eutsey missed Jumper.
- Peyton Ilderton missed Three Point Jumper.
- Peyton Ilderton missed Three Point Jumper.
- Olivia Olson made Three Point Jumper. Assisted by Timberlynn Yeast.
- Ni'Kiah Chesterfield missed Jumper.
- Aarionna Redman missed Jumper.
- Aarionna Redman missed Three Point Jumper.
- Timaya Lewis-Eutsey missed Jumper.
- Kassie Ingram made Jumper.
- Olivia Olson made Three Point Jumper. Assisted by Aarionna Redman.
- Timaya Lewis-Eutsey missed Three Point Jumper.
- Meredith Maier made Three Point Jumper. Assisted by Blessing King.
- Meredith Maier missed Three Point Jumper.
- Peyton Ilderton missed Three Point Jumper.
- Blessing King made Layup.
- Blessing King missed Layup.
- Meredith Maier missed Three Point Jumper.
- Ni'Kiah Chesterfield missed Jumper.
- Meredith Maier missed Three Point Jumper.
- Peyton Ilderton missed Three Point Jumper.
- Ni'Kiah Chesterfield made Layup. Assisted by Blessing King.
- Timaya Lewis-Eutsey missed Jumper.
- Timaya Lewis-Eutsey missed Three Point Jumper.
- TreShondra Williams missed Jumper.
- Olivia Olson missed Three Point Jumper.
- Timberlynn Yeast missed Jumper.
- Olivia Olson made Three Point Jumper. Assisted by Peyton Ilderton.
- Gabby McDuffie missed Layup.
- Paula Lopez missed Two Point Tip Shot.
- Ally Carman made Layup. Assisted by Aniya Rowe.
- Gabby McDuffie missed Jumper.
- Paula Lopez missed Three Point Jumper.
- Gabby McDuffie missed Layup.
- Ally Carman made Two Point Tip Shot.
- Meg Lucas missed Layup.
- Paula Lopez missed Jumper.
- Aniya Rowe missed Three Point Jumper.
- Aniya Rowe missed Layup.
- Aniya Rowe missed Jumper.
- Aniya Rowe missed Jumper.
- Aniya Rowe made Jumper.
- Deana Thompson made Jumper.
- Anaya Coleman missed Jumper.
- Paula Lopez made Jumper.
- Anaya Coleman missed Three Point Jumper.
- Aniya Rowe missed Jumper.
- Gabby McDuffie missed Three Point Jumper.
- Aniya Rowe made Layup.
- Ally Carman missed Jumper.
- Gabby McDuffie missed Jumper.
- Ally Carman made Jumper. Assisted by Meg Lucas.
- Aniya Rowe missed Jumper.
- Meg Lucas missed Jumper.
- Meg Lucas made Jumper.
- Anaya Coleman missed Jumper.
- Anaya Coleman made Three Point Jumper. Assisted by Diann Jackson.
- Gabby McDuffie made Jumper.
- Aniya Rowe missed Jumper.
- Meg Lucas missed Jumper.
- Gabby McDuffie missed Three Point Jumper.
- Liza Field missed Jumper.
- Deana Thompson made Layup.
- Meg Lucas missed Layup.
- Liza Field missed Jumper.
- Anaya Coleman made Jumper. Assisted by Paula Lopez.
- Paula Lopez made Layup. Assisted by Anaya Coleman.
- Anaya Coleman missed Three Point Jumper.
- Paula Lopez missed Three Point Jumper.
- Anaya Coleman missed Three Point Jumper.
- Paula Lopez made Jumper.
- Paula Lopez missed Three Point Jumper.
- Gabby McDuffie made Three Point Jumper. Assisted by Anaya Coleman.
- Meg Lucas missed Jumper.
- Diann Jackson missed Jumper.
- Meg Lucas missed Jumper.
- Anaya Coleman missed Three Point Jumper.
- Anaya Coleman made Three Point Jumper. Assisted by Diann Jackson.
- Paula Lopez missed Three Point Jumper.
- Deana Thompson missed Jumper.
- Anaya Coleman made Layup.
BUFFALO
MARSHALL
| TIME | PLAY | BUF | MRSH | |
|---|---|---|---|---|
| 10:00 | Start game | 0 | 0 | |
| 9:59 | Jump Ball won by Buffalo | 0 | 0 | |
| 9:59 | Jump Ball lost by Marshall | 0 | 0 | |
| 9:55 | Gabby McDuffie missed Layup. | 0 | 0 | |
| 9:51 | Paula Lopez Offensive Rebound. | 0 | 0 | |
| 9:51 | Paula Lopez missed Two Point Tip Shot. | 0 | 0 | |
| 9:50 | Peyton Ilderton Defensive Rebound. | 0 | 0 | |
| 9:30 | Olivia Olson made Jumper. Assisted by TreShondra Williams. | 0 | 2 | |
| 9:12 | Ally Carman made Layup. Assisted by Aniya Rowe. | 2 | 2 | |
| 8:54 | TreShondra Williams missed Three Point Jumper. | 2 | 2 | |
| 8:49 | Paula Lopez Defensive Rebound. | 2 | 2 | |
| 8:43 | Gabby McDuffie missed Jumper. | 2 | 2 | |
| 8:39 | Olivia Olson Defensive Rebound. | 2 | 2 | |
| 8:29 | Olivia Olson missed Jumper. | 2 | 2 | |
| 8:27 | Gabby McDuffie Defensive Rebound. | 2 | 2 | |
| 8:14 | Paula Lopez missed Three Point Jumper. | 2 | 2 | |
| 8:10 | Timaya Lewis-Eutsey Defensive Rebound. | 2 | 2 | |
| 8:02 | Timaya Lewis-Eutsey Turnover. | 2 | 2 | |
| 7:51 | Paula Lopez Turnover. | 2 | 2 | |
| 7:51 | Timaya Lewis-Eutsey Steal. | 2 | 2 | |
| 7:48 | Timaya Lewis-Eutsey Turnover. | 2 | 2 | |
| 7:48 | Aniya Rowe Steal. | 2 | 2 | |
| 7:27 | Foul on TreShondra Williams. | 2 | 2 | |
| 7:27 | TreShondra Williams subbing out for Marshall | 2 | 2 | |
| 7:27 | Ni'Kiah Chesterfield subbing in for Marshall | 2 | 2 | |
| 7:27 | Paula Lopez missed Free Throw. | 2 | 2 | |
| 7:27 | Buffalo Deadball Team Rebound. | 2 | 2 | |
| 7:27 | Paula Lopez made Free Throw. | 3 | 2 | |
| 7:08 | Ni'Kiah Chesterfield made Layup. Assisted by Meredith Maier. | 3 | 4 | |
| 6:52 | Anaya Coleman Turnover. | 3 | 4 | |
| 6:44 | Olivia Olson missed Three Point Jumper. | 3 | 4 | |
| 6:40 | Timaya Lewis-Eutsey Offensive Rebound. | 3 | 4 | |
| 6:39 | Meredith Maier missed Three Point Jumper. | 3 | 4 | |
| 6:36 | Timaya Lewis-Eutsey Offensive Rebound. | 3 | 4 | |
| 6:31 | Timaya Lewis-Eutsey made Layup. | 3 | 6 | |
| 6:20 | Gabby McDuffie missed Layup. | 3 | 6 | |
| 6:16 | Ally Carman Offensive Rebound. | 3 | 6 | |
| 6:16 | Ally Carman made Two Point Tip Shot. | 5 | 6 | |
| 6:03 | Foul on Aniya Rowe. | 5 | 6 | |
| 6:03 | Timaya Lewis-Eutsey subbing out for Marshall | 5 | 6 | |
| 6:03 | Timberlynn Yeast subbing in for Marshall | 5 | 6 | |
| 6:03 | Anaya Coleman subbing out for Buffalo | 5 | 6 | |
| 6:03 | Ally Carman subbing out for Buffalo | 5 | 6 | |
| 6:03 | Diann Jackson subbing in for Buffalo | 5 | 6 | |
| 6:03 | Meg Lucas subbing in for Buffalo | 5 | 6 | |
| 5:53 | Olivia Olson missed Three Point Jumper. | 5 | 6 | |
| 5:50 | Buffalo Defensive Rebound. | 5 | 6 | |
| 5:50 | Olivia Olson subbing out for Marshall | 5 | 6 | |
| 5:50 | Kassie Ingram subbing in for Marshall | 5 | 6 | |
| 5:33 | Meg Lucas missed Layup. | 5 | 6 | |
| 5:33 | Meredith Maier Block. | 5 | 6 | |
| 5:30 | Timberlynn Yeast Defensive Rebound. | 5 | 6 | |
| 5:28 | Peyton Ilderton missed Three Point Jumper. | 5 | 6 | |
| 5:24 | Ni'Kiah Chesterfield Offensive Rebound. | 5 | 6 | |
| 5:24 | Ni'Kiah Chesterfield made Two Point Tip Shot. | 5 | 8 | |
| 5:12 | Paula Lopez Turnover. | 5 | 8 | |
| 4:57 | Timberlynn Yeast missed Three Point Jumper. | 5 | 8 | |
| 4:54 | Meredith Maier Offensive Rebound. | 5 | 8 | |
| 4:48 | Meredith Maier missed Layup. | 5 | 8 | |
| 4:44 | Kassie Ingram Offensive Rebound. | 5 | 8 | |
| 4:44 | Kassie Ingram made Two Point Tip Shot. | 5 | 10 | |
| 4:16 | Paula Lopez missed Jumper. | 5 | 10 | |
| 4:13 | Meredith Maier Defensive Rebound. | 5 | 10 | |
| 4:08 | Timberlynn Yeast Turnover. | 5 | 10 | |
| 4:08 | Meg Lucas Steal. | 5 | 10 | |
| 3:58 | Aniya Rowe Turnover. | 5 | 10 | |
| 3:58 | Official TV Timeout | 5 | 10 | |
| 3:58 | Peyton Ilderton subbing out for Marshall | 5 | 10 | |
| 3:58 | Meredith Maier subbing out for Marshall | 5 | 10 | |
| 3:58 | Timaya Lewis-Eutsey subbing in for Marshall | 5 | 10 | |
| 3:58 | Aarionna Redman subbing in for Marshall | 5 | 10 | |
| 3:46 | Ni'Kiah Chesterfield made Layup. Assisted by Timberlynn Yeast. | 5 | 12 | |
| 3:31 | Paula Lopez Turnover. | 5 | 12 | |
| 3:31 | Timaya Lewis-Eutsey Steal. | 5 | 12 | |
| 3:27 | Kassie Ingram made Layup. Assisted by Timaya Lewis-Eutsey. | 5 | 14 | |
| 3:20 | Foul on Aarionna Redman. | 5 | 14 | |
| 3:20 | Ni'Kiah Chesterfield subbing out for Marshall | 5 | 14 | |
| 3:20 | Blessing King subbing in for Marshall | 5 | 14 | |
| 3:20 | Diann Jackson subbing out for Buffalo | 5 | 14 | |
| 3:20 | Amber Howard subbing in for Buffalo | 5 | 14 | |
| 3:05 | Aniya Rowe missed Three Point Jumper. | 5 | 14 | |
| 3:02 | Timaya Lewis-Eutsey Defensive Rebound. | 5 | 14 | |
| 2:58 | Kassie Ingram missed Three Point Jumper. | 5 | 14 | |
| 2:53 | Blessing King Offensive Rebound. | 5 | 14 | |
| 2:48 | Timaya Lewis-Eutsey missed Jumper. | 5 | 14 | |
| 2:45 | Meg Lucas Defensive Rebound. | 5 | 14 | |
| 2:38 | Aniya Rowe missed Layup. | 5 | 14 | |
| 2:38 | Blessing King Block. | 5 | 14 | |
| 2:35 | Blessing King Defensive Rebound. | 5 | 14 | |
| 2:25 | Kassie Ingram made Three Point Jumper. Assisted by Timberlynn Yeast. | 5 | 17 | |
| 2:12 | Meg Lucas Turnover. | 5 | 17 | |
| 2:12 | Blessing King Steal. | 5 | 17 | |
| 2:00 | Kassie Ingram made Jumper. | 5 | 19 | |
| 1:56 | Aarionna Redman subbing out for Marshall | 5 | 19 | |
| 1:56 | Meredith Maier subbing in for Marshall | 5 | 19 | |
| 1:56 | Gabby McDuffie subbing out for Buffalo | 5 | 19 | |
| 1:56 | Janyah Bohanon subbing in for Buffalo | 5 | 19 | |
| 1:44 | Aniya Rowe Turnover. | 5 | 19 | |
| 1:44 | Timaya Lewis-Eutsey Steal. | 5 | 19 | |
| 1:36 | Foul on Paula Lopez. | 5 | 19 | |
| 1:31 | Timberlynn Yeast Turnover. | 5 | 19 | |
| 1:31 | Aniya Rowe Steal. | 5 | 19 | |
| 1:25 | Aniya Rowe missed Jumper. | 5 | 19 | |
| 1:22 | Aniya Rowe Offensive Rebound. | 5 | 19 | |
| 1:20 | Aniya Rowe missed Jumper. | 5 | 19 | |
| 1:19 | Timberlynn Yeast Defensive Rebound. | 5 | 19 | |
| 1:19 | Foul on Janyah Bohanon. | 5 | 19 | |
| 1:19 | Timberlynn Yeast subbing out for Marshall | 5 | 19 | |
| 1:19 | Kassie Ingram subbing out for Marshall | 5 | 19 | |
| 1:19 | Olivia Olson subbing in for Marshall | 5 | 19 | |
| 1:19 | Peyton Ilderton subbing in for Marshall | 5 | 19 | |
| 1:19 | Paula Lopez subbing out for Buffalo | 5 | 19 | |
| 1:19 | Deana Thompson subbing in for Buffalo | 5 | 19 | |
| 1:11 | Peyton Ilderton made Three Point Jumper. Assisted by Olivia Olson. | 5 | 22 | |
| 0:42 | Janyah Bohanon Turnover. | 5 | 22 | |
| 0:42 | Olivia Olson Steal. | 5 | 22 | |
| 0:31 | Blessing King missed Layup. | 5 | 22 | |
| 0:29 | Amber Howard Defensive Rebound. | 5 | 22 | |
| 0:04 | Aniya Rowe made Jumper. | 7 | 22 | |
| 0:00 | End of 1st Quarter | 7 | 22 | |
BUF @ MRSH Videos
Marshall Thundering Herd vs. Buffalo Bulls - Game Highlights
Ni'Kiah Chesterfield scores and draws the foul
Game Information
Cam Henderson Center
6:00 PM, November 3, 2025Coverage: ESPN+
Huntington, WV
Attendance: 980
- Referees:
- Danielle Jackson
- Eric Pethtel
- Steven Michaulik
2025-26 Mid-American Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Massachusetts | 0-0 | - | 7-0 |
| Ball State | 0-0 | - | 8-1 |
| Miami (OH) | 0-0 | - | 6-3 |
| Central Michigan | 0-0 | - | 5-3 |
| Eastern Michigan | 0-0 | - | 5-3 |
| Ohio | 0-0 | - | 4-3 |
| Bowling Green | 0-0 | - | 4-4 |
| Toledo | 0-0 | - | 3-3 |
| Kent State | 0-0 | - | 4-5 |
| Buffalo | 0-0 | - | 2-6 |
| Northern Illinois | 0-0 | - | 2-6 |
| Western Michigan | 0-0 | - | 1-5 |
| Akron | 0-0 | - | 1-7 |
2025-26 Sun Belt Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Troy | 0-0 | - | 8-1 |
| App State | 0-0 | - | 6-2 |
| South Alabama | 0-0 | - | 6-2 |
| UL Monroe | 0-0 | - | 5-2 |
| James Madison | 0-0 | - | 7-3 |
| Arkansas State | 0-0 | - | 6-3 |
| Marshall | 0-0 | - | 6-3 |
| Old Dominion | 0-0 | - | 6-3 |
| Southern Miss | 0-0 | - | 6-3 |
| Georgia Southern | 0-0 | - | 5-3 |
| Coastal Carolina | 0-0 | - | 5-4 |
| Georgia State | 0-0 | - | 4-5 |
| Texas State | 0-0 | - | 2-5 |
| Louisiana | 0-0 | - | 0-8 |

