George Mason Patriots @ Temple Owls
- Kaylah Turner missed Layup.
- Kaylah Turner missed Three Point Jumper.
- Kaylah Turner made Three Point Jumper. Assisted by Tristen Taylor.
- Tristen Taylor made Jumper.
- Savannah Curry missed Jumper.
- Savannah Curry made Two Point Tip Shot.
- Tristen Taylor made Jumper.
- Felicia Jacobs missed Jumper.
- Kelian Cedano missed Jumper.
- Kaylah Turner missed Three Point Jumper.
- Brianna Mead missed Layup.
- Brianna Mead missed Three Point Jumper.
- Felicia Jacobs made Layup. Assisted by Brianna Mead.
- Drew Alexander made Jumper. Assisted by Brianna Mead.
- Drew Alexander made Jumper.
- Kaylah Turner missed Jumper.
- Brianna Mead missed Three Point Jumper.
- Saniyah Craig made Layup.
- Drew Alexander missed Three Point Jumper.
- Tristen Taylor made Jumper.
- Saniyah Craig made Layup. Assisted by Tristen Taylor.
- Saniyah Craig made Layup.
- Savannah Curry missed Jumper.
- Saniyah Craig made Layup. Assisted by Kaylah Turner.
- Drew Alexander made Three Point Jumper. Assisted by Tristen Taylor.
- Tristen Taylor missed Layup.
- Kaylah Turner made Layup. Assisted by Tristen Taylor.
- Drew Alexander missed Jumper.
- Drew Alexander made Three Point Jumper. Assisted by Saniyah Craig.
- Kaylah Turner missed Three Point Jumper.
- Drew Alexander made Three Point Jumper.
- Jaleesa Molina missed Three Point Jumper.
- Kaylah Turner missed Jumper.
- Jaleesa Molina made Layup.
- Savannah Curry missed Three Point Jumper.
- Jaleesa Molina missed Three Point Jumper.
- Savannah Curry missed Jumper.
- Saniyah Craig missed Layup.
- Kaylah Turner missed Three Point Jumper.
- Saniyah Craig made Jumper.
- Kelian Cedano made Layup.
- Drew Alexander missed Three Point Jumper.
- Tristen Taylor missed Three Point Jumper.
- Saniyah Craig missed Three Point Jumper.
- Kelian Cedano made Three Point Jumper. Assisted by Kaylah Turner.
- Ariana Meriedy made Jumper.
- Brianna Mead made Jumper.
- Tristen Taylor missed Three Point Jumper.
- Kelian Cedano made Layup. Assisted by Jaleesa Molina.
- Jaleesa Molina missed Jumper.
- Kaylah Turner missed Three Point Jumper.
- Kaylah Turner missed Three Point Jumper.
- Jaleesa Molina missed Jumper.
- Savannah Curry made Three Point Jumper. Assisted by Kaylah Turner.
- Kaylah Turner made Jumper.
- Savannah Curry missed Layup.
- Kaylah Turner made Jumper.
- Kaylah Turner missed Layup.
- Kelian Cedano missed Layup.
- Jaleesa Molina made Layup. Assisted by Tristen Taylor.
- Kaylah Turner missed Jumper.
- Kelian Cedano made Layup.
- Kelian Cedano missed Three Point Jumper.
- Tristen Taylor missed Jumper.
- Tristen Taylor made Jumper.
- Jaleesa Molina made Three Point Jumper. Assisted by Tristen Taylor.
- Jaleesa Molina made Layup. Assisted by Tristen Taylor.
- Kennedy Harris made Three Point Jumper. Assisted by MJ Johnson.
- Jada Brown missed Jumper.
- Louis Volker made Jumper. Assisted by Kennedy Harris.
- Zahirah Walton made Jumper.
- Zahirah Walton missed Jumper.
- Kennedy Harris made Three Point Jumper.
- MJ Johnson made Layup.
- Jada Brown missed Three Point Jumper.
- Kennedy Harris missed Jumper.
- Kennedy Harris made Three Point Jumper. Assisted by MJ Johnson.
- Sanyiah Littlejohn missed Layup.
- Page Greenburg missed Three Point Jumper.
- Zahirah Walton made Jumper.
- Kennedy Harris missed Three Point Jumper.
- Louis Volker missed Jumper.
- MJ Johnson missed Layup.
- Zahirah Walton made Layup.
- Louis Volker made Jumper.
- Zahirah Walton missed Three Point Jumper.
- Kennedy Harris missed Jumper.
- Jada Brown made Jumper. Assisted by Zahirah Walton.
- Jada Brown missed Three Point Jumper.
- MJ Johnson missed Three Point Jumper.
- Zahirah Walton made Layup.
- Jada Brown missed Three Point Jumper.
- Kennedy Harris made Three Point Jumper. Assisted by Jada Brown.
- MJ Johnson missed Three Point Jumper.
- Page Greenburg missed Three Point Jumper.
- Kennedy Harris missed Three Point Jumper.
- Zahirah Walton made Layup.
- Page Greenburg missed Three Point Jumper.
- Sanyiah Littlejohn missed Jumper.
- MJ Johnson missed Three Point Jumper.
- MJ Johnson missed Jumper.
- Zahirah Walton missed Three Point Jumper.
- Kennedy Harris missed Jumper.
- Zahirah Walton missed Jumper.
- MJ Johnson missed Jumper.
- Kennedy Harris missed Three Point Jumper.
- Louis Volker missed Jumper.
- Zahirah Walton made Jumper.
- MJ Johnson missed Layup.
- Mary Amoateng missed Jumper.
- Louis Volker made Two Point Tip Shot.
- Zahirah Walton missed Layup.
- Zahirah Walton made Two Point Tip Shot.
- Zahirah Walton missed Three Point Jumper.
- Zahirah Walton missed Three Point Jumper.
- Zahirah Walton missed Jumper.
- Page Greenburg made Three Point Jumper. Assisted by MJ Johnson.
- Page Greenburg made Three Point Jumper. Assisted by Mary Amoateng.
- Zahirah Walton missed Three Point Jumper.
- Jada Brown made Three Point Jumper. Assisted by Sanyiah Littlejohn.
- MJ Johnson missed Three Point Jumper.
- Sanyiah Littlejohn missed Jumper.
- Sanyiah Littlejohn missed Layup.
- Jada Brown missed Three Point Jumper.
- Kayla Johnson missed Jumper.
- Zahirah Walton missed Jumper.
- MJ Johnson missed Layup.
- Jada Brown made Three Point Jumper. Assisted by Louis Volker.
- Zahirah Walton missed Layup.
- Mary Amoateng made Three Point Jumper. Assisted by Zahirah Walton.
- Mary Amoateng made Layup. Assisted by MJ Johnson.
- Mary Amoateng made Layup.
- Jada Brown missed Three Point Jumper.
- Zahirah Walton missed Jumper.
- Jada Brown missed Jumper.
- Page Greenburg missed Jumper.
- Zahirah Walton made Two Point Tip Shot.
- Jada Brown missed Three Point Jumper.
- MJ Johnson missed Layup.
- Page Greenburg made Three Point Jumper. Assisted by Jada Brown.
- Zahirah Walton missed Jumper.
- MJ Johnson missed Layup.
- MJ Johnson made Layup. Assisted by Zahirah Walton.
- Zahirah Walton made Jumper.
- Zahirah Walton made Jumper.
- Louis Volker missed Jumper.
- Page Greenburg missed Three Point Jumper.
- Zahirah Walton missed Two Point Tip Shot.
GEORGE MASON
TEMPLE
| TIME | PLAY | GMU | TEM | |
|---|---|---|---|---|
| 10:00 | Start game | 0 | 0 | |
| 9:58 | Jump Ball won by Temple | 0 | 0 | |
| 9:58 | Jump Ball lost by George Mason | 0 | 0 | |
| 9:57 | Tristen Taylor Turnover. | 0 | 0 | |
| 9:50 | Kennedy Harris Turnover. | 0 | 0 | |
| 9:50 | Kaylah Turner Steal. | 0 | 0 | |
| 9:46 | Kaylah Turner missed Layup. | 0 | 0 | |
| 9:46 | Kennedy Harris Block. | 0 | 0 | |
| 9:46 | George Mason Defensive Rebound. | 0 | 0 | |
| 9:40 | Jada Brown Turnover. | 0 | 0 | |
| 9:23 | Kaylah Turner missed Three Point Jumper. | 0 | 0 | |
| 9:22 | George Mason Defensive Rebound. | 0 | 0 | |
| 9:06 | Kennedy Harris made Three Point Jumper. Assisted by MJ Johnson. | 3 | 0 | |
| 8:46 | Kaylah Turner made Three Point Jumper. Assisted by Tristen Taylor. | 3 | 3 | |
| 8:37 | Jada Brown missed Jumper. | 3 | 3 | |
| 8:36 | Temple Defensive Rebound. | 3 | 3 | |
| 8:23 | Foul on Tristen Taylor. | 3 | 3 | |
| 8:23 | Tristen Taylor Turnover. | 3 | 3 | |
| 8:12 | Kennedy Harris Turnover. | 3 | 3 | |
| 7:59 | Jaleesa Molina Turnover. | 3 | 3 | |
| 7:59 | Jada Brown Steal. | 3 | 3 | |
| 7:52 | Louis Volker made Jumper. Assisted by Kennedy Harris. | 5 | 3 | |
| 7:43 | Tristen Taylor made Jumper. | 5 | 5 | |
| 7:16 | Zahirah Walton made Jumper. | 7 | 5 | |
| 6:54 | Tristen Taylor Turnover. | 7 | 5 | |
| 6:38 | Foul on Savannah Curry. | 7 | 5 | |
| 6:38 | Zahirah Walton made Free Throw. | 8 | 5 | |
| 6:38 | Zahirah Walton made Free Throw. | 9 | 5 | |
| 6:26 | Savannah Curry missed Jumper. | 9 | 5 | |
| 6:25 | Savannah Curry Offensive Rebound. | 9 | 5 | |
| 6:25 | Savannah Curry made Two Point Tip Shot. | 9 | 7 | |
| 6:25 | Foul on Kennedy Harris. | 9 | 7 | |
| 6:25 | Savannah Curry made Free Throw. | 9 | 8 | |
| 6:10 | Zahirah Walton missed Jumper. | 9 | 8 | |
| 6:06 | Kennedy Harris Offensive Rebound. | 9 | 8 | |
| 5:53 | Kennedy Harris made Three Point Jumper. | 12 | 8 | |
| 5:39 | Foul on Savannah Curry. | 12 | 8 | |
| 5:39 | Savannah Curry Turnover. | 12 | 8 | |
| 5:39 | Savannah Curry subbing out for Temple | 12 | 8 | |
| 5:39 | Kelian Cedano subbing in for Temple | 12 | 8 | |
| 5:23 | MJ Johnson made Layup. | 14 | 8 | |
| 5:05 | Tristen Taylor made Jumper. | 14 | 10 | |
| 4:55 | MJ Johnson Turnover. | 14 | 10 | |
| 4:55 | Jaleesa Molina Steal. | 14 | 10 | |
| 4:48 | Tristen Taylor Turnover. | 14 | 10 | |
| 4:48 | Louis Volker Steal. | 14 | 10 | |
| 4:42 | Jada Brown missed Three Point Jumper. | 14 | 10 | |
| 4:40 | Zahirah Walton Offensive Rebound. | 14 | 10 | |
| 4:40 | Official TV Timeout | 14 | 10 | |
| 4:40 | Jada Brown subbing out for George Mason | 14 | 10 | |
| 4:40 | Louis Volker subbing out for George Mason | 14 | 10 | |
| 4:40 | Mary Amoateng subbing in for George Mason | 14 | 10 | |
| 4:40 | Page Greenburg subbing in for George Mason | 14 | 10 | |
| 4:20 | Kennedy Harris missed Jumper. | 14 | 10 | |
| 4:20 | MJ Johnson Offensive Rebound. | 14 | 10 | |
| 4:20 | Foul on Tristen Taylor. | 14 | 10 | |
| 4:20 | Tristen Taylor subbing out for Temple | 14 | 10 | |
| 4:20 | Brianna Mead subbing in for Temple | 14 | 10 | |
| 4:03 | Kennedy Harris made Three Point Jumper. Assisted by MJ Johnson. | 17 | 10 | |
| 3:33 | Foul on Mary Amoateng. | 17 | 10 | |
| 3:33 | Saniyah Craig subbing out for Temple | 17 | 10 | |
| 3:33 | Felicia Jacobs subbing in for Temple | 17 | 10 | |
| 3:28 | Foul on Mary Amoateng. | 17 | 10 | |
| 3:28 | Mary Amoateng subbing out for George Mason | 17 | 10 | |
| 3:28 | Sanyiah Littlejohn subbing in for George Mason | 17 | 10 | |
| 3:20 | Felicia Jacobs missed Jumper. | 17 | 10 | |
| 3:17 | Kelian Cedano Offensive Rebound. | 17 | 10 | |
| 3:17 | Jaleesa Molina subbing out for Temple | 17 | 10 | |
| 3:17 | Khloe Miller subbing in for Temple | 17 | 10 | |
| 3:17 | MJ Johnson subbing out for George Mason | 17 | 10 | |
| 3:17 | Louis Volker subbing in for George Mason | 17 | 10 | |
| 3:17 | Foul on Kelian Cedano. | 17 | 10 | |
| 3:17 | Kelian Cedano Turnover. | 17 | 10 | |
| 3:09 | Sanyiah Littlejohn missed Layup. | 17 | 10 | |
| 3:06 | Zahirah Walton Offensive Rebound. | 17 | 10 | |
| 3:05 | Page Greenburg missed Three Point Jumper. | 17 | 10 | |
| 3:03 | Felicia Jacobs Defensive Rebound. | 17 | 10 | |
| 2:48 | Kelian Cedano missed Jumper. | 17 | 10 | |
| 2:45 | Felicia Jacobs Offensive Rebound. | 17 | 10 | |
| 2:43 | Kaylah Turner missed Three Point Jumper. | 17 | 10 | |
| 2:41 | Kelian Cedano Offensive Rebound. | 17 | 10 | |
| 2:29 | Brianna Mead missed Layup. | 17 | 10 | |
| 2:29 | Sanyiah Littlejohn Block. | 17 | 10 | |
| 2:25 | Page Greenburg Defensive Rebound. | 17 | 10 | |
| 2:19 | Zahirah Walton Turnover. | 17 | 10 | |
| 2:19 | Kelian Cedano Steal. | 17 | 10 | |
| 2:15 | Brianna Mead Turnover. | 17 | 10 | |
| 2:15 | Kennedy Harris subbing out for George Mason | 17 | 10 | |
| 2:15 | Jada Brown subbing in for George Mason | 17 | 10 | |
| 1:57 | Zahirah Walton Turnover. | 17 | 10 | |
| 1:57 | Kelian Cedano Steal. | 17 | 10 | |
| 1:48 | Brianna Mead missed Three Point Jumper. | 17 | 10 | |
| 1:46 | Louis Volker Defensive Rebound. | 17 | 10 | |
| 1:40 | Zahirah Walton made Jumper. | 19 | 10 | |
| 1:14 | Felicia Jacobs made Layup. Assisted by Brianna Mead. | 19 | 12 | |
| 0:52 | Louis Volker Turnover. | 19 | 12 | |
| 0:52 | Zahirah Walton subbing out for George Mason | 19 | 12 | |
| 0:52 | MJ Johnson subbing in for George Mason | 19 | 12 | |
| 0:37 | Brianna Mead Turnover. | 19 | 12 | |
| 0:37 | Jada Brown Steal. | 19 | 12 | |
| 0:17 | Foul on Kelian Cedano. | 19 | 12 | |
| 0:17 | Kelian Cedano subbing out for Temple | 19 | 12 | |
| 0:17 | Drew Alexander subbing in for Temple | 19 | 12 | |
| 0:17 | Page Greenburg made Free Throw. | 20 | 12 | |
| 0:17 | Page Greenburg made Free Throw. | 21 | 12 | |
| 0:02 | Drew Alexander made Jumper. Assisted by Brianna Mead. | 21 | 14 | |
| 0:00 | End of 1st Quarter | 21 | 14 | |
GMU @ TEM Videos
Temple Owls vs. George Mason Patriots - Game Highlights
Jaleesa Molina with the hoop & harm
Kennedy Harris nails it from behind the arc
Game Information
Liacouras Center
7:00 PM, November 3, 2025Coverage: ESPN+
Philadelphia, PA
Attendance: 1,406
- Referees:
- Krystle Apellaniz
- Bobby Ray
- Paolo Trujillo
2025-26 Atlantic 10 Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Rhode Island | 1-0 | - | 7-2 |
| Richmond | 1-0 | - | 7-2 |
| La Salle | 1-0 | - | 6-2 |
| Davidson | 1-0 | - | 6-3 |
| George Mason | 1-0 | - | 6-4 |
| George Washington | 1-0 | - | 4-5 |
| Saint Louis | 1-0 | - | 3-6 |
| Saint Joseph's | 0-1 | 1 | 6-2 |
| St. Bonaventure | 0-1 | 1 | 7-3 |
| Duquesne | 0-1 | 1 | 6-3 |
| Fordham | 0-1 | 1 | 6-4 |
| Dayton | 0-1 | 1 | 4-4 |
| VCU | 0-1 | 1 | 3-5 |
| Loyola Chicago | 0-1 | 1 | 2-6 |
2025-26 American Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Tulsa | 0-0 | - | 6-2 |
| Rice | 0-0 | - | 6-3 |
| Florida Atlantic | 0-0 | - | 5-3 |
| North Texas | 0-0 | - | 5-3 |
| South Florida | 0-0 | - | 6-4 |
| Temple | 0-0 | - | 4-4 |
| UAB | 0-0 | - | 4-4 |
| Charlotte | 0-0 | - | 4-5 |
| East Carolina | 0-0 | - | 4-5 |
| Memphis | 0-0 | - | 4-5 |
| UTSA | 0-0 | - | 3-4 |
| Tulane | 0-0 | - | 3-5 |
| Wichita State | 0-0 | - | 1-9 |

