Wake Forest Demon Deacons vs Morgan State Lady Bears
Puerto Rico Shootout
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
MORG | 6 | 9 | 12 | 8 | 35 |
WAKE | 27 | 20 | 15 | 31 | 93 |
- Kennedy Moore made Layup. Assisted by Milan Brown.
- Kennedy Moore missed Jumper.
- Mary Carter missed Three Point Jumper.
- Mary Carter made Jumper. Assisted by Milan Brown.
- Kennedy Moore made Three Point Jumper. Assisted by Milan Brown.
- Milan Brown made Layup. Assisted by Aurora Sorbye.
- Raven Preston made Layup. Assisted by Kennedy Moore.
- Caitlyn Jones made Layup.
- Kennedy Moore made Three Point Jumper. Assisted by Caitlyn Jones.
- Raven Preston missed Layup.
- Madisyn Jordan missed Three Point Jumper.
- Savannah Metcalfe made Layup. Assisted by Grace Oliver.
- Grace Oliver made Three Point Jumper. Assisted by Caitlyn Jones.
- Kennedy Moore missed Jumper.
- Kennedy Moore missed Jumper.
- Kennedy Moore made Layup. Assisted by Emily Johns.
- Madisyn Jordan missed Three Point Jumper.
- Mary Carter made Layup. Assisted by Kennedy Moore.
- Emily Johns missed Layup.
- Emily Johns made Jumper. Assisted by Aurora Sorbye.
- Emily Johns missed Jumper.
- Raven Preston made Layup.
- Raven Preston made Layup. Assisted by Madisyn Jordan.
- Raven Preston made Layup. Assisted by Caitlyn Jones.
- Grace Oliver made Three Point Jumper. Assisted by Caitlyn Jones.
- Raven Preston missed Three Point Jumper.
- Caitlyn Jones missed Jumper.
- Opal Bird missed Jumper.
- Milan Brown made Layup.
- Kennedy Moore made Layup. Assisted by Emily Johns.
- Mary Carter missed Three Point Jumper.
- Mary Carter missed Three Point Jumper.
- Milan Brown made Layup. Assisted by Aurora Sorbye.
- Mary Carter missed Layup.
- Grace Oliver missed Three Point Jumper.
- Mary Carter made Three Point Jumper. Assisted by Milan Brown.
- Mary Carter made Layup.
- Opal Bird missed Three Point Jumper.
- Raven Preston missed Jumper.
- Caitlyn Jones made Jumper.
- Opal Bird made Layup. Assisted by Caitlyn Jones.
- Savannah Metcalfe missed Jumper.
- Caitlyn Jones missed Jumper.
- Kennedy Moore missed Three Point Jumper.
- Kennedy Moore missed Layup.
- Madisyn Jordan missed Three Point Jumper.
- Emily Johns made Layup. Assisted by Kennedy Moore.
- Milan Brown made Layup.
- Kennedy Moore made Three Point Jumper. Assisted by Aurora Sorbye.
- Milan Brown made Jumper. Assisted by Aurora Sorbye.
- Emily Johns made Three Point Jumper. Assisted by Milan Brown.
- Milan Brown made Layup. Assisted by Savannah Metcalfe.
- Savannah Metcalfe made Layup. Assisted by Milan Brown.
- Caitlyn Jones made Layup. Assisted by Emily Johns.
- Mihjae Hayes missed Jumper.
- Gabrielle Johnson missed Jumper.
- Sierra Headquist made Jumper. Assisted by Mihjae Hayes.
- Success Prysock missed Jumper.
- Mihjae Hayes made Jumper.
- Ja'la Bannerman missed Three Point Jumper.
- Success Prysock missed Jumper.
- Tiyanna James missed Three Point Jumper.
- Mihjae Hayes missed Jumper.
- Tiyanna James missed Three Point Jumper.
- Mihjae Hayes missed Jumper.
- Ja'la Bannerman missed Jumper.
- Mihjae Hayes missed Three Point Jumper.
- Ja'la Bannerman made Three Point Jumper. Assisted by Maya Woodson.
- Maya Woodson missed Jumper.
- Mihjae Hayes missed Jumper.
- Ja'la Bannerman made Layup.
- Ja'la Bannerman missed Layup.
- Selina Gutierrez made Layup.
- Ja'la Bannerman missed Layup.
- Selina Gutierrez missed Jumper.
- Ja'la Bannerman missed Jumper.
- Ja'la Bannerman missed Three Point Jumper.
- Michaela Bogans missed Three Point Jumper.
- Maya Woodson missed Jumper.
- Mihjae Hayes missed Jumper.
- Gabrielle Johnson missed Three Point Jumper.
- Sierra Headquist missed Jumper.
- Gabrielle Johnson missed Jumper.
- Mihjae Hayes missed Three Point Jumper.
- Ja'la Bannerman made Layup.
- Mihjae Hayes made Three Point Jumper. Assisted by Ja'la Bannerman.
- Gabrielle Johnson missed Jumper.
- Mihjae Hayes missed Jumper.
- Sierra Headquist missed Jumper.
- Jael Butler missed Jumper.
- Jael Butler missed Layup.
- Ja'la Bannerman missed Jumper.
- Gabrielle Johnson missed Jumper.
- Ja'la Bannerman missed Jumper.
- Jael Butler missed Jumper.
- Tiyanna James made Jumper. Assisted by Mihjae Hayes.
- Mihjae Hayes made Three Point Jumper.
- Jael Butler missed Jumper.
- Selina Gutierrez made Jumper. Assisted by Tiyanna James.
- Michaela Bogans missed Layup.
- Selina Gutierrez missed Three Point Jumper.
- Ja'la Bannerman made Jumper.
- Ja'la Bannerman missed Jumper.
- Sierra Headquist missed Layup.
- Kimora Daly missed Three Point Jumper.
- Success Prysock missed Jumper.
- Mihjae Hayes missed Layup.
- Michaela Bogans missed Layup.
- Jael Butler made Layup. Assisted by Dakota Alston.
- Maya Woodson missed Jumper.
- Sierra Headquist made Jumper. Assisted by Michaela Bogans.
- Selina Gutierrez missed Layup.
- Dakota Alston missed Three Point Jumper.
- Sierra Headquist missed Three Point Jumper.
MORGAN ST
WAKE FOREST
| TIME | PLAY | MORG | WAKE | |
|---|---|---|---|---|
| 10:00 | Start game | 0 | 0 | |
| 9:55 | Jump Ball won by Morgan State | 0 | 0 | |
| 9:55 | Jump Ball lost by Wake Forest | 0 | 0 | |
| 9:43 | Mihjae Hayes missed Jumper. | 0 | 0 | |
| 9:40 | Grace Oliver Defensive Rebound. | 0 | 0 | |
| 9:33 | Foul on Mihjae Hayes. | 0 | 0 | |
| 9:33 | Grace Oliver made Free Throw. | 0 | 1 | |
| 9:33 | Grace Oliver made Free Throw. | 0 | 2 | |
| 8:56 | Gabrielle Johnson missed Jumper. | 0 | 2 | |
| 8:54 | Grace Oliver Defensive Rebound. | 0 | 2 | |
| 8:49 | Kennedy Moore made Layup. Assisted by Milan Brown. | 0 | 4 | |
| 8:30 | Sierra Headquist made Jumper. Assisted by Mihjae Hayes. | 2 | 4 | |
| 8:11 | Kennedy Moore missed Jumper. | 2 | 4 | |
| 8:07 | Ja'la Bannerman Defensive Rebound. | 2 | 4 | |
| 7:48 | Success Prysock missed Jumper. | 2 | 4 | |
| 7:46 | Kennedy Moore Defensive Rebound. | 2 | 4 | |
| 7:38 | Mary Carter missed Three Point Jumper. | 2 | 4 | |
| 7:35 | Morgan State Defensive Rebound. | 2 | 4 | |
| 7:10 | Mihjae Hayes made Jumper. | 4 | 4 | |
| 6:58 | Mary Carter made Jumper. Assisted by Milan Brown. | 4 | 6 | |
| 6:32 | Ja'la Bannerman missed Three Point Jumper. | 4 | 6 | |
| 6:28 | Sierra Headquist Offensive Rebound. | 4 | 6 | |
| 6:18 | Sierra Headquist Turnover. | 4 | 6 | |
| 6:05 | Kennedy Moore made Three Point Jumper. Assisted by Milan Brown. | 4 | 9 | |
| 5:44 | Success Prysock Turnover. | 4 | 9 | |
| 5:44 | Mary Carter Steal. | 4 | 9 | |
| 5:39 | Milan Brown made Layup. Assisted by Aurora Sorbye. | 4 | 11 | |
| 5:39 | Morgan State Timeout | 4 | 11 | |
| 5:39 | Aurora Sorbye subbing out for Wake Forest | 4 | 11 | |
| 5:39 | Grace Oliver subbing out for Wake Forest | 4 | 11 | |
| 5:39 | Caitlyn Jones subbing in for Wake Forest | 4 | 11 | |
| 5:39 | Opal Bird subbing in for Wake Forest | 4 | 11 | |
| 5:39 | Gabrielle Johnson subbing out for Morgan State | 4 | 11 | |
| 5:39 | Sierra Headquist subbing out for Morgan State | 4 | 11 | |
| 5:39 | Tiyanna James subbing in for Morgan State | 4 | 11 | |
| 5:39 | Maya Woodson subbing in for Morgan State | 4 | 11 | |
| 5:14 | Success Prysock missed Jumper. | 4 | 11 | |
| 5:11 | Mary Carter Defensive Rebound. | 4 | 11 | |
| 4:55 | Foul on Maya Woodson. | 4 | 11 | |
| 4:44 | Foul on Success Prysock. | 4 | 11 | |
| 4:44 | Milan Brown made Free Throw. | 4 | 12 | |
| 4:44 | Milan Brown made Free Throw. | 4 | 13 | |
| 4:44 | Milan Brown subbing out for Wake Forest | 4 | 13 | |
| 4:44 | Raven Preston subbing in for Wake Forest | 4 | 13 | |
| 4:28 | Tiyanna James missed Three Point Jumper. | 4 | 13 | |
| 4:26 | Morgan State Offensive Rebound. | 4 | 13 | |
| 4:26 | Foul on Caitlyn Jones. | 4 | 13 | |
| 4:20 | Mihjae Hayes missed Jumper. | 4 | 13 | |
| 4:20 | Kennedy Moore Block. | 4 | 13 | |
| 4:16 | Opal Bird Defensive Rebound. | 4 | 13 | |
| 4:07 | Raven Preston made Layup. Assisted by Kennedy Moore. | 4 | 15 | |
| 3:46 | Tiyanna James missed Three Point Jumper. | 4 | 15 | |
| 3:43 | Raven Preston Defensive Rebound. | 4 | 15 | |
| 3:40 | Caitlyn Jones made Layup. | 4 | 17 | |
| 3:19 | Ja'la Bannerman Turnover. | 4 | 17 | |
| 3:19 | Opal Bird Steal. | 4 | 17 | |
| 3:13 | Kennedy Moore made Three Point Jumper. Assisted by Caitlyn Jones. | 4 | 20 | |
| 2:41 | Mihjae Hayes missed Jumper. | 4 | 20 | |
| 2:39 | Kennedy Moore Defensive Rebound. | 4 | 20 | |
| 2:33 | Raven Preston missed Layup. | 4 | 20 | |
| 2:30 | Maya Woodson Defensive Rebound. | 4 | 20 | |
| 2:29 | Foul on Raven Preston. | 4 | 20 | |
| 2:29 | Raven Preston subbing out for Wake Forest | 4 | 20 | |
| 2:29 | Mary Carter subbing out for Wake Forest | 4 | 20 | |
| 2:29 | Kennedy Moore subbing out for Wake Forest | 4 | 20 | |
| 2:29 | Milan Brown subbing in for Wake Forest | 4 | 20 | |
| 2:29 | Grace Oliver subbing in for Wake Forest | 4 | 20 | |
| 2:29 | Madisyn Jordan subbing in for Wake Forest | 4 | 20 | |
| 2:29 | Mihjae Hayes subbing out for Morgan State | 4 | 20 | |
| 2:29 | Success Prysock subbing out for Morgan State | 4 | 20 | |
| 2:29 | Ja'la Bannerman subbing out for Morgan State | 4 | 20 | |
| 2:29 | Dakota Alston subbing in for Morgan State | 4 | 20 | |
| 2:29 | Selina Gutierrez subbing in for Morgan State | 4 | 20 | |
| 2:29 | Jael Butler subbing in for Morgan State | 4 | 20 | |
| 2:14 | Foul on Opal Bird. | 4 | 20 | |
| 2:14 | Maya Woodson made Free Throw. | 5 | 20 | |
| 2:14 | Maya Woodson made Free Throw. | 6 | 20 | |
| 2:14 | Opal Bird subbing out for Wake Forest | 6 | 20 | |
| 2:14 | Savannah Metcalfe subbing in for Wake Forest | 6 | 20 | |
| 2:04 | Milan Brown Turnover. | 6 | 20 | |
| 1:49 | Selina Gutierrez Turnover. | 6 | 20 | |
| 1:49 | Caitlyn Jones Steal. | 6 | 20 | |
| 1:44 | Foul on Selina Gutierrez. | 6 | 20 | |
| 1:44 | Caitlyn Jones missed Free Throw. | 6 | 20 | |
| 1:44 | Wake Forest Deadball Team Rebound. | 6 | 20 | |
| 1:44 | Caitlyn Jones missed Free Throw. | 6 | 20 | |
| 1:44 | Caitlyn Jones Offensive Rebound. | 6 | 20 | |
| 1:32 | Foul on Selina Gutierrez. | 6 | 20 | |
| 1:32 | Madisyn Jordan missed Free Throw. | 6 | 20 | |
| 1:32 | Wake Forest Deadball Team Rebound. | 6 | 20 | |
| 1:32 | Madisyn Jordan made Free Throw. | 6 | 21 | |
| 1:32 | Madisyn Jordan made Free Throw. | 6 | 22 | |
| 1:25 | Dakota Alston Turnover. | 6 | 22 | |
| 1:09 | Madisyn Jordan missed Three Point Jumper. | 6 | 22 | |
| 1:07 | Jael Butler Defensive Rebound. | 6 | 22 | |
| 0:40 | Selina Gutierrez Turnover. | 6 | 22 | |
| 0:40 | Madisyn Jordan Steal. | 6 | 22 | |
| 0:39 | Milan Brown subbing out for Wake Forest | 6 | 22 | |
| 0:39 | Mary Carter subbing in for Wake Forest | 6 | 22 | |
| 0:39 | Dakota Alston subbing out for Morgan State | 6 | 22 | |
| 0:39 | Selina Gutierrez subbing out for Morgan State | 6 | 22 | |
| 0:39 | Mihjae Hayes subbing in for Morgan State | 6 | 22 | |
| 0:39 | Gabrielle Johnson subbing in for Morgan State | 6 | 22 | |
| 0:19 | Savannah Metcalfe made Layup. Assisted by Grace Oliver. | 6 | 24 | |
| 0:09 | Tiyanna James Turnover. | 6 | 24 | |
| 0:01 | Grace Oliver made Three Point Jumper. Assisted by Caitlyn Jones. | 6 | 27 | |
| 0:00 | End of 1st Quarter | 6 | 27 | |
Game Information
Coliseo Guillermo Angulo
3:00 PM, November 26, 2025
Carolina, Puerto Rico
Attendance: 250
- Referees:
- Todd Moistner
- Xiomara Cruz-Johnson
- Kevin Martinez
2025-26 Mid-Eastern Athletic Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Howard | 0-0 | - | 7-3 |
| Maryland Eastern Shore | 0-0 | - | 6-5 |
| Delaware State | 0-0 | - | 3-6 |
| Norfolk State | 0-0 | - | 3-6 |
| South Carolina State | 0-0 | - | 2-8 |
| North Carolina Central | 0-0 | - | 1-7 |
| Coppin State | 0-0 | - | 1-8 |
| Morgan State | 0-0 | - | 1-9 |
2025-26 Atlantic Coast Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Louisville | 1-0 | - | 7-3 |
| Wake Forest | 0-0 | 0.5 | 9-1 |
| Syracuse | 0-0 | 0.5 | 7-1 |
| North Carolina | 0-0 | 0.5 | 8-2 |
| Stanford | 0-0 | 0.5 | 8-2 |
| Virginia Tech | 0-0 | 0.5 | 7-2 |
| Notre Dame | 0-0 | 0.5 | 5-2 |
| California | 0-0 | 0.5 | 6-3 |
| Virginia | 0-0 | 0.5 | 6-3 |
| Miami | 0-0 | 0.5 | 5-3 |
| NC State | 0-0 | 0.5 | 5-4 |
| Pittsburgh | 0-0 | 0.5 | 6-5 |
| SMU | 0-0 | 0.5 | 4-5 |
| Florida State | 0-0 | 0.5 | 4-6 |
| Boston College | 0-0 | 0.5 | 4-7 |
| Duke | 0-0 | 0.5 | 3-6 |
| Georgia Tech | 0-0 | 0.5 | 3-6 |
| Clemson | 0-1 | 1 | 5-4 |

