Michigan Wolverines vs Syracuse Orange
Hall of Fame Women's Showcase
55
5-1
81
5-1
- Kendall Dudley missed Layup.
- Syla Swords missed Layup.
- Syla Swords made Two Point Tip Shot.
- Olivia Olson missed Jumper.
- Olivia Olson missed Jumper.
- Olivia Olson missed Three Point Jumper.
- Mila Holloway missed Three Point Jumper.
- Mila Holloway made Jumper. Assisted by Syla Swords.
- Olivia Olson made Jumper. Assisted by Mila Holloway.
- Te'Yala Delfosse made Three Point Jumper. Assisted by Ally VanTimmeren.
- Ally VanTimmeren missed Layup.
- Te'Yala Delfosse made Three Point Jumper. Assisted by Mila Holloway.
- Brooke Quarles Daniels missed Layup.
- Olivia Olson missed Layup.
- Alyssa Crockett missed Layup.
- Te'Yala Delfosse made Layup. Assisted by Brooke Quarles Daniels.
- Brooke Quarles Daniels made Jumper.
- Olivia Olson made Jumper. Assisted by Alyssa Crockett.
- Macy Brown made Layup. Assisted by Brooke Quarles Daniels.
- McKenzie Mathurin made Three Point Jumper. Assisted by Olivia Olson.
- Macy Brown missed Three Point Jumper.
- Syla Swords missed Three Point Jumper.
- Syla Swords missed Three Point Jumper.
- Syla Swords missed Jumper.
- Syla Swords missed Three Point Jumper.
- Ashley Sofilkanich missed Layup.
- Te'Yala Delfosse missed Three Point Jumper.
- Te'Yala Delfosse missed Jumper.
- Olivia Olson made Layup.
- Syla Swords made Layup. Assisted by Mila Holloway.
- Mila Holloway missed Three Point Jumper.
- Brooke Quarles Daniels made Layup.
- Syla Swords missed Layup.
- Syla Swords missed Three Point Jumper.
- Syla Swords made Layup.
- Olivia Olson made Three Point Jumper. Assisted by Syla Swords.
- Olivia Olson missed Three Point Jumper.
- Te'Yala Delfosse made Layup. Assisted by Brooke Quarles Daniels.
- Olivia Olson missed Layup.
- Brooke Quarles Daniels missed Jumper.
- Ashley Sofilkanich made Layup. Assisted by Brooke Quarles Daniels.
- Olivia Olson made Layup. Assisted by Syla Swords.
- Mila Holloway made Three Point Jumper. Assisted by Brooke Quarles Daniels.
- Brooke Quarles Daniels made Layup. Assisted by Olivia Olson.
- Mila Holloway missed Three Point Jumper.
- Te'Yala Delfosse made Three Point Jumper. Assisted by Mila Holloway.
- Olivia Olson missed Three Point Jumper.
- Te'Yala Delfosse made Two Point Tip Shot.
- Mila Holloway made Jumper. Assisted by Olivia Olson.
- Ashley Sofilkanich made Jumper. Assisted by Brooke Quarles Daniels.
- Te'Yala Delfosse made Layup. Assisted by Brooke Quarles Daniels.
- Olivia Olson missed Three Point Jumper.
- Kendall Dudley made Layup.
- Olivia Olson missed Layup.
- Syla Swords missed Jumper.
- Olivia Olson made Three Point Jumper. Assisted by Mila Holloway.
- Alyssa Crockett made Three Point Jumper. Assisted by Macy Brown.
- McKenzie Mathurin missed Three Point Jumper.
- Olivia Olson made Layup. Assisted by Kendall Dudley.
- Alyssa Crockett missed Three Point Jumper.
- Kendall Dudley missed Layup.
- Te'Yala Delfosse made Layup.
- Macy Brown missed Layup.
- Ally VanTimmeren made Layup.
- Te'Yala Delfosse missed Layup.
- Ally VanTimmeren missed Layup.
- Ally VanTimmeren missed Jumper.
- McKenzie Mathurin made Layup. Assisted by Jessica Fields.
- Uche Izoje missed Layup.
- Sophie Burrows missed Three Point Jumper.
- Dominique Darius missed Three Point Jumper.
- Uche Izoje missed Jumper.
- Laila Phelia made Jumper.
- Uche Izoje made Layup. Assisted by Journey Thompson.
- Sophie Burrows missed Three Point Jumper.
- Uche Izoje missed Layup.
- Dominique Darius missed Jumper.
- Sophie Burrows missed Three Point Jumper.
- Laila Phelia missed Layup.
- Laila Phelia missed Layup.
- Shy Hawkins missed Jumper.
- Dominique Darius missed Three Point Jumper.
- Angelica Velez missed Layup.
- Uche Izoje made Layup. Assisted by Dominique Darius.
- Dominique Darius made Three Point Jumper. Assisted by Uche Izoje.
- Jasmyn Cooper missed Three Point Jumper.
- Sophie Burrows missed Layup.
- Dominique Darius missed Three Point Jumper.
- Sophie Burrows missed Three Point Jumper.
- Dominique Darius made Layup. Assisted by Madeline Potts.
- Dominique Darius missed Jumper.
- Journey Thompson made Two Point Tip Shot.
- Shy Hawkins made Layup. Assisted by Journey Thompson.
- Dominique Darius missed Three Point Jumper.
- Dominique Darius missed Three Point Jumper.
- Laila Phelia made Three Point Jumper. Assisted by Uche Izoje.
- Sophie Burrows missed Three Point Jumper.
- Journey Thompson missed Layup.
- Shy Hawkins missed Layup.
- Sophie Burrows missed Three Point Jumper.
- Shy Hawkins missed Jumper.
- Uche Izoje made Layup.
- Sophie Burrows made Jumper. Assisted by Angelica Velez.
- Uche Izoje missed Jumper.
- Shy Hawkins missed Jumper.
- Dominique Darius missed Jumper.
- Dominique Darius made Three Point Jumper. Assisted by Uche Izoje.
- Sophie Burrows missed Jumper.
- Dominique Darius missed Layup.
- Uche Izoje made Layup.
- Laila Phelia missed Three Point Jumper.
- Journey Thompson missed Jumper.
- Dominique Darius missed Jumper.
- Uche Izoje made Two Point Tip Shot.
- Laila Phelia missed Jumper.
- Shy Hawkins missed Jumper.
- Laila Phelia missed Jumper.
- Sophie Burrows missed Three Point Jumper.
- Laila Phelia made Three Point Jumper. Assisted by Uche Izoje.
- Keira Scott made Jumper.
- Laila Phelia made Three Point Jumper. Assisted by Olivia Schmitt.
- Olivia Schmitt made Three Point Jumper.
- Camdyn Nelson missed Layup.
- Camdyn Nelson missed Three Point Jumper.
- Keira Scott missed Jumper.
- Jasmyn Cooper missed Three Point Jumper.
- Jasmyn Cooper missed Jumper.
SYRACUSE
MICHIGAN
| TIME | PLAY | SYR | MICH | |
|---|---|---|---|---|
| 10:00 | Start game | 0 | 0 | |
| 9:59 | Jump Ball won by Syracuse | 0 | 0 | |
| 9:59 | Jump Ball lost by Michigan | 0 | 0 | |
| 9:45 | Sophie Burrows Turnover. | 0 | 0 | |
| 9:22 | Kendall Dudley missed Layup. | 0 | 0 | |
| 9:20 | Sophie Burrows Defensive Rebound. | 0 | 0 | |
| 9:17 | Foul on Mila Holloway. | 0 | 0 | |
| 9:13 | Uche Izoje missed Layup. | 0 | 0 | |
| 9:10 | Mila Holloway Defensive Rebound. | 0 | 0 | |
| 9:04 | Syla Swords missed Layup. | 0 | 0 | |
| 9:00 | Syla Swords Offensive Rebound. | 0 | 0 | |
| 9:00 | Syla Swords made Two Point Tip Shot. | 0 | 2 | |
| 8:49 | Sophie Burrows missed Three Point Jumper. | 0 | 2 | |
| 8:46 | Olivia Olson Defensive Rebound. | 0 | 2 | |
| 8:40 | Olivia Olson missed Jumper. | 0 | 2 | |
| 8:35 | Kendall Dudley Offensive Rebound. | 0 | 2 | |
| 8:26 | Olivia Olson missed Jumper. | 0 | 2 | |
| 8:23 | Michigan Offensive Rebound. | 0 | 2 | |
| 8:17 | Olivia Olson missed Three Point Jumper. | 0 | 2 | |
| 8:14 | Syla Swords Offensive Rebound. | 0 | 2 | |
| 8:01 | Mila Holloway missed Three Point Jumper. | 0 | 2 | |
| 7:59 | Uche Izoje Defensive Rebound. | 0 | 2 | |
| 7:54 | Dominique Darius missed Three Point Jumper. | 0 | 2 | |
| 7:51 | Olivia Olson Defensive Rebound. | 0 | 2 | |
| 7:40 | Mila Holloway made Jumper. Assisted by Syla Swords. | 0 | 4 | |
| 7:23 | Uche Izoje missed Jumper. | 0 | 4 | |
| 7:20 | Ashley Sofilkanich Defensive Rebound. | 0 | 4 | |
| 6:52 | Syla Swords Turnover. | 0 | 4 | |
| 6:52 | Ashley Sofilkanich subbing out for Michigan | 0 | 4 | |
| 6:52 | Ally VanTimmeren subbing in for Michigan | 0 | 4 | |
| 6:52 | Jasmyn Cooper subbing out for Syracuse | 0 | 4 | |
| 6:52 | Journey Thompson subbing in for Syracuse | 0 | 4 | |
| 6:38 | Uche Izoje Turnover. | 0 | 4 | |
| 6:25 | Mila Holloway Turnover. | 0 | 4 | |
| 6:08 | Laila Phelia made Jumper. | 2 | 4 | |
| 5:59 | Olivia Olson made Jumper. Assisted by Mila Holloway. | 2 | 6 | |
| 5:43 | Uche Izoje made Layup. Assisted by Journey Thompson. | 4 | 6 | |
| 5:24 | Olivia Olson Turnover. | 4 | 6 | |
| 5:24 | Olivia Olson subbing out for Michigan | 4 | 6 | |
| 5:24 | Mila Holloway subbing out for Michigan | 4 | 6 | |
| 5:24 | Brooke Quarles Daniels subbing in for Michigan | 4 | 6 | |
| 5:24 | Te'Yala Delfosse subbing in for Michigan | 4 | 6 | |
| 5:12 | Journey Thompson Turnover. | 4 | 6 | |
| 5:12 | Kendall Dudley Steal. | 4 | 6 | |
| 5:00 | Te'Yala Delfosse made Three Point Jumper. Assisted by Ally VanTimmeren. | 4 | 9 | |
| 4:30 | Sophie Burrows missed Three Point Jumper. | 4 | 9 | |
| 4:27 | Journey Thompson Offensive Rebound. | 4 | 9 | |
| 4:27 | Foul on Ally VanTimmeren. | 4 | 9 | |
| 4:27 | Official TV Timeout | 4 | 9 | |
| 4:27 | Sophie Burrows made Free Throw. | 5 | 9 | |
| 4:27 | Sophie Burrows made Free Throw. | 6 | 9 | |
| 4:16 | Ally VanTimmeren missed Layup. | 6 | 9 | |
| 4:14 | Uche Izoje Defensive Rebound. | 6 | 9 | |
| 3:57 | Foul on Ally VanTimmeren. | 6 | 9 | |
| 3:57 | Kendall Dudley subbing out for Michigan | 6 | 9 | |
| 3:57 | Mila Holloway subbing in for Michigan | 6 | 9 | |
| 3:54 | Uche Izoje missed Layup. | 6 | 9 | |
| 3:52 | Te'Yala Delfosse Defensive Rebound. | 6 | 9 | |
| 3:44 | Syla Swords Turnover. | 6 | 9 | |
| 3:44 | Uche Izoje Steal. | 6 | 9 | |
| 3:35 | Dominique Darius missed Jumper. | 6 | 9 | |
| 3:31 | Syla Swords Defensive Rebound. | 6 | 9 | |
| 3:26 | Te'Yala Delfosse made Three Point Jumper. Assisted by Mila Holloway. | 6 | 12 | |
| 3:12 | Uche Izoje Turnover. | 6 | 12 | |
| 3:12 | Ally VanTimmeren subbing out for Michigan | 6 | 12 | |
| 3:12 | Olivia Olson subbing in for Michigan | 6 | 12 | |
| 3:12 | Uche Izoje subbing out for Syracuse | 6 | 12 | |
| 3:12 | Aurora AlmĂłn subbing in for Syracuse | 6 | 12 | |
| 3:00 | Foul on Aurora AlmĂłn. | 6 | 12 | |
| 3:00 | Syla Swords subbing out for Michigan | 6 | 12 | |
| 3:00 | Alyssa Crockett subbing in for Michigan | 6 | 12 | |
| 2:52 | Brooke Quarles Daniels Turnover. | 6 | 12 | |
| 2:52 | Dominique Darius Steal. | 6 | 12 | |
| 2:31 | Sophie Burrows missed Three Point Jumper. | 6 | 12 | |
| 2:28 | Mila Holloway Defensive Rebound. | 6 | 12 | |
| 2:21 | Brooke Quarles Daniels missed Layup. | 6 | 12 | |
| 2:19 | Olivia Olson Offensive Rebound. | 6 | 12 | |
| 2:17 | Olivia Olson missed Layup. | 6 | 12 | |
| 2:15 | Alyssa Crockett Offensive Rebound. | 6 | 12 | |
| 2:13 | Alyssa Crockett missed Layup. | 6 | 12 | |
| 2:10 | Laila Phelia Defensive Rebound. | 6 | 12 | |
| 1:48 | Laila Phelia missed Layup. | 6 | 12 | |
| 1:45 | Brooke Quarles Daniels Defensive Rebound. | 6 | 12 | |
| 1:40 | Te'Yala Delfosse made Layup. Assisted by Brooke Quarles Daniels. | 6 | 14 | |
| 1:29 | Laila Phelia missed Layup. | 6 | 14 | |
| 1:26 | Mila Holloway Defensive Rebound. | 6 | 14 | |
| 1:21 | Foul on Sophie Burrows. | 6 | 14 | |
| 1:21 | Aurora AlmĂłn subbing out for Syracuse | 6 | 14 | |
| 1:21 | Journey Thompson subbing out for Syracuse | 6 | 14 | |
| 1:21 | Shy Hawkins subbing in for Syracuse | 6 | 14 | |
| 1:21 | Uche Izoje subbing in for Syracuse | 6 | 14 | |
| 1:10 | Brooke Quarles Daniels made Jumper. | 6 | 16 | |
| 0:56 | Shy Hawkins missed Jumper. | 6 | 16 | |
| 0:53 | Uche Izoje Offensive Rebound. | 6 | 16 | |
| 0:50 | Dominique Darius missed Three Point Jumper. | 6 | 16 | |
| 0:47 | Olivia Olson Defensive Rebound. | 6 | 16 | |
| 0:41 | Olivia Olson made Jumper. Assisted by Alyssa Crockett. | 6 | 18 | |
| 0:17 | Shy Hawkins Turnover. | 6 | 18 | |
| 0:17 | Brooke Quarles Daniels Steal. | 6 | 18 | |
| 0:12 | Brooke Quarles Daniels Turnover. | 6 | 18 | |
| 0:12 | Mila Holloway subbing out for Michigan | 6 | 18 | |
| 0:12 | Te'Yala Delfosse subbing out for Michigan | 6 | 18 | |
| 0:12 | Macy Brown subbing in for Michigan | 6 | 18 | |
| 0:12 | McKenzie Mathurin subbing in for Michigan | 6 | 18 | |
| 0:12 | Dominique Darius subbing out for Syracuse | 6 | 18 | |
| 0:12 | Angelica Velez subbing in for Syracuse | 6 | 18 | |
| 0:05 | Angelica Velez Turnover. | 6 | 18 | |
| 0:05 | McKenzie Mathurin Steal. | 6 | 18 | |
| 0:01 | Macy Brown made Layup. Assisted by Brooke Quarles Daniels. | 6 | 20 | |
| 0:00 | End of 1st Quarter | 6 | 20 | |
SYR vs MICH Videos
Syracuse Orange vs. Michigan Wolverines: Game Highlights
Game Information
Mohegan Sun Arena
12:00 PM, November 23, 2025Coverage: FS1
Uncasville, CT
- Referees:
- Gina Cross
- Billy Smith
- Kristen Bell
2025-26 Atlantic Coast Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Louisville | 1-0 | - | 7-3 |
| Wake Forest | 0-0 | 0.5 | 9-1 |
| Syracuse | 0-0 | 0.5 | 7-1 |
| North Carolina | 0-0 | 0.5 | 8-2 |
| Stanford | 0-0 | 0.5 | 8-2 |
| Virginia Tech | 0-0 | 0.5 | 7-2 |
| Notre Dame | 0-0 | 0.5 | 5-2 |
| California | 0-0 | 0.5 | 6-3 |
| Virginia | 0-0 | 0.5 | 6-3 |
| Miami | 0-0 | 0.5 | 5-3 |
| NC State | 0-0 | 0.5 | 5-4 |
| Pittsburgh | 0-0 | 0.5 | 6-5 |
| SMU | 0-0 | 0.5 | 4-5 |
| Florida State | 0-0 | 0.5 | 4-6 |
| Boston College | 0-0 | 0.5 | 4-7 |
| Duke | 0-0 | 0.5 | 3-6 |
| Georgia Tech | 0-0 | 0.5 | 3-6 |
| Clemson | 0-1 | 1 | 5-4 |
2025-26 Big Ten Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Maryland | 0-0 | - | 10-0 |
| Oregon | 0-0 | - | 10-0 |
| Iowa | 0-0 | - | 8-0 |
| Michigan State | 0-0 | - | 8-0 |
| Nebraska | 0-0 | - | 8-0 |
| Washington | 0-0 | - | 8-0 |
| Indiana | 0-0 | - | 8-1 |
| UCLA | 0-0 | - | 8-1 |
| Illinois | 0-0 | - | 7-1 |
| Michigan | 0-0 | - | 7-1 |
| Ohio State | 0-0 | - | 6-1 |
| Penn State | 0-0 | - | 6-1 |
| Rutgers | 0-0 | - | 7-2 |
| Minnesota | 0-0 | - | 6-2 |
| Northwestern | 0-0 | - | 6-2 |
| USC | 0-0 | - | 6-2 |
| Wisconsin | 0-0 | - | 6-3 |
| Purdue | 0-0 | - | 5-3 |

