Cornell Big Red @ Le Moyne Dolphins
- Ashley Buragas made Layup.
- Sierra Linnin made Three Point Jumper. Assisted by Jessica Wangolo.
- Eli Clark made Three Point Jumper. Assisted by Ashley Buragas.
- Eli Clark missed Jumper.
- Sierra Linnin missed Three Point Jumper.
- Eli Clark missed Layup.
- Kayden Clark missed Jumper.
- Kayden Clark missed Jumper.
- Ava Johnson missed Jumper.
- Eli Clark made Three Point Jumper.
- Ava Johnson missed Jumper.
- Peyton Dincher missed Three Point Jumper.
- Michelina Lombardi made Layup.
- Sierra Linnin missed Layup.
- Eli Clark missed Three Point Jumper.
- Sierra Linnin made Three Point Jumper. Assisted by Ashley Buragas.
- Peyton Dincher missed Three Point Jumper.
- Ashley Buragas missed Jumper.
- Eli Clark made Three Point Jumper. Assisted by Ashley Buragas.
- Peyton Dincher missed Jumper.
- Eli Clark missed Layup.
- Rachel Lynch missed Jumper.
- Michelina Lombardi made Layup.
- Kayden Clark made Three Point Jumper.
- Sierra Linnin missed Three Point Jumper.
- Sierra Linnin made Layup.
- Ashley Buragas made Layup. Assisted by Jessica Wangolo.
- Sierra Linnin missed Three Point Jumper.
- Michelina Lombardi missed Jumper.
- Sierra Linnin missed Three Point Jumper.
- Peyton Dincher made Layup.
- Peyton Dincher missed Three Point Jumper.
- Sierra Linnin missed Three Point Jumper.
- Sierra Linnin made Three Point Jumper. Assisted by Eli Clark.
- Jessica Wangolo missed Layup.
- Eli Clark made Layup.
- Jessica Wangolo missed Three Point Jumper.
- Peyton Dincher missed Three Point Jumper.
- Ashley Buragas missed Layup.
- Eli Clark missed Layup.
- Ashley Buragas made Layup.
- Ashley Buragas made Layup.
- Sierra Linnin missed Three Point Jumper.
- Jessica Wangolo missed Layup.
- Ashley Buragas missed Layup.
- Ashley Buragas made Layup.
- Eli Clark missed Layup.
- Eli Clark missed Three Point Jumper.
- Eli Clark made Three Point Jumper. Assisted by Kayden Clark.
- Eli Clark missed Jumper.
- Emily Pape missed Three Point Jumper.
- Rachel Kaus made Layup. Assisted by Paige Engels.
- Kelsey Langston missed Layup.
- Rachel Kaus made Three Point Jumper. Assisted by Paige Engels.
- Paige Engels missed Three Point Jumper.
- Clarke Jackson missed Jumper.
- Emily Pape made Layup.
- Rachel Kaus missed Three Point Jumper.
- Rachel Kaus made Jumper. Assisted by Clarke Jackson.
- Kelsey Langston missed Three Point Jumper.
- Emily Pape made Layup.
- Rachel Kaus missed Layup.
- Emily Pape missed Layup.
- Emily Pape missed Jumper.
- Rachel Kaus made Three Point Jumper. Assisted by Paige Engels.
- Paige Engels missed Three Point Jumper.
- Clarke Jackson made Layup.
- Clarke Jackson made Layup.
- Emily Pape missed Three Point Jumper.
- Clarke Jackson made Jumper.
- Grace Renners made Layup.
- Grace Renners missed Three Point Jumper.
- Paige Engels made Layup.
- Paige Engels missed Three Point Jumper.
- Grace Renners missed Jumper.
- Emily Pape missed Three Point Jumper.
- Clarke Jackson missed Jumper.
- Emily Pape made Layup.
- Paige Engels missed Jumper.
- Audrey Chen missed Three Point Jumper.
- Kelsey Langston missed Layup.
- Emily Pape missed Three Point Jumper.
- Rachel Kaus missed Three Point Jumper.
- Rachel Kaus missed Layup.
- Ally Pape made Layup. Assisted by Audrey Chen.
- Audrey Chen made Three Point Jumper. Assisted by Kelsey Langston.
- Audrey Chen made Three Point Jumper. Assisted by Paige Engels.
- Audrey Chen missed Three Point Jumper.
- Audrey Chen missed Three Point Jumper.
- Paige Engels missed Three Point Jumper.
- Rachel Kaus made Layup.
- Ally Pape missed Three Point Jumper.
- Audrey Chen missed Three Point Jumper.
- Audrey Chen missed Layup.
- Paige Engels missed Layup.
- Rachel Kaus missed Layup.
- Clarke Jackson missed Jumper.
- Emily Pape made Three Point Jumper. Assisted by Paige Engels.
- Emily Pape missed Three Point Jumper.
- Rachel Kaus missed Layup.
- Audrey Chen made Three Point Jumper. Assisted by Rachel Kaus.
- Rachel Kaus made Layup. Assisted by Kelsey Langston.
- Clarke Jackson made Jumper. Assisted by Emily Pape.
- Rachel Kaus missed Layup.
- Audrey Chen made Three Point Jumper. Assisted by Rachel Kaus.
- Emily Pape missed Jumper.
- Audrey Chen made Layup.
- Paige Engels missed Layup.
- Paige Engels missed Jumper.
CORNELL
LE MOYNE
| TIME | PLAY | COR | LEM | |
|---|---|---|---|---|
| 10:00 | Start game | 0 | 0 | |
| 9:59 | Jump Ball won by Cornell | 0 | 0 | |
| 9:59 | Jump Ball lost by Le Moyne | 0 | 0 | |
| 9:36 | Emily Pape missed Three Point Jumper. | 0 | 0 | |
| 9:28 | Cornell Offensive Rebound. | 0 | 0 | |
| 9:06 | Cornell Turnover. | 0 | 0 | |
| 8:48 | Ashley Buragas made Layup. | 0 | 2 | |
| 8:15 | Rachel Kaus made Layup. Assisted by Paige Engels. | 2 | 2 | |
| 8:07 | Sierra Linnin made Three Point Jumper. Assisted by Jessica Wangolo. | 2 | 5 | |
| 7:38 | Kelsey Langston missed Layup. | 2 | 5 | |
| 7:34 | Sierra Linnin Defensive Rebound. | 2 | 5 | |
| 7:22 | Eli Clark made Three Point Jumper. Assisted by Ashley Buragas. | 2 | 8 | |
| 6:55 | Rachel Kaus made Three Point Jumper. Assisted by Paige Engels. | 5 | 8 | |
| 6:24 | Eli Clark missed Jumper. | 5 | 8 | |
| 6:19 | Clarke Jackson Defensive Rebound. | 5 | 8 | |
| 6:15 | Paige Engels missed Three Point Jumper. | 5 | 8 | |
| 6:10 | Ashley Buragas Defensive Rebound. | 5 | 8 | |
| 5:54 | Sierra Linnin missed Three Point Jumper. | 5 | 8 | |
| 5:49 | Jessica Wangolo Offensive Rebound. | 5 | 8 | |
| 5:37 | Eli Clark missed Layup. | 5 | 8 | |
| 5:33 | Kelsey Langston Defensive Rebound. | 5 | 8 | |
| 5:17 | Clarke Jackson missed Jumper. | 5 | 8 | |
| 5:14 | Jessica Wangolo Defensive Rebound. | 5 | 8 | |
| 5:00 | Kayden Clark missed Jumper. | 5 | 8 | |
| 4:53 | Clarke Jackson Defensive Rebound. | 5 | 8 | |
| 4:52 | Emily Pape made Layup. | 7 | 8 | |
| 4:31 | Kayden Clark missed Jumper. | 7 | 8 | |
| 4:26 | Kelsey Langston Defensive Rebound. | 7 | 8 | |
| 4:19 | Paige Engels Turnover. | 7 | 8 | |
| 4:19 | Jessica Wangolo Steal. | 7 | 8 | |
| 4:19 | Official TV Timeout | 7 | 8 | |
| 4:19 | Ashley Buragas subbing out for Le Moyne | 7 | 8 | |
| 4:19 | Ava Johnson subbing in for Le Moyne | 7 | 8 | |
| 4:19 | Jessica Wangolo subbing out for Le Moyne | 7 | 8 | |
| 4:19 | Kayden Clark subbing out for Le Moyne | 7 | 8 | |
| 4:19 | Michelina Lombardi subbing in for Le Moyne | 7 | 8 | |
| 4:19 | Peyton Dincher subbing in for Le Moyne | 7 | 8 | |
| 4:19 | Paige Engels subbing out for Cornell | 7 | 8 | |
| 4:19 | Audrey Chen subbing in for Cornell | 7 | 8 | |
| 3:53 | Ava Johnson missed Jumper. | 7 | 8 | |
| 3:53 | Rachel Kaus Defensive Rebound. | 7 | 8 | |
| 3:31 | Rachel Kaus missed Three Point Jumper. | 7 | 8 | |
| 3:30 | Clarke Jackson Offensive Rebound. | 7 | 8 | |
| 3:17 | Rachel Kaus made Jumper. Assisted by Clarke Jackson. | 9 | 8 | |
| 2:56 | Foul on Ava Johnson. | 9 | 8 | |
| 2:56 | Ava Johnson Turnover. | 9 | 8 | |
| 2:56 | Clarke Jackson subbing out for Cornell | 9 | 8 | |
| 2:56 | Paige Engels subbing in for Cornell | 9 | 8 | |
| 2:35 | Kelsey Langston missed Three Point Jumper. | 9 | 8 | |
| 2:31 | Emily Pape Offensive Rebound. | 9 | 8 | |
| 2:30 | Emily Pape made Layup. | 11 | 8 | |
| 2:18 | Eli Clark made Three Point Jumper. | 11 | 11 | |
| 1:54 | Rachel Kaus missed Layup. | 11 | 11 | |
| 1:50 | Ava Johnson Defensive Rebound. | 11 | 11 | |
| 1:47 | Foul on Kelsey Langston. | 11 | 11 | |
| 1:47 | Eli Clark subbing out for Le Moyne | 11 | 11 | |
| 1:47 | Sierra Linnin subbing out for Le Moyne | 11 | 11 | |
| 1:47 | Jessica Wangolo subbing in for Le Moyne | 11 | 11 | |
| 1:47 | Kayden Clark subbing in for Le Moyne | 11 | 11 | |
| 1:47 | Kelsey Langston subbing out for Cornell | 11 | 11 | |
| 1:47 | Clarke Jackson subbing in for Cornell | 11 | 11 | |
| 1:42 | Ava Johnson missed Jumper. | 11 | 11 | |
| 1:37 | Emily Pape Defensive Rebound. | 11 | 11 | |
| 1:27 | Emily Pape missed Layup. | 11 | 11 | |
| 1:25 | Peyton Dincher Defensive Rebound. | 11 | 11 | |
| 1:09 | Peyton Dincher missed Three Point Jumper. | 11 | 11 | |
| 1:06 | Clarke Jackson Defensive Rebound. | 11 | 11 | |
| 0:56 | Emily Pape missed Jumper. | 11 | 11 | |
| 0:52 | Kayden Clark Defensive Rebound. | 11 | 11 | |
| 0:39 | Michelina Lombardi made Layup. | 11 | 13 | |
| 0:03 | Rachel Kaus made Three Point Jumper. Assisted by Paige Engels. | 14 | 13 | |
| 0:00 | End of 1st Quarter | 14 | 13 | |
Game Information
Ted Grant Court
4:00 PM, November 22, 2025
Syracuse, NY
Attendance: 414
2025-26 Ivy League Standings
2025-26 Northeast Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Fairleigh Dickinson | 0-0 | - | 6-3 |
| Long Island University | 0-0 | - | 4-3 |
| Stonehill | 0-0 | - | 2-4 |
| New Haven | 0-0 | - | 2-5 |
| Wagner | 0-0 | - | 2-5 |
| Le Moyne | 0-0 | - | 1-6 |
| Chicago State | 0-0 | - | 1-7 |
| Central Connecticut | 0-0 | - | 0-7 |
| Mercyhurst | 0-0 | - | 0-8 |
| Saint Francis | 0-0 | - | 0-8 |

