Oklahoma Sooners vs Coppin State Eagles
Coconut Hoops - Great Egret Division
46
1-6
100
6-1
- Aaliyah Chavez missed Jumper.
- Zya Vann made Three Point Jumper. Assisted by Payton Verhulst.
- Raegan Beers missed Layup.
- Zya Vann made Layup.
- Aaliyah Chavez missed Jumper.
- Zya Vann made Layup. Assisted by Raegan Beers.
- Sahara Williams missed Layup.
- Aaliyah Chavez made Layup.
- Zya Vann missed Three Point Jumper.
- Aaliyah Chavez made Jumper.
- Aaliyah Chavez missed Layup.
- Aaliyah Chavez made Three Point Jumper. Assisted by Caya Smith.
- Sahara Williams missed Three Point Jumper.
- Aaliyah Chavez missed Three Point Jumper.
- Sahara Williams made Three Point Jumper. Assisted by Raegan Beers.
- Sahara Williams made Layup.
- Zya Vann made Layup.
- Raegan Beers missed Three Point Jumper.
- Zya Vann missed Three Point Jumper.
- Zya Vann missed Layup.
- Keziah Lofton missed Three Point Jumper.
- Raegan Beers missed Layup.
- Payton Verhulst missed Three Point Jumper.
- Zya Vann made Two Point Tip Shot.
- Aaliyah Chavez missed Three Point Jumper.
- Brooklyn Stewart missed Layup.
- Zya Vann missed Three Point Jumper.
- Sahara Williams missed Jumper.
- Raegan Beers made Two Point Tip Shot.
- Payton Verhulst made Three Point Jumper.
- Aaliyah Chavez missed Jumper.
- Sahara Williams missed Jumper.
- Beatrice Culliton made Layup. Assisted by Caya Smith.
- Aaliyah Chavez missed Jumper.
- Caya Smith made Layup. Assisted by Aaliyah Chavez.
- Payton Verhulst made Jumper. Assisted by Aaliyah Chavez.
- Payton Verhulst made Layup. Assisted by Raegan Beers.
- Brooklyn Stewart made Layup. Assisted by Aaliyah Chavez.
- Payton Verhulst made Three Point Jumper. Assisted by Sahara Williams.
- Zya Vann missed Three Point Jumper.
- Sahara Williams made Layup.
- Aaliyah Chavez missed Jumper.
- Payton Verhulst missed Three Point Jumper.
- Raegan Beers made Two Point Tip Shot.
- Sahara Williams made Layup. Assisted by Zya Vann.
- Zya Vann made Layup.
- Sahara Williams missed Three Point Jumper.
- Aaliyah Chavez missed Jumper.
- Aaliyah Chavez missed Three Point Jumper.
- Aaliyah Chavez made Jumper.
- Caya Smith made Layup. Assisted by Raegan Beers.
- Aaliyah Chavez missed Jumper.
- Payton Verhulst missed Jumper.
- Caya Smith missed Three Point Jumper.
- Sahara Williams made Jumper. Assisted by Zya Vann.
- Sahara Williams made Layup.
- Brooklyn Stewart made Layup. Assisted by Zya Vann.
- Zya Vann missed Jumper.
- Sahara Williams made Jumper. Assisted by Zya Vann.
- Keziah Lofton made Layup.
- Zya Vann missed Three Point Jumper.
- Aaliyah Chavez missed Three Point Jumper.
- Aaliyah Chavez made Three Point Jumper. Assisted by Payton Verhulst.
- Aaliyah Chavez missed Layup.
- Raegan Beers missed Two Point Tip Shot.
- Sahara Williams made Layup. Assisted by Raegan Beers.
- Caya Smith missed Layup.
- Payton Verhulst missed Jumper.
- Sahara Williams made Jumper. Assisted by Zya Vann.
- Raegan Beers made Jumper. Assisted by Zya Vann.
- Raegan Beers made Layup.
- Payton Verhulst missed Three Point Jumper.
- Zya Vann made Layup. Assisted by Beatrice Culliton.
- Aaliyah Chavez made Jumper.
- Aaliyah Chavez missed Jumper.
- Emma Tolan made Three Point Jumper. Assisted by Brooklyn Stewart.
- Caya Smith made Layup.
- Brooklyn Stewart made Layup. Assisted by Caya Smith.
- Shanaii Gamble missed Layup.
- Shanaii Gamble missed Jumper.
- Shanaii Gamble made Layup.
- Khila Morris missed Jumper.
- Paris McBride made Three Point Jumper. Assisted by Erin Henry.
- Khila Morris missed Three Point Jumper.
- Paris McBride missed Layup.
- Erin Henry missed Layup.
- Princess Nwachukwu missed Layup.
- Khila Morris missed Jumper.
- Erin Henry missed Jumper.
- Sydney Burris missed Jumper.
- Paris McBride made Three Point Jumper. Assisted by Khila Morris.
- Paris McBride made Layup.
- Khila Morris made Jumper.
- Paris McBride missed Three Point Jumper.
- Skylar Barnes missed Three Point Jumper.
- Jordyn Adderly missed Layup.
- Paris McBride missed Layup.
- Skylar Barnes missed Layup.
- Khila Morris made Jumper.
- Paris McBride missed Layup.
- Paris McBride missed Layup.
- Paris McBride missed Three Point Jumper.
- Khila Morris missed Layup.
- Erin Henry missed Three Point Jumper.
- Khila Morris made Jumper.
- Shanaii Gamble missed Layup.
- Khila Morris missed Jumper.
- Erin Henry missed Three Point Jumper.
- Shanaii Gamble missed Layup.
- Shanaii Gamble missed Layup.
- Paris McBride missed Jumper.
- Sydney Burris missed Layup.
- Khila Morris made Three Point Jumper.
- Erin Henry made Three Point Jumper. Assisted by Paris McBride.
- Paris McBride missed Layup.
- Paris McBride missed Three Point Jumper.
- Paris McBride missed Jumper.
- Paris McBride missed Jumper.
- Mickelle Lowry missed Three Point Jumper.
- Paris McBride missed Three Point Jumper.
- Paris McBride missed Three Point Jumper.
- Patricia Sosa Lora missed Jumper.
- Paris McBride made Three Point Jumper. Assisted by Khila Morris.
- Mickelle Lowry missed Jumper.
- Paris McBride made Three Point Jumper. Assisted by Khila Morris.
- Mickelle Lowry missed Three Point Jumper.
- Sydney Burris missed Jumper.
- Mickelle Lowry missed Three Point Jumper.
- Kyley Gary-Grayson missed Jumper.
- Khila Morris missed Three Point Jumper.
- Shanaii Gamble made Layup.
COPPIN ST
OKLAHOMA
| TIME | PLAY | COPP | OU | |
|---|---|---|---|---|
| 10:00 | Start game | 0 | 0 | |
| 9:58 | Jump Ball won by Oklahoma | 0 | 0 | |
| 9:58 | Jump Ball lost by Coppin State | 0 | 0 | |
| 9:52 | Aaliyah Chavez missed Jumper. | 0 | 0 | |
| 9:49 | Shanaii Gamble Defensive Rebound. | 0 | 0 | |
| 9:31 | Paris McBride Turnover. | 0 | 0 | |
| 9:31 | Payton Verhulst Steal. | 0 | 0 | |
| 9:27 | Zya Vann made Three Point Jumper. Assisted by Payton Verhulst. | 0 | 3 | |
| 9:03 | Shanaii Gamble missed Layup. | 0 | 3 | |
| 9:03 | Raegan Beers Block. | 0 | 3 | |
| 8:59 | Raegan Beers Defensive Rebound. | 0 | 3 | |
| 8:41 | Raegan Beers missed Layup. | 0 | 3 | |
| 8:37 | Patricia Sosa Lora Defensive Rebound. | 0 | 3 | |
| 8:25 | Skylar Barnes Turnover. | 0 | 3 | |
| 8:25 | Zya Vann Steal. | 0 | 3 | |
| 8:21 | Zya Vann made Layup. | 0 | 5 | |
| 7:49 | Shanaii Gamble Turnover. | 0 | 5 | |
| 7:49 | Zya Vann Steal. | 0 | 5 | |
| 7:44 | Aaliyah Chavez missed Jumper. | 0 | 5 | |
| 7:39 | Khila Morris Defensive Rebound. | 0 | 5 | |
| 7:14 | Shanaii Gamble missed Jumper. | 0 | 5 | |
| 7:11 | Raegan Beers Defensive Rebound. | 0 | 5 | |
| 7:06 | Zya Vann made Layup. Assisted by Raegan Beers. | 0 | 7 | |
| 6:51 | Shanaii Gamble made Layup. | 2 | 7 | |
| 6:44 | Sahara Williams missed Layup. | 2 | 7 | |
| 6:42 | Coppin State Defensive Rebound. | 2 | 7 | |
| 6:42 | Sahara Williams subbing out for Oklahoma | 2 | 7 | |
| 6:42 | Raegan Beers subbing out for Oklahoma | 2 | 7 | |
| 6:42 | Beatrice Culliton subbing in for Oklahoma | 2 | 7 | |
| 6:42 | Caya Smith subbing in for Oklahoma | 2 | 7 | |
| 6:42 | Shanaii Gamble subbing out for Coppin State | 2 | 7 | |
| 6:42 | Sydney Burris subbing in for Coppin State | 2 | 7 | |
| 6:28 | Paris McBride Turnover. | 2 | 7 | |
| 6:28 | Zya Vann Steal. | 2 | 7 | |
| 6:23 | Aaliyah Chavez made Layup. | 2 | 9 | |
| 6:08 | Khila Morris Turnover. | 2 | 9 | |
| 6:08 | Payton Verhulst Steal. | 2 | 9 | |
| 6:02 | Zya Vann missed Three Point Jumper. | 2 | 9 | |
| 5:57 | Patricia Sosa Lora Defensive Rebound. | 2 | 9 | |
| 5:56 | Paris McBride Turnover. | 2 | 9 | |
| 5:56 | Skylar Barnes subbing out for Coppin State | 2 | 9 | |
| 5:56 | Erin Henry subbing in for Coppin State | 2 | 9 | |
| 5:50 | Aaliyah Chavez Turnover. | 2 | 9 | |
| 5:50 | Zya Vann subbing out for Oklahoma | 2 | 9 | |
| 5:50 | Keziah Lofton subbing in for Oklahoma | 2 | 9 | |
| 5:38 | Foul on Sydney Burris. | 2 | 9 | |
| 5:38 | Sydney Burris Turnover. | 2 | 9 | |
| 5:28 | Aaliyah Chavez made Jumper. | 2 | 11 | |
| 5:04 | Khila Morris missed Jumper. | 2 | 11 | |
| 5:00 | Sydney Burris Offensive Rebound. | 2 | 11 | |
| 4:56 | Foul on Caya Smith. | 2 | 11 | |
| 4:56 | Official TV Timeout | 11 | 2 | |
| 4:56 | Payton Verhulst subbing out for Oklahoma | 2 | 11 | |
| 4:56 | Sahara Williams subbing in for Oklahoma | 2 | 11 | |
| 4:56 | Erin Henry missed Free Throw. | 2 | 11 | |
| 4:56 | Coppin State Deadball Team Rebound. | 2 | 11 | |
| 4:56 | Erin Henry missed Free Throw. | 2 | 11 | |
| 4:54 | Sahara Williams Defensive Rebound. | 2 | 11 | |
| 4:44 | Aaliyah Chavez missed Layup. | 2 | 11 | |
| 4:40 | Paris McBride Defensive Rebound. | 2 | 11 | |
| 4:31 | Erin Henry Turnover. | 2 | 11 | |
| 4:31 | Aaliyah Chavez Steal. | 2 | 11 | |
| 4:25 | Aaliyah Chavez made Three Point Jumper. Assisted by Caya Smith. | 2 | 14 | |
| 4:06 | Paris McBride made Three Point Jumper. Assisted by Erin Henry. | 5 | 14 | |
| 3:47 | Sahara Williams missed Three Point Jumper. | 5 | 14 | |
| 3:43 | Foul on Beatrice Culliton. | 5 | 14 | |
| 3:43 | Patricia Sosa Lora subbing out for Coppin State | 5 | 14 | |
| 3:43 | Shanaii Gamble subbing in for Coppin State | 5 | 14 | |
| 3:43 | Beatrice Culliton subbing out for Oklahoma | 5 | 14 | |
| 3:43 | Caya Smith subbing out for Oklahoma | 5 | 14 | |
| 3:43 | Keziah Lofton subbing out for Oklahoma | 5 | 14 | |
| 3:43 | Zya Vann subbing in for Oklahoma | 5 | 14 | |
| 3:43 | Payton Verhulst subbing in for Oklahoma | 5 | 14 | |
| 3:43 | Raegan Beers subbing in for Oklahoma | 5 | 14 | |
| 3:42 | Patricia Sosa Lora Defensive Rebound. | 5 | 14 | |
| 3:19 | Khila Morris missed Three Point Jumper. | 5 | 14 | |
| 3:15 | Sahara Williams Defensive Rebound. | 5 | 14 | |
| 3:11 | Aaliyah Chavez missed Three Point Jumper. | 5 | 14 | |
| 3:08 | Payton Verhulst Offensive Rebound. | 5 | 14 | |
| 3:04 | Sahara Williams made Three Point Jumper. Assisted by Raegan Beers. | 5 | 17 | |
| 2:45 | Paris McBride missed Layup. | 5 | 17 | |
| 2:43 | Sahara Williams Defensive Rebound. | 5 | 17 | |
| 2:43 | Foul on Shanaii Gamble. | 5 | 17 | |
| 2:35 | Sahara Williams made Layup. | 5 | 19 | |
| 2:35 | Foul on Shanaii Gamble. | 5 | 19 | |
| 2:35 | Shanaii Gamble subbing out for Coppin State | 5 | 19 | |
| 2:35 | Princess Nwachukwu subbing in for Coppin State | 5 | 19 | |
| 2:35 | Aaliyah Chavez subbing out for Oklahoma | 5 | 19 | |
| 2:35 | Keziah Lofton subbing in for Oklahoma | 5 | 19 | |
| 2:35 | Sahara Williams made Free Throw. | 5 | 20 | |
| 2:21 | Erin Henry missed Layup. | 5 | 20 | |
| 2:19 | Sahara Williams Defensive Rebound. | 5 | 20 | |
| 2:12 | Zya Vann made Layup. | 5 | 22 | |
| 1:53 | Erin Henry Turnover. | 5 | 22 | |
| 1:53 | Sahara Williams Steal. | 5 | 22 | |
| 1:36 | Raegan Beers missed Three Point Jumper. | 5 | 22 | |
| 1:31 | Paris McBride Defensive Rebound. | 5 | 22 | |
| 1:24 | Princess Nwachukwu missed Layup. | 5 | 22 | |
| 1:24 | Raegan Beers Block. | 5 | 22 | |
| 1:16 | Khila Morris Offensive Rebound. | 5 | 22 | |
| 1:05 | Khila Morris missed Jumper. | 5 | 22 | |
| 1:05 | Payton Verhulst Block. | 5 | 22 | |
| 0:57 | Sahara Williams Defensive Rebound. | 5 | 22 | |
| 0:56 | Zya Vann missed Three Point Jumper. | 5 | 22 | |
| 0:51 | Sydney Burris Defensive Rebound. | 5 | 22 | |
| 0:39 | Erin Henry missed Jumper. | 5 | 22 | |
| 0:39 | Zya Vann Block. | 5 | 22 | |
| 0:33 | Zya Vann Defensive Rebound. | 5 | 22 | |
| 0:29 | Zya Vann missed Layup. | 5 | 22 | |
| 0:26 | Sydney Burris Defensive Rebound. | 5 | 22 | |
| 0:26 | Paris McBride Turnover. | 5 | 22 | |
| 0:26 | Keziah Lofton Steal. | 5 | 22 | |
| 0:26 | Sahara Williams subbing out for Oklahoma | 5 | 22 | |
| 0:26 | Brooklyn Stewart subbing in for Oklahoma | 5 | 22 | |
| 0:08 | Keziah Lofton missed Three Point Jumper. | 5 | 22 | |
| 0:01 | Khila Morris Defensive Rebound. | 5 | 22 | |
| 0:00 | End of 1st Quarter | 22 | 5 | |
COPP vs OU Videos
Coppin State Eagles vs. Oklahoma Sooners: Game Highlights
Game Information
Alico Arena
6:30 PM, November 28, 2025
Fort Myers, FL
Attendance: 1,286
- Referees:
- Dawn Marsh
- Kylie Galloway
- Adrienne Gilmore-Nichols
2025-26 Mid-Eastern Athletic Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Howard | 0-0 | - | 7-3 |
| Maryland Eastern Shore | 0-0 | - | 6-5 |
| Delaware State | 0-0 | - | 3-6 |
| Norfolk State | 0-0 | - | 3-6 |
| South Carolina State | 0-0 | - | 2-8 |
| North Carolina Central | 0-0 | - | 1-7 |
| Coppin State | 0-0 | - | 1-8 |
| Morgan State | 0-0 | - | 1-9 |

