UTSA Roadrunners @ Houston Cougars
- Briana Peguero missed Three Point Jumper.
- Kierra Merchant made Three Point Jumper. Assisted by Amirah Abdur-Rahim.
- TK Pitts missed Jumper.
- Amirah Abdur-Rahim made Three Point Jumper. Assisted by Briana Peguero.
- Kierra Merchant missed Layup.
- Briana Peguero made Jumper.
- Briana Peguero missed Jumper.
- Amirah Abdur-Rahim missed Jumper.
- Amirah Abdur-Rahim missed Jumper.
- Kayla King missed Jumper.
- Kierra Merchant missed Jumper.
- Kateri Poole missed Layup.
- Kierra Merchant made Three Point Jumper. Assisted by Kateri Poole.
- Kayla King missed Three Point Jumper.
- Briana Peguero made Jumper.
- Kayla King missed Jumper.
- Amani Bartlett missed Layup.
- Briana Peguero missed Three Point Jumper.
- Kierra Merchant made Jumper. Assisted by Briana Peguero.
- Kierra Merchant missed Jumper.
- Kierra Merchant missed Jumper.
- Kierra Merchant made Layup.
- TK Pitts made Jumper.
- Kateri Poole made Layup.
- Jade Jones made Three Point Jumper. Assisted by Kateri Poole.
- Briana Peguero missed Jumper.
- Briana Peguero missed Three Point Jumper.
- Briana Peguero missed Three Point Jumper.
- Kateri Poole missed Three Point Jumper.
- Kateri Poole missed Three Point Jumper.
- Kierra Merchant made Jumper.
- Amirah Abdur-Rahim missed Jumper.
- TK Pitts made Layup.
- Kayla King made Jumper. Assisted by Briana Peguero.
- Amirah Abdur-Rahim missed Layup.
- Briana Peguero missed Jumper.
- Amirah Abdur-Rahim made Jumper. Assisted by TK Pitts.
- Briana Peguero missed Layup.
- Amirah Abdur-Rahim missed Jumper.
- Amirah Abdur-Rahim missed Three Point Jumper.
- Shun'teria Anumele missed Jumper.
- Kayla King missed Jumper.
- Kayla King missed Jumper.
- Kateri Poole missed Three Point Jumper.
- Shun'teria Anumele missed Layup.
- Amirah Abdur-Rahim missed Jumper.
- Kierra Merchant made Layup. Assisted by Amirah Abdur-Rahim.
- Kateri Poole missed Jumper.
- Amirah Abdur-Rahim missed Three Point Jumper.
- Kierra Merchant missed Jumper.
- Amani Bartlett made Layup.
- Kayla King missed Three Point Jumper.
- Kierra Merchant made Layup.
- Kierra Merchant made Three Point Jumper. Assisted by Briana Peguero.
- Briana Peguero made Layup.
- Kierra Merchant missed Jumper.
- Kayla King missed Layup.
- Briana Peguero missed Layup.
- Kierra Merchant missed Three Point Jumper.
- Kierra Merchant missed Layup.
- Amirah Abdur-Rahim made Jumper. Assisted by TK Pitts.
- TK Pitts missed Three Point Jumper.
- Briana Peguero missed Layup.
- Kierra Merchant missed Three Point Jumper.
- TK Pitts missed Jumper.
- Kateri Poole missed Three Point Jumper.
- TK Pitts missed Jumper.
- Briana Peguero missed Jumper.
- Briana Peguero missed Jumper.
- Kierra Merchant missed Layup.
- Amirah Abdur-Rahim made Layup.
- Briana Peguero made Jumper. Assisted by Kierra Merchant.
- Damara Allen missed Jumper.
- Cheyenne Rowe missed Jumper.
- Idara Udo missed Jumper.
- Mia Hammonds made Layup. Assisted by Adriana Robles.
- Mia Hammonds missed Three Point Jumper.
- Damara Allen made Jumper. Assisted by Idara Udo.
- Cheyenne Rowe made Layup. Assisted by Adriana Robles.
- Adriana Robles missed Layup.
- Mia Hammonds missed Jumper.
- Idara Udo made Layup. Assisted by Adriana Robles.
- Jayda Holiman missed Three Point Jumper.
- Damara Allen made Three Point Jumper. Assisted by Ereauna Hardaway.
- Cheyenne Rowe made Layup.
- Damara Allen made Layup.
- Idara Udo missed Jumper.
- Mia Hammonds missed Jumper.
- Idara Udo made Layup. Assisted by Mia Hammonds.
- Mia Hammonds made Jumper.
- Ereauna Hardaway missed Three Point Jumper.
- Idara Udo missed Layup.
- Damara Allen missed Jumper.
- Idara Udo made Layup. Assisted by Adriana Robles.
- Mia Hammonds made Layup.
- Cheyenne Rowe missed Jumper.
- Cheyenne Rowe missed Three Point Jumper.
- Adriana Robles missed Three Point Jumper.
- Adriana Robles missed Three Point Jumper.
- Damara Allen made Layup. Assisted by Cheyenne Rowe.
- Ereauna Hardaway missed Jumper.
- Idara Udo missed Layup.
- Mia Hammonds missed Layup.
- Idara Udo missed Layup.
- Adriana Robles missed Layup.
- Damara Allen missed Layup.
- Damara Allen missed Three Point Jumper.
- Cheyenne Rowe missed Jumper.
- Cheyenne Rowe made Layup. Assisted by Jayda Holiman.
- Jayda Holiman made Three Point Jumper. Assisted by Idara Udo.
- Mia Hammonds missed Jumper.
- Ereauna Hardaway missed Layup.
- Idara Udo made Layup.
- Idara Udo made Layup. Assisted by Jayda Holiman.
- Jayda Holiman missed Three Point Jumper.
- Mia Hammonds missed Three Point Jumper.
- Emilia Dannebauer missed Jumper.
- Cheyenne Rowe missed Jumper.
- Adriana Robles missed Three Point Jumper.
- Ereauna Hardaway made Layup.
- Idara Udo missed Layup.
- Damara Allen missed Three Point Jumper.
- Idara Udo missed Jumper.
- Cheyenne Rowe made Layup. Assisted by Ereauna Hardaway.
- Damara Allen missed Three Point Jumper.
- Mia Hammonds missed Layup.
- Damara Allen made Layup.
- Idara Udo made Layup. Assisted by Ereauna Hardaway.
- Cheyenne Rowe made Layup.
- Mia Hammonds missed Three Point Jumper.
- Adriana Robles missed Jumper.
UTSA
HOUSTON
| TIME | PLAY | UTSA | HOU | |
|---|---|---|---|---|
| 10:00 | Start game | 0 | 0 | |
| 9:58 | Jump Ball won by UTSA | 0 | 0 | |
| 9:58 | Jump Ball lost by Houston | 0 | 0 | |
| 9:49 | Damara Allen missed Jumper. | 0 | 0 | |
| 9:46 | Kierra Merchant Defensive Rebound. | 0 | 0 | |
| 9:34 | Briana Peguero missed Three Point Jumper. | 0 | 0 | |
| 9:32 | Mia Hammonds Defensive Rebound. | 0 | 0 | |
| 9:03 | UTSA Turnover. | 0 | 0 | |
| 8:44 | Kierra Merchant made Three Point Jumper. Assisted by Amirah Abdur-Rahim. | 0 | 3 | |
| 8:22 | Cheyenne Rowe missed Jumper. | 0 | 3 | |
| 8:22 | Kierra Merchant Block. | 0 | 3 | |
| 8:18 | TK Pitts Defensive Rebound. | 0 | 3 | |
| 8:09 | TK Pitts missed Jumper. | 0 | 3 | |
| 8:06 | Idara Udo Defensive Rebound. | 0 | 3 | |
| 7:58 | Idara Udo missed Jumper. | 0 | 3 | |
| 7:55 | Amirah Abdur-Rahim Defensive Rebound. | 0 | 3 | |
| 7:49 | Amirah Abdur-Rahim made Three Point Jumper. Assisted by Briana Peguero. | 0 | 6 | |
| 7:28 | Mia Hammonds made Layup. Assisted by Adriana Robles. | 2 | 6 | |
| 7:01 | Kierra Merchant missed Layup. | 2 | 6 | |
| 6:58 | Cheyenne Rowe Defensive Rebound. | 2 | 6 | |
| 6:53 | Mia Hammonds missed Three Point Jumper. | 2 | 6 | |
| 6:48 | Idara Udo Offensive Rebound. | 2 | 6 | |
| 6:45 | Damara Allen made Jumper. Assisted by Idara Udo. | 4 | 6 | |
| 6:16 | Briana Peguero made Jumper. | 4 | 8 | |
| 6:11 | Idara Udo Turnover. | 4 | 8 | |
| 6:11 | Briana Peguero Steal. | 4 | 8 | |
| 6:06 | Briana Peguero missed Jumper. | 4 | 8 | |
| 6:03 | TK Pitts Offensive Rebound. | 4 | 8 | |
| 5:49 | Kierra Merchant Turnover. | 4 | 8 | |
| 5:49 | Mia Hammonds Steal. | 4 | 8 | |
| 5:40 | Cheyenne Rowe made Layup. Assisted by Adriana Robles. | 6 | 8 | |
| 5:19 | TK Pitts Turnover. | 6 | 8 | |
| 5:19 | Damara Allen Steal. | 6 | 8 | |
| 5:13 | Adriana Robles missed Layup. | 6 | 8 | |
| 5:10 | Mia Hammonds Offensive Rebound. | 6 | 8 | |
| 5:08 | Mia Hammonds missed Jumper. | 6 | 8 | |
| 5:05 | Cheyenne Rowe Offensive Rebound. | 6 | 8 | |
| 5:02 | Idara Udo made Layup. Assisted by Adriana Robles. | 8 | 8 | |
| 4:40 | Amirah Abdur-Rahim missed Jumper. | 8 | 8 | |
| 4:37 | Mia Hammonds Defensive Rebound. | 8 | 8 | |
| 4:35 | Mia Hammonds Turnover. | 8 | 8 | |
| 4:35 | Official TV Timeout | 8 | 8 | |
| 4:35 | TK Pitts subbing out for Houston | 8 | 8 | |
| 4:35 | Briana Peguero subbing out for Houston | 8 | 8 | |
| 4:35 | Kateri Poole subbing in for Houston | 8 | 8 | |
| 4:35 | Jade Jones subbing in for Houston | 8 | 8 | |
| 4:35 | Damara Allen subbing out for UTSA | 8 | 8 | |
| 4:35 | Adriana Robles subbing out for UTSA | 8 | 8 | |
| 4:35 | Idara Udo subbing out for UTSA | 8 | 8 | |
| 4:35 | Ereauna Hardaway subbing in for UTSA | 8 | 8 | |
| 4:35 | Jayda Holiman subbing in for UTSA | 8 | 8 | |
| 4:35 | Emilia Dannebauer subbing in for UTSA | 8 | 8 | |
| 4:19 | Amirah Abdur-Rahim missed Jumper. | 8 | 8 | |
| 4:16 | Emilia Dannebauer Defensive Rebound. | 8 | 8 | |
| 4:12 | Jayda Holiman missed Three Point Jumper. | 8 | 8 | |
| 4:09 | Amirah Abdur-Rahim Defensive Rebound. | 8 | 8 | |
| 3:54 | Kayla King missed Jumper. | 8 | 8 | |
| 3:50 | Mia Hammonds Defensive Rebound. | 8 | 8 | |
| 3:41 | Mia Hammonds Turnover. | 8 | 8 | |
| 3:41 | Kayla King Steal. | 8 | 8 | |
| 3:35 | Foul on Jade Jones. | 8 | 8 | |
| 3:35 | Jade Jones Turnover. | 8 | 8 | |
| 3:35 | Mia Hammonds subbing out for UTSA | 8 | 8 | |
| 3:35 | Damara Allen subbing in for UTSA | 8 | 8 | |
| 3:13 | Damara Allen made Three Point Jumper. Assisted by Ereauna Hardaway. | 11 | 8 | |
| 2:45 | Kierra Merchant missed Jumper. | 11 | 8 | |
| 2:43 | Cheyenne Rowe Defensive Rebound. | 11 | 8 | |
| 2:32 | Cheyenne Rowe made Layup. | 13 | 8 | |
| 2:17 | Kateri Poole missed Layup. | 13 | 8 | |
| 2:14 | Damara Allen Defensive Rebound. | 13 | 8 | |
| 2:13 | Damara Allen Turnover. | 13 | 8 | |
| 2:13 | Kateri Poole Steal. | 13 | 8 | |
| 2:09 | Kierra Merchant made Three Point Jumper. Assisted by Kateri Poole. | 13 | 11 | |
| 1:46 | Jayda Holiman Turnover. | 13 | 11 | |
| 1:46 | Kierra Merchant Steal. | 13 | 11 | |
| 1:40 | Jade Jones Turnover. | 13 | 11 | |
| 1:40 | Damara Allen Steal. | 13 | 11 | |
| 1:35 | Damara Allen made Layup. | 15 | 11 | |
| 1:05 | Kayla King missed Three Point Jumper. | 15 | 11 | |
| 1:03 | UTSA Defensive Rebound. | 15 | 11 | |
| 1:03 | Kierra Merchant subbing out for Houston | 15 | 11 | |
| 1:03 | Amirah Abdur-Rahim subbing out for Houston | 15 | 11 | |
| 1:03 | Amani Bartlett subbing in for Houston | 15 | 11 | |
| 1:03 | Shun'teria Anumele subbing in for Houston | 15 | 11 | |
| 1:03 | Ereauna Hardaway subbing out for UTSA | 15 | 11 | |
| 1:03 | Cheyenne Rowe subbing out for UTSA | 15 | 11 | |
| 1:03 | Emilia Dannebauer subbing out for UTSA | 15 | 11 | |
| 1:03 | Sanaa Bean subbing in for UTSA | 15 | 11 | |
| 1:03 | Adriana Robles subbing in for UTSA | 15 | 11 | |
| 1:03 | Idara Udo subbing in for UTSA | 15 | 11 | |
| 0:50 | Idara Udo Turnover. | 15 | 11 | |
| 0:50 | Jade Jones Steal. | 15 | 11 | |
| 0:50 | Foul on Damara Allen. | 15 | 11 | |
| 0:30 | Foul on Jayda Holiman. | 15 | 11 | |
| 0:30 | Jayda Holiman subbing out for UTSA | 15 | 11 | |
| 0:30 | Ereauna Hardaway subbing in for UTSA | 15 | 11 | |
| 0:30 | Kateri Poole missed Free Throw. | 15 | 11 | |
| 0:30 | Houston Deadball Team Rebound. | 15 | 11 | |
| 0:30 | Kateri Poole made Free Throw. | 15 | 12 | |
| 0:07 | Foul on Amani Bartlett. | 15 | 12 | |
| 0:07 | Ereauna Hardaway subbing out for UTSA | 15 | 12 | |
| 0:07 | Jayda Holiman subbing in for UTSA | 15 | 12 | |
| 0:07 | Adriana Robles missed Free Throw. | 15 | 12 | |
| 0:07 | UTSA Deadball Team Rebound. | 15 | 12 | |
| 0:07 | Adriana Robles missed Free Throw. | 15 | 12 | |
| 0:03 | Amani Bartlett Defensive Rebound. | 15 | 12 | |
| 0:00 | End of 1st Quarter | 15 | 12 | |
UTSA @ HOU Videos
UTSA Roadrunners vs. Houston Cougars: Game Highlights
Game Information
Fertitta Center
8:00 PM, November 8, 2025Coverage: ESPN+
Houston, TX
Attendance: 1,161
- Referees:
- Cameron Inouye
- Kyle Bacon
- Demoya Pugh
2025-26 American Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Tulsa | 0-0 | - | 6-2 |
| Rice | 0-0 | - | 6-3 |
| Florida Atlantic | 0-0 | - | 5-3 |
| North Texas | 0-0 | - | 5-3 |
| South Florida | 0-0 | - | 6-4 |
| Temple | 0-0 | - | 4-4 |
| UAB | 0-0 | - | 4-4 |
| Charlotte | 0-0 | - | 4-5 |
| East Carolina | 0-0 | - | 4-5 |
| Memphis | 0-0 | - | 4-5 |
| UTSA | 0-0 | - | 3-4 |
| Tulane | 0-0 | - | 3-5 |
| Wichita State | 0-0 | - | 1-9 |
2025-26 Big 12 Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Texas Tech | 0-0 | - | 10-0 |
| Arizona State | 0-0 | - | 9-0 |
| Iowa State | 0-0 | - | 9-0 |
| TCU | 0-0 | - | 9-0 |
| Oklahoma State | 0-0 | - | 9-1 |
| BYU | 0-0 | - | 8-1 |
| Baylor | 0-0 | - | 8-1 |
| Arizona | 0-0 | - | 6-1 |
| Kansas | 0-0 | - | 7-2 |
| West Virginia | 0-0 | - | 7-2 |
| Colorado | 0-0 | - | 6-3 |
| UCF | 0-0 | - | 6-3 |
| Utah | 0-0 | - | 6-3 |
| Houston | 0-0 | - | 5-3 |
| Kansas State | 0-0 | - | 5-5 |
| Cincinnati | 0-0 | - | 4-5 |

