Stony Brook Seawolves @ Harvard Crimson
- Abigail Wright made Layup. Assisted by Katie Krupa.
- Abigail Wright missed Layup.
- Abigail Wright made Layup. Assisted by Saniyah Glenn-Bello.
- Alayna Rocco made Layup. Assisted by Saniyah Glenn-Bello.
- Abigail Wright missed Layup.
- Nina Emnace missed Three Point Jumper.
- Abigail Wright made Layup. Assisted by Katie Krupa.
- Alayna Rocco made Three Point Jumper. Assisted by Saniyah Glenn-Bello.
- Katie Krupa made Layup. Assisted by Saniyah Glenn-Bello.
- Saniyah Glenn-Bello missed Jumper.
- Mary Hollensteiner made Three Point Jumper. Assisted by Olivia Jones.
- Mary Hollensteiner made Three Point Jumper. Assisted by Olivia Jones.
- Katie Krupa missed Jumper.
- Abigail Wright missed Layup.
- Abigail Wright made Layup. Assisted by Saniyah Glenn-Bello.
- Saniyah Glenn-Bello made Jumper. Assisted by Nina Emnace.
- Alayna Rocco missed Three Point Jumper.
- Abigail Wright missed Jumper.
- Alayna Rocco made Layup.
- Saniyah Glenn-Bello missed Jumper.
- Olivia Jones missed Jumper.
- Saniyah Glenn-Bello made Jumper.
- Saniyah Glenn-Bello missed Jumper.
- Alayna Rocco missed Layup.
- Aubrey Shaw missed Three Point Jumper.
- Nina Emnace missed Three Point Jumper.
- Saniyah Glenn-Bello made Three Point Jumper. Assisted by Abigail Wright.
- Abigail Wright missed Layup.
- Katie Krupa missed Layup.
- Katie Krupa missed Three Point Jumper.
- Abigail Wright missed Layup.
- Alayna Rocco missed Three Point Jumper.
- Abigail Wright made Layup.
- Katie Krupa missed Three Point Jumper.
- Katie Krupa made Layup. Assisted by Saniyah Glenn-Bello.
- Saniyah Glenn-Bello made Jumper.
- Nina Emnace missed Layup.
- Saniyah Glenn-Bello made Three Point Jumper. Assisted by Olivia Jones.
- Nina Emnace missed Three Point Jumper.
- Saniyah Glenn-Bello missed Jumper.
- Abigail Wright missed Layup.
- Saniyah Glenn-Bello missed Jumper.
- Mary Hollensteiner made Three Point Jumper. Assisted by Olivia Jones.
- Saniyah Glenn-Bello missed Layup.
- Mary Hollensteiner missed Three Point Jumper.
- Mary Hollensteiner made Layup.
- Olivia Jones missed Jumper.
- Abigail Wright missed Layup.
- Olivia Jones made Layup. Assisted by Saniyah Glenn-Bello.
- Abigail Wright made Layup. Assisted by Saniyah Glenn-Bello.
- Abigail Wright made Jumper.
- Mary Hollensteiner missed Layup.
- Abigail Wright made Two Point Tip Shot.
- Mary Hollensteiner made Three Point Jumper. Assisted by Saniyah Glenn-Bello.
- Mary Hollensteiner missed Three Point Jumper.
- Saniyah Glenn-Bello missed Jumper.
- Abigail Wright made Layup.
- Saniyah Glenn-Bello missed Three Point Jumper.
- Abigail Wright missed Layup.
- Abigail Wright missed Layup.
- Abigail Wright made Layup. Assisted by Olivia Jones.
- Aubrey Shaw missed Layup.
- Alayna Rocco missed Layup.
- Saniyah Glenn-Bello missed Layup.
- Saniyah Glenn-Bello missed Jumper.
- Saniyah Glenn-Bello made Layup.
- Sandra Frau Garcia missed Layup.
- Caitlin Frost missed Layup.
- Janay Brantley missed Jumper.
- Diaka Berete missed Three Point Jumper.
- Diaka Berete missed Jumper.
- Caitlin Frost missed Layup.
- Janay Brantley missed Jumper.
- Janay Brantley missed Three Point Jumper.
- Janay Brantley missed Jumper.
- Janay Brantley made Jumper.
- Diaka Berete made Layup.
- Melissa Mwanza missed Layup.
- Caitlin Frost missed Layup.
- Janay Brantley missed Three Point Jumper.
- Janay Brantley made Layup.
- Nal'La Bennett missed Three Point Jumper.
- Caitlin Frost missed Three Point Jumper.
- Sandra Frau Garcia missed Jumper.
- Janay Brantley missed Jumper.
- Caitlin Frost missed Three Point Jumper.
- Caitlin Frost missed Three Point Jumper.
- Janay Brantley made Layup.
- Diaka Berete missed Three Point Jumper.
- Caitlin Frost made Jumper. Assisted by Sandra Frau Garcia.
- Janay Brantley missed Jumper.
- Chloe Oliver missed Layup.
- Sandra Frau Garcia made Layup.
- Janay Brantley missed Jumper.
- Sandra Frau Garcia missed Layup.
- Janay Brantley made Layup.
- Chloe Oliver missed Layup.
- Alex Brown made Layup. Assisted by Caitlin Frost.
- Nal'La Bennett missed Jumper.
- Caitlin Frost made Three Point Jumper. Assisted by Sandra Frau Garcia.
- Janay Brantley made Three Point Jumper. Assisted by Johanna Potter.
- Sandra Frau Garcia missed Layup.
- Caitlin Frost missed Jumper.
- Melissa Mwanza made Layup. Assisted by Sandra Frau Garcia.
- Caitlin Frost made Layup.
- Caitlin Frost missed Layup.
- Janay Brantley missed Layup.
- Caitlin Frost made Layup.
- Janay Brantley missed Layup.
- Diaka Berete missed Three Point Jumper.
- Ebere Egbirika missed Layup.
STONY BROOK
HARVARD
| TIME | PLAY | STBK | HARV | |
|---|---|---|---|---|
| 10:00 | Start game | 0 | 0 | |
| 9:58 | Jump Ball won by Harvard | 0 | 0 | |
| 9:58 | Jump Ball lost by Stony Brook | 0 | 0 | |
| 9:37 | Abigail Wright made Layup. Assisted by Katie Krupa. | 0 | 2 | |
| 9:08 | Sandra Frau Garcia Turnover. | 0 | 2 | |
| 8:52 | Abigail Wright missed Layup. | 0 | 2 | |
| 8:50 | Caitlin Frost Defensive Rebound. | 0 | 2 | |
| 8:20 | Stony Brook Turnover. | 0 | 2 | |
| 8:11 | Abigail Wright made Layup. Assisted by Saniyah Glenn-Bello. | 0 | 4 | |
| 8:03 | Caitlin Frost Turnover. | 0 | 4 | |
| 8:03 | Saniyah Glenn-Bello Steal. | 0 | 4 | |
| 7:59 | Alayna Rocco made Layup. Assisted by Saniyah Glenn-Bello. | 0 | 6 | |
| 7:39 | Sandra Frau Garcia missed Layup. | 0 | 6 | |
| 7:37 | Abigail Wright Defensive Rebound. | 0 | 6 | |
| 7:28 | Abigail Wright missed Layup. | 0 | 6 | |
| 7:26 | Katie Krupa Offensive Rebound. | 0 | 6 | |
| 7:24 | Nina Emnace missed Three Point Jumper. | 0 | 6 | |
| 7:21 | Sandra Frau Garcia Defensive Rebound. | 0 | 6 | |
| 7:18 | Caitlin Frost missed Layup. | 0 | 6 | |
| 7:18 | Katie Krupa Block. | 0 | 6 | |
| 7:17 | Stony Brook Offensive Rebound. | 0 | 6 | |
| 7:15 | Janay Brantley missed Jumper. | 0 | 6 | |
| 7:11 | Katie Krupa Defensive Rebound. | 0 | 6 | |
| 7:02 | Abigail Wright made Layup. Assisted by Katie Krupa. | 0 | 8 | |
| 7:00 | Stony Brook Timeout | 0 | 8 | |
| 7:00 | Official TV Timeout | 0 | 8 | |
| 7:00 | Nina Emnace subbing out for Harvard | 0 | 8 | |
| 7:00 | Olivia Jones subbing in for Harvard | 0 | 8 | |
| 6:45 | Diaka Berete missed Three Point Jumper. | 0 | 8 | |
| 6:41 | Johanna Potter Offensive Rebound. | 0 | 8 | |
| 6:21 | Diaka Berete missed Jumper. | 0 | 8 | |
| 6:20 | Stony Brook Deadball Team Rebound. | 0 | 8 | |
| 6:20 | Stony Brook Turnover. | 0 | 8 | |
| 6:04 | Alayna Rocco made Three Point Jumper. Assisted by Saniyah Glenn-Bello. | 0 | 11 | |
| 5:44 | Caitlin Frost missed Layup. | 0 | 11 | |
| 5:41 | Abigail Wright Defensive Rebound. | 0 | 11 | |
| 5:24 | Katie Krupa made Layup. Assisted by Saniyah Glenn-Bello. | 0 | 13 | |
| 5:18 | Janay Brantley Turnover. | 0 | 13 | |
| 5:18 | Alayna Rocco subbing out for Harvard | 0 | 13 | |
| 5:18 | Mary Hollensteiner subbing in for Harvard | 0 | 13 | |
| 5:08 | Saniyah Glenn-Bello missed Jumper. | 0 | 13 | |
| 5:04 | Olivia Jones Offensive Rebound. | 0 | 13 | |
| 4:53 | Mary Hollensteiner made Three Point Jumper. Assisted by Olivia Jones. | 0 | 16 | |
| 4:37 | Foul on Janay Brantley. | 0 | 16 | |
| 4:37 | Janay Brantley Turnover. | 0 | 16 | |
| 4:37 | Saniyah Glenn-Bello subbing out for Harvard | 0 | 16 | |
| 4:37 | Nina Emnace subbing in for Harvard | 0 | 16 | |
| 4:17 | Mary Hollensteiner made Three Point Jumper. Assisted by Olivia Jones. | 0 | 19 | |
| 4:02 | Janay Brantley missed Jumper. | 0 | 19 | |
| 4:00 | Harvard Defensive Rebound. | 0 | 19 | |
| 4:00 | Johanna Potter subbing out for Stony Brook | 0 | 19 | |
| 4:00 | Sandra Frau Garcia subbing out for Stony Brook | 0 | 19 | |
| 4:00 | Chloe Oliver subbing in for Stony Brook | 0 | 19 | |
| 4:00 | Melissa Mwanza subbing in for Stony Brook | 0 | 19 | |
| 3:52 | Katie Krupa missed Jumper. | 0 | 19 | |
| 3:49 | Melissa Mwanza Defensive Rebound. | 0 | 19 | |
| 3:41 | Janay Brantley missed Three Point Jumper. | 0 | 19 | |
| 3:36 | Caitlin Frost Offensive Rebound. | 0 | 19 | |
| 3:19 | Foul on Katie Krupa. | 0 | 19 | |
| 3:19 | Olivia Jones subbing out for Harvard | 0 | 19 | |
| 3:19 | Aubrey Shaw subbing in for Harvard | 0 | 19 | |
| 3:17 | Janay Brantley missed Jumper. | 0 | 19 | |
| 3:14 | Mary Hollensteiner Defensive Rebound. | 0 | 19 | |
| 3:14 | Mary Hollensteiner Turnover. | 0 | 19 | |
| 2:59 | Chloe Oliver Turnover. | 0 | 19 | |
| 2:59 | Mary Hollensteiner Steal. | 0 | 19 | |
| 2:44 | Abigail Wright missed Layup. | 0 | 19 | |
| 2:41 | Diaka Berete Defensive Rebound. | 0 | 19 | |
| 2:35 | Foul on Aubrey Shaw. | 0 | 19 | |
| 2:35 | Mary Hollensteiner subbing out for Harvard | 0 | 19 | |
| 2:35 | Katie Krupa subbing out for Harvard | 0 | 19 | |
| 2:35 | Alayna Rocco subbing in for Harvard | 0 | 19 | |
| 2:35 | Saniyah Glenn-Bello subbing in for Harvard | 0 | 19 | |
| 2:26 | Janay Brantley made Jumper. | 2 | 19 | |
| 2:01 | Abigail Wright made Layup. Assisted by Saniyah Glenn-Bello. | 2 | 21 | |
| 1:36 | Diaka Berete made Layup. | 4 | 21 | |
| 1:24 | Saniyah Glenn-Bello made Jumper. Assisted by Nina Emnace. | 4 | 23 | |
| 1:01 | Melissa Mwanza missed Layup. | 4 | 23 | |
| 1:01 | Saniyah Glenn-Bello Block. | 4 | 23 | |
| 0:57 | Saniyah Glenn-Bello Defensive Rebound. | 4 | 23 | |
| 0:55 | Alayna Rocco missed Three Point Jumper. | 4 | 23 | |
| 0:51 | Abigail Wright Offensive Rebound. | 4 | 23 | |
| 0:50 | Abigail Wright missed Jumper. | 4 | 23 | |
| 0:47 | Caitlin Frost Defensive Rebound. | 4 | 23 | |
| 0:35 | Foul on Saniyah Glenn-Bello. | 4 | 23 | |
| 0:35 | Nina Emnace subbing out for Harvard | 4 | 23 | |
| 0:35 | Abigail Wright subbing out for Harvard | 4 | 23 | |
| 0:35 | Olivia Jones subbing in for Harvard | 4 | 23 | |
| 0:35 | Katie Krupa subbing in for Harvard | 4 | 23 | |
| 0:35 | Diaka Berete subbing out for Stony Brook | 4 | 23 | |
| 0:35 | Melissa Mwanza subbing out for Stony Brook | 4 | 23 | |
| 0:35 | Nal'La Bennett subbing in for Stony Brook | 4 | 23 | |
| 0:35 | Alex Brown subbing in for Stony Brook | 4 | 23 | |
| 0:35 | Janay Brantley made Free Throw. | 5 | 23 | |
| 0:35 | Janay Brantley made Free Throw. | 6 | 23 | |
| 0:07 | Alayna Rocco made Layup. | 6 | 25 | |
| 0:00 | End of 1st Quarter | 6 | 25 | |
STBK @ HARV Videos
Stony Brook Seawolves vs. Harvard Crimson: Game Highlights
Olivia Jones knocks down basket
Mary Hollensteiner drills basket vs. Stony Brook Seawolves
Game Information
Lavietes Pavilion
11:00 AM, December 5, 2025Coverage: ESPN+
Cambridge, MA
Attendance: 1,147
- Referees:
- Mark Resch
- Krystle Apellaniz
- Jorge Martinez
2025-26 Coastal Athletic Association Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Charleston | 0-0 | - | 6-2 |
| Drexel | 0-0 | - | 5-3 |
| Hampton | 0-0 | - | 5-3 |
| Campbell | 0-0 | - | 5-5 |
| Towson | 0-0 | - | 4-5 |
| Elon | 0-0 | - | 3-4 |
| Monmouth | 0-0 | - | 3-4 |
| North Carolina A&T | 0-0 | - | 3-4 |
| UNC Wilmington | 0-0 | - | 3-4 |
| William & Mary | 0-0 | - | 3-4 |
| Northeastern | 0-0 | - | 3-6 |
| Stony Brook | 0-0 | - | 3-7 |
| Hofstra | 0-0 | - | 1-5 |

