Hampton Lady Pirates vs Stephen F. Austin Ladyjacks
Puerto Rico Clasico
61
3-3
- Aaryn Battle missed Jumper.
- Olivia Smith missed Three Point Jumper.
- Taylor Gibson missed Jumper.
- Olivia Smith missed Three Point Jumper.
- Kiarra Mcelrath made Three Point Jumper. Assisted by Olivia Smith.
- Le'Asia Foreman missed Jumper.
- Kayla Lezama made Layup.
- Kiarra Mcelrath missed Three Point Jumper.
- Aaryn Battle missed Three Point Jumper.
- Taylor Gibson made Jumper. Assisted by Kiarra Mcelrath.
- Kiarra Mcelrath missed Three Point Jumper.
- Le'Asia Foreman missed Layup.
- Aisha Dabo missed Jumper.
- Kayla Lezama missed Layup.
- Aisha Dabo missed Jumper.
- Akilah Shelton missed Jumper.
- Tyra Kennedy missed Three Point Jumper.
- Tyra Kennedy missed Jumper.
- Kayla Lezama made Jumper.
- Aaryn Battle made Jumper.
- Aaryn Battle missed Jumper.
- Le'Asia Foreman missed Two Point Tip Shot.
- Kiarra Mcelrath missed Jumper.
- Kayla Lezama missed Three Point Jumper.
- Le'Asia Foreman missed Layup.
- Kiya Dorroh made Layup. Assisted by Kayla Lezama.
- Kayla Lezama made Layup. Assisted by Olivia Smith.
- Kiarra Mcelrath missed Jumper.
- Aisha Dabo missed Jumper.
- Aisha Dabo made Jumper. Assisted by Olivia Smith.
- Kiarra Mcelrath missed Three Point Jumper.
- Aisha Dabo made Three Point Jumper. Assisted by Olivia Smith.
- Aaryn Battle missed Three Point Jumper.
- Le'Asia Foreman missed Layup.
- Olivia Smith made Three Point Jumper. Assisted by Aisha Dabo.
- Kiarra Mcelrath missed Three Point Jumper.
- Kayla Lezama missed Jumper.
- Taylor Gibson made Two Point Tip Shot.
- Taylor Gibson missed Jumper.
- Olivia Smith missed Three Point Jumper.
- Taylor Gibson missed Layup.
- Tyra Kennedy made Three Point Jumper. Assisted by Kayla Lezama.
- Kayla Lezama missed Jumper.
- Kayla Lezama missed Two Point Tip Shot.
- Kiya Dorroh missed Jumper.
- Aisha Dabo made Two Point Tip Shot.
- Akilah Shelton missed Layup.
- Kiya Dorroh made Jumper. Assisted by Tyra Kennedy.
- Aaryn Battle missed Three Point Jumper.
- Kayla Lezama made Layup. Assisted by Aaryn Battle.
- Le'Asia Foreman made Layup. Assisted by Aaryn Battle.
- Kayla Lezama made Three Point Jumper. Assisted by Le'Asia Foreman.
- Aisha Dabo missed Layup.
- Le'Asia Foreman missed Layup.
- Kiarra Mcelrath missed Three Point Jumper.
- Kayla Lezama made Jumper. Assisted by Le'Asia Foreman.
- Kayla Lezama missed Three Point Jumper.
- Aisha Dabo missed Jumper.
- Kiarra Mcelrath made Layup.
- Kiarra Mcelrath missed Jumper.
- Kiya Dorroh missed Jumper.
- Le'Asia Foreman made Two Point Tip Shot.
- Aaryn Battle made Layup. Assisted by Kiarra Mcelrath.
- Kayla Lezama made Jumper. Assisted by Kiarra Mcelrath.
- Kayla Lezama made Jumper. Assisted by Kiarra Mcelrath.
- Kiarra Mcelrath missed Three Point Jumper.
- Aaryn Battle missed Jumper.
- Kiya Dorroh made Two Point Tip Shot.
- Aisha Dabo missed Three Point Jumper.
- Kayla Lezama missed Three Point Jumper.
- Key Roseby made Layup.
- Harmanie Dominguez missed Three Point Jumper.
- Kaylinn Kemp missed Layup.
- Myka Perry missed Layup.
- Cha Gardner made Two Point Tip Shot.
- Kaylinn Kemp missed Layup.
- Myka Perry missed Layup.
- Cha Gardner made Layup. Assisted by Harmanie Dominguez.
- Anika Hyland made Layup. Assisted by Myka Perry.
- Myka Perry missed Three Point Jumper.
- Key Roseby missed Three Point Jumper.
- Key Roseby made Layup. Assisted by Myka Perry.
- Harmanie Dominguez missed Three Point Jumper.
- Aziyah Farrier missed Layup.
- Cha Gardner made Layup. Assisted by Anika Hyland.
- Cha Gardner made Layup. Assisted by Lydia Cajuste.
- Anika Hyland made Layup.
- Key Roseby missed Jumper.
- Key Roseby missed Three Point Jumper.
- Kaylinn Kemp made Layup. Assisted by Key Roseby.
- Harmanie Dominguez missed Three Point Jumper.
- Key Roseby made Jumper.
- Lydia Cajuste made Three Point Jumper. Assisted by Harmanie Dominguez.
- Kaylinn Kemp missed Layup.
- Harmanie Dominguez made Layup. Assisted by Kaylinn Kemp.
- Kaylinn Kemp missed Three Point Jumper.
- Harmanie Dominguez missed Three Point Jumper.
- Aziyah Farrier made Layup. Assisted by Myka Perry.
- Kaylinn Kemp made Layup.
- Harmanie Dominguez made Layup. Assisted by Myka Perry.
- Cha Gardner made Jumper. Assisted by Key Roseby.
- Key Roseby made Layup. Assisted by Kaylinn Kemp.
- Key Roseby made Jumper.
- Kaylinn Kemp missed Three Point Jumper.
- Myka Perry missed Layup.
- Cha Gardner missed Two Point Tip Shot.
- Myka Perry made Three Point Jumper. Assisted by Harmanie Dominguez.
- Harmanie Dominguez missed Three Point Jumper.
- Cha Gardner made Two Point Tip Shot.
- Key Roseby made Layup. Assisted by Myka Perry.
- Myka Perry made Layup.
- Myka Perry missed Three Point Jumper.
- Myka Perry made Jumper.
- Myka Perry missed Jumper.
- Aziyah Farrier missed Three Point Jumper.
- Harmanie Dominguez missed Three Point Jumper.
- Anika Hyland missed Three Point Jumper.
- Cha Gardner missed Three Point Jumper.
- Kaylinn Kemp missed Layup.
- Harmanie Dominguez made Three Point Jumper. Assisted by Key Roseby.
- Cha Gardner made Layup. Assisted by Kaylinn Kemp.
- Myka Perry missed Jumper.
- Kaylinn Kemp missed Three Point Jumper.
- Kaylinn Kemp missed Three Point Jumper.
- Harmanie Dominguez missed Three Point Jumper.
- Key Roseby missed Jumper.
- Aziyah Farrier missed Two Point Tip Shot.
- Harmanie Dominguez made Jumper. Assisted by Kaylinn Kemp.
- Myka Perry missed Layup.
- Key Roseby missed Three Point Jumper.
- Harmanie Dominguez missed Three Point Jumper.
- Kaylinn Kemp missed Layup.
SF AUSTIN
HAMPTON
| TIME | PLAY | SFA | HAMP | |
|---|---|---|---|---|
| 10:00 | Start game | 0 | 0 | |
| 9:59 | Jump Ball won by Hampton | 0 | 0 | |
| 9:59 | Jump Ball lost by Stephen F. Austin | 0 | 0 | |
| 9:35 | Aaryn Battle missed Jumper. | 0 | 0 | |
| 9:32 | Cha Gardner Defensive Rebound. | 0 | 0 | |
| 9:18 | Cha Gardner Turnover. | 0 | 0 | |
| 9:18 | Kiarra Mcelrath Steal. | 0 | 0 | |
| 9:10 | Olivia Smith missed Three Point Jumper. | 0 | 0 | |
| 9:08 | Cha Gardner Defensive Rebound. | 0 | 0 | |
| 9:01 | Kaylinn Kemp Turnover. | 0 | 0 | |
| 8:36 | Taylor Gibson missed Jumper. | 0 | 0 | |
| 8:34 | Key Roseby Defensive Rebound. | 0 | 0 | |
| 8:29 | Key Roseby made Layup. | 2 | 0 | |
| 7:57 | Olivia Smith missed Three Point Jumper. | 2 | 0 | |
| 7:54 | Cha Gardner Defensive Rebound. | 2 | 0 | |
| 7:45 | Harmanie Dominguez missed Three Point Jumper. | 2 | 0 | |
| 7:43 | Cha Gardner Offensive Rebound. | 2 | 0 | |
| 7:38 | Kaylinn Kemp missed Layup. | 2 | 0 | |
| 7:36 | Le'Asia Foreman Defensive Rebound. | 2 | 0 | |
| 7:30 | Kiarra Mcelrath made Three Point Jumper. Assisted by Olivia Smith. | 2 | 3 | |
| 7:18 | Myka Perry missed Layup. | 2 | 3 | |
| 7:13 | Cha Gardner Offensive Rebound. | 2 | 3 | |
| 7:13 | Cha Gardner made Two Point Tip Shot. | 4 | 3 | |
| 6:52 | Le'Asia Foreman missed Jumper. | 4 | 3 | |
| 6:50 | Cha Gardner Defensive Rebound. | 4 | 3 | |
| 6:43 | Kaylinn Kemp missed Layup. | 4 | 3 | |
| 6:43 | Taylor Gibson Block. | 4 | 3 | |
| 6:40 | Taylor Gibson Defensive Rebound. | 4 | 3 | |
| 6:36 | Olivia Smith Turnover. | 4 | 3 | |
| 6:35 | Olivia Smith subbing out for Hampton | 4 | 3 | |
| 6:35 | Kayla Lezama subbing in for Hampton | 4 | 3 | |
| 6:26 | Myka Perry missed Layup. | 4 | 3 | |
| 6:24 | Harmanie Dominguez Offensive Rebound. | 4 | 3 | |
| 6:22 | Harmanie Dominguez Turnover. | 4 | 3 | |
| 6:22 | Kayla Lezama Steal. | 4 | 3 | |
| 6:19 | Kayla Lezama made Layup. | 4 | 5 | |
| 6:19 | Foul on Kaylinn Kemp. | 4 | 5 | |
| 6:19 | Kayla Lezama made Free Throw. | 4 | 6 | |
| 6:11 | Cha Gardner Turnover. | 4 | 6 | |
| 6:11 | Aaryn Battle Steal. | 4 | 6 | |
| 6:03 | Kiarra Mcelrath missed Three Point Jumper. | 4 | 6 | |
| 6:00 | Kayla Lezama Offensive Rebound. | 4 | 6 | |
| 5:56 | Kaylinn Kemp subbing out for Stephen F. Austin | 4 | 6 | |
| 5:56 | Anika Hyland subbing in for Stephen F. Austin | 4 | 6 | |
| 5:39 | Aaryn Battle missed Three Point Jumper. | 4 | 6 | |
| 5:35 | Key Roseby Defensive Rebound. | 4 | 6 | |
| 5:27 | Foul on Myka Perry. | 4 | 6 | |
| 5:27 | Myka Perry Turnover. | 4 | 6 | |
| 5:11 | Taylor Gibson made Jumper. Assisted by Kiarra Mcelrath. | 4 | 8 | |
| 4:59 | Cha Gardner made Layup. Assisted by Harmanie Dominguez. | 6 | 8 | |
| 4:42 | Aaryn Battle Turnover. | 6 | 8 | |
| 4:42 | Myka Perry Steal. | 6 | 8 | |
| 4:37 | Anika Hyland made Layup. Assisted by Myka Perry. | 8 | 8 | |
| 4:16 | Kiarra Mcelrath missed Three Point Jumper. | 8 | 8 | |
| 4:14 | Harmanie Dominguez Defensive Rebound. | 8 | 8 | |
| 4:05 | Myka Perry missed Three Point Jumper. | 8 | 8 | |
| 4:01 | Le'Asia Foreman Defensive Rebound. | 8 | 8 | |
| 3:57 | Le'Asia Foreman missed Layup. | 8 | 8 | |
| 3:54 | Cha Gardner Defensive Rebound. | 8 | 8 | |
| 3:31 | Foul on Kayla Lezama. | 8 | 8 | |
| 3:31 | Official TV Timeout | 8 | 8 | |
| 3:31 | Aaryn Battle subbing out for Hampton | 8 | 8 | |
| 3:31 | Le'Asia Foreman subbing out for Hampton | 8 | 8 | |
| 3:31 | Tyra Kennedy subbing in for Hampton | 8 | 8 | |
| 3:31 | Aisha Dabo subbing in for Hampton | 8 | 8 | |
| 3:31 | Cha Gardner missed Free Throw. | 8 | 8 | |
| 3:31 | Stephen F. Austin Deadball Team Rebound. | 8 | 8 | |
| 3:31 | Cha Gardner missed Free Throw. | 8 | 8 | |
| 3:31 | Aisha Dabo Defensive Rebound. | 8 | 8 | |
| 3:15 | Aisha Dabo missed Jumper. | 8 | 8 | |
| 3:13 | Key Roseby Defensive Rebound. | 8 | 8 | |
| 3:08 | Key Roseby missed Three Point Jumper. | 8 | 8 | |
| 3:06 | Stephen F. Austin Deadball Team Rebound. | 8 | 8 | |
| 3:06 | Foul on Taylor Gibson. | 8 | 8 | |
| 3:06 | Taylor Gibson subbing out for Hampton | 8 | 8 | |
| 3:06 | Akilah Shelton subbing in for Hampton | 8 | 8 | |
| 2:55 | Key Roseby made Layup. Assisted by Myka Perry. | 10 | 8 | |
| 2:42 | Tyra Kennedy Turnover. | 10 | 8 | |
| 2:32 | Foul on Akilah Shelton. | 10 | 8 | |
| 2:32 | Cha Gardner subbing out for Stephen F. Austin | 10 | 8 | |
| 2:32 | Aziyah Farrier subbing in for Stephen F. Austin | 10 | 8 | |
| 2:27 | Key Roseby Turnover. | 10 | 8 | |
| 2:27 | Tyra Kennedy Steal. | 10 | 8 | |
| 2:23 | Kayla Lezama missed Layup. | 10 | 8 | |
| 2:19 | Hampton Deadball Team Rebound. | 10 | 8 | |
| 2:00 | Hampton Turnover. | 10 | 8 | |
| 2:00 | Kiarra Mcelrath subbing out for Hampton | 10 | 8 | |
| 2:00 | Aaryn Battle subbing in for Hampton | 10 | 8 | |
| 1:53 | Harmanie Dominguez missed Three Point Jumper. | 10 | 8 | |
| 1:50 | Tyra Kennedy Defensive Rebound. | 10 | 8 | |
| 1:42 | Aisha Dabo missed Jumper. | 10 | 8 | |
| 1:40 | Harmanie Dominguez Defensive Rebound. | 10 | 8 | |
| 1:32 | Aziyah Farrier missed Layup. | 10 | 8 | |
| 1:32 | Akilah Shelton Block. | 10 | 8 | |
| 1:27 | Foul on Anika Hyland. | 10 | 8 | |
| 1:26 | Kayla Lezama Defensive Rebound. | 10 | 8 | |
| 1:19 | Akilah Shelton missed Jumper. | 10 | 8 | |
| 1:14 | Key Roseby Defensive Rebound. | 10 | 8 | |
| 1:06 | Harmanie Dominguez Turnover. | 10 | 8 | |
| 1:06 | Tyra Kennedy Steal. | 10 | 8 | |
| 0:45 | Tyra Kennedy missed Three Point Jumper. | 10 | 8 | |
| 0:42 | Tyra Kennedy Offensive Rebound. | 10 | 8 | |
| 0:42 | Tyra Kennedy missed Jumper. | 10 | 8 | |
| 0:42 | Akilah Shelton Offensive Rebound. | 10 | 8 | |
| 0:42 | Foul on Key Roseby. | 10 | 8 | |
| 0:42 | Aisha Dabo subbing out for Hampton | 10 | 8 | |
| 0:42 | Kiya Dorroh subbing in for Hampton | 10 | 8 | |
| 0:42 | Key Roseby subbing out for Stephen F. Austin | 10 | 8 | |
| 0:42 | Harmanie Dominguez subbing out for Stephen F. Austin | 10 | 8 | |
| 0:42 | Lydia Cajuste subbing in for Stephen F. Austin | 10 | 8 | |
| 0:42 | Cha Gardner subbing in for Stephen F. Austin | 10 | 8 | |
| 0:39 | Tyra Kennedy Turnover. | 10 | 8 | |
| 0:39 | Myka Perry Steal. | 10 | 8 | |
| 0:23 | Cha Gardner made Layup. Assisted by Anika Hyland. | 12 | 8 | |
| 0:06 | Kayla Lezama made Jumper. | 12 | 10 | |
| 0:00 | End of 1st Quarter | 12 | 10 | |
Game Information
Ruben Rodriguez Coliseum
12:00 PM, November 27, 2025
Bayamon, Puerto Rico
Attendance: 200
- Referees:
- Axel Coll
- Scott Berkins
- Julia Cambrioso
2025-26 Southland Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Houston Christian | 1-0 | - | 3-4 |
| Lamar | 1-0 | - | 3-4 |
| SE Louisiana | 1-0 | - | 2-4 |
| Stephen F. Austin | 0-0 | 0.5 | 5-2 |
| McNeese | 0-0 | 0.5 | 5-3 |
| Nicholls | 0-0 | 0.5 | 4-3 |
| Northwestern State | 0-0 | 0.5 | 3-4 |
| Incarnate Word | 0-0 | 0.5 | 1-5 |
| Texas A&M-Corpus Christi | 0-0 | 0.5 | 1-6 |
| East Texas A&M | 0-1 | 1 | 3-3 |
| UT Rio Grande Valley | 0-1 | 1 | 3-4 |
| New Orleans | 0-1 | 1 | 0-7 |
2025-26 Coastal Athletic Association Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Charleston | 0-0 | - | 6-2 |
| Drexel | 0-0 | - | 5-3 |
| Hampton | 0-0 | - | 5-3 |
| Campbell | 0-0 | - | 5-5 |
| Towson | 0-0 | - | 4-5 |
| Elon | 0-0 | - | 3-4 |
| Monmouth | 0-0 | - | 3-4 |
| North Carolina A&T | 0-0 | - | 3-4 |
| UNC Wilmington | 0-0 | - | 3-4 |
| William & Mary | 0-0 | - | 3-4 |
| Northeastern | 0-0 | - | 3-6 |
| Stony Brook | 0-0 | - | 3-7 |
| Hofstra | 0-0 | - | 1-5 |

