Northeastern Huskies @ UMass Lowell River Hawks
Northeastern Huskies
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 18 | 14 | 5-5 | 0-0 | 4-4 | 5 | 0 | 1 | 1 | 1 | 1 | 4 | 0 |
| 28 | 3 | 1-5 | 0-0 | 1-2 | 6 | 0 | 4 | 0 | 1 | 1 | 5 | 4 |
| 35 | 8 | 3-12 | 0-3 | 2-2 | 5 | 4 | 1 | 2 | 0 | 0 | 5 | 0 |
| 29 | 4 | 2-7 | 0-3 | 0-0 | 4 | 0 | 2 | 2 | 0 | 1 | 3 | 1 |
| 30 | 4 | 2-10 | 0-4 | 0-0 | 2 | 4 | 2 | 1 | 0 | 0 | 2 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 12 | 3 | 0-0 | 0-0 | 3-4 | 6 | 0 | 0 | 0 | 0 | 4 | 2 | 1 |
| 8 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| 23 | 8 | 4-6 | 0-0 | 0-0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 |
| 17 | 7 | 3-6 | 1-2 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
51 | 20-52 | 1-13 | 10-12 | 39 | 10 | 15 | 6 | 2 | 12 | 27 | 12 | |
38% | 8% | 83% |
UMass Lowell River Hawks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 26 | 5 | 2-4 | 0-0 | 1-2 | 5 | 1 | 2 | 0 | 1 | 3 | 2 | 1 |
| 36 | 5 | 2-8 | 1-6 | 0-0 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
| 35 | 14 | 6-18 | 2-8 | 0-2 | 4 | 3 | 2 | 0 | 1 | 0 | 4 | 3 |
| 33 | 7 | 3-7 | 1-3 | 0-0 | 6 | 0 | 3 | 1 | 1 | 2 | 4 | 3 |
| 31 | 9 | 3-9 | 1-5 | 2-2 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 13 | 6 | 3-5 | 0-0 | 0-0 | 5 | 0 | 0 | 1 | 0 | 1 | 4 | 3 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | 19-52 | 5-23 | 3-6 | 28 | 10 | 12 | 4 | 4 | 7 | 21 | 15 | |
37% | 22% | 50% |
NE @ UML Videos
Northeastern Huskies vs. UMass Lowell River Hawks: Game Highlights
Paris Gilmore with the 2 Pt
Camryn Collins makes a great defensive play for the steal
Game Information
Kennedy Family Athletic Complex
6:00 PM, November 25, 2025Coverage: ESPN+
Lowell, MA
Attendance: 209
- Referees:
- Keith Miller
- Robert McDow
- Brian Wallace
2025-26 Coastal Athletic Association Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Charleston | 0-0 | - | 6-2 |
| Drexel | 0-0 | - | 5-3 |
| Hampton | 0-0 | - | 5-3 |
| Campbell | 0-0 | - | 5-5 |
| Towson | 0-0 | - | 4-5 |
| Elon | 0-0 | - | 3-4 |
| Monmouth | 0-0 | - | 3-4 |
| North Carolina A&T | 0-0 | - | 3-4 |
| UNC Wilmington | 0-0 | - | 3-4 |
| William & Mary | 0-0 | - | 3-4 |
| Northeastern | 0-0 | - | 3-6 |
| Stony Brook | 0-0 | - | 3-7 |
| Hofstra | 0-0 | - | 1-5 |
2025-26 America East Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Bryant | 0-0 | - | 7-2 |
| UAlbany | 0-0 | - | 7-2 |
| NJIT | 0-0 | - | 7-3 |
| Vermont | 0-0 | - | 7-3 |
| Binghamton | 0-0 | - | 4-3 |
| UMBC | 0-0 | - | 3-5 |
| UMass Lowell | 0-0 | - | 3-5 |
| Maine | 0-0 | - | 3-6 |
| New Hampshire | 0-0 | - | 3-6 |

