WashingtonMystics
- 2-1
- 3rd in Eastern Conference Division
Washington Mystics Stats 2026
Team leaders
Player Stats - All Splits
| Name |
|---|
| Sonia Citron G |
| Kiki Iriafen F |
| Shakira Austin C |
| Cotie McMahon G |
| Georgia Amoore G |
| Cassandre Prosper G |
| Lauren Betts C |
| Alex Wilson G |
| Lucy Olsen G |
| Angela Dugalic F |
| Rori Harmon G |
| Total |
| GP | GS | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | PF | AST/TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 36.0 | 24.3 | 1.3 | 3.0 | 4.3 | 2.0 | 1.7 | 1.0 | 2.0 | 1.7 | 1.0 |
| 3 | 3 | 30.3 | 19.0 | 4.7 | 9.0 | 13.7 | 2.3 | 0.7 | 0.7 | 3.3 | 4.3 | 0.7 |
| 3 | 3 | 31.7 | 17.7 | 1.0 | 9.0 | 10.0 | 3.7 | 0.7 | 1.7 | 2.0 | 3.7 | 1.8 |
| 1 | 1 | 30.0 | 13.0 | 0.0 | 5.0 | 5.0 | 2.0 | 0.0 | 0.0 | 1.0 | 4.0 | 2.0 |
| 3 | 3 | 21.7 | 6.7 | 0.0 | 1.3 | 1.3 | 4.7 | 1.0 | 0.0 | 2.7 | 2.3 | 1.8 |
| 3 | 2 | 23.7 | 4.0 | 1.3 | 1.3 | 2.7 | 0.7 | 0.7 | 0.3 | 1.7 | 6.0 | 0.4 |
| 3 | 0 | 14.7 | 3.7 | 2.0 | 1.0 | 3.0 | 0.7 | 0.0 | 0.3 | 0.3 | 2.0 | 2.0 |
| 3 | 0 | 16.7 | 3.3 | 1.7 | 0.7 | 2.3 | 1.0 | 0.0 | 0.3 | 0.7 | 2.3 | 1.5 |
| 2 | 0 | 7.5 | 2.5 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.5 | 1.0 |
| 3 | 0 | 9.7 | 2.3 | 0.0 | 2.3 | 2.3 | 0.0 | 0.3 | 0.3 | 0.3 | 1.7 | 0.0 |
| 3 | 0 | 16.7 | 1.3 | 0.0 | 2.0 | 2.0 | 2.3 | 1.7 | 0.0 | 3.0 | 2.0 | 0.8 |
| 3 | 88.3 | 12.0 | 31.3 | 43.3 | 18.7 | 6.7 | 4.7 | 17.0 | 27.7 | 1.1 |
Shooting Stats - All Splits
| Name |
|---|
| Sonia Citron G |
| Kiki Iriafen F |
| Shakira Austin C |
| Cotie McMahon G |
| Georgia Amoore G |
| Cassandre Prosper G |
| Lauren Betts C |
| Alex Wilson G |
| Lucy Olsen G |
| Angela Dugalic F |
| Rori Harmon G |
| Total |
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | 2PM | 2PA | 2P% | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7.7 | 12.7 | 60.5 | 1.3 | 5.3 | 25.0 | 7.7 | 9.3 | 82.1 | 6.3 | 7.3 | 86.4 | 1.921 | 0.66 |
| 7.7 | 13.0 | 59.0 | 0.3 | 1.3 | 25.0 | 3.3 | 5.0 | 66.7 | 7.3 | 11.7 | 62.9 | 1.462 | 0.60 |
| 6.3 | 12.3 | 51.4 | 0.0 | 0.7 | 0.0 | 5.0 | 8.0 | 62.5 | 6.3 | 11.7 | 54.3 | 1.432 | 0.51 |
| 5.0 | 12.0 | 41.7 | 2.0 | 4.0 | 50.0 | 1.0 | 2.0 | 50.0 | 3.0 | 8.0 | 37.5 | 1.083 | 0.50 |
| 2.3 | 6.7 | 35.0 | 1.3 | 4.3 | 30.8 | 0.7 | 0.7 | 100.0 | 1.0 | 2.3 | 42.9 | 1.000 | 0.45 |
| 2.0 | 6.7 | 30.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 4.7 | 42.9 | 0.600 | 0.30 |
| 1.3 | 4.3 | 30.8 | 0.0 | 0.0 | 0.0 | 1.0 | 1.3 | 75.0 | 1.3 | 4.3 | 30.8 | 0.846 | 0.31 |
| 1.3 | 5.0 | 26.7 | 0.7 | 3.7 | 18.2 | 0.0 | 0.0 | 0.0 | 0.7 | 1.3 | 50.0 | 0.667 | 0.33 |
| 1.0 | 2.5 | 40.0 | 0.5 | 1.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.5 | 33.3 | 1.000 | 0.50 |
| 1.0 | 2.7 | 37.5 | 0.3 | 1.7 | 20.0 | 0.0 | 0.7 | 0.0 | 0.7 | 1.0 | 66.7 | 0.875 | 0.44 |
| 0.3 | 1.7 | 20.0 | 0.3 | 1.0 | 33.3 | 0.3 | 0.7 | 50.0 | 0.0 | 0.7 | 0.0 | 0.800 | 0.30 |
| 32.3 | 70.7 | 45.8 | 5.3 | 22.0 | 24.2 | 18.3 | 26.3 | 69.6 | 27.0 | 48.7 | 55.5 | 1.250 | 0.50 |
Glossary
- GP:Games Played
- GS:Games Started
- MIN:Minutes Per Game
- PTS:Points Per Game
- OR:Offensive Rebounds Per Game
- DR:Defensive Rebounds Per Game
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game
- PF:Fouls Per Game
- AST/TO:Assist To Turnover Ratio
- FGM:Average Field Goals Made
- FGA:Average Field Goals Attempted
- FG%:Field Goal Percentage
- 3PM:Average 3-Point Field Goals Made
- 3PA:Average 3-Point Field Goals Attempted
- 3P%:3-Point Field Goal Percentage
- FTM:Average Free Throws Made
- FTA:Average Free Throws Attempted
- FT%:Free Throw Percentage
- 2PM:2-Point Field Goals Made per Game
- 2PA:2-Point Field Goals Attempted per Game
- 2P%:2-Point Field Goal Percentage
- SC-EFF:Scoring Efficiency
- SH-EFF:Shooting Efficiency