AlissaPili
- Los Angeles Sparks
- #24
- Forward
- Height5' 11"
- Birthdate6/8/2001 (25)
- College
- Draft Info2024: Rd 1, Pk 8 (MIN)
- StatusActive
Stats
Regular Season Averages
| season | Team |
|---|---|
| 2024 | |
| 2025 | |
| 2025 | |
| 2025 | Total |
| 2026 | |
| Career |
| GP | GS | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 0 | 6.3 | 2.4 | 0.3 | 1.0 | 1.2 | 0.2 | 0.2 | 0.1 | 0.9 | 0.9-2.0 | 42.2 | 0.4-1.2 | 33.3 | 0.3-0.5 | 54.5 | 1.3 |
| 14 | 0 | 5.9 | 1.9 | 0.3 | 0.9 | 1.2 | 0.2 | 0.1 | 0.0 | 0.5 | 0.7-1.6 | 45.5 | 0.3-0.8 | 36.4 | 0.2-0.3 | 75.0 | 0.8 |
| 5 | 0 | 3.4 | 3.2 | 0.0 | 0.4 | 0.4 | 0.0 | 0.0 | 0.2 | 0.2 | 0.6-1.2 | 50.0 | 0.0-0.2 | 0.0 | 2.0-2.2 | 90.9 | 0.4 |
| 19 | 0 | 5.2 | 2.3 | 0.2 | 0.8 | 1.0 | 0.2 | 0.1 | 0.1 | 0.4 | 0.7-1.5 | 46.4 | 0.2-0.6 | 33.3 | 0.7-0.8 | 86.7 | 0.7 |
| 3 | 0 | 6.0 | 1.3 | 1.0 | 1.0 | 2.0 | 0.7 | 0.0 | 0.0 | 0.3 | 0.7-1.3 | 50.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | 0.0 | 1.7 |
| 44 | 0 | 5.8 | 2.3 | 0.3 | 0.9 | 1.2 | 0.2 | 0.2 | 0.1 | 0.6 | 0.8-1.8 | 44.2 | 0.3-0.9 | 32.5 | 0.4-0.6 | 73.1 | 1.1 |
Regular Season Totals
| season | Team |
|---|---|
| 2024 | |
| 2025 | |
| 2025 | |
| 2025 | Total |
| 2026 | |
| Career |
| PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 53 | 6 | 21 | 27 | 5 | 5 | 2 | 19 | 19-45 | 42.2 | 9-27 | 33.3 | 6-11 | 54.5 | 29 |
| 27 | 4 | 13 | 17 | 3 | 2 | 0 | 7 | 10-22 | 45.5 | 4-11 | 36.4 | 3-4 | 75.0 | 11 |
| 16 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 3-6 | 50.0 | 0-1 | 0.0 | 10-11 | 90.9 | 2 |
| 43 | 4 | 15 | 19 | 3 | 2 | 1 | 8 | 13-28 | 46.4 | 4-12 | 33.3 | 13-15 | 86.7 | 13 |
| 4 | 3 | 3 | 6 | 2 | 0 | 0 | 1 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 5 |
| 100 | 13 | 39 | 52 | 10 | 7 | 3 | 28 | 34-77 | 44.2 | 13-40 | 32.5 | 19-26 | 73.1 | 47 |
Latest Videos
Alissa Pili fights off a defender for an and-1 bucket
Alissa Pili drains a 3 for Utah
Utah Utes vs. South Dakota State Jackrabbits - Game Highlights
Find Tickets
Buy Sparks tickets with VividSeats
2026 Western Conference Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 18 | 6 | .750 | - | W3 |
| Las Vegas | 17 | 7 | .708 | 1 | L1 |
| Golden State | 17 | 7 | .708 | 1 | W7 |
| Dallas | 16 | 8 | .667 | 2 | W5 |
| Los Angeles | 10 | 12 | .455 | 7 | L1 |
| Portland | 10 | 14 | .417 | 8 | L1 |
| Phoenix | 8 | 17 | .320 | 10.5 | L4 |
| Seattle | 6 | 19 | .240 | 12.5 | L2 |