JonquelJones
- New York Liberty
- #35
- Center
- HT/WT6' 6", 215 lbs
- Birthdate1/5/1994 (31)
- College
- StatusOUT
- Experience8th Season
Status
2 months agoJones underwent surgery to correct instability in her right ankle Monday, Jackie Powell of The IX Basketball reports.
Data Provided by Rotowire
Stats
| Stats |
|---|
| Regular Season |
| Postseason |
| Career |
| GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 26.8 | 13.6 | 8.1 | 2.7 | 0.5 | 1.1 | 2.1 | 49.0 | 42.4 | 76.9 | 2.5 |
| 3 | 30.0 | 5.7 | 11.0 | 2.3 | 0.0 | 2.0 | 1.3 | 26.9 | 18.2 | 50.0 | 3.7 |
| 306 | 25.6 | 13.4 | 8.4 | 2.0 | 0.8 | 1.3 | 2.0 | 51.4 | 38.3 | 79.2 | 2.8 |
Recent Games
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 9/19 | @ | L | 33 | 3 | 8 | 4 | 0 | 1 | 0 | 10.0 | 0.0 | 50.0 | 5 |
| First Round - Game 3 | |||||||||||||
| Wed 9/17 | vs | L | 22 | 7 | 13 | 1 | 0 | 2 | 2 | 33.3 | 33.3 | 0.0 | 3 |
| First Round - Game 2 | |||||||||||||
| Sun 9/14 | @ | W | 35 | 7 | 12 | 2 | 0 | 3 | 2 | 42.9 | 33.3 | 0.0 | 3 |
| First Round - Game 1 | |||||||||||||
| Thu 9/11 | @ | W | 19 | 7 | 3 | 4 | 0 | 1 | 0 | 33.3 | 33.3 | 100.0 | 2 |
| Tue 9/9 | vs | W | 29 | 12 | 11 | 3 | 1 | 0 | 2 | 36.4 | 0.0 | 80.0 | 3 |
Latest News
2025 Eastern Conference Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 30 | 14 | .682 | - | W6 |
| New York | 27 | 17 | .614 | 3 | W3 |
| Indiana | 24 | 20 | .545 | 6 | W3 |
| Washington | 16 | 28 | .364 | 14 | L10 |
| Connecticut | 11 | 33 | .250 | 19 | L2 |
| Chicago | 10 | 34 | .227 | 20 | L4 |