Washington Mystics @ Los Angeles Sparks
- Azura Stevens misses 11-foot pullup jump shot
- Kelsey Plum misses driving layup
- Rickea Jackson makes 25-foot three pointer
- Rickea Jackson misses 25-foot three point jumper
- Kelsey Plum makes 25-foot three point jumper (Azura Stevens assists)
- Kelsey Plum misses running pullup jump shot
- Julie Allemand makes two point shot
- Azura Stevens misses 25-foot three point jumper
- Rickea Jackson makes 26-foot three point shot (Kelsey Plum assists)
- Rickea Jackson misses 24-foot three point jumper
- Rickea Jackson misses 23-foot three point shot
- Azura Stevens misses 24-foot three point jumper
- Cameron Brink misses 23-foot three point jumper
- Dearica Hamby makes 4-foot two point shot (Cameron Brink assists)
- Dearica Hamby makes 1-foot layup (Kelsey Plum assists)
- Dearica Hamby misses 8-foot two point shot
- Sarah Ashlee Barker makes 22-foot three point jumper (Julie Vanloo assists)
- Cameron Brink misses 50-foot three point pullup jump shot
- Sarah Ashlee Barker misses layup
- Julie Vanloo misses 27-foot three point step back jumpshot
- Rae Burrell misses 25-foot three point jumper
- Azura Stevens misses two point shot
- Julie Vanloo misses 23-foot three point pullup jump shot
- Cameron Brink makes two point shot
- Rickea Jackson makes 23-foot three point jumper (Julie Allemand assists)
- Dearica Hamby makes layup (Azura Stevens assists)
- Azura Stevens makes two point shot
- Azura Stevens misses running pullup jump shot
- Azura Stevens misses 24-foot three point jumper
- Dearica Hamby makes 2-foot layup (Rae Burrell assists)
- Julie Allemand misses 24-foot three point jumper
- Rae Burrell misses 25-foot three point jumper
- Rae Burrell makes layup (Azura Stevens assists)
- Julie Allemand makes driving layup
- Dearica Hamby misses 46-foot three point pullup jump shot
- Shakira Austin blocks Dearica Hamby 's 3-foot layup
- Dearica Hamby misses two point shot
- Kelsey Plum misses 24-foot three point shot
- Azura Stevens makes 24-foot three point shot (Kelsey Plum assists)
- Kelsey Plum misses 23-foot three point jumper
- Rickea Jackson misses 25-foot three point jumper
- Rickea Jackson makes 2-foot layup (Julie Allemand assists)
- Dearica Hamby makes two point shot
- Cameron Brink makes 23-foot three point jumper (Kelsey Plum assists)
- Rae Burrell makes driving layup (Cameron Brink assists)
- Rae Burrell misses 23-foot three point jumper
- Julie Allemand misses 26-foot three point step back jumpshot
- Cameron Brink misses 24-foot three point jumper
- Cameron Brink misses layup
- Rickea Jackson makes 24-foot three point step back jumpshot (Rae Burrell assists)
- Rickea Jackson misses 24-foot three point step back jumpshot
- Cameron Brink misses 12-foot jumper
- Cameron Brink misses 25-foot three point pullup jump shot
- Stefanie Dolson blocks Dearica Hamby 's 3-foot layup
- Julie Vanloo misses driving layup
- Rickea Jackson misses 24-foot three point jumper
- Sarah Ashlee Barker misses 24-foot three point jumper
- Dearica Hamby misses 5-foot tip shot
- Dearica Hamby misses two point shot
- Azura Stevens makes tip shot
- Kelsey Plum makes 1-foot two point shot
- Lucy Olsen blocks Rickea Jackson 's 3-foot driving layup
- Kelsey Plum misses 3-foot two point shot
- Dearica Hamby makes 2-foot layup (Kelsey Plum assists)
- Kelsey Plum makes 24-foot three point jumper (Julie Allemand assists)
- Kelsey Plum makes 25-foot three point step back jumpshot (Azura Stevens assists)
- Rae Burrell makes two point shot
- Dearica Hamby makes layup (Kelsey Plum assists)
- Julie Allemand misses driving layup
- Dearica Hamby makes 1-foot two point shot (Kelsey Plum assists)
- Alysha Clark misses 23-foot three point jumper
- Kiki Iriafen misses layup
- Azura Stevens blocks Kiki Iriafen 's 5-foot driving layup
- Sonia Citron misses 14-foot pullup jump shot
- Kiki Iriafen misses layup
- Lucy Olsen misses 25-foot three point jumper
- Jade Melbourne misses 24-foot three point jumper
- Stefanie Dolson misses 16-foot jumper
- Stefanie Dolson makes 24-foot three point jumper (Jade Melbourne assists)
- Kiki Iriafen misses 18-foot pullup jump shot
- Kiki Iriafen misses driving layup
- Jade Melbourne misses 24-foot three point jumper
- Kiki Iriafen makes 2-foot layup (Jade Melbourne assists)
- Jade Melbourne makes 23-foot three point jumper (Sug Sutton assists)
- Jade Melbourne misses 6-foot two point shot
- Shakira Austin misses driving layup
- Shakira Austin misses driving layup
- Sug Sutton misses 21-foot step back jumpshot
- Stefanie Dolson makes 14-foot jumper (Kiki Iriafen assists)
- Lucy Olsen makes two point shot
- Kiki Iriafen makes 17-foot jumper (Jade Melbourne assists)
- Jade Melbourne makes 24-foot three point jumper (Stefanie Dolson assists)
- Jade Melbourne misses 24-foot three point jumper
- Kiki Iriafen misses 10-foot two point shot
- Lucy Olsen makes 9-foot jumper
- Lucy Olsen misses 19-foot two point shot
- Sonia Citron misses 23-foot three point jumper
- Shakira Austin misses layup
- Emily Engstler misses 24-foot three point jumper
- Sug Sutton makes 1-foot two point shot
- Sug Sutton misses 13-foot pullup jump shot
- Kiki Iriafen makes two point shot
- Lucy Olsen misses 12-foot jumper
- Lucy Olsen misses 22-foot three point jumper
- Dearica Hamby blocks Kiki Iriafen 's 2-foot two point shot
- Sonia Citron makes 1-foot layup (Lucy Olsen assists)
- Sug Sutton misses 3-foot two point shot
- Sug Sutton misses 23-foot three point jumper
- Kiki Iriafen makes 2-foot layup (Alysha Clark assists)
- Shakira Austin misses 5-foot two point shot
- Kiki Iriafen misses layup
- Kiki Iriafen misses 5-foot two point shot
- Kiki Iriafen makes 17-foot jumper (Sug Sutton assists)
- Kiki Iriafen misses 15-foot two point shot
- Kiki Iriafen makes two point shot (Sug Sutton assists)
- Shakira Austin misses 11-foot two point shot
- Kiki Iriafen misses driving layup
- Stefanie Dolson misses 13-foot jumper
- Lucy Olsen misses 26-foot three point jumper
- Cameron Brink blocks Emily Engstler 's 6-foot driving layup
- Emily Engstler makes 3-foot layup (Stefanie Dolson assists)
- Lucy Olsen makes 12-foot pullup jump shot
- Emily Engstler misses 24-foot three point jumper
- Lucy Olsen misses 23-foot three point pullup jump shot
- Sonia Citron makes 25-foot three point jumper (Sug Sutton assists)
- Sonia Citron misses 17-foot pullup jump shot
- Emily Engstler makes two point shot
- Jade Melbourne misses 23-foot three point shot
- Kiki Iriafen makes 11-foot two point shot (Lucy Olsen assists)
- Stefanie Dolson makes 26-foot three point jumper (Jade Melbourne assists)
- Kiki Iriafen misses 11-foot pullup jump shot
- Sug Sutton misses 12-foot two point shot
- Lucy Olsen misses 26-foot three point jumper
- Sonia Citron makes 26-foot three point jumper (Stefanie Dolson assists)
- Jade Melbourne makes two point shot
- Shakira Austin makes 5-foot hook shot (Sug Sutton assists)
- Emily Engstler makes 4-foot two point shot
- Shakira Austin misses 11-foot pullup jump shot
- Shakira Austin makes driving layup (Sonia Citron assists)
- Kiki Iriafen makes 27-foot three point jumper (Sonia Citron assists)
- Shakira Austin makes 26-foot three point jumper (Sonia Citron assists)
- Sonia Citron makes 23-foot three point jumper (Jade Melbourne assists)
MYSTICS
SPARKS
| TIME | PLAY | WSH | LA | |
|---|---|---|---|---|
| 10:00 | Shakira Austin vs. Azura Stevens (Julie Allemand gains possession) | 0 | 0 | |
| 9:44 | Azura Stevens misses 11-foot pullup jump shot | 0 | 0 | |
| 9:42 | Shakira Austin defensive rebound | 0 | 0 | |
| 9:30 | Rickea Jackson personal foul | 0 | 0 | |
| 9:21 | Alysha Clark misses 23-foot three point jumper | 0 | 0 | |
| 9:17 | Rickea Jackson defensive rebound | 0 | 0 | |
| 8:58 | Kelsey Plum misses driving layup | 0 | 0 | |
| 8:54 | Kiki Iriafen defensive rebound | 0 | 0 | |
| 8:35 | Kiki Iriafen misses layup | 0 | 0 | |
| 8:32 | Dearica Hamby defensive rebound | 0 | 0 | |
| 8:25 | Rickea Jackson makes 25-foot three pointer | 0 | 3 | |
| 8:08 | Azura Stevens blocks Kiki Iriafen 's 5-foot driving layup | 0 | 3 | |
| 8:06 | Azura Stevens defensive rebound | 0 | 3 | |
| 8:03 | Rickea Jackson misses 25-foot three point jumper | 0 | 3 | |
| 7:56 | Kiki Iriafen defensive rebound | 0 | 3 | |
| 7:41 | Sonia Citron misses 14-foot pullup jump shot | 0 | 3 | |
| 7:39 | Julie Allemand defensive rebound | 0 | 3 | |
| 7:34 | Kelsey Plum makes 25-foot three point jumper (Azura Stevens assists) | 0 | 6 | |
| 7:17 | Rickea Jackson personal foul | 0 | 6 | |
| 7:10 | Kiki Iriafen misses layup | 0 | 6 | |
| 7:06 | Kelsey Plum defensive rebound | 0 | 6 | |
| 7:03 | Kelsey Plum misses running pullup jump shot | 0 | 6 | |
| 6:58 | Sonia Citron defensive rebound | 0 | 6 | |
| 6:51 | Jade Melbourne enters the game for Shakira Austin | 0 | 6 | |
| 6:51 | Stefanie Dolson enters the game for Sug Sutton | 0 | 6 | |
| 6:51 | Sonia Citron vs. Kelsey Plum (Alysha Clark gains possession) | 0 | 6 | |
| 6:43 | Alysha Clark bad pass (Julie Allemand steals) | 0 | 6 | |
| 6:39 | Julie Allemand makes two point shot | 0 | 8 | |
| 6:38 | Mystics Full timeout | 0 | 8 | |
| 6:38 | Lucy Olsen enters the game for Sonia Citron | 0 | 8 | |
| 6:22 | Jade Melbourne bad pass (Julie Allemand steals) | 0 | 8 | |
| 6:19 | Jade Melbourne shooting foul | 0 | 8 | |
| 6:19 | Rickea Jackson makes free throw 1 of 2 | 0 | 9 | |
| 6:19 | Rickea Jackson makes free throw 2 of 2 | 0 | 10 | |
| 6:08 | Lucy Olsen misses 25-foot three point jumper | 0 | 10 | |
| 6:04 | Julie Allemand defensive rebound | 0 | 10 | |
| 6:00 | Lucy Olsen shooting foul | 0 | 10 | |
| 6:00 | Azura Stevens makes free throw 1 of 2 | 0 | 11 | |
| 6:00 | Azura Stevens makes free throw 2 of 2 | 0 | 12 | |
| 5:38 | Jade Melbourne misses 24-foot three point jumper | 0 | 12 | |
| 5:35 | Julie Allemand defensive rebound | 0 | 12 | |
| 5:32 | Julie Allemand traveling | 0 | 12 | |
| 5:21 | Julie Allemand personal foul | 0 | 12 | |
| 5:18 | Stefanie Dolson misses 16-foot jumper | 0 | 12 | |
| 5:16 | Dearica Hamby defensive rebound | 0 | 12 | |
| 5:04 | Dearica Hamby lost ball turnover (Lucy Olsen steals) | 0 | 12 | |
| 4:54 | Stefanie Dolson makes 24-foot three point jumper (Jade Melbourne assists) | 3 | 12 | |
| 4:40 | Azura Stevens misses 25-foot three point jumper | 3 | 12 | |
| 4:35 | Alysha Clark defensive rebound | 3 | 12 | |
| 4:26 | Kiki Iriafen misses 18-foot pullup jump shot | 3 | 12 | |
| 4:23 | Kelsey Plum defensive rebound | 3 | 12 | |
| 4:19 | Rickea Jackson makes 26-foot three point shot (Kelsey Plum assists) | 3 | 15 | |
| 3:57 | Kiki Iriafen misses driving layup | 3 | 15 | |
| 3:54 | Azura Stevens defensive rebound | 3 | 15 | |
| 3:41 | Rickea Jackson misses 24-foot three point jumper | 3 | 15 | |
| 3:38 | Alysha Clark defensive rebound | 3 | 15 | |
| 3:27 | Jade Melbourne misses 24-foot three point jumper | 3 | 15 | |
| 3:24 | Julie Allemand defensive rebound | 3 | 15 | |
| 3:20 | Rickea Jackson misses 23-foot three point shot | 3 | 15 | |
| 3:17 | Alysha Clark defensive rebound | 3 | 15 | |
| 3:03 | Kiki Iriafen makes 2-foot layup (Jade Melbourne assists) | 5 | 15 | |
| 2:49 | (02:49) [Mystics] COACH'S CHALLENGE (CALL OVERTURNED) [Mystics] retain their timeout | 5 | 15 | |
| 2:49 | Rae Burrell enters the game for Rickea Jackson | 5 | 15 | |
| 2:49 | Cameron Brink enters the game for Azura Stevens | 5 | 15 | |
| 2:49 | Shakira Austin enters the game for Stefanie Dolson | 5 | 15 | |
| 2:49 | Sonia Citron enters the game for Alysha Clark | 5 | 15 | |
| 2:49 | Emily Engstler enters the game for Kiki Iriafen | 5 | 15 | |
| 2:49 | Sug Sutton enters the game for Lucy Olsen | 5 | 15 | |
| 2:49 | Azura Stevens misses 24-foot three point jumper | 5 | 15 | |
| 2:49 | Jade Melbourne vs. Dearica Hamby (Julie Allemand gains possession) | 5 | 15 | |
| 2:49 | Sparks offensive team rebound | 5 | 15 | |
| 2:34 | Cameron Brink misses 23-foot three point jumper | 5 | 15 | |
| 2:30 | Shakira Austin defensive rebound | 5 | 15 | |
| 2:14 | Jade Melbourne makes 23-foot three point jumper (Sug Sutton assists) | 8 | 15 | |
| 1:53 | Dearica Hamby makes 4-foot two point shot (Cameron Brink assists) | 8 | 17 | |
| 1:36 | Jade Melbourne misses 6-foot two point shot | 8 | 17 | |
| 1:34 | Jade Melbourne offensive rebound | 8 | 17 | |
| 1:24 | Shakira Austin misses driving layup | 8 | 17 | |
| 1:20 | Dearica Hamby defensive rebound | 8 | 17 | |
| 1:18 | Kelsey Plum bad pass (Sonia Citron steals) | 8 | 17 | |
| 1:09 | Shakira Austin misses driving layup | 8 | 17 | |
| 1:07 | Dearica Hamby defensive rebound | 8 | 17 | |
| 1:01 | Dearica Hamby makes 1-foot layup (Kelsey Plum assists) | 8 | 19 | |
| 50.6 | Cameron Brink shooting foul | 8 | 19 | |
| 50.6 | Jade Melbourne misses free throw 1 of 2 | 8 | 19 | |
| 50.6 | Mystics offensive team rebound | 8 | 19 | |
| 50.6 | Sarah Ashlee Barker enters the game for Kelsey Plum | 8 | 19 | |
| 50.6 | Julie Vanloo enters the game for Julie Allemand | 8 | 19 | |
| 50.6 | Jade Melbourne makes free throw 2 of 2 | 9 | 19 | |
| 36.1 | Dearica Hamby misses 8-foot two point shot | 9 | 19 | |
| 32.6 | Jade Melbourne defensive rebound | 9 | 19 | |
| 26.7 | Sug Sutton misses 21-foot step back jumpshot | 9 | 19 | |
| 23.8 | Dearica Hamby defensive rebound | 9 | 19 | |
| 18.8 | Sarah Ashlee Barker makes 22-foot three point jumper (Julie Vanloo assists) | 9 | 22 | |
| 3.5 | Cameron Brink personal foul | 9 | 22 | |
| 3.5 | Shakira Austin makes free throw 1 of 2 | 10 | 22 | |
| 3.5 | Shakira Austin makes free throw 2 of 2 | 11 | 22 | |
| 0.9 | Cameron Brink misses 50-foot three point pullup jump shot | 11 | 22 | |
| 0.8 | Sparks offensive team rebound | 11 | 22 | |
| 0.0 | End of the 1st Quarter | 11 | 22 | |
Regular Season Series
LA wins 3-1
Game Information
crypto.com Arena
8:00 PM, August 31, 2025
Los Angeles, CA
Attendance: 12,218
- Referees:
- Jeff Smith
- Angelica Suffren
- Eric Brewton
2024-25 Eastern Conference Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 30 | 14 | .682 | - | W6 |
| New York | 27 | 17 | .614 | 3 | W3 |
| Indiana | 24 | 20 | .545 | 6 | W3 |
| Washington | 16 | 28 | .364 | 14 | L10 |
| Connecticut | 11 | 33 | .250 | 19 | L2 |
| Chicago | 10 | 34 | .227 | 20 | L4 |
2024-25 Western Conference Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 34 | 10 | .773 | - | W1 |
| Las Vegas | 30 | 14 | .682 | 4 | W16 |
| Phoenix | 27 | 17 | .614 | 7 | L3 |
| Seattle | 23 | 21 | .523 | 11 | W1 |
| Golden State | 23 | 21 | .523 | 11 | L3 |
| Los Angeles | 21 | 23 | .477 | 13 | L1 |
| Dallas | 10 | 34 | .227 | 24 | W1 |

