Indiana Fever @ Los Angeles Sparks
- Lexie Hull blocks Rickea Jackson 's 4-foot driving layup
- Kelsey Plum makes alley oop layup (Julie Allemand assists)
- Rickea Jackson makes 23-foot three point jumper (Julie Allemand assists)
- Azura Stevens makes 3-foot layup (Dearica Hamby assists)
- Rickea Jackson misses 9-foot pullup jump shot
- Dearica Hamby makes 3-foot layup (Azura Stevens assists)
- Rickea Jackson misses 23-foot three point shot
- Azura Stevens makes 24-foot three point jumper (Julie Allemand assists)
- Rickea Jackson makes two point shot
- Julie Allemand makes 26-foot three point jumper (Dearica Hamby assists)
- Dearica Hamby makes layup (Azura Stevens assists)
- Azura Stevens makes 23-foot three point jumper (Kelsey Plum assists)
- Julie Allemand misses 26-foot three point jumper
- Rae Burrell misses two point shot
- Rickea Jackson misses 25-foot three point pullup jump shot
- Rae Burrell makes two point shot
- Rae Burrell makes 23-foot three point jumper (Julie Allemand assists)
- Rickea Jackson misses 24-foot three point pullup jump shot
- Kelsey Plum misses 24-foot three point pullup jump shot
- Kelsey Plum makes driving layup
- Dearica Hamby misses 24-foot three point jumper
- Kelsey Plum misses 23-foot three point jumper
- Azura Stevens misses 24-foot three point jumper
- Kelsey Plum makes two point shot
- Rickea Jackson makes 25-foot three pointer
- Kelsey Plum makes two point shot
- Kelsey Plum makes 24-foot three point jumper (Azura Stevens assists)
- Rickea Jackson misses 24-foot three point step back jumpshot
- Rickea Jackson misses two point shot
- Julie Allemand misses 23-foot three point jumper
- Julie Allemand makes 3-foot layup (Azura Stevens assists)
- Aliyah Boston blocks Dearica Hamby 's 4-foot driving layup
- Kelsey Plum misses 25-foot three point jumper
- Dearica Hamby misses layup
- Azura Stevens misses 26-foot three point jumper
- Kelsey Plum misses 27-foot three point jumper
- Rae Burrell makes 1-foot two point shot
- Lexie Hull blocks Rae Burrell 's 4-foot driving layup
- Cameron Brink misses 7-foot two point shot
- Kelsey Plum misses two point shot
- Rae Burrell misses running pullup jump shot
- Dearica Hamby makes driving layup
- Rae Burrell makes 2-foot two point shot (Sarah Ashlee Barker assists)
- Julie Vanloo misses 26-foot three point step back jumpshot
- Rae Burrell misses 25-foot three point jumper
- Cameron Brink makes driving layup (Julie Vanloo assists)
- Rae Burrell misses driving layup
- Azura Stevens makes 5-foot driving floating jump shot (Rae Burrell assists)
- Azura Stevens makes 24-foot three pointer (Kelsey Plum assists)
- Azura Stevens misses 15-foot pullup jump shot
- Dearica Hamby misses 25-foot three point pullup jump shot
- Julie Allemand makes 1-foot layup (Kelsey Plum assists)
- Azura Stevens makes driving layup
- Dearica Hamby makes 2-foot layup (Azura Stevens assists)
- Julie Allemand makes driving layup
- Dearica Hamby misses driving layup
- Aliyah Boston misses driving layup
- Aliyah Boston misses layup
- Odyssey Sims makes two point shot
- Natasha Howard misses 4-foot two point shot
- Kelsey Mitchell makes two point shot (Lexie Hull assists)
- Lexie Hull misses layup
- Azura Stevens blocks Lexie Hull 's 1-foot two point shot
- Azura Stevens blocks Aliyah Boston 's 6-foot two point shot
- Aliyah Boston misses two point shot
- Aliyah Boston misses layup
- Aliyah Boston makes two point shot
- Aliyah Boston makes driving layup
- Lexie Hull misses two point shot
- Aliyah Boston makes 4-foot layup (Odyssey Sims assists)
- Odyssey Sims makes 6-foot driving floating jump shot
- Brianna Turner makes 3-foot layup (Aliyah Boston assists)
- Kelsey Mitchell makes 24-foot three point jumper (Aliyah Boston assists)
- Aerial Powers makes two point shot
- Aerial Powers misses 26-foot three point jumper
- Kelsey Mitchell makes 11-foot driving floating jump shot
- Damiris Dantas misses 23-foot three point jumper
- Cameron Brink blocks Kelsey Mitchell 's 5-foot layup
- Aerial Powers makes 24-foot three point jumper (Shey Peddy assists)
- Kelsey Mitchell misses driving floating jump shot
- Damiris Dantas misses 19-foot step back jumpshot
- Kelsey Mitchell misses 24-foot three point jumper
- Aerial Powers misses 12-foot two point shot
- Aliyah Boston makes 17-foot jumper (Natasha Howard assists)
- Aliyah Boston makes layup (Aerial Powers assists)
- Aerial Powers misses 26-foot three point jumper
- Odyssey Sims makes 11-foot driving floating jump shot
- Lexie Hull misses 19-foot jumper
- Aerial Powers misses driving floating jump shot
- Kelsey Mitchell makes driving layup
- Odyssey Sims makes 13-foot running pullup jump shot (Aerial Powers assists)
- Odyssey Sims makes two point shot (Natasha Howard assists)
- Odyssey Sims misses 24-foot three point jumper
- Odyssey Sims misses 13-foot jumper
- Kelsey Mitchell misses 25-foot three point jumper
- Natasha Howard misses layup
- Kelsey Mitchell makes driving layup
- Natasha Howard misses 23-foot three point jumper
- Aliyah Boston makes driving layup
- Odyssey Sims misses 8-foot jumper
- Odyssey Sims misses two point shot
- Lexie Hull misses driving layup
- Natasha Howard misses 3-foot tip shot
- Aliyah Boston makes 2-foot layup (Odyssey Sims assists)
- Aliyah Boston makes 3-foot two point shot
- Odyssey Sims misses two point shot
- Lexie Hull makes 1-foot two point shot
- Odyssey Sims makes 9-foot driving floating jump shot (Aliyah Boston assists)
- Natasha Howard makes driving layup (Lexie Hull assists)
- Odyssey Sims misses 25-foot three point jumper
- Odyssey Sims misses 24-foot three point jumper
- Odyssey Sims misses two point shot
- Kelsey Mitchell misses 24-foot three point jumper
- Shey Peddy misses 23-foot three point jumper
- Aerial Powers makes 24-foot three point shot (Shey Peddy assists)
- Aerial Powers misses 25-foot three point jumper
- Aliyah Boston misses 5-foot hook shot
- Aerial Powers misses 24-foot three point jumper
- Shey Peddy misses 28-foot three point pullup jump shot
- Lexie Hull makes 23-foot three point jumper (Brianna Turner assists)
- Odyssey Sims misses driving layup
- Cameron Brink blocks Kelsey Mitchell 's 2-foot driving layup
- Odyssey Sims misses 23-foot three point jumper
- Kelsey Mitchell misses layup
- Odyssey Sims makes 6-foot driving floating jump shot (Aliyah Boston assists)
- Odyssey Sims makes 2-foot two point shot (Kelsey Mitchell assists)
- Kelsey Mitchell misses 24-foot three point jumper
- Natasha Howard misses 12-foot pullup jump shot
- Aliyah Boston makes layup (Lexie Hull assists)
- Aliyah Boston makes 1-foot layup (Odyssey Sims assists)
- Natasha Howard misses driving floating jump shot
- Natasha Howard misses driving floating jump shot
- Aliyah Boston misses 2-foot two point shot
- Aliyah Boston makes 7-foot two point shot (Kelsey Mitchell assists)
- Odyssey Sims makes 24-foot three point jumper (Kelsey Mitchell assists)
- Kelsey Mitchell misses 23-foot three point step back jumpshot
- Odyssey Sims makes 10-foot driving floating jump shot (Lexie Hull assists)
FEVER
SPARKS
| TIME | PLAY | IND | LA | |
|---|---|---|---|---|
| 10:00 | Aliyah Boston vs. Azura Stevens (Azura Stevens gains possession) | 0 | 0 | |
| 9:46 | Odyssey Sims kicked ball violation | 0 | 0 | |
| 9:34 | Lexie Hull blocks Rickea Jackson 's 4-foot driving layup | 0 | 0 | |
| 9:34 | Sparks offensive team rebound | 0 | 0 | |
| 9:32 | Kelsey Plum makes alley oop layup (Julie Allemand assists) | 0 | 2 | |
| 9:16 | Natasha Howard out of bounds bad pass turnover | 0 | 2 | |
| 8:55 | Dearica Hamby out of bounds bad pass turnover | 0 | 2 | |
| 8:45 | Kelsey Plum personal foul | 0 | 2 | |
| 8:35 | Aliyah Boston misses driving layup | 0 | 2 | |
| 8:33 | Dearica Hamby defensive rebound | 0 | 2 | |
| 8:24 | Rickea Jackson makes 23-foot three point jumper (Julie Allemand assists) | 0 | 5 | |
| 8:14 | Aliyah Boston misses layup | 0 | 5 | |
| 8:10 | Julie Allemand defensive rebound | 0 | 5 | |
| 8:03 | Azura Stevens makes 3-foot layup (Dearica Hamby assists) | 0 | 7 | |
| 7:48 | Kelsey Mitchell bad pass (Kelsey Plum steals) | 0 | 7 | |
| 7:45 | Kelsey Plum lost ball turnover (Odyssey Sims steals) | 0 | 7 | |
| 7:40 | Odyssey Sims makes two point shot | 2 | 7 | |
| 7:22 | Rickea Jackson misses 9-foot pullup jump shot | 2 | 7 | |
| 7:19 | Odyssey Sims defensive rebound | 2 | 7 | |
| 7:11 | Natasha Howard misses 4-foot two point shot | 2 | 7 | |
| 7:06 | Julie Allemand defensive rebound | 2 | 7 | |
| 6:57 | Kelsey Plum bad pass (Aliyah Boston steals) | 2 | 7 | |
| 6:53 | Kelsey Mitchell makes two point shot (Lexie Hull assists) | 4 | 7 | |
| 6:33 | Dearica Hamby makes 3-foot layup (Azura Stevens assists) | 4 | 9 | |
| 6:20 | Lexie Hull misses layup | 4 | 9 | |
| 6:19 | Lexie Hull offensive rebound | 4 | 9 | |
| 6:18 | Azura Stevens blocks Lexie Hull 's 1-foot two point shot | 4 | 9 | |
| 6:18 | Rickea Jackson defensive rebound | 4 | 9 | |
| 6:08 | Rickea Jackson bad pass (Lexie Hull steals) | 4 | 9 | |
| 6:03 | Odyssey Sims bad pass (Azura Stevens steals) | 4 | 9 | |
| 5:57 | Rickea Jackson misses 23-foot three point shot | 4 | 9 | |
| 5:54 | Aliyah Boston defensive rebound | 4 | 9 | |
| 5:48 | Azura Stevens blocks Aliyah Boston 's 6-foot two point shot | 4 | 9 | |
| 5:45 | Aliyah Boston offensive rebound | 4 | 9 | |
| 5:44 | Aliyah Boston misses two point shot | 4 | 9 | |
| 5:42 | Julie Allemand defensive rebound | 4 | 9 | |
| 5:41 | Lexie Hull shooting foul | 4 | 9 | |
| 5:41 | Dearica Hamby makes free throw 1 of 2 | 4 | 10 | |
| 5:41 | Brianna Turner enters the game for Natasha Howard | 4 | 10 | |
| 5:41 | Dearica Hamby makes free throw 2 of 2 | 4 | 11 | |
| 5:27 | Aliyah Boston misses layup | 4 | 11 | |
| 5:24 | Aliyah Boston offensive rebound | 4 | 11 | |
| 5:23 | Aliyah Boston makes two point shot | 6 | 11 | |
| 5:09 | Dearica Hamby lost ball turnover (Aliyah Boston steals) | 6 | 11 | |
| 4:57 | Aliyah Boston makes driving layup | 8 | 11 | |
| 4:46 | Azura Stevens makes 24-foot three point jumper (Julie Allemand assists) | 8 | 14 | |
| 4:28 | Lexie Hull misses two point shot | 8 | 14 | |
| 4:26 | Azura Stevens defensive rebound | 8 | 14 | |
| 4:20 | Rickea Jackson makes two point shot | 8 | 16 | |
| 4:06 | Aliyah Boston makes 4-foot layup (Odyssey Sims assists) | 10 | 16 | |
| 3:46 | Julie Allemand makes 26-foot three point jumper (Dearica Hamby assists) | 10 | 19 | |
| 3:26 | Odyssey Sims makes 6-foot driving floating jump shot | 12 | 19 | |
| 3:14 | Dearica Hamby makes layup (Azura Stevens assists) | 12 | 21 | |
| 2:55 | Brianna Turner makes 3-foot layup (Aliyah Boston assists) | 14 | 21 | |
| 2:45 | Kelsey Mitchell personal foul | 14 | 21 | |
| 2:45 | Official timeout | 14 | 21 | |
| 2:45 | Cameron Brink enters the game for Rickea Jackson | 14 | 21 | |
| 2:45 | Rae Burrell enters the game for Dearica Hamby | 14 | 21 | |
| 2:45 | Aerial Powers enters the game for Lexie Hull | 14 | 21 | |
| 2:45 | Shey Peddy enters the game for Odyssey Sims | 14 | 21 | |
| 2:40 | Azura Stevens makes 23-foot three point jumper (Kelsey Plum assists) | 14 | 24 | |
| 2:28 | Kelsey Mitchell makes 24-foot three point jumper (Aliyah Boston assists) | 17 | 24 | |
| 2:02 | Julie Allemand misses 26-foot three point jumper | 17 | 24 | |
| 1:58 | Aerial Powers defensive rebound | 17 | 24 | |
| 1:53 | Aerial Powers makes two point shot | 19 | 24 | |
| 1:47 | Rae Burrell misses two point shot | 19 | 24 | |
| 1:47 | Aerial Powers defensive rebound | 19 | 24 | |
| 1:34 | Aerial Powers misses 26-foot three point jumper | 19 | 24 | |
| 1:31 | Cameron Brink defensive rebound | 19 | 24 | |
| 1:25 | Brianna Turner shooting foul | 19 | 24 | |
| 1:25 | Cameron Brink makes free throw 1 of 2 | 19 | 25 | |
| 1:25 | Rickea Jackson enters the game for Azura Stevens | 19 | 25 | |
| 1:25 | Sarah Ashlee Barker enters the game for Kelsey Plum | 19 | 25 | |
| 1:25 | Cameron Brink makes free throw 2 of 2 | 19 | 26 | |
| 1:25 | Damiris Dantas enters the game for Aliyah Boston | 19 | 26 | |
| 1:10 | Kelsey Mitchell makes 11-foot driving floating jump shot | 21 | 26 | |
| 1:00 | Rickea Jackson misses 25-foot three point pullup jump shot | 21 | 26 | |
| 58.1 | Brianna Turner defensive rebound | 21 | 26 | |
| 55.6 | Sarah Ashlee Barker personal foul | 21 | 26 | |
| 45.2 | Damiris Dantas misses 23-foot three point jumper | 21 | 26 | |
| 42.3 | Cameron Brink defensive rebound | 21 | 26 | |
| 38.0 | Rae Burrell makes two point shot | 21 | 28 | |
| 27.1 | Cameron Brink blocks Kelsey Mitchell 's 5-foot layup | 21 | 28 | |
| 26.6 | Fever offensive team rebound | 21 | 28 | |
| 24.6 | Aerial Powers makes 24-foot three point jumper (Shey Peddy assists) | 24 | 28 | |
| 5.4 | Rae Burrell makes 23-foot three point jumper (Julie Allemand assists) | 24 | 31 | |
| 3.0 | Kelsey Mitchell misses driving floating jump shot | 24 | 31 | |
| 1.0 | Rickea Jackson defensive rebound | 24 | 31 | |
| 0.0 | End of the 1st Quarter | 24 | 31 | |
Regular Season Series
LA wins 3-1
Game Information
crypto.com Arena
10:00 PM, August 29, 2025Coverage: ION
Los Angeles, CA
Attendance: 15,419
- Referees:
- Jeff Wooten
- Teresa Stuck
- Agon Abazi
2024-25 Eastern Conference Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 30 | 14 | .682 | - | W6 |
| New York | 27 | 17 | .614 | 3 | W3 |
| Indiana | 24 | 20 | .545 | 6 | W3 |
| Washington | 16 | 28 | .364 | 14 | L10 |
| Connecticut | 11 | 33 | .250 | 19 | L2 |
| Chicago | 10 | 34 | .227 | 20 | L4 |
2024-25 Western Conference Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 34 | 10 | .773 | - | W1 |
| Las Vegas | 30 | 14 | .682 | 4 | W16 |
| Phoenix | 27 | 17 | .614 | 7 | L3 |
| Seattle | 23 | 21 | .523 | 11 | W1 |
| Golden State | 23 | 21 | .523 | 11 | L3 |
| Los Angeles | 21 | 23 | .477 | 13 | L1 |
| Dallas | 10 | 34 | .227 | 24 | W1 |

