Indiana Fever @ Dallas Wings
- JJ Quinerly makes 12-foot two point shot (Haley Jones assists)
- Luisa Geiselsoder misses 24-foot three point jumper
- Luisa Geiselsoder makes 21-foot jumper (Paige Bueckers assists)
- Sophie Cunningham blocks Haley Jones 's 3-foot driving layup
- JJ Quinerly misses 24-foot three point shot
- Luisa Geiselsoder misses 17-foot jumper
- Paige Bueckers misses 10-foot two point shot
- Haley Jones makes 3-foot two point shot
- Li Yueru misses layup
- Li Yueru misses 22-foot three point jumper
- Myisha Hines-Allen makes two point shot (Arike Ogunbowale assists)
- Paige Bueckers makes 16-foot pullup jump shot
- DiJonai Carrington makes two point shot (Arike Ogunbowale assists)
- Li Yueru misses 23-foot three point jumper
- Arike Ogunbowale misses 18-foot pullup jump shot
- Myisha Hines-Allen makes 4-foot layup (DiJonai Carrington assists)
- Paige Bueckers makes 13-foot step back jumpshot (Myisha Hines-Allen assists)
- Myisha Hines-Allen makes 19-foot jumper (JJ Quinerly assists)
- Myisha Hines-Allen misses 8-foot two point shot
- Paige Bueckers misses 17-foot pullup jump shot
- Paige Bueckers misses 11-foot two point shot
- Aliyah Boston blocks JJ Quinerly 's 6-foot two point shot
- Arike Ogunbowale makes 8-foot pullup jump shot (Paige Bueckers assists)
- DiJonai Carrington misses alley oop layup
- Paige Bueckers makes 18-foot step back jumpshot
- Paige Bueckers misses 21-foot step back jumpshot
- Aziaha James makes 7-foot two point shot
- Arike Ogunbowale misses 15-foot pullup jump shot
- Aziaha James makes two point shot (Arike Ogunbowale assists)
- Paige Bueckers makes 12-foot pullup jump shot
- Paige Bueckers makes 9-foot step back jumpshot
- Arike Ogunbowale misses 15-foot step back jumpshot
- Myisha Hines-Allen misses 24-foot three point jumper
- Paige Bueckers misses 24-foot three point jumper
- JJ Quinerly misses 4-foot pullup jump shot
- Myisha Hines-Allen makes layup (JJ Quinerly assists)
- Li Yueru misses driving layup
- Paige Bueckers misses 16-foot jumper
- Arike Ogunbowale misses running pullup jump shot
- Myisha Hines-Allen misses 8-foot pullup jump shot
- Natasha Howard blocks DiJonai Carrington 's 2-foot layup
- Teaira McCowan makes layup (Myisha Hines-Allen assists)
- Haley Jones makes two point shot (Arike Ogunbowale assists)
- Teaira McCowan makes driving layup (Arike Ogunbowale assists)
- Arike Ogunbowale misses running pullup jump shot
- DiJonai Carrington misses two point shot
- JJ Quinerly misses 33-foot three point pullup jump shot
- Aziaha James makes 24-foot three point step back jumpshot (Paige Bueckers assists)
- Myisha Hines-Allen misses two point shot
- Paige Bueckers makes 11-foot pullup jump shot
- Haley Jones makes 3-foot layup (Paige Bueckers assists)
- Haley Jones misses driving layup
- Aziaha James misses 23-foot three point jumper
- Paige Bueckers makes 10-foot two point shot
- Luisa Geiselsoder misses 29-foot three point jumper
- Haley Jones misses driving layup
- Aziaha James misses 22-foot three point jumper
- JJ Quinerly misses 13-foot pullup jump shot
- Haley Jones misses 24-foot three point jumper
- Luisa Geiselsoder makes two point shot
- Luisa Geiselsoder misses 24-foot three point jumper
- JJ Quinerly makes driving layup
- Paige Bueckers misses 13-foot jumper
- Li Yueru makes 24-foot three point step back jumpshot (JJ Quinerly assists)
- Aari McDonald misses driving layup
- Natasha Howard makes driving layup (Kelsey Mitchell assists)
- Kelsey Mitchell makes 26-foot three point jumper (Aari McDonald assists)
- Natasha Howard misses driving layup
- Haley Jones blocks Aliyah Boston 's 5-foot layup
- Aliyah Boston makes layup (Sophie Cunningham assists)
- Aari McDonald misses 23-foot three point jumper
- Natasha Howard makes two point shot
- Natasha Howard misses 23-foot three point jumper
- Aliyah Boston makes two point shot
- Aari McDonald misses driving layup
- Lexie Hull makes two point shot
- Lexie Hull misses 23-foot three point jumper
- Natasha Howard makes layup
- Kelsey Mitchell makes 9-foot pullup jump shot (Natasha Howard assists)
- Sydney Colson makes 24-foot three point step back jumpshot
- DiJonai Carrington blocks Lexie Hull 's 23-foot three point jumper
- Kelsey Mitchell makes driving layup
- Kelsey Mitchell misses 23-foot three point jumper
- Kelsey Mitchell misses 24-foot three point pullup jump shot
- Damiris Dantas makes 13-foot pullup jump shot (Aari McDonald assists)
- Damiris Dantas misses 25-foot three point jumper
- Lexie Hull misses 18-foot pullup jump shot
- Aari McDonald misses 23-foot three point jumper
- Sophie Cunningham makes two point shot (Aari McDonald assists)
- Kelsey Mitchell makes 2-foot two point shot
- Sophie Cunningham makes 4-foot layup (Aari McDonald assists)
- Chloe Bibby makes 23-foot three point jumper (Aari McDonald assists)
- Luisa Geiselsoder blocks Aliyah Boston 's 4-foot driving layup
- Chloe Bibby makes 23-foot three point jumper (Aliyah Boston assists)
- Aliyah Boston makes 3-foot layup (Natasha Howard assists)
- Kelsey Mitchell misses 23-foot three point jumper
- Aari McDonald makes 26-foot three point jumper (Aliyah Boston assists)
- Sophie Cunningham misses 24-foot three point jumper
- Kelsey Mitchell misses two point shot
- Aari McDonald misses driving layup
- Aliyah Boston misses 18-foot jumper
- Aliyah Boston makes 3-foot layup (Natasha Howard assists)
- Natasha Howard misses two point shot
- Aliyah Boston misses tip shot
- Kelsey Mitchell misses 24-foot three point step back jumpshot
- Aari McDonald makes 23-foot three point shot (Aliyah Boston assists)
- Sophie Cunningham misses layup
- Aari McDonald misses driving floating jump shot
- Kelsey Mitchell makes 25-foot three point shot (Sophie Cunningham assists)
- Kelsey Mitchell makes 17-foot pullup jump shot (Aliyah Boston assists)
- Aliyah Boston misses 5-foot jumper
- Lexie Hull makes 24-foot three point jumper (Sydney Colson assists)
- Lexie Hull misses 22-foot three point jumper
- Natasha Howard misses layup
- Teaira McCowan blocks Damiris Dantas 's 4-foot layup
- Kelsey Mitchell misses two point shot
- Kelsey Mitchell makes 20-foot step back jumpshot (Natasha Howard assists)
- Damiris Dantas makes 24-foot three point jumper (Sydney Colson assists)
- Lexie Hull makes two point shot
- Kelsey Mitchell misses 2-foot jumper
- Chloe Bibby misses 26-foot three point jumper
- Damiris Dantas misses 25-foot three point jumper
- Damiris Dantas misses 14-foot two point shot
- Aziaha James blocks Damiris Dantas's two point shot
- Sophie Cunningham makes two point shot (Chloe Bibby assists)
- Haley Jones blocks Damiris Dantas 's 5-foot jumper
- Aari McDonald makes 24-foot three point jumper (Lexie Hull assists)
- Natasha Howard misses 7-foot jumper
- Aliyah Boston makes 2-foot layup (Kelsey Mitchell assists)
- Kelsey Mitchell misses 25-foot three point step back jumpshot
- Natasha Howard makes 11-foot two point shot (Kelsey Mitchell assists)
- Kelsey Mitchell misses driving layup
- Aliyah Boston misses 24-foot three point jumper
- Kelsey Mitchell makes layup (Aliyah Boston assists)
- JJ Quinerly blocks Kelsey Mitchell 's 4-foot driving layup
- Kelsey Mitchell makes 23-foot three point step back jumpshot (Aari McDonald assists)
- Aari McDonald makes 24-foot three point jumper (Natasha Howard assists)
FEVER
WINGS
| TIME | PLAY | IND | DAL | |
|---|---|---|---|---|
| 10:00 | Aliyah Boston vs. Luisa Geiselsoder (Aari McDonald gains possession) | 0 | 0 | |
| 9:36 | Aari McDonald misses driving layup | 0 | 0 | |
| 9:36 | Aliyah Boston offensive rebound | 0 | 0 | |
| 9:29 | Aliyah Boston bad pass (Luisa Geiselsoder steals) | 0 | 0 | |
| 9:04 | JJ Quinerly makes 12-foot two point shot (Haley Jones assists) | 0 | 2 | |
| 8:43 | Natasha Howard makes driving layup (Kelsey Mitchell assists) | 2 | 2 | |
| 8:21 | Luisa Geiselsoder misses 24-foot three point jumper | 2 | 2 | |
| 8:16 | Sophie Cunningham defensive rebound | 2 | 2 | |
| 8:10 | Arike Ogunbowale personal foul | 2 | 2 | |
| 8:08 | Kelsey Mitchell makes 26-foot three point jumper (Aari McDonald assists) | 5 | 2 | |
| 7:50 | Luisa Geiselsoder makes 21-foot jumper (Paige Bueckers assists) | 5 | 4 | |
| 7:38 | Natasha Howard misses driving layup | 5 | 4 | |
| 7:37 | Luisa Geiselsoder defensive rebound | 5 | 4 | |
| 7:29 | Sophie Cunningham blocks Haley Jones 's 3-foot driving layup | 5 | 4 | |
| 7:28 | Sophie Cunningham defensive rebound | 5 | 4 | |
| 7:16 | Haley Jones blocks Aliyah Boston 's 5-foot layup | 5 | 4 | |
| 7:14 | Luisa Geiselsoder defensive rebound | 5 | 4 | |
| 7:10 | JJ Quinerly misses 24-foot three point shot | 5 | 4 | |
| 7:10 | Natasha Howard defensive rebound | 5 | 4 | |
| 6:54 | Aliyah Boston makes layup (Sophie Cunningham assists) | 7 | 4 | |
| 6:38 | Luisa Geiselsoder misses 17-foot jumper | 7 | 4 | |
| 6:35 | Kelsey Mitchell defensive rebound | 7 | 4 | |
| 6:31 | Aliyah Boston steps out of bounds turnover | 7 | 4 | |
| 6:15 | Paige Bueckers misses 10-foot two point shot | 7 | 4 | |
| 6:11 | Natasha Howard defensive rebound | 7 | 4 | |
| 6:04 | Aari McDonald misses 23-foot three point jumper | 7 | 4 | |
| 6:02 | Natasha Howard offensive rebound | 7 | 4 | |
| 6:00 | Natasha Howard makes two point shot | 9 | 4 | |
| 5:41 | Haley Jones makes 3-foot two point shot | 9 | 6 | |
| 5:29 | Natasha Howard misses 23-foot three point jumper | 9 | 6 | |
| 5:27 | Aliyah Boston offensive rebound | 9 | 6 | |
| 5:27 | Aliyah Boston makes two point shot | 11 | 6 | |
| 5:27 | Haley Jones shooting foul | 11 | 6 | |
| 5:27 | Li Yueru enters the game for JJ Quinerly | 11 | 6 | |
| 5:27 | DiJonai Carrington enters the game for Luisa Geiselsoder | 11 | 6 | |
| 5:27 | Aliyah Boston misses free throw 1 of 1 | 11 | 6 | |
| 5:23 | Paige Bueckers defensive rebound | 11 | 6 | |
| 5:17 | Aliyah Boston shooting foul | 11 | 6 | |
| 5:17 | Paige Bueckers makes free throw 1 of 3 | 11 | 7 | |
| 5:17 | Paige Bueckers makes free throw 2 of 3 | 11 | 8 | |
| 5:17 | Aziaha James enters the game for Arike Ogunbowale | 11 | 8 | |
| 5:17 | Paige Bueckers makes free throw 3 of 3 | 11 | 9 | |
| 5:04 | Aari McDonald misses driving layup | 11 | 9 | |
| 5:01 | Paige Bueckers defensive rebound | 11 | 9 | |
| 4:55 | Li Yueru misses layup | 11 | 9 | |
| 4:51 | Natasha Howard defensive rebound | 11 | 9 | |
| 4:51 | Aziaha James personal foul | 11 | 9 | |
| 4:51 | Official timeout | 11 | 9 | |
| 4:51 | (04:51) [Fever] REF-INITIATED REVIEW (REPLAY SUPPORTS CALL) | 11 | 9 | |
| 4:51 | Lexie Hull enters the game for Sophie Cunningham | 11 | 9 | |
| 4:38 | Aliyah Boston traveling | 11 | 9 | |
| 4:38 | Arike Ogunbowale enters the game for Aziaha James | 11 | 9 | |
| 4:28 | Li Yueru misses 22-foot three point jumper | 11 | 9 | |
| 4:24 | Natasha Howard defensive rebound | 11 | 9 | |
| 4:18 | Kelsey Mitchell out of bounds bad pass turnover | 11 | 9 | |
| 4:09 | Sydney Colson enters the game for Aari McDonald | 11 | 9 | |
| 4:01 | Li Yueru bad pass (Aliyah Boston steals) | 11 | 9 | |
| 3:55 | Lexie Hull makes two point shot | 13 | 9 | |
| 3:43 | Haley Jones lost ball turnover (Aliyah Boston steals) | 13 | 9 | |
| 3:27 | Lexie Hull misses 23-foot three point jumper | 13 | 9 | |
| 3:24 | Natasha Howard offensive rebound | 13 | 9 | |
| 3:23 | Natasha Howard makes layup | 15 | 9 | |
| 3:15 | Sydney Colson shooting foul | 15 | 9 | |
| 3:15 | DiJonai Carrington makes free throw 1 of 2 | 15 | 10 | |
| 3:15 | Myisha Hines-Allen enters the game for Haley Jones | 15 | 10 | |
| 3:15 | Damiris Dantas enters the game for Aliyah Boston | 15 | 10 | |
| 3:15 | DiJonai Carrington makes free throw 2 of 2 | 15 | 11 | |
| 3:04 | Sydney Colson lost ball turnover (Arike Ogunbowale steals) | 15 | 11 | |
| 3:00 | Myisha Hines-Allen makes two point shot (Arike Ogunbowale assists) | 15 | 13 | |
| 2:39 | Kelsey Mitchell makes 9-foot pullup jump shot (Natasha Howard assists) | 17 | 13 | |
| 2:25 | Paige Bueckers makes 16-foot pullup jump shot | 17 | 15 | |
| 2:11 | Lexie Hull bad pass (Arike Ogunbowale steals) | 17 | 15 | |
| 2:07 | DiJonai Carrington makes two point shot (Arike Ogunbowale assists) | 17 | 17 | |
| 1:48 | Sydney Colson makes 24-foot three point step back jumpshot | 20 | 17 | |
| 1:31 | Li Yueru misses 23-foot three point jumper | 20 | 17 | |
| 1:30 | Myisha Hines-Allen offensive rebound | 20 | 17 | |
| 1:30 | Damiris Dantas shooting foul | 20 | 17 | |
| 1:30 | Myisha Hines-Allen makes free throw 1 of 2 | 20 | 18 | |
| 1:30 | Teaira McCowan enters the game for Paige Bueckers | 20 | 18 | |
| 1:30 | JJ Quinerly enters the game for Li Yueru | 20 | 18 | |
| 1:30 | Myisha Hines-Allen misses free throw 2 of 2 | 20 | 18 | |
| 1:28 | Natasha Howard defensive rebound | 20 | 18 | |
| 1:23 | DiJonai Carrington blocks Lexie Hull 's 23-foot three point jumper | 20 | 18 | |
| 1:19 | JJ Quinerly defensive rebound | 20 | 18 | |
| 1:12 | Arike Ogunbowale misses 18-foot pullup jump shot | 20 | 18 | |
| 1:10 | Teaira McCowan offensive rebound | 20 | 18 | |
| 1:04 | Myisha Hines-Allen makes 4-foot layup (DiJonai Carrington assists) | 20 | 20 | |
| 55.6 | Kelsey Mitchell makes driving layup | 22 | 20 | |
| 43.0 | DiJonai Carrington bad pass (Natasha Howard steals) | 22 | 20 | |
| 29.4 | Kelsey Mitchell misses 23-foot three point jumper | 22 | 20 | |
| 26.4 | Myisha Hines-Allen defensive rebound | 22 | 20 | |
| 22.2 | Natasha Howard shooting foul | 22 | 20 | |
| 22.2 | Arike Ogunbowale makes free throw 1 of 2 | 22 | 21 | |
| 22.2 | Arike Ogunbowale makes free throw 2 of 2 | 22 | 22 | |
| 4.8 | Kelsey Mitchell misses 24-foot three point pullup jump shot | 22 | 22 | |
| 3.8 | Sydney Colson offensive rebound | 22 | 22 | |
| 0.0 | End of the 1st Quarter | 22 | 22 | |
Regular Season Series
IND wins 3-1
Game Information
American Airlines Center
7:30 PM, August 1, 2025Coverage: ION
Dallas, TX
Attendance: 17,857
- Referees:
- Tim Greene
- Agon Abazi
- Sarah Williams
2024-25 Eastern Conference Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 30 | 14 | .682 | - | W6 |
| New York | 27 | 17 | .614 | 3 | W3 |
| Indiana | 24 | 20 | .545 | 6 | W3 |
| Washington | 16 | 28 | .364 | 14 | L10 |
| Connecticut | 11 | 33 | .250 | 19 | L2 |
| Chicago | 10 | 34 | .227 | 20 | L4 |
2024-25 Western Conference Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 34 | 10 | .773 | - | W1 |
| Las Vegas | 30 | 14 | .682 | 4 | W16 |
| Phoenix | 27 | 17 | .614 | 7 | L3 |
| Seattle | 23 | 21 | .523 | 11 | W1 |
| Golden State | 23 | 21 | .523 | 11 | L3 |
| Los Angeles | 21 | 23 | .477 | 13 | L1 |
| Dallas | 10 | 34 | .227 | 24 | W1 |

