
McCartney Kessler
- USA
- Plays: Right
- Age: 26
- WTA Rank #31
- Birth DateJuly 8, 1999
- HometownLawrenceville, Georgia
- Height5-9
2025 Stats
| SINGLES TITLES | DOUBLES TITLES | SINGLES W-L |
|---|---|---|
| 2 | 1 | 37-24 |
Career | ||
| 3 | 1 | 169-94 |
Go to
PREVIOUS TOURNAMENTToray Pan Pacific Open Tennis - Tokyo, Japan
| |||||||||||||||||
STATS
| YEAR | PRIZE MONEY | SINGLES TITLES | DOUBLES TITLES | SINGLES W-L |
|---|---|---|---|---|
| 2025 | $1,272,330 | 2 | 1 | 37-24 |
| 2024 | $494,952 | 1 | 0 | 39-22 |
| 2023 | $84,994 | 0 | 0 | 44-24 |
| 2022 | $2,137 | 0 | 0 | 8-2 |
| 2021 | $2,207 | 0 | 0 | 10-5 |
| 2020 | $1,395 | 0 | 0 | 10-5 |
| 2019 | $1,395 | 0 | 0 | 10-5 |
| Career | $1,879,024 | 3 | 1 | 169-94 |
MCCARTNEY KESSLER NEWS FEED
-
Gauff needs 3 sets to reach 3rd round in Beijing
Defending champ Coco Gauff shakes second-set stumble to beat Leylah Fernandez and reach the third round of the China Open.
about 68 days ago | Associated Press
QUICK FACTS
- WTA World Ranking: #31