Estudiantes de La Plata
- 8th in Argentine Liga Profesional de Fútbol
Estudiantes de La Plata Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Santiago Núñez | 14 | 3 | 1 | 6 |
| 2 | Alexis Castro | 11 | 2 | 1 | 5 |
| Santiago Ascacibar | 17 | 5 | 0 | 5 | |
| 4 | Gastón Benedetti | 7 | 1 | 1 | 4 |
| 5 | Gabriel Neves | 4 | 0 | 1 | 3 |
| Ezequiel Piovi | 11 | 3 | 0 | 3 | |
| Eric Meza | 7 | 3 | 0 | 3 | |
| Santiago Arzamendia | 16 | 3 | 0 | 3 | |
| Facundo Rodríguez | 15 | 3 | 0 | 3 | |
| 10 | Román Gómez | 17 | 2 | 0 | 2 |
| Fernando Muslera | 17 | 2 | 0 | 2 | |
| 12 | Leandro González Pírez | 10 | 1 | 0 | 1 |
| Ramiro Funes Mori | 3 | 1 | 0 | 1 | |
| 14 | Leo Suárez | 2 | 0 | 0 | 0 |
| José Sosa | 10 | 0 | 0 | 0 | |
| Máximo Desábato | 1 | 0 | 0 | 0 | |
| Matías Magdaleno | 1 | 0 | 0 | 0 | |
| Valente Pierani | 0 | 0 | 0 | 0 | |
| Joaquín Pereyra | 0 | 0 | 0 | 0 | |
| Rodrigo Borzone | 0 | 0 | 0 | 0 | |
| Fabricio Iacovich | 1 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts