1. FC Heidenheim 1846
1. FC Heidenheim 1846 Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Oualid Mhamdi | 4 | 2 | 0 | 2 |
| 2 | Mathias Honsak | 4 | 1 | 0 | 1 |
| Luca Kerber | 2 | 1 | 0 | 1 | |
| Jan Schöppner | 4 | 1 | 0 | 1 | |
| Patrick Mainka | 4 | 1 | 0 | 1 | |
| 6 | Alessandro Vogt | 1 | 0 | 0 | 0 |
| Maximilian Breunig | 4 | 0 | 0 | 0 | |
| Christian Conteh | 2 | 0 | 0 | 0 | |
| Mikkel Kaufmann | 2 | 0 | 0 | 0 | |
| Marcel Costly | 4 | 0 | 0 | 0 | |
| Budu Zivzivadze | 4 | 0 | 0 | 0 | |
| Marko Zrilic | 2 | 0 | 0 | 0 | |
| Paul Hennrich | 2 | 0 | 0 | 0 | |
| Julian Niehues | 2 | 0 | 0 | 0 | |
| Michael Heule | 2 | 0 | 0 | 0 | |
| Tim Siersleben | 3 | 0 | 0 | 0 | |
| Jonas Föhrenbach | 4 | 0 | 0 | 0 | |
| Marnon Busch | 4 | 0 | 0 | 0 | |
| Leart Paqarada | 0 | 0 | 0 | 0 | |
| Frank Feller | 2 | 0 | 0 | 0 | |
| Thomas Dähne | 2 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts